| No. | Forwards | Shoots | Ht/Wt | Age | Country | Exp | Acquired | 2023-24 Team | GP | G | A | Pts | +/- | PIM | PPG | PPP | S | TOI | '24 Playoffs GP-G-A-Pts |
'24-25 Cap Hit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Barkov, Aleksander [C] | L | 6-3/214 | 29 | FIN | 10 | Fla '13 (1/2) | Florida | 73 | 23 | 57 | 80 | 33 | 24 | 5 | 29 | 193 | 19:38 | 24-8-14-22 | $10,000,000 |
| Beecher, John [C/LW] | L | 6-3/220 | 23 | USA | 0 | FA '26 | Providence Bruins (AHL) | 17 | 4 | 4 | 8 | 9 | 2 | $925,000 | ||||||
| Boston | 52 | 7 | 3 | 10 | -6 | 24 | 0 | 0 | 38 | 10:37 | 12-1-1-2 | |||||||||
| 9 | Bennett, Sam [C] | L | 6-1/193 | 28 | CAN | 9 | T-Cgy '21 | Florida | 69 | 20 | 21 | 41 | 17 | 100 | 5 | 12 | 171 | 16:37 | 19-7-7-14 | $4,425,000 |
| 36 | Crookshank, Angus [LW/RW] | L | 5-10/183 | 25 | CAN | 0 | T-NJ '26 | Belleville Senators (AHL) | 50 | 24 | 22 | 46 | -3 | 60 | $775,000 | |||||
| Ottawa | 13 | 2 | 1 | 3 | -3 | 4 | 0 | 0 | 20 | 10:07 | ||||||||||
| 38 | Devine, Jack [RW] | R | 5-11/173 | 21 | USA | 0-R | Fla '22 (7/221) | Univ. of Denver (NCAA) | 44 | 27 | 29 | 56 | 29 | 20 | ||||||
| - | Drott, Arvid [RW] | R | 6-0/187 | 17 | SWE | 0-R | Fla '25 (6/192) | |||||||||||||
| 20 | Eller, Lars [C] | L | 6-2/207 | 35 | DEN | 14 | FA '26 | Pittsburgh | 82 | 15 | 16 | 31 | -1 | 32 | 4 | 5 | 154 | 15:58 | $2,450,000 | |
| 44 | Entwistle, MacKenzie [RW/C] | R | 6-3/184 | 25 | CAN | 3 | FA '24 | Chicago | 67 | 5 | 6 | 11 | -29 | 47 | 0 | 0 | 66 | 11:23 | $775,000 | |
| - | Eriksson, Linus [C] | L | 6-0/185 | 18 | SWE | 0-R | Fla '24 (2/58) | Djurgårdens IF (Swe2) | 29 | 3 | 8 | 11 | 15 | 8 | ||||||
| 12 | Gadjovich, Jonah [LW/RW] | L | 6-3/211 | 26 | CAN | 3 | FA '23 | Charlotte Checkers (AHL) | 3 | 1 | 0 | 1 | 0 | 0 | $775,000 | |||||
| Florida | 39 | 2 | 2 | 4 | 0 | 104 | 0 | 0 | 29 | 7:26 | ||||||||||
| - | Hathaway, Garnet [RW] | R | 6-2/212 | 32 | USA | 8 | T-Phi '26 | Philadelphia | 82 | 7 | 10 | 17 | -7 | 132 | 0 | 0 | 103 | 12:29 | $2,375,000 | |
| - | Ignatavicius, Simas [W/C] | R | 6-3/201 | 16 | USA | 0-R | Fla '26 (2/40) | |||||||||||||
| Imama, Bokondji [LW] | L | 6-1/221 | 28 | CAN | 1 | FA '26 | Belleville Senators (AHL) | 53 | 3 | 7 | 10 | -4 | 115 | $775,000 | ||||||
| Ottawa | 6 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 5:35 | ||||||||||
| - | Kongsbak Klyvo, Mads [LW] | L | 6-2/194 | 17 | DEN | 0-R | Fla '25 (4/112) | |||||||||||||
| - | Lafferty, Sam [RW/C] | R | 6-1/195 | 29 | USA | 4 | FA '26 | Vancouver | 79 | 13 | 11 | 24 | 4 | 32 | 0 | 0 | 78 | 11:53 | 11-0-0-0 | $2,000,000 |
| 15 | Lundell, Anton [C] | L | 6-1/196 | 23 | FIN | 2 | Fla '20 (1/12) | Florida | 78 | 13 | 22 | 35 | 19 | 46 | 1 | 5 | 166 | 15:23 | 24-3-14-17 | $5,000,000 |
| 27 | Luostarinen, Eetu [LW] | L | 6-3/191 | 26 | FIN | 4 | T-Car '20 | Florida | 82 | 12 | 15 | 27 | 1 | 26 | 2 | 2 | 119 | 15:56 | 24-2-6-8 | $3,000,000 |
| 63 | Marchand, Brad [RW/LW] | L | 5-9/180 | 36 | CAN | 14 | T-Bos '25 | Boston | 82 | 29 | 38 | 67 | 2 | 78 | 7 | 26 | 207 | 19:06 | 11-3-7-10 | $6,125,000 |
| - | Moses, Shamar [RW] | R | 6-1/203 | 17 | CAN | 0-R | Fla '25 (5/129) | Barrie Colts (OHL) | 66 | 5 | 20 | 25 | -21 | 42 | ||||||
| 29 | Reinhardt, Cole [LW] | L | 6-1/207 | 24 | CAN | 1 | W-VGK '26 | Belleville Senators (AHL) | 56 | 8 | 15 | 23 | 2 | 76 | $775,000 | |||||
| 13 | Reinhart, Sam [RW] | R | 6-1/196 | 28 | CAN | 9 | T-Buf '21 | Florida | 82 | 57 | 37 | 94 | 29 | 31 | 27 | 34 | 233 | 20:18 | 24-10-6-16 | $8,625,000 |
| - | Sawchyn, Gracyn [C] | R | 5-11/165 | 19 | CAN | 0-R | Fla '23 (2/63) | Edmonton Oil Kings (WHL) | 37 | 13 | 30 | 43 | 5 | 31 | ||||||
| Seattle Thunderbirds (WHL) | 17 | 6 | 15 | 21 | 0 | 13 | ||||||||||||||
| Total (WHL) | 54 | 19 | 45 | 64 | 5 | 44 | ||||||||||||||
| 79 | Schwindt, Cole [C/RW] | R | 6-3/210 | 23 | CAN | 1 | W-VGK '25 | Calgary Wranglers (AHL) | 66 | 14 | 22 | 36 | 7 | 31 | ||||||
| Calgary | 4 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 1 | 6:48 | ||||||||||
| - | Schwindt, Kai [LW] | 6-3/183 | 20 | CAN | 0-R | FA '22 | Charlotte Checkers (AHL) | 1 | 0 | 0 | 0 | 0 | 0 | $798,334 | ||||||
| Florida Everblades (ECHL) | 6 | 0 | 1 | 1 | 2 | 2 | ||||||||||||||
| Sarnia Sting (OHL) | 33 | 13 | 10 | 23 | -1 | 30 | ||||||||||||||
| - | St. Martin, Hunter [LW] | L | 6-2/174 | 19 | CAN | 0-R | Fla '24 (6/193) | Medicine Hat Tigers (WHL) | 68 | 24 | 28 | 52 | 14 | 50 | ||||||
| 8 | Tkachuk, Brady [LW] | L | 6-4/226 | 25 | USA | 5 | T-Ott '26 | Ottawa | 81 | 37 | 37 | 74 | 1 | 134 | 12 | 22 | 357 | 19:09 | $8,205,714 | |
| 19 | Tkachuk, Matthew [RW] | L | 6-2/202 | 26 | USA | 7 | T-Cgy '22 | Florida | 80 | 26 | 62 | 88 | 19 | 88 | 6 | 32 | 280 | 18:38 | 24-6-16-22 | $9,500,000 |
| - | Vanhatalo, Vilho [LW/RW] | L | 6-3/194 | 16 | FIN | 0-R | Fla '26 (6/168) | |||||||||||||
| 23 | Verhaeghe, Carter [LW] | L | 6-2/183 | 29 | CAN | 4 | FA '20 | Florida | 76 | 34 | 38 | 72 | 17 | 36 | 8 | 21 | 246 | 17:58 | 24-11-10-21 | $4,166,667 |
| 95 | Vilmanis, Sandis [LW/RW] | L | 6-1/192 | 20 | LAT | 0-R | Fla '22 (5/157) | North Bay Battalion (OHL) | 30 | 28 | 11 | 39 | 10 | 4 | $855,000 | |||||
| Sarnia Sting (OHL) | 30 | 10 | 18 | 28 | -9 | 6 | ||||||||||||||
| Total (OHL) | 60 | 38 | 29 | 67 | 1 | 10 | ||||||||||||||
| - | Zether, Simon [C] | R | 6-3/187 | 18 | SWE | 0-R | Fla '24 (4/129) | Rögle BK (SHL) | 42 | 0 | 4 | 4 | 1 | 25 | ||||||
| - | Zurawski, Cole [RW] | R | 6-1/188 | 16 | CAN | 0-R | Fla '26 (6/181) | |||||||||||||
| No. | Defensemen | Shoots | Ht/Wt | Age | Country | Exp | Acquired | 2023-24 Team | GP | G | A | Pts | +/- | PIM | PPG | PPP | S | TOI | '24 Playoffs GP-G-A-Pts |
'24-25 Cap Hit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Alscher, Marek | L | 6-3/206 | 20 | CZE | 0-R | Fla '22 (3/93) | Portland Winterhawks (WHL) | 57 | 7 | 19 | 26 | 32 | 43 | $865,000 | |||||
| 26 | Balinskis, Uvis | L | 6-0/196 | 28 | LAT | 0 | S-Fla '23 | Charlotte Checkers (AHL) | 37 | 3 | 18 | 21 | 4 | 31 | $850,000 | |||||
| Florida | 26 | 1 | 2 | 3 | 0 | 8 | 0 | 0 | 22 | 14:06 | ||||||||||
| 22 | Bjornfot, Tobias | L | 6-0/200 | 23 | SWE | 4 | W-VGK '24 | Henderson Silver Knights (AHL) | 5 | 0 | 0 | 0 | -3 | 4 | $775,000 | |||||
| Ontario Reign (AHL) | 9 | 0 | 0 | 0 | 0 | 2 | ||||||||||||||
| Total (AHL) | 14 | 0 | 0 | 0 | -3 | 6 | ||||||||||||||
| Florida | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17:01 | ||||||||||
| Vegas | 2 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 14:01 | ||||||||||
| Los Angeles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:12 | ||||||||||
| Total LA/VGK/Fla | 4 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 1 | 13:49 | ||||||||||
| 5 | Ekblad, Aaron | R | 6-4/220 | 28 | CAN | 9 | Fla '14 (1/1) | Florida | 51 | 4 | 14 | 18 | 27 | 50 | 1 | 4 | 98 | 20:52 | 24-1-5-6 | $7,500,000 |
| - | Fitzgerald, Casey | R | 5-11/178 | 27 | USA | 2 | FA '26 | Charlotte Checkers (AHL) | 69 | 4 | 17 | 21 | 22 | 65 | $775,000 | |||||
| 42 | Forsling, Gustav | L | 6-1/199 | 28 | SWE | 6 | W-Car '21 | Florida | 79 | 10 | 29 | 39 | 56 | 43 | 1 | 2 | 160 | 22:09 | 24-4-9-13 | $5,750,000 |
| - | Gudas, Radko | R | 6-0/208 | 34 | CZE | 11 | T-Ana '26 | Anaheim | 66 | 6 | 12 | 18 | 14 | 128 | 0 | 0 | 88 | 19:30 | $4,000,000 | |
| 96 | Hovorka, Mikulas | R | 6-6/229 | 23 | CZE | 0-R | S-Fla '24 | Motor České Budějovice (Czechia Extraliga) | 51 | 5 | 11 | 16 | 14 | 42 | $950,000 | |||||
| 54 | Jansson, Ludvig | R | 6-0/176 | 20 | SWE | 0-R | Fla '22 (4/125) | Luleå HF (SHL) | 50 | 0 | 3 | 3 | -7 | 25 | ||||||
| 3 | Jones, Seth | R | 6-4/213 | 30 | USA | 10 | T-Chi '25 | Chicago | 67 | 8 | 23 | 31 | -15 | 34 | 3 | 9 | 172 | 25:29 | $9,500,000 | |
| - | Kemps, Jonas | L | 6-6/195 | 16 | USA | 0-R | Fla '26 (4/98) | |||||||||||||
| 7 | Kulikov, Dmitry | L | 6-1/212 | 33 | RUS | 14 | FA '23 | Florida | 76 | 1 | 19 | 20 | 15 | 63 | 0 | 0 | 74 | 16:31 | 24-0-2-2 | $1,150,000 |
| 77 | Mikkola, Niko | L | 6-6/204 | 28 | FIN | 4 | FA '23 | Florida | 82 | 3 | 14 | 17 | 11 | 69 | 0 | 0 | 93 | 20:02 | 24-2-2-4 | $2,500,000 |
| 28 | Petrovic, Alexander | R | 6-5/211 | 32 | CAN | 7 | FA '26 | Dallas | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 12:52 | 7-0-0-0 | $775,000 |
| - | Pieniniemi, Emil | L | 6-2/176 | 19 | FIN | 0-R | T-Pit '26 | Kärpät (Liiga) | 38 | 2 | 4 | 6 | -2 | 10 | $838,333 | |||||
| 6 | Sebrango, Donovan | L | 6-2/223 | 22 | CAN | 0 | W-Ott '25 | Belleville Senators (AHL) | 35 | 0 | 7 | 7 | 3 | 65 | $828,333 | |||||
| Allen Americans (ECHL) | 4 | 1 | 1 | 2 | -1 | 0 | ||||||||||||||
| - | Wikman, Albert | L | 6-1/198 | 19 | SWE | 0-R | Fla '23 (4/127) | Färjestad BK (SHL) | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| No. | Goaltenders | Catches | Ht/Wt | Age | Country | Exp | Acquired | 2023-24 Team | GP | Min | GAA | W | L | OT | SO | GA | SA | Sv% | '24 Playoffs GP-W-GAA |
'24-25 Cap Hit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Black, Cooper | L | 6-8/240 | 23 | USA | 0-R | S-Fla '24 | Dartmouth College (NCAA) | 30 | 1769 | 2.58 | 13 | 8 | 8 | 2 | 76 | 841 | .91 | $950,000 | |
| - | Denault, Louis-Antoine | L | 6-8/210 | 18 | CAN | 0-R | Fla '26 (7/217) | Québec Remparts (QMJHL) | 29 | 1492 | 3.66 | 7 | 13 | 2 | 1 | 91 | 777 | .883 | ||
| - | Glifford, Olof | L | 6-4/198 | 19 | SWE | 0-R | Fla '23 (5/159) | HV71 (Swe Jr.) | 24 | 2.94 | 16 | 8 | 0 | 0 | .905 | |||||
| 25 | Markstrom, Jacob | L | 6-6/207 | 34 | SWE | 13 | T-NJ '26 | Calgary | 48 | 2831 | 2.78 | 23 | 23 | 2 | 2 | 131 | 1379 | .905 | $6,000,000 | |
| Midlak, Yegor | L | 6-6/176 | 17 | RUS | 0-R | Fla '25 (7/224) | ||||||||||||||
| - | Muszelik, Tyler | L | 6-3/195 | 20 | USA | 0-R | Fla '22 (6/189) | |||||||||||||
| 40 | Schmid, Akira | L | 6-5/190 | 24 | SUI | 2 | T-VGK '26 | Utica Comets (AHL) | 23 | 1353 | 3.06 | 9 | 8 | 5 | 1 | 69 | 650 | .894 | $875,000 | |
| New Jersey | 19 | 914 | 3.15 | 5 | 9 | 1 | 0 | 48 | 457 | .895 | ||||||||||