| No. | Forwards | Shoots | Ht/Wt | Age | Country | Exp | Acquired | 2023-24 Team | GP | G | A | Pts | +/- | PIM | PPG | PPP | S | TOI | '24 Playoffs GP-G-A-Pts |
'24-25 Cap Hit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Barkov, Aleksander [C] | L | 6-3/214 | 29 | FIN | 10 | Fla '13 (1/2) | Florida | 73 | 23 | 57 | 80 | 33 | 24 | 5 | 29 | 193 | 19:38 | 24-8-14-22 | $10,000,000 |
| 9 | Bennett, Sam [C] | L | 6-1/193 | 28 | CAN | 9 | T-Cgy '21 | Florida | 69 | 20 | 21 | 41 | 17 | 100 | 5 | 12 | 171 | 16:37 | 19-7-7-14 | $4,425,000 |
| 70 | Boqvist, Jesper [W/C] | L | 6-1/190 | 25 | SWE | 4 | FA '24 | Providence Bruins (AHL) | 31 | 10 | 13 | 23 | 10 | 10 | $775,000 | |||||
| Boston | 47 | 6 | 8 | 14 | 12 | 8 | 0 | 0 | 51 | 11:09 | 8-0-1-1 | |||||||||
| - | Busch, Shea [LW] | L | 6-2/214 | 17 | CAN | 0-R | Fla '25 (4/128) | |||||||||||||
| - | Davies, Josh [LW/C] | L | 5-9/197 | 20 | CAN | 0-R | Fla '22 (6/186) | Portland Winterhawks (WHL) | 55 | 36 | 25 | 61 | 16 | 91 | ||||||
| 38 | Devine, Jack [RW] | R | 5-11/173 | 21 | USA | 0-R | Fla '22 (7/221) | Univ. of Denver (NCAA) | 44 | 27 | 29 | 56 | 29 | 20 | ||||||
| Drott, Arvid [RW] | R | 6-0/187 | 17 | SWE | 0-R | Fla '25 (6/192) | ||||||||||||||
| 44 | Entwistle, MacKenzie [RW/C] | R | 6-3/184 | 25 | CAN | 3 | FA '24 | Chicago | 67 | 5 | 6 | 11 | -29 | 47 | 0 | 0 | 66 | 11:23 | $775,000 | |
| - | Eriksson, Linus [C] | L | 6-0/185 | 18 | SWE | 0-R | Fla '24 (2/58) | Djurgårdens IF (Swe2) | 29 | 3 | 8 | 11 | 15 | 8 | ||||||
| - | Foote, Nolan [LW] | L | 6-3/196 | 23 | USA | 3 | FA '25 | Utica Comets (AHL) | 4 | 3 | 1 | 4 | 0 | 2 | $825,000 | |||||
| New Jersey | 4 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 6 | 10:06 | ||||||||||
| 12 | Gadjovich, Jonah [RW/LW] | L | 6-3/211 | 26 | CAN | 3 | FA '23 | Charlotte Checkers (AHL) | 3 | 1 | 0 | 1 | 0 | 0 | $775,000 | |||||
| Florida | 39 | 2 | 2 | 4 | 0 | 104 | 0 | 0 | 29 | 7:26 | ||||||||||
| 10 | Greer, A.J. [LW/RW] | L | 6-3/209 | 27 | CAN | 6 | FA '24 | Calgary | 59 | 6 | 6 | 12 | -7 | 35 | 1 | 1 | 57 | 8:50 | $850,000 | |
| 18 | Gregor, Noah [LW/RW] | L | 6-0/201 | 26 | CAN | 4 | FA '25 | Toronto | 63 | 6 | 6 | 12 | -7 | 17 | 1 | 1 | 110 | 11:24 | 2-0-0-0 | $850,000 |
| - | Kongsbak Klyvo, Mads [LW] | L | 6-2/194 | 17 | DEN | 0-R | Fla '25 (4/112) | |||||||||||||
| 71 | Kunin, Luke [RW/C] | R | 6-0/197 | 26 | USA | 6 | FA '25 | San Jose | 77 | 11 | 7 | 18 | -30 | 83 | 2 | 5 | 98 | 15:44 | $2,750,000 | |
| 15 | Lundell, Anton [C] | L | 6-1/196 | 23 | FIN | 2 | Fla '20 (1/12) | Florida | 78 | 13 | 22 | 35 | 19 | 46 | 1 | 5 | 166 | 15:23 | 24-3-14-17 | $5,000,000 |
| 27 | Luostarinen, Eetu [LW] | L | 6-3/191 | 26 | FIN | 4 | T-Car '20 | Florida | 82 | 12 | 15 | 27 | 1 | 26 | 2 | 2 | 119 | 15:56 | 24-2-6-8 | $3,000,000 |
| 63 | Marchand, Brad [RW/LW] | L | 5-9/180 | 36 | CAN | 14 | T-Bos '25 | Boston | 82 | 29 | 38 | 67 | 2 | 78 | 7 | 26 | 207 | 19:06 | 11-3-7-10 | $6,125,000 |
| - | McAllister, Ryan [C] | L | 5-10/185 | 22 | CAN | 0-R | S-Fla '23 | Charlotte Checkers (AHL) | 37 | 8 | 11 | 19 | -3 | 16 | $896,667 | |||||
| - | Moses, Shamar [RW] | R | 6-1/203 | 17 | CAN | 0-R | Fla '25 (5/129) | Barrie Colts (OHL) | 66 | 5 | 20 | 25 | -21 | 42 | ||||||
| 92 | Nosek, Tomas [C] | L | 6-3/199 | 32 | CZE | 8 | FA '24 | New Jersey | 36 | 2 | 4 | 6 | -11 | 6 | 0 | 0 | 38 | 11:49 | $775,000 | |
| - | Okuliar, Oliver [LW] | L | 6-2/190 | 24 | SVK | 0-R | S-Fla '24 | Mountfield HK (Czechia Extraliga) | 52 | 24 | 21 | 45 | 2 | 53 | $870,000 | |||||
| 13 | Reinhart, Sam [RW] | R | 6-1/196 | 28 | CAN | 9 | T-Buf '21 | Florida | 82 | 57 | 37 | 94 | 29 | 31 | 27 | 34 | 233 | 20:18 | 24-10-6-16 | $8,625,000 |
| 17 | Rodrigues, Evan [C/W] | R | 5-11/182 | 31 | CAN | 8 | FA '23 | Florida | 80 | 12 | 27 | 39 | 26 | 34 | 3 | 10 | 186 | 15:10 | 24-7-8-15 | $3,000,000 |
| 11 | Samoskevich, Mackie [RW/LW] | R | 5-11/180 | 21 | USA | 0 | Fla '21 (1/24) | Charlotte Checkers (AHL) | 62 | 22 | 32 | 54 | 3 | 24 | $925,000 | |||||
| Florida | 7 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 11 | 12:02 | ||||||||||
| - | Sawchyn, Gracyn [C] | R | 5-11/165 | 19 | CAN | 0-R | Fla '23 (2/63) | Edmonton Oil Kings (WHL) | 37 | 13 | 30 | 43 | 5 | 31 | ||||||
| Seattle Thunderbirds (WHL) | 17 | 6 | 15 | 21 | 0 | 13 | ||||||||||||||
| Total (WHL) | 54 | 19 | 45 | 64 | 5 | 44 | ||||||||||||||
| 79 | Schwindt, Cole [C/W] | R | 6-3/210 | 23 | CAN | 1 | W-VGK '25 | Calgary Wranglers (AHL) | 66 | 14 | 22 | 36 | 7 | 31 | ||||||
| Calgary | 4 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 1 | 6:48 | ||||||||||
| - | Schwindt, Kai [LW] | 6-3/183 | 20 | CAN | 0-R | FA '22 | Charlotte Checkers (AHL) | 1 | 0 | 0 | 0 | 0 | 0 | $798,334 | ||||||
| Florida Everblades (ECHL) | 6 | 0 | 1 | 1 | 2 | 2 | ||||||||||||||
| Sarnia Sting (OHL) | 33 | 13 | 10 | 23 | -1 | 30 | ||||||||||||||
| - | Skoog, Wilmer [C] | L | 6-2/196 | 25 | SWE | 0 | S-Fla '24 | Charlotte Checkers (AHL) | 49 | 22 | 9 | 31 | 3 | 12 | $870,000 | |||||
| Florida Everblades (ECHL) | 20 | 2 | 6 | 8 | -1 | 6 | ||||||||||||||
| - | St. Martin, Hunter [LW] | L | 6-2/174 | 19 | CAN | 0-R | Fla '24 (6/193) | Medicine Hat Tigers (WHL) | 68 | 24 | 28 | 52 | 14 | 50 | ||||||
| - | Steeves, Ben [LW] | L | 5-8/165 | 22 | USA | 0-R | S-Fla '24 | Charlotte Checkers (AHL) | 8 | 1 | 1 | 2 | 3 | 8 | $950,000 | |||||
| Univ. of Minnesota-Duluth (NCAA) | 37 | 24 | 10 | 34 | -10 | 30 | ||||||||||||||
| 53 | Studnicka, Jack [C] | R | 6-1/171 | 25 | CAN | 4 | FA '25 | San Jose Barracuda (AHL) | 27 | 6 | 8 | 14 | -5 | 12 | $775,000 | |||||
| Abbotsford Canucks (AHL) | 9 | 1 | 6 | 7 | -1 | 6 | ||||||||||||||
| Total (AHL) | 36 | 7 | 14 | 21 | -6 | 18 | ||||||||||||||
| San Jose | 17 | 0 | 0 | 0 | -14 | 6 | 0 | 0 | 16 | 11:49 | ||||||||||
| Vancouver | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 10:11 | ||||||||||
| Total Van/SJ | 22 | 1 | 0 | 1 | -12 | 6 | 0 | 0 | 20 | 11:27 | ||||||||||
| 19 | Tkachuk, Matthew [RW/LW] | L | 6-2/202 | 26 | USA | 7 | T-Cgy '22 | Florida | 80 | 26 | 62 | 88 | 19 | 88 | 6 | 32 | 280 | 18:38 | 24-6-16-22 | $9,500,000 |
| 23 | Verhaeghe, Carter [LW] | L | 6-2/183 | 29 | CAN | 4 | FA '20 | Florida | 76 | 34 | 38 | 72 | 17 | 36 | 8 | 21 | 246 | 17:58 | 24-11-10-21 | $4,166,667 |
| - | Vilmanis, Sandis [LW/RW] | L | 6-1/192 | 20 | LAT | 0-R | Fla '22 (5/157) | North Bay Battalion (OHL) | 30 | 28 | 11 | 39 | 10 | 4 | $855,000 | |||||
| Sarnia Sting (OHL) | 30 | 10 | 18 | 28 | -9 | 6 | ||||||||||||||
| Total (OHL) | 60 | 38 | 29 | 67 | 1 | 10 | ||||||||||||||
| - | Zether, Simon [C] | R | 6-3/187 | 18 | SWE | 0-R | Fla '24 (4/129) | Rögle BK (SHL) | 42 | 0 | 4 | 4 | 1 | 25 | ||||||
| No. | Defensemen | Shoots | Ht/Wt | Age | Country | Exp | Acquired | 2023-24 Team | GP | G | A | Pts | +/- | PIM | PPG | PPP | S | TOI | '24 Playoffs GP-G-A-Pts |
'24-25 Cap Hit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Alscher, Marek | L | 6-3/198 | 20 | CZE | 0-R | Fla '22 (3/93) | Portland Winterhawks (WHL) | 57 | 7 | 19 | 26 | 32 | 43 | $865,000 | |||||
| 26 | Balinskis, Uvis | L | 6-0/196 | 28 | LAT | 0 | S-Fla '23 | Charlotte Checkers (AHL) | 37 | 3 | 18 | 21 | 4 | 31 | $850,000 | |||||
| Florida | 26 | 1 | 2 | 3 | 0 | 8 | 0 | 0 | 22 | 14:06 | ||||||||||
| - | Benning, Mike | R | 5-9/177 | 22 | CAN | 0-R | Fla '20 (4/95) | Charlotte Checkers (AHL) | 72 | 9 | 17 | 26 | 7 | 50 | ||||||
| 22 | Bjornfot, Tobias | L | 6-0/200 | 23 | SWE | 4 | W-VGK '24 | Henderson Silver Knights (AHL) | 5 | 0 | 0 | 0 | -3 | 4 | $775,000 | |||||
| Ontario Reign (AHL) | 9 | 0 | 0 | 0 | 0 | 2 | ||||||||||||||
| Total (AHL) | 14 | 0 | 0 | 0 | -3 | 6 | ||||||||||||||
| Florida | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17:01 | ||||||||||
| Vegas | 2 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 14:01 | ||||||||||
| Los Angeles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:12 | ||||||||||
| Total LA/VGK/Fla | 4 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 1 | 13:49 | ||||||||||
| 5 | Ekblad, Aaron | R | 6-4/220 | 28 | CAN | 9 | Fla '14 (1/1) | Florida | 51 | 4 | 14 | 18 | 27 | 50 | 1 | 4 | 98 | 20:52 | 24-1-5-6 | $7,500,000 |
| 42 | Forsling, Gustav | L | 6-1/199 | 28 | SWE | 6 | W-Car '21 | Florida | 79 | 10 | 29 | 39 | 56 | 43 | 1 | 2 | 160 | 22:09 | 24-4-9-13 | $5,750,000 |
| - | Hovorka, Mikulas | R | 6-6/229 | 23 | CZE | 0-R | S-Fla '24 | Motor České Budějovice (Czechia Extraliga) | 51 | 5 | 11 | 16 | 14 | 42 | $950,000 | |||||
| - | Jansson, Ludvig | R | 6-0/181 | 20 | SWE | 0-R | Fla '22 (4/125) | Luleå HF (SHL) | 50 | 0 | 3 | 3 | -7 | 25 | ||||||
| 3 | Jones, Seth | R | 6-4/213 | 30 | USA | 10 | T-Chi '25 | Chicago | 67 | 8 | 23 | 31 | -15 | 34 | 3 | 9 | 172 | 25:29 | $9,500,000 | |
| 7 | Kulikov, Dmitry | L | 6-1/212 | 33 | RUS | 14 | FA '23 | Florida | 76 | 1 | 19 | 20 | 15 | 63 | 0 | 0 | 74 | 16:31 | 24-0-2-2 | $1,150,000 |
| 77 | Mikkola, Niko | L | 6-6/204 | 28 | FIN | 4 | FA '23 | Florida | 82 | 3 | 14 | 17 | 11 | 69 | 0 | 0 | 93 | 20:02 | 24-2-2-4 | $2,500,000 |
| - | Nause, Evan | L | 6-2/186 | 21 | CAN | 0-R | Fla '21 (2/56) | Charlotte Checkers (AHL) | 9 | 0 | 1 | 1 | 0 | 4 | $864,167 | |||||
| Florida Everblades (ECHL) | 28 | 0 | 5 | 5 | -3 | 17 | ||||||||||||||
| 2 | Petry, Jeff | R | 6-3/208 | 36 | USA | 13 | FA '25 | Detroit | 73 | 3 | 21 | 24 | -7 | 39 | 0 | 0 | 84 | 18:48 | $6,250,000 | |
| 6 | Sebrango, Donovan | L | 6-2/223 | 22 | CAN | 0-R | W-Ott '25 | Belleville Senators (AHL) | 35 | 0 | 7 | 7 | 3 | 65 | $828,333 | |||||
| Allen Americans (ECHL) | 4 | 1 | 1 | 2 | -1 | 0 | ||||||||||||||
| - | Wikman, Albert | L | 6-1/198 | 19 | SWE | 0-R | Fla '23 (4/127) | Färjestad BK (SHL) | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| No. | Goaltenders | Catches | Ht/Wt | Age | Country | Exp | Acquired | 2023-24 Team | GP | Min | GAA | W | L | OT | SO | GA | SA | Sv% | '24 Playoffs GP-W-GAA |
'24-25 Cap Hit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Black, Cooper | L | 6-8/240 | 23 | USA | 0-R | S-Fla '24 | Dartmouth College (NCAA) | 30 | 1769 | 2.58 | 13 | 8 | 8 | 2 | 76 | 841 | .91 | $950,000 | |
| 72 | Bobrovsky, Sergei | L | 6-2/180 | 36 | RUS | 13 | FA '19 | Florida | 58 | 3414 | 2.37 | 36 | 17 | 4 | 6 | 135 | 1584 | .915 | 24-16-2.32 | $10,000,000 |
| - | Glifford, Olof | L | 6-4/198 | 19 | SWE | 0-R | Fla '23 (5/159) | HV71 (Swe Jr.) | 24 | 2.94 | 16 | 8 | 0 | 0 | .905 | |||||
| Midlak, Yegor | L | 6-6/176 | 17 | RUS | 0-R | Fla '25 (7/224) | ||||||||||||||
| 40 | Tarasov, Daniil | L | 6-5/203 | 25 | RUS | 2 | T-CBJ '25 | Cleveland Monsters (AHL) | 4 | 211 | 2.57 | 2 | 1 | 0 | 0 | 9 | 106 | .915 | $1,050,000 | |
| Columbus | 24 | 1376 | 3.18 | 8 | 11 | 3 | 0 | 73 | 796 | .908 | ||||||||||