| No. | Forwards | Shoots | Ht/Wt | Age | Country | Exp | Acquired | 2023-24 Team | GP | G | A | Pts | +/- | PIM | PPG | PPP | S | TOI | '24 Playoffs GP-G-A-Pts |
'24-25 Cap Hit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Berzkalns, Rudolfs [C] | L | 6-4/205 | 16 | LAT | 0-R | Edm '26 (2/58) | |||||||||||||
| 64 | Clattenburg, Connor [LW] | L | 6-2/215 | 19 | CAN | 0-R | Edm '24 (5/160) | Flint Firebirds (OHL) | 30 | 9 | 8 | 17 | -2 | 28 | ||||||
| Soo Greyhounds (OHL) | 30 | 4 | 8 | 12 | 3 | 51 | ||||||||||||||
| Total (OHL) | 60 | 13 | 16 | 29 | 1 | 79 | ||||||||||||||
| 34 | Dach, Colton [LW] | L | 6-4/218 | 21 | CAN | 0 | T-Chi '26 | Rockford IceHogs (AHL) | 48 | 11 | 16 | 27 | 6 | 39 | $825,000 | |||||
| 16 | Dickinson, Jason [C] | L | 6-2/200 | 29 | CAN | 8 | T-Chi '26 | Chicago | 82 | 22 | 13 | 35 | 4 | 43 | 2 | 2 | 126 | 16:34 | $4,250,000 | |
| 29 | Draisaitl, Leon [C/LW] | L | 6-2/209 | 28 | GER | 9 | Edm '14 (1/3) | Edmonton | 81 | 41 | 65 | 106 | 26 | 76 | 21 | 39 | 217 | 20:42 | 25-10-21-31 | $8,500,000 |
| 10 | Frederic, Trent [RW/LW] | L | 6-3/221 | 26 | USA | 5 | T-Bos '25 | Boston | 82 | 18 | 22 | 40 | 9 | 69 | 2 | 2 | 123 | 13:45 | 13-3-2-5 | $2,300,000 |
| - | Gastrin, Malcom [LW] | L | 6-0/174 | 16 | SWE | 0-R | Edm '26 (3/84) | |||||||||||||
| - | Harvey, Caden [RW] | R | 6-1/183 | 16 | USA | 0-R | Edm '26 (6/180) | |||||||||||||
| 53 | Howard, Isaac [LW] | L | 5-10/180 | 20 | USA | 0 | T-TB '25 | Michigan State Univ. (NCAA) | 36 | 8 | 28 | 36 | 3 | 10 | ||||||
| 23 | Hutson, Quinn [RW] | R | 5-11/176 | 22 | USA | 0-R | S-Edm '25 | Boston Univ. (NCAA) | 40 | 18 | 18 | 36 | 13 | 35 | ||||||
| 18 | Hyman, Zach [RW/LW] | R | 6-1/206 | 32 | CAN | 8 | FA '21 | Edmonton | 80 | 54 | 23 | 77 | 36 | 48 | 15 | 20 | 290 | 19:30 | 25-16-6-22 | $5,500,000 |
| 13 | Janmark, Mattias [W/C] | L | 6-2/205 | 31 | SWE | 7 | FA '22 | Edmonton | 71 | 4 | 8 | 12 | 0 | 46 | 0 | 0 | 67 | 11:54 | 25-4-4-8 | $1,450,000 |
| - | Jarventie, Roby [LW/RW] | L | 6-2/184 | 22 | FIN | 0-R | T-Ott '24 | Belleville Senators (AHL) | 22 | 9 | 11 | 20 | 1 | 22 | $894,167 | |||||
| Ottawa | 7 | 0 | 1 | 1 | -5 | 4 | 0 | 0 | 5 | 7:31 | ||||||||||
| 46 | Jones, Max [LW/RW] | L | 6-3/216 | 26 | USA | 5 | T-Bos '25 | Anaheim | 52 | 5 | 10 | 15 | -6 | 33 | 0 | 1 | 76 | 12:03 | $1,000,000 | |
| 21 | Joseph, Mathieu [LW/RW] | L | 6-1/190 | 27 | CAN | 5 | FA '26 | Ottawa | 72 | 11 | 24 | 35 | -4 | 51 | 0 | 0 | 124 | 16:28 | $2,950,000 | |
| 42 | Kapanen, Kasperi [RW/LW] | R | 6-1/194 | 28 | FIN | 8 | W-StL '24 | St. Louis | 73 | 6 | 16 | 22 | -5 | 14 | 0 | 0 | 99 | 14:23 | $1,000,000 | |
| Lewandowski, David [LW] | L | 6-1/176 | 17 | GER | 0-R | Edm '25 (4/117) | ||||||||||||||
| - | Marjala, Viljami [C/LW] | L | 6-1/176 | 21 | FIN | 0-R | FA '25 | TPS (Liiga) | 60 | 17 | 23 | 40 | -2 | 16 | ||||||
| 97 | McDavid, Connor [C] | L | 6-1/194 | 27 | CAN | 8 | Edm '15 (1/1) | Edmonton | 76 | 32 | 100 | 132 | 35 | 30 | 7 | 44 | 263 | 21:22 | 25-8-34-42 | $12,500,000 |
| 27 | Michaels, Owen [RW] | R | 6-0/179 | 22 | USA | 0-R | S-Edm '26 | Western Michigan Univ. (NCAA) | 38 | 2 | 5 | 7 | 6 | 10 | ||||||
| - | Nicholl, William [C] | L | 6-0/183 | 18 | CAN | 0-R | Edm '24 (7/196) | London Knights (OHL) | 65 | 6 | 14 | 20 | -2 | 38 | ||||||
| 93 | Nugent-Hopkins, Ryan [LW/C] | L | 6-1/192 | 31 | CAN | 12 | Edm '11 (1/1) | Edmonton | 80 | 18 | 49 | 67 | 10 | 36 | 4 | 26 | 183 | 19:37 | 25-7-15-22 | $5,125,000 |
| 92 | Podkolzin, Vasily [LW] | L | 6-1/190 | 23 | RUS | 2 | T-Van '24 | Vancouver | 19 | 0 | 2 | 2 | -4 | 8 | 0 | 0 | 20 | 10:49 | 2-0-0-0 | $1,000,000 |
| - | Raty, Aku [RW] | R | 6-0/170 | 23 | FIN | 0-R | FA '26 | Tucson Roadrunners (AHL) | 55 | 15 | 29 | 44 | 9 | 22 | $896,250 | |||||
| Arizona | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11:45 | ||||||||||
| 81 | Samanski, Josh [C] | L | 6-2/195 | 22 | GER | 0-R | S-Edm '25 | Straubing Tigers (DEL) | 51 | 10 | 17 | 27 | 3 | 36 | ||||||
| 22 | Savoie, Matt [RW/LW] | R | 5-10/179 | 20 | CAN | 0 | T-Buf '24 | Buffalo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:55 | ||
| - | Stefan, James [RW] | R | 6-0/183 | 21 | USA | 0-R | S-Edm '24 | Portland Winterhawks (WHL) | 67 | 50 | 51 | 101 | 47 | 51 | $870,000 | |||||
| - | Stonehouse, Brady [RW] | L | 5-10/194 | 20 | CAN | 0-R | S-Edm '23 | Ottawa 67's (OHL) | 64 | 20 | 24 | 44 | -6 | 59 | $821,667 | |||||
| - | Tralmaks, Eduards [LW/RW] | L | 6-3/221 | 27 | LAT | 0 | FA '26 | Rytíři Kladno (Czechia Extraliga) | 52 | 21 | 11 | 32 | -20 | 34 | ||||||
| No. | Defensemen | Shoots | Ht/Wt | Age | Country | Exp | Acquired | 2023-24 Team | GP | G | A | Pts | +/- | PIM | PPG | PPP | S | TOI | '24 Playoffs GP-G-A-Pts |
'24-25 Cap Hit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Akey, Beau | R | 6-0/183 | 19 | CAN | 0-R | Edm '23 (2/56) | Barrie Colts (OHL) | 14 | 4 | 5 | 9 | 4 | 12 | $863,333 | |||||
| 2 | Bouchard, Evan | R | 6-3/192 | 24 | CAN | 4 | Edm '18 (1/10) | Edmonton | 81 | 18 | 64 | 82 | 34 | 32 | 8 | 35 | 220 | 23:00 | 25-6-26-32 | $3,900,000 |
| 44 | Brown, Joshua | R | 6-5/220 | 30 | CAN | 5 | FA '24 | Arizona | 51 | 3 | 7 | 10 | 2 | 75 | 0 | 0 | 44 | 14:45 | $1,000,000 | |
| 73 | Carfagna, Damien | L | 5-11/170 | 21 | USA | 0-R | S-Edm '25 | Ohio State Univ. (NCAA) | 34 | 2 | 4 | 6 | -10 | 10 | ||||||
| - | Cibulka, Tomas | L | 6-0/170 | 20 | CZE | 0-R | S-Edm '26 | Cape Breton Eagles (QMJHL) | 28 | 2 | 19 | 21 | 8 | 4 | ||||||
| Val-d'Or Foreurs (QMJHL) | 27 | 8 | 20 | 28 | -11 | 8 | ||||||||||||||
| Total (QMJHL) | 55 | 10 | 39 | 49 | -3 | 12 | ||||||||||||||
| 14 | Ekholm, Mattias | L | 6-5/225 | 34 | SWE | 12 | T-Nas '23 | Edmonton | 79 | 11 | 34 | 45 | 44 | 47 | 2 | 3 | 177 | 21:03 | 25-5-5-10 | $6,250,000 |
| 49 | Emberson, Ty | R | 6-0/193 | 24 | USA | 0 | T-SJ '24 | San Jose | 30 | 1 | 9 | 10 | -4 | 6 | 0 | 1 | 31 | 18:33 | $950,000 | |
| - | Leppanen, Atro | L | 6-0/183 | 25 | FIN | 0 | S-Edm '25 | Sport (Liiga) | 55 | 12 | 16 | 28 | -3 | 18 | ||||||
| 85 | Mukhamadullin, Shakir | L | 6-4/200 | 22 | RUS | 0 | T-SJ '26 | San Jose Barracuda (AHL) | 55 | 7 | 27 | 34 | 3 | 24 | $894,167 | |||||
| San Jose | 3 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 5 | 21:09 | ||||||||||
| 5 | Murphy, Connor | R | 6-4/212 | 31 | USA | 10 | T-Chi '26 | Chicago | 46 | 2 | 6 | 8 | -19 | 40 | 0 | 0 | 51 | 19:50 | $4,400,000 | |
| 75 | Regula, Alec | R | 6-4/211 | 24 | USA | 3 | W-Bos '24 | Providence Bruins (AHL) | 55 | 4 | 22 | 26 | 36 | 41 | $775,000 | |||||
| - | Robinson, Andrew | L | 6-0/190 | 16 | CAN | 0-R | Edm '26 (5/133) | |||||||||||||
| 6 | Shea, Ryan | L | 6-1/200 | 27 | USA | 0 | FA '26 | Wilkes-Barre/Scranton Penguins (AHL) | 23 | 2 | 4 | 6 | 0 | 8 | $775,000 | |||||
| Pittsburgh | 31 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 17 | 12:37 | ||||||||||
| 24 | Stastney, Spencer | L | 6-0/184 | 24 | USA | 0 | T-Nsh '25 | Milwaukee Admirals (AHL) | 44 | 5 | 15 | 20 | 27 | 2 | $825,000 | |||||
| Nashville | 20 | 2 | 2 | 4 | 9 | 4 | 0 | 0 | 11 | 15:59 | 3-0-0-0 | |||||||||
| 61 | Stillman, Riley | L | 6-2/207 | 26 | CAN | 5 | FA '25 | Rochester Americans (AHL) | 47 | 2 | 4 | 6 | -4 | 49 | $775,000 | |||||
| 96 | Walman, Jake | L | 6-1/218 | 28 | CAN | 4 | T-SJ '25 | Detroit | 63 | 12 | 9 | 21 | -2 | 44 | 1 | 4 | 108 | 19:46 | $3,400,000 | |
| No. | Goaltenders | Catches | Ht/Wt | Age | Country | Exp | Acquired | 2023-24 Team | GP | Min | GAA | W | L | OT | SO | GA | SA | Sv% | '24 Playoffs GP-W-GAA |
'24-25 Cap Hit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Andersen, Frederik | L | 6-4/229 | 35 | DEN | 10 | FA '26 | Carolina | 16 | 913 | 1.84 | 13 | 2 | 0 | 3 | 28 | 410 | .932 | 10-6-2.52 | $3,400,000 |
| - | Cameron, Ryan | L | 6-2/183 | 17 | USA | 0-R | Edm '26 (7/212) | |||||||||||||
| - | Day, Nathaniel | L | 6-4/205 | 19 | CAN | 0-R | Edm '23 (6/184) | Flint Firebirds (OHL) | 54 | 3124 | 3.73 | 25 | 26 | 1 | 0 | 194 | 1465 | .868 | ||
| 35 | Jarry, Tristan | L | 6-4/201 | 29 | CAN | 7 | T-Pit '25 | Pittsburgh | 51 | 2741 | 2.91 | 19 | 25 | 5 | 6 | 133 | 1369 | .903 | $5,375,000 | |
| - | Jonsson, Samuel | L | 6-5/201 | 20 | SWE | 0-R | Edm '22 (5/158) | BIK Karlskoga (Swe2) | 3 | 3.75 | 0 | 3 | 0 | .884 | ||||||
| 27 | Levi, Devon | L | 6-0/184 | 22 | CAN | 0 | T-Buf '26 | Rochester Americans (AHL) | 26 | 1562 | 2.42 | 16 | 6 | 4 | 0 | 63 | 866 | .927 | $925,000 | |
| Buffalo | 23 | 1295 | 3.1 | 10 | 8 | 2 | 0 | 67 | 666 | .899 | ||||||||||
| - | Salonen, Daniel | R | 6-3/185 | 18 | FIN | 0-R | Edm '25 (6/191) | Lukko (Liiga) | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| - | Tomkins, Matt | L | 6-3/194 | 30 | CAN | 0 | FA '25 | Tampa Bay | 6 | 360 | 3.33 | 3 | 2 | 1 | 0 | 20 | 185 | .892 | $775,000 | |
| - | Ungar, Connor | L | 6-0/190 | 22 | CAN | 0-R | S-Edm '24 | Brock Univ. (USports) | 26 | 2.15 | 20 | 6 | 0 | 3 | .932 | $860,000 | ||||
| - | Vinni, Eemil | L | 6-2/185 | 18 | FIN | 0-R | Edm '24 (2/64) | JoKP (Fin2) | 37 | 2.72 | 17 | 9 | 2 | .892 | ||||||