| No. | Forwards | Shoots | Ht/Wt | Age | Country | Exp | Acquired | 2023-24 Team | GP | G | A | Pts | +/- | PIM | PPG | PPP | S | TOI | '24 Playoffs GP-G-A-Pts |
'24-25 Cap Hit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 64 | Clattenburg, Connor [LW] | L | 6-2/215 | 19 | CAN | 0-R | Edm '24 (5/160) | Flint Firebirds (OHL) | 30 | 9 | 8 | 17 | -2 | 28 | ||||||
| Soo Greyhounds (OHL) | 30 | 4 | 8 | 12 | 3 | 51 | ||||||||||||||
| Total (OHL) | 60 | 13 | 16 | 29 | 1 | 79 | ||||||||||||||
| 29 | Draisaitl, Leon [C/W] | L | 6-2/209 | 28 | GER | 9 | Edm '14 (1/3) | Edmonton | 81 | 41 | 65 | 106 | 26 | 76 | 21 | 39 | 217 | 20:42 | 25-10-21-31 | $8,500,000 |
| 10 | Frederic, Trent [W/C] | L | 6-3/221 | 26 | USA | 5 | T-Bos '25 | Boston | 82 | 18 | 22 | 40 | 9 | 69 | 2 | 2 | 123 | 13:45 | 13-3-2-5 | $2,300,000 |
| - | Grubbe, Jayden [C] | R | 6-2/200 | 21 | CAN | 0-R | T-NYR '23 | Bakersfield Condors (AHL) | 67 | 8 | 6 | 14 | 2 | 53 | $867,500 | |||||
| 52 | Hamblin, James [C/LW] | L | 5-10/185 | 25 | CAN | 1 | S-Edm '22 | Bakersfield Condors (AHL) | 13 | 4 | 4 | 8 | 5 | 8 | $775,000 | |||||
| Edmonton | 31 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 18 | 7:55 | ||||||||||
| - | Hauser, Petr [RW] | R | 6-4/207 | 21 | CZE | 0-R | T-NJ '25 | HC Sparta Praha (Czechia Extraliga) | 30 | 0 | 7 | 7 | -5 | 20 | ||||||
| 19 | Henrique, Adam [C/LW] | L | 6-0/195 | 34 | CAN | 13 | T-Ana '24 | Edmonton | 22 | 6 | 3 | 9 | 6 | 4 | 0 | 0 | 29 | 14:50 | 17-4-3-7 | $3,000,000 |
| Anaheim | 60 | 18 | 24 | 42 | 3 | 33 | 5 | 10 | 111 | 17:35 | ||||||||||
| Total Ana/Edm | 82 | 24 | 27 | 51 | 9 | 37 | 5 | 10 | 140 | 16:51 | 17-4-3-7 | |||||||||
| 53 | Howard, Isaac [LW] | L | 5-10/180 | 20 | USA | 0-R | T-TB '25 | Michigan State Univ. (NCAA) | 36 | 8 | 28 | 36 | 3 | 10 | ||||||
| 20 | Hutson, Quinn [RW] | R | 5-11/170 | 22 | USA | 0-R | S-Edm '25 | Boston Univ. (NCAA) | 40 | 18 | 18 | 36 | 13 | 35 | ||||||
| 18 | Hyman, Zach [RW/LW] | R | 6-1/206 | 32 | CAN | 8 | FA '21 | Edmonton | 80 | 54 | 23 | 77 | 36 | 48 | 15 | 20 | 290 | 19:30 | 25-16-6-22 | $5,500,000 |
| 13 | Janmark, Mattias [W/C] | L | 6-2/205 | 31 | SWE | 7 | FA '22 | Edmonton | 71 | 4 | 8 | 12 | 0 | 46 | 0 | 0 | 67 | 11:54 | 25-4-4-8 | $1,450,000 |
| - | Jarventie, Roby [LW/RW] | L | 6-3/209 | 22 | FIN | 0-R | T-Ott '24 | Belleville Senators (AHL) | 22 | 9 | 11 | 20 | 1 | 22 | $894,167 | |||||
| Ottawa | 7 | 0 | 1 | 1 | -5 | 4 | 0 | 0 | 5 | 7:31 | ||||||||||
| 46 | Jones, Max [RW/LW] | L | 6-3/216 | 26 | USA | 5 | T-Bos '25 | Anaheim | 52 | 5 | 10 | 15 | -6 | 33 | 0 | 1 | 76 | 12:03 | $1,000,000 | |
| 42 | Kapanen, Kasperi [RW/LW] | R | 6-1/194 | 28 | FIN | 8 | W-StL '24 | St. Louis | 73 | 6 | 16 | 22 | -5 | 14 | 0 | 0 | 99 | 14:23 | $1,000,000 | |
| - | Lafreniere, Tommy [C] | R | 5-11/170 | 17 | CAN | 0-R | Edm '25 (3/83) | Kamloops Blazers (WHL) | 9 | 2 | 2 | 4 | -9 | 2 | ||||||
| 20 | Lazar, Curtis [C/W] | R | 6-0/203 | 29 | CAN | 9 | FA '25 | New Jersey | 71 | 7 | 18 | 25 | 10 | 44 | 0 | 0 | 74 | 12:23 | $1,000,000 | |
| Lewandowski, David [LW] | L | 6-1/176 | 17 | GER | 0-R | Edm '25 (4/117) | ||||||||||||||
| 88 | Mangiapane, Andrew [RW/LW] | L | 5-10/183 | 28 | CAN | 6 | FA '25 | Calgary | 75 | 14 | 26 | 40 | 7 | 47 | 2 | 3 | 122 | 16:00 | $5,800,000 | |
| - | Marjala, Viljami [C/LW] | L | 6-1/176 | 21 | FIN | 0-R | FA '25 | TPS (Liiga) | 60 | 17 | 23 | 40 | -2 | 16 | ||||||
| 97 | McDavid, Connor [C] | L | 6-1/194 | 27 | CAN | 8 | Edm '15 (1/1) | Edmonton | 76 | 32 | 100 | 132 | 35 | 30 | 7 | 44 | 263 | 21:22 | 25-8-34-42 | $12,500,000 |
| - | Nicholl, William [C] | L | 6-0/183 | 18 | CAN | 0-R | Edm '24 (7/196) | London Knights (OHL) | 65 | 6 | 14 | 20 | -2 | 38 | ||||||
| 93 | Nugent-Hopkins, Ryan [LW/C] | L | 6-1/192 | 31 | CAN | 12 | Edm '11 (1/1) | Edmonton | 80 | 18 | 49 | 67 | 10 | 36 | 4 | 26 | 183 | 19:37 | 25-7-15-22 | $5,125,000 |
| - | Petrov, Matvey [LW/RW] | R | 6-2/178 | 21 | RUS | 0-R | Edm '21 (6/180) | Bakersfield Condors (AHL) | 53 | 9 | 5 | 14 | 0 | 34 | ||||||
| 48 | Philp, Noah [C] | R | 6-3/198 | 26 | CAN | 0 | S-Edm '22 | $775,000 | ||||||||||||
| 92 | Podkolzin, Vasily [LW] | L | 6-1/190 | 23 | RUS | 2 | T-Van '24 | Vancouver | 19 | 0 | 2 | 2 | -4 | 8 | 0 | 0 | 20 | 10:49 | 2-0-0-0 | $1,000,000 |
| 28 | Roslovic, Jack [RW/C] | R | 6-1/198 | 27 | USA | 7 | FA '25 | NY Rangers | 19 | 3 | 5 | 8 | -1 | 2 | 0 | 1 | 31 | 13:27 | 16-2-5-7 | $2,800,000 |
| Columbus | 40 | 6 | 17 | 23 | -9 | 14 | 0 | 3 | 86 | 16:33 | ||||||||||
| Total CBJ/NYR | 59 | 9 | 22 | 31 | -10 | 16 | 0 | 4 | 117 | 15:33 | 16-2-5-7 | |||||||||
| - | Samanski, Josh [C/LW] | L | 6-3/190 | 22 | GER | 0-R | S-Edm '25 | Straubing Tigers (DEL) | 51 | 10 | 17 | 27 | 3 | 36 | ||||||
| 22 | Savoie, Matt [W/C] | R | 5-10/179 | 20 | CAN | 0-R | T-Buf '24 | Buffalo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:55 | ||
| - | Stefan, James [RW] | R | 6-0/183 | 21 | USA | 0-R | S-Edm '24 | Portland Winterhawks (WHL) | 67 | 50 | 51 | 101 | 47 | 51 | $870,000 | |||||
| - | Stonehouse, Brady [RW] | L | 5-10/194 | 20 | CAN | 0-R | S-Edm '23 | Ottawa 67's (OHL) | 64 | 20 | 24 | 44 | -6 | 59 | $821,667 | |||||
| 86 | Tomasek, David [C/RW] | R | 6-2/210 | 28 | CZE | 0 | S-Edm '25 | Färjestad BK (SHL) | 52 | 25 | 20 | 45 | 8 | 20 | ||||||
| No. | Defensemen | Shoots | Ht/Wt | Age | Country | Exp | Acquired | 2023-24 Team | GP | G | A | Pts | +/- | PIM | PPG | PPP | S | TOI | '24 Playoffs GP-G-A-Pts |
'24-25 Cap Hit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Akey, Beau | R | 6-0/183 | 19 | CAN | 0-R | Edm '23 (2/56) | Barrie Colts (OHL) | 14 | 4 | 5 | 9 | 4 | 12 | $863,333 | |||||
| Barnett, Asher | L | 6-0/194 | 17 | USA | 0-R | Edm '25 (5/131) | ||||||||||||||
| 2 | Bouchard, Evan | R | 6-3/192 | 24 | CAN | 4 | Edm '18 (1/10) | Edmonton | 81 | 18 | 64 | 82 | 34 | 32 | 8 | 35 | 220 | 23:00 | 25-6-26-32 | $3,900,000 |
| 44 | Brown, Joshua | R | 6-5/220 | 30 | CAN | 5 | FA '24 | Arizona | 51 | 3 | 7 | 10 | 2 | 75 | 0 | 0 | 44 | 14:45 | $1,000,000 | |
| 73 | Carfagna, Damien | L | 5-11/170 | 21 | USA | 0-R | S-Edm '25 | Ohio State Univ. (NCAA) | 34 | 2 | 4 | 6 | -10 | 10 | ||||||
| 85 | Dineen, Cam | L | 5-11/183 | 26 | USA | 1 | T-Ari '23 | Bakersfield Condors (AHL) | 58 | 5 | 20 | 25 | -2 | 18 | $775,000 | |||||
| 14 | Ekholm, Mattias | L | 6-5/225 | 34 | SWE | 12 | T-Nas '23 | Edmonton | 79 | 11 | 34 | 45 | 44 | 47 | 2 | 3 | 177 | 21:03 | 25-5-5-10 | $6,250,000 |
| 49 | Emberson, Ty | R | 6-2/193 | 24 | USA | 0 | T-SJ '24 | San Jose | 30 | 1 | 9 | 10 | -4 | 6 | 0 | 1 | 31 | 18:33 | $950,000 | |
| 27 | Kulak, Brett | L | 6-2/192 | 30 | CAN | 9 | T-Mtl '22 | Edmonton | 82 | 3 | 13 | 16 | 0 | 30 | 0 | 1 | 94 | 15:23 | 25-1-7-8 | $2,750,000 |
| - | Leppanen, Atro | L | 6-0/183 | 25 | FIN | 0 | S-Edm '25 | Sport (Liiga) | 55 | 12 | 16 | 28 | -3 | 18 | ||||||
| 25 | Nurse, Darnell | L | 6-4/215 | 29 | CAN | 9 | Edm '13 (1/7) | Edmonton | 81 | 10 | 22 | 32 | 3 | 79 | 1 | 5 | 181 | 21:54 | 25-2-4-6 | $9,250,000 |
| 75 | Regula, Alec | R | 6-4/211 | 24 | USA | 3-R | W-Bos '24 | Providence Bruins (AHL) | 55 | 4 | 22 | 26 | 36 | 41 | $775,000 | |||||
| - | Stillman, Riley | L | 6-1/196 | 26 | CAN | 5 | FA '25 | Rochester Americans (AHL) | 47 | 2 | 4 | 6 | -4 | 49 | $775,000 | |||||
| - | Sundin, Albin | R | 6-2/198 | 20 | SWE | 0-R | Edm '24 (6/183) | Frölunda HC (SHL) | 18 | 0 | 1 | 1 | 4 | 4 | ||||||
| 96 | Walman, Jake | L | 6-1/218 | 28 | CAN | 4 | T-SJ '25 | Detroit | 63 | 12 | 9 | 21 | -2 | 44 | 1 | 4 | 108 | 19:46 | $3,400,000 |
| No. | Goaltenders | Catches | Ht/Wt | Age | Country | Exp | Acquired | 2023-24 Team | GP | Min | GAA | W | L | OT | SO | GA | SA | Sv% | '24 Playoffs GP-W-GAA |
'24-25 Cap Hit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Day, Nathaniel | L | 6-4/205 | 19 | CAN | 0-R | Edm '23 (6/184) | Flint Firebirds (OHL) | 54 | 3124 | 3.73 | 25 | 26 | 1 | 0 | 194 | 1465 | .868 | ||
| - | Ingram, Connor | L | 6-1/218 | 27 | CAN | 2 | T-Uta '25 | Arizona | 50 | 2803 | 2.91 | 23 | 21 | 3 | 6 | 136 | 1461 | .907 | $1,950,000 | |
| - | Jonsson, Samuel | L | 6-5/201 | 20 | SWE | 0-R | Edm '22 (5/158) | BIK Karlskoga (Swe2) | 3 | 3.75 | 0 | 3 | 0 | .884 | ||||||
| 30 | Pickard, Calvin | L | 6-1/206 | 32 | CAN | 8 | FA '22 | Edmonton | 23 | 1296 | 2.45 | 12 | 7 | 1 | 1 | 53 | 581 | .909 | 3-1-2.21 | $1,000,000 |
| - | Salonen, Daniel | R | 6-3/185 | 18 | FIN | 0-R | Edm '25 (6/191) | Lukko (Liiga) | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 74 | Skinner, Stuart | L | 6-4/230 | 25 | CAN | 3 | Edm '17 (3/78) | Edmonton | 59 | 3361 | 2.62 | 36 | 16 | 5 | 2 | 147 | 1553 | .905 | 23-14-2.45 | $2,600,000 |
| - | Tomkins, Matt | L | 6-3/194 | 30 | CAN | 0 | FA '25 | Tampa Bay | 6 | 360 | 3.33 | 3 | 2 | 1 | 0 | 20 | 185 | .892 | $775,000 | |
| - | Ungar, Connor | L | 6-0/190 | 22 | CAN | 0-R | S-Edm '24 | Brock Univ. (USports) | 26 | 2.15 | 20 | 6 | 0 | 3 | .932 | $860,000 | ||||
| - | Vinni, Eemil | L | 6-2/185 | 18 | FIN | 0-R | Edm '24 (2/64) | JoKP (Fin2) | 37 | 2.72 | 17 | 9 | 2 | .892 |