| No. | Forwards | Shoots | Ht/Wt | Age | Country | Exp | Acquired | 2023-24 Team | GP | G | A | Pts | +/- | PIM | PPG | PPP | S | TOI | '24 Playoffs GP-G-A-Pts |
'24-25 Cap Hit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Appleton, Mason [RW] | R | 6-2/196 | 28 | USA | 5 | FA '25 | Winnipeg | 82 | 14 | 22 | 36 | 16 | 26 | 2 | 2 | 122 | 16:03 | 5-0-2-2 | $2,166,667 |
| - | Arkko, Luka [LW] | L | 6-3/212 | 16 | FIN | 0-R | Det '26 (6/175) | |||||||||||||
| 71 | Arvidsson, Viktor [RW] | R | 5-10/181 | 31 | SWE | 9 | FA '26 | Los Angeles | 18 | 6 | 9 | 15 | 4 | 14 | 1 | 5 | 59 | 16:42 | 5-0-3-3 | $4,000,000 |
| - | Bear, Carter [LW/C] | L | 6-0/176 | 17 | CAN | 0-R | Det '25 (1/13) | Everett Silvertips (WHL) | 67 | 25 | 32 | 57 | 23 | 26 | ||||||
| - | Becher, Ondrej [C/W] | L | 6-1/187 | 20 | CZE | 0-R | Det '24 (3/80) | Prince George Cougars (WHL) | 58 | 32 | 64 | 96 | 38 | 48 | ||||||
| - | Bicker, Kevin [LW] | L | 6-1/176 | 19 | GER | 0-R | Det '23 (5/147) | Löwen Frankfurt (DEL) | 41 | 1 | 2 | 3 | -5 | 18 | ||||||
| 28 | Brandsegg-Nygard, Michael [RW] | R | 6-1/204 | 19 | NOR | 0-R | Det '24 (1/15) | Mora IK (Swe2) | 41 | 8 | 10 | 18 | 3 | 19 | $975,000 | |||||
| - | Butler, Cameron [RW] | R | 6-4/215 | 22 | CAN | 0-R | FA '26 | Cleveland Monsters (AHL) | 51 | 2 | 6 | 8 | -10 | 71 | $858,333 | |||||
| Columbus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:54 | ||||||||||
| 37 | Compher, J.T. [LW/C] | R | 6-0/191 | 29 | USA | 7 | FA '23 | Detroit | 77 | 19 | 29 | 48 | -5 | 34 | 5 | 10 | 105 | 19:23 | $5,100,000 | |
| 18 | Copp, Andrew [C/LW] | L | 6-1/200 | 30 | USA | 9 | FA '22 | Detroit | 79 | 13 | 20 | 33 | -2 | 26 | 1 | 3 | 109 | 16:16 | $5,625,000 | |
| 29 | Danielson, Nate [C/RW] | R | 6-2/195 | 20 | CAN | 0 | Det '23 (1/9) | Grand Rapids Griffins (AHL) | 0 | 0 | 0 | 0 | 0 | 0 | $918,333 | |||||
| Portland Winterhawks (WHL) | 28 | 12 | 29 | 41 | 20 | 28 | ||||||||||||||
| Brandon Wheat Kings (WHL) | 26 | 12 | 14 | 26 | 6 | 14 | ||||||||||||||
| Total (WHL) | 54 | 24 | 43 | 67 | 26 | 42 | ||||||||||||||
| 93 | DeBrincat, Alex [LW] | R | 5-8/180 | 26 | USA | 6 | T-Ott '23 | Detroit | 82 | 27 | 40 | 67 | 1 | 34 | 11 | 19 | 237 | 17:54 | $7,875,000 | |
| - | Dower Nilsson, Noah [LW] | L | 6-0/174 | 19 | SWE | 0-R | Det '23 (3/73) | Frölunda HC (SHL) | 5 | 1 | 1 | 2 | 1 | 0 | ||||||
| 15 | Dries, Sheldon [C] | L | 5-10/182 | 30 | USA | 5 | FA '24 | Abbotsford Canucks (AHL) | 55 | 29 | 23 | 52 | 6 | 45 | $775,000 | |||||
| 58 | Finnie, Emmitt [LW] | L | 6-1/195 | 19 | CAN | 0 | Det '23 (7/201) | Grand Rapids Griffins (AHL) | 3 | 0 | 0 | 0 | 0 | 0 | $845,000 | |||||
| Kamloops Blazers (WHL) | 62 | 19 | 40 | 59 | -25 | 28 | ||||||||||||||
| - | Forslund, Charlie [LW/RW] | L | 6-3/212 | 18 | SWE | 0-R | Det '24 (6/176) | Falu IF (Swe2) | 19 | 9 | 10 | 19 | 9 | 2 | ||||||
| Genborg, Eddie [RW/LW] | L | 6-2/205 | 17 | SWE | 0-R | Det '25 (2/44) | ||||||||||||||
| - | James, Dylan [LW] | L | 6-0/177 | 21 | CAN | 0-R | Det '22 (2/40) | Univ. of North Dakota (NCAA) | 40 | 9 | 10 | 19 | 11 | 12 | ||||||
| 92 | Kasper, Marco [C/W] | L | 6-1/202 | 20 | AUT | 0 | Det '22 (1/8) | Grand Rapids Griffins (AHL) | 71 | 14 | 21 | 35 | 9 | 30 | $886,666 | |||||
| - | Kiiskinen, Jesse [RW] | R | 6-0/187 | 19 | FIN | 0-R | T-Nsh '24 | Pelicans (Liiga) | 38 | 4 | 6 | 10 | -1 | 8 | ||||||
| Kolesar, Keegan [RW] | R | 6-2/216 | 27 | CAN | 4 | T-VGK '26 | Vegas | 79 | 8 | 10 | 18 | -8 | 49 | 0 | 0 | 73 | 10:52 | 6-0-0-0 | $1,400,000 | |
| 71 | Larkin, Dylan [C] | L | 6-1/204 | 28 | USA | 8 | Det '14 (1/15) | Detroit | 68 | 33 | 36 | 69 | 5 | 39 | 14 | 26 | 221 | 20:10 | $8,700,000 | |
| 43 | Leonard, John [LW/RW] | L | 5-11/192 | 26 | USA | 2 | FA '25 | Tucson Roadrunners (AHL) | 63 | 12 | 20 | 32 | -4 | 24 | ||||||
| Arizona | 6 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 5 | 6:52 | ||||||||||
| - | Levac, Adam [C] | R | 6-0/176 | 16 | CAN | 0-R | Det '26 (4/108) | |||||||||||||
| 34 | Mazur, Carter [RW/LW] | R | 6-0/200 | 22 | USA | 0-R | Det '21 (3/70) | Grand Rapids Griffins (AHL) | 60 | 17 | 20 | 37 | -3 | 48 | $905,833 | |||||
| 27 | Rasmussen, Michael [LW/C] | L | 6-6/222 | 25 | CAN | 4 | Det '17 (1/9) | Detroit | 75 | 13 | 20 | 33 | 8 | 47 | 0 | 0 | 101 | 15:11 | $3,200,000 | |
| 23 | Raymond, Lucas [RW] | R | 5-11/186 | 22 | SWE | 2 | Det '20 (1/4) | Detroit | 82 | 31 | 41 | 72 | -12 | 30 | 6 | 16 | 163 | 17:45 | ||
| - | Rochette, Theo [C] | L | 5-11/172 | 22 | SUI | 0-R | S-Det '26 | Lausanne HC (NL) | 47 | 12 | 18 | 30 | 4 | 37 | ||||||
| 65 | Shine, Dominik [RW] | R | 5-11/177 | 31 | USA | 0 | S-Det '25 | Grand Rapids Griffins (AHL) | 65 | 10 | 23 | 33 | 8 | 73 | ||||||
| - | Skoog, Wilmer [C/LW] | L | 6-2/196 | 25 | SWE | 0 | FA '26 | Charlotte Checkers (AHL) | 49 | 22 | 9 | 31 | 3 | 12 | $870,000 | |||||
| Florida Everblades (ECHL) | 20 | 2 | 6 | 8 | -1 | 6 | ||||||||||||||
| Stillman, Chase [RW/LW] | R | 6-1/185 | 21 | USA | 0-R | FA '26 | Utica Comets (AHL) | 54 | 14 | 10 | 24 | -2 | 72 | $863,334 | ||||||
| - | Svrcek, Michal [RW/LW] | L | 5-11/190 | 17 | SVK | 0-R | Det '25 (4/119) | |||||||||||||
| No. | Defensemen | Shoots | Ht/Wt | Age | Country | Exp | Acquired | 2023-24 Team | GP | G | A | Pts | +/- | PIM | PPG | PPP | S | TOI | '24 Playoffs GP-G-A-Pts |
'24-25 Cap Hit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Attard, Ronnie | R | 6-3/208 | 25 | USA | 1 | FA '26 | Lehigh Valley Phantoms (AHL) | 48 | 10 | 17 | 27 | 4 | 37 | ||||||
| Philadelphia | 12 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 14 | 15:23 | ||||||||||
| 25 | Bernard-Docker, Jacob | R | 6-1/198 | 24 | CAN | 3 | FA '25 | Belleville Senators (AHL) | 2 | 0 | 0 | 0 | 1 | 2 | $805,000 | |||||
| Ottawa | 72 | 4 | 10 | 14 | -7 | 25 | 0 | 0 | 51 | 15:42 | ||||||||||
| - | Brosnan, Myles | R | 6-0/194 | 16 | USA | 0-R | Det '26 (7/196) | |||||||||||||
| 78 | Bryson, Jacob | L | 5-9/174 | 26 | CAN | 3 | FA '26 | Rochester Americans (AHL) | 10 | 0 | 3 | 3 | 5 | 2 | $900,000 | |||||
| Buffalo | 36 | 1 | 7 | 8 | 5 | 8 | 0 | 0 | 15 | 14:41 | ||||||||||
| 22 | Buium, Shai | L | 6-3/220 | 21 | USA | 0-R | Det '21 (2/36) | Grand Rapids Griffins (AHL) | 1 | 0 | 0 | 0 | 0 | 0 | $925,000 | |||||
| Univ. of Denver (NCAA) | 43 | 7 | 29 | 36 | 33 | 14 | ||||||||||||||
| 8 | Chiarot, Ben | L | 6-3/222 | 33 | CAN | 10 | FA '22 | Detroit | 77 | 5 | 15 | 20 | -4 | 56 | 0 | 0 | 107 | 19:47 | $4,750,000 | |
| 77 | Edvinsson, Simon | L | 6-6/222 | 21 | SWE | 0 | Det '21 (1/6) | Grand Rapids Griffins (AHL) | 54 | 8 | 22 | 30 | 5 | 51 | $894,167 | |||||
| Detroit | 16 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 13 | 18:15 | ||||||||||
| 72 | Faulk, Justin | R | 6-0/208 | 32 | USA | 12 | T-StL '26 | St. Louis | 60 | 2 | 28 | 30 | -2 | 39 | 1 | 7 | 132 | 21:58 | $6,500,000 | |
| 20 | Johansson, Albert | L | 6-0/195 | 23 | SWE | 0 | Det '19 (2/60) | Grand Rapids Griffins (AHL) | 66 | 6 | 15 | 21 | 7 | 46 | $775,000 | |||||
| - | Johansson, Anton | R | 6-4/196 | 20 | SWE | 0-R | Det '22 (4/105) | Leksands IF (SHL) | 46 | 3 | 5 | 8 | 3 | 16 | ||||||
| 84 | Lagesson, William | L | 6-2/207 | 28 | SWE | 3 | FA '24 | Anaheim | 10 | 0 | 0 | 0 | -2 | 13 | 0 | 0 | 7 | 15:39 | $775,000 | |
| Toronto | 30 | 0 | 4 | 4 | 5 | 19 | 0 | 0 | 12 | 14:31 | ||||||||||
| Total Tor/Ana | 40 | 0 | 4 | 4 | 3 | 32 | 0 | 0 | 19 | 14:48 | ||||||||||
| - | Murphy, Will | L | 6-4/205 | 17 | CAN | 0-R | Det '25 (6/172) | Cape Breton Eagles (QMJHL) | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 44 | Sandin-Pellikka, Axel | R | 6-0/186 | 19 | SWE | 0 | Det '23 (1/17) | Skellefteå AIK (SHL) | 39 | 10 | 8 | 18 | -9 | 17 | ||||||
| 53 | Seider, Moritz | R | 6-2/210 | 23 | GER | 2 | Det '19 (1/6) | Detroit | 82 | 9 | 33 | 42 | -7 | 51 | 3 | 17 | 135 | 22:22 | ||
| Tyurin, Nikita | L | 6-0/174 | 17 | RUS | 0-R | Det '25 (5/140) | ||||||||||||||
| - | Viro, Eemil | L | 6-0/183 | 22 | FIN | 0-R | Det '20 (3/70) | Grand Rapids Griffins (AHL) | 32 | 1 | 5 | 6 | 5 | 6 | $828,333 | |||||
| 54 | Wallinder, William | L | 6-4/191 | 22 | SWE | 0-R | Det '20 (2/32) | Grand Rapids Griffins (AHL) | 65 | 3 | 12 | 15 | -4 | 10 | $925,000 | |||||
| No. | Goaltenders | Catches | Ht/Wt | Age | Country | Exp | Acquired | 2023-24 Team | GP | Min | GAA | W | L | OT | SO | GA | SA | Sv% | '24 Playoffs GP-W-GAA |
'24-25 Cap Hit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Augustine, Trey | L | 6-1/194 | 19 | USA | 0-R | Det '23 (2/41) | Michigan State Univ. (NCAA) | 35 | 2087 | 2.96 | 23 | 9 | 2 | 3 | 103 | 1216 | .915 | ||
| 36 | Gibson, John | L | 6-3/209 | 31 | USA | 10 | T-Ana '25 | Anaheim | 46 | 2561 | 3.54 | 13 | 27 | 2 | 0 | 151 | 1343 | .888 | $6,400,000 | |
| - | Gylander, Carter | L | 6-4/170 | 23 | CAN | 0-R | Det '19 (7/191) | Colgate Univ. (NCAA) | 32 | 1964 | 2.93 | 14 | 14 | 4 | 0 | 96 | 967 | .901 | $855,000 | |
| - | Orsulak, Michal | R | 6-4/224 | 17 | CZE | 0-R | Det '26 (3/79) | |||||||||||||
| 35 | Postava, Michal | L | 6-1/200 | 22 | CZE | 0-R | S-Det '25 | |||||||||||||
| - | Tarasov, Daniil | L | 6-5/203 | 25 | RUS | 2 | FA '26 | Cleveland Monsters (AHL) | 4 | 211 | 2.57 | 2 | 1 | 0 | 0 | 9 | 106 | .915 | $1,050,000 | |
| Columbus | 24 | 1376 | 3.18 | 8 | 11 | 3 | 0 | 73 | 796 | .908 | ||||||||||