| No. | Forwards | Shoots | Ht/Wt | Age | Country | Exp | Acquired | 2023-24 Team | GP | G | A | Pts | +/- | PIM | PPG | PPP | S | TOI | '24 Playoffs GP-G-A-Pts |
'24-25 Cap Hit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Appleton, Mason [RW] | R | 6-2/194 | 28 | USA | 5 | FA '25 | Winnipeg | 82 | 14 | 22 | 36 | 16 | 26 | 2 | 2 | 122 | 16:03 | 5-0-2-2 | $2,166,667 |
| - | Bear, Carter [LW/C] | L | 6-0/176 | 17 | CAN | 0-R | Det '25 (1/13) | Everett Silvertips (WHL) | 67 | 25 | 32 | 57 | 23 | 26 | ||||||
| - | Becher, Ondrej [C/W] | L | 6-1/187 | 20 | CZE | 0-R | Det '24 (3/80) | Prince George Cougars (WHL) | 58 | 32 | 64 | 96 | 38 | 48 | ||||||
| 48 | Berggren, Jonatan [LW/RW] | L | 5-11/197 | 24 | SWE | 1 | Det '18 (2/33) | Grand Rapids Griffins (AHL) | 53 | 24 | 32 | 56 | 1 | 58 | ||||||
| Detroit | 12 | 2 | 4 | 6 | -1 | 2 | 0 | 0 | 14 | 10:52 | ||||||||||
| - | Bicker, Kevin [LW] | L | 6-1/176 | 19 | GER | 0-R | Det '23 (5/147) | Löwen Frankfurt (DEL) | 41 | 1 | 2 | 3 | -5 | 18 | ||||||
| 28 | Brandsegg-Nygard, Michael [RW] | R | 6-1/204 | 19 | NOR | 0-R | Det '24 (1/15) | Mora IK (Swe2) | 41 | 8 | 10 | 18 | 3 | 19 | $975,000 | |||||
| - | Buchelnikov, Dmitri [LW] | R | 5-10/163 | 21 | RUS | 0-R | Det '22 (2/52) | Admiral Vladivostok (KHL) | 55 | 13 | 16 | 29 | -9 | 8 | ||||||
| 37 | Compher, J.T. [C] | R | 6-0/190 | 29 | USA | 7 | FA '23 | Detroit | 77 | 19 | 29 | 48 | -5 | 34 | 5 | 10 | 105 | 19:23 | $5,100,000 | |
| 18 | Copp, Andrew [C/LW] | L | 6-1/203 | 30 | USA | 9 | FA '22 | Detroit | 79 | 13 | 20 | 33 | -2 | 26 | 1 | 3 | 109 | 16:16 | $5,625,000 | |
| 29 | Danielson, Nate [C/RW] | R | 6-2/195 | 20 | CAN | 0-R | Det '23 (1/9) | Grand Rapids Griffins (AHL) | 0 | 0 | 0 | 0 | 0 | 0 | $918,333 | |||||
| Portland Winterhawks (WHL) | 28 | 12 | 29 | 41 | 20 | 28 | ||||||||||||||
| Brandon Wheat Kings (WHL) | 26 | 12 | 14 | 26 | 6 | 14 | ||||||||||||||
| Total (WHL) | 54 | 24 | 43 | 67 | 26 | 42 | ||||||||||||||
| 93 | DeBrincat, Alex [LW/RW] | R | 5-7/165 | 26 | USA | 6 | T-Ott '23 | Detroit | 82 | 27 | 40 | 67 | 1 | 34 | 11 | 19 | 237 | 17:54 | $7,875,000 | |
| - | Doucet, Alexandre [C] | L | 6-0/187 | 22 | CAN | 0-R | S-Det '23 | Grand Rapids Griffins (AHL) | 6 | 0 | 0 | 0 | -2 | 2 | $870,000 | |||||
| Toledo Walleye (ECHL) | 52 | 19 | 22 | 41 | 19 | 18 | ||||||||||||||
| - | Dower-Nilsson, Noah [RW] | L | 6-0/185 | 19 | SWE | 0-R | Det '23 (3/73) | Frölunda HC (SHL) | 5 | 1 | 1 | 2 | 1 | 0 | ||||||
| 15 | Dries, Sheldon [C] | L | 5-9/180 | 30 | USA | 5 | FA '24 | Abbotsford Canucks (AHL) | 55 | 29 | 23 | 52 | 6 | 45 | $775,000 | |||||
| 58 | Finnie, Emmitt [LW] | L | 6-1/195 | 19 | CAN | 0-R | Det '23 (7/201) | Grand Rapids Griffins (AHL) | 3 | 0 | 0 | 0 | 0 | 0 | $845,000 | |||||
| Kamloops Blazers (WHL) | 62 | 19 | 40 | 59 | -25 | 28 | ||||||||||||||
| - | Forslund, Charlie [LW/RW] | L | 6-3/212 | 18 | SWE | 0-R | Det '24 (6/176) | Falu IF (Swe2) | 19 | 9 | 10 | 19 | 9 | 2 | ||||||
| Genborg, Eddie [LW/RW] | L | 6-2/205 | 17 | SWE | 0-R | Det '25 (2/44) | ||||||||||||||
| 88 | Kane, Patrick [RW] | L | 5-10/177 | 35 | USA | 16 | FA '23 | Detroit | 50 | 20 | 27 | 47 | -5 | 16 | 2 | 15 | 147 | 18:23 | $4,000,000 | |
| 92 | Kasper, Marco [W/C] | L | 6-1/183 | 20 | AUT | 0 | Det '22 (1/8) | Grand Rapids Griffins (AHL) | 71 | 14 | 21 | 35 | 9 | 30 | $886,666 | |||||
| - | Kiiskinen, Jesse [RW] | R | 6-0/187 | 19 | FIN | 0-R | T-Nsh '24 | Pelicans (Liiga) | 38 | 4 | 6 | 10 | -1 | 8 | ||||||
| Kilpinen, Maximilian [C] | L | 6-0/165 | 20 | SWE | 0-R | Det '22 (4/129) | MoDo Hockey (SHL) | 2 | 0 | 0 | 0 | 0 | 0 | |||||||
| 71 | Larkin, Dylan [C] | L | 6-1/198 | 28 | USA | 8 | Det '14 (1/15) | Detroit | 68 | 33 | 36 | 69 | 5 | 39 | 14 | 26 | 221 | 20:10 | $8,700,000 | |
| 43 | Leonard, John [LW/RW] | L | 5-11/183 | 26 | USA | 2 | FA '25 | Tucson Roadrunners (AHL) | 63 | 12 | 20 | 32 | -4 | 24 | ||||||
| Arizona | 6 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 5 | 6:52 | ||||||||||
| - | Lombardi, Amadeus [C] | L | 5-10/165 | 21 | CAN | 0-R | Det '22 (4/113) | Grand Rapids Griffins (AHL) | 70 | 5 | 21 | 26 | 5 | 14 | $838,333 | |||||
| 34 | Mazur, Carter [RW/LW] | R | 6-0/170 | 22 | USA | 0-R | Det '21 (3/70) | Grand Rapids Griffins (AHL) | 60 | 17 | 20 | 37 | -3 | 48 | $905,833 | |||||
| 27 | Rasmussen, Michael [LW/C] | L | 6-6/220 | 25 | CAN | 4 | Det '17 (1/9) | Detroit | 75 | 13 | 20 | 33 | 8 | 47 | 0 | 0 | 101 | 15:11 | $3,200,000 | |
| 23 | Raymond, Lucas [RW] | R | 5-11/182 | 22 | SWE | 2 | Det '20 (1/4) | Detroit | 82 | 31 | 41 | 72 | -12 | 30 | 6 | 16 | 163 | 17:45 | ||
| Robertson-Palmer, Grayden [C] | L | 5-10/181 | 17 | CAN | 0-R | Det '25 (7/204) | ||||||||||||||
| - | Rychlovsky, Jakub [LW] | L | 5-10/181 | 23 | CZE | 0-R | S-Det '24 | Bílí Tygři Liberec (Czechia Extraliga) | 51 | 26 | 20 | 46 | 8 | 24 | $870,000 | |||||
| 50 | Shine, Dominik [RW/LW] | R | 5-11/180 | 31 | USA | 0 | S-Det '25 | Grand Rapids Griffins (AHL) | 65 | 10 | 23 | 33 | 8 | 73 | ||||||
| 85 | Soderblom, Elmer [LW/RW] | L | 6-8/246 | 23 | SWE | 1 | Det '19 (6/159) | Grand Rapids Griffins (AHL) | 61 | 13 | 16 | 29 | 1 | 8 | $878,333 | |||||
| Solomon, Brent [RW] | R | 5-11/165 | 17 | USA | 0-R | Det '25 (4/109) | ||||||||||||||
| Svrcek, Michal [C/LW] | L | 5-10/176 | 17 | SVK | 0-R | Det '25 (4/119) | ||||||||||||||
| - | Tralmaks, Eduards [RW/LW] | L | 6-4/209 | 27 | LAT | 0 | S-Det '25 | Rytíři Kladno (Czechia Extraliga) | 52 | 21 | 11 | 32 | -20 | 34 | ||||||
| 21 | van Riemsdyk, James [RW/LW] | L | 6-3/209 | 35 | USA | 14 | FA '25 | Boston | 71 | 11 | 27 | 38 | 7 | 20 | 6 | 12 | 142 | 13:30 | 11-1-4-5 | |
| 24 | Watson, Austin [RW] | R | 6-4/238 | 32 | USA | 9 | FA '24 | Tampa Bay | 33 | 2 | 2 | 4 | 2 | 93 | 0 | 0 | 17 | 7:16 | ||
| No. | Defensemen | Shoots | Ht/Wt | Age | Country | Exp | Acquired | 2023-24 Team | GP | G | A | Pts | +/- | PIM | PPG | PPP | S | TOI | '24 Playoffs GP-G-A-Pts |
'24-25 Cap Hit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Bernard-Docker, Jacob | R | 6-1/198 | 24 | CAN | 3 | FA '25 | Belleville Senators (AHL) | 2 | 0 | 0 | 0 | 1 | 2 | $805,000 | |||||
| Ottawa | 72 | 4 | 10 | 14 | -7 | 25 | 0 | 0 | 51 | 15:42 | ||||||||||
| 22 | Buium, Shai | L | 6-3/220 | 21 | USA | 0-R | Det '21 (2/36) | Grand Rapids Griffins (AHL) | 1 | 0 | 0 | 0 | 0 | 0 | $925,000 | |||||
| Univ. of Denver (NCAA) | 43 | 7 | 29 | 36 | 33 | 14 | ||||||||||||||
| 8 | Chiarot, Ben | L | 6-3/224 | 33 | CAN | 10 | FA '22 | Detroit | 77 | 5 | 15 | 20 | -4 | 56 | 0 | 0 | 107 | 19:47 | $4,750,000 | |
| 77 | Edvinsson, Simon | L | 6-6/209 | 21 | SWE | 0 | Det '21 (1/6) | Grand Rapids Griffins (AHL) | 54 | 8 | 22 | 30 | 5 | 51 | $894,167 | |||||
| Detroit | 16 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 13 | 18:15 | ||||||||||
| 56 | Gustafsson, Erik | L | 6-0/197 | 32 | SWE | 6 | FA '24 | NY Rangers | 76 | 6 | 25 | 31 | 3 | 35 | 0 | 9 | 93 | 17:24 | 16-0-3-3 | $2,000,000 |
| 52 | Hamonic, Travis | R | 6-0/195 | 34 | CAN | 13 | FA '25 | Ottawa | 48 | 2 | 4 | 6 | -10 | 40 | 0 | 0 | 50 | 14:44 | $1,100,000 | |
| 3 | Holl, Justin | R | 6-4/210 | 32 | USA | 6 | FA '23 | Detroit | 38 | 0 | 5 | 5 | 8 | 22 | 0 | 0 | 14 | 15:05 | $3,400,000 | |
| 20 | Johansson, Albert | L | 6-0/168 | 23 | SWE | 0 | Det '19 (2/60) | Grand Rapids Griffins (AHL) | 66 | 6 | 15 | 21 | 7 | 46 | $775,000 | |||||
| - | Johansson, Anton | R | 6-4/196 | 20 | SWE | 0-R | Det '22 (4/105) | Leksands IF (SHL) | 46 | 3 | 5 | 8 | 3 | 16 | ||||||
| 84 | Lagesson, William | L | 6-2/207 | 28 | SWE | 3 | FA '24 | Anaheim | 10 | 0 | 0 | 0 | -2 | 13 | 0 | 0 | 7 | 15:39 | $775,000 | |
| Toronto | 30 | 0 | 4 | 4 | 5 | 19 | 0 | 0 | 12 | 14:31 | ||||||||||
| Total Tor/Ana | 40 | 0 | 4 | 4 | 3 | 32 | 0 | 0 | 19 | 14:48 | ||||||||||
| 14 | Mitchell, Ian | R | 6-0/192 | 25 | CAN | 3 | FA '25 | Providence Bruins (AHL) | 42 | 6 | 18 | 24 | 10 | 25 | $775,000 | |||||
| Boston | 13 | 0 | 2 | 2 | 6 | 10 | 0 | 0 | 11 | 15:18 | ||||||||||
| - | Murphy, Will | L | 6-4/205 | 17 | CAN | 0-R | Det '25 (6/172) | Cape Breton Eagles (QMJHL) | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 44 | Sandin-Pellikka, Axel | R | 6-0/186 | 19 | SWE | 0-R | Det '23 (1/17) | Skellefteå AIK (SHL) | 39 | 10 | 8 | 18 | -9 | 17 | ||||||
| 53 | Seider, Moritz | R | 6-3/205 | 23 | GER | 2 | Det '19 (1/6) | Detroit | 82 | 9 | 33 | 42 | -7 | 51 | 3 | 17 | 135 | 22:22 | ||
| - | Tuomisto, Antti | R | 6-4/194 | 23 | FIN | 0-R | Det '19 (2/35) | Grand Rapids Griffins (AHL) | 50 | 5 | 12 | 17 | 4 | 24 | $867,500 | |||||
| Toledo Walleye (ECHL) | 5 | 4 | 2 | 6 | 5 | 0 | ||||||||||||||
| Tyurin, Nikita | L | 6-0/174 | 17 | RUS | 0-R | Det '25 (5/140) | ||||||||||||||
| - | Viro, Eemil | L | 6-0/183 | 22 | FIN | 0-R | Det '20 (3/70) | Grand Rapids Griffins (AHL) | 32 | 1 | 5 | 6 | 5 | 6 | $828,333 | |||||
| 54 | Wallinder, William | L | 6-4/191 | 22 | SWE | 0-R | Det '20 (2/32) | Grand Rapids Griffins (AHL) | 65 | 3 | 12 | 15 | -4 | 10 | $925,000 | |||||
| No. | Goaltenders | Catches | Ht/Wt | Age | Country | Exp | Acquired | 2023-24 Team | GP | Min | GAA | W | L | OT | SO | GA | SA | Sv% | '24 Playoffs GP-W-GAA |
'24-25 Cap Hit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Augustine, Trey | L | 6-1/190 | 19 | USA | 0-R | Det '23 (2/41) | Michigan State Univ. (NCAA) | 35 | 2087 | 2.96 | 23 | 9 | 2 | 3 | 103 | 1216 | .915 | ||
| 33 | Cossa, Sebastian | L | 6-6/210 | 21 | CAN | 0-R | Det '21 (1/15) | Grand Rapids Griffins (AHL) | 40 | 2389 | 2.41 | 22 | 9 | 9 | 2 | 96 | 1107 | .913 | $863,334 | |
| 36 | Gibson, John | L | 6-2/214 | 31 | USA | 10 | T-Ana '25 | Anaheim | 46 | 2561 | 3.54 | 13 | 27 | 2 | 0 | 151 | 1343 | .888 | $6,400,000 | |
| - | Gylander, Carter | L | 6-4/170 | 23 | CAN | 0-R | Det '19 (7/191) | Colgate Univ. (NCAA) | 32 | 1964 | 2.93 | 14 | 14 | 4 | 0 | 96 | 967 | .901 | $855,000 | |
| - | Miller, Landon | L | 6-5/194 | 18 | CAN | 0-R | Det '24 (4/126) | Soo Greyhounds (OHL) | 30 | 1486 | 2.79 | 17 | 6 | 0 | 2 | 69 | 624 | .889 | ||
| 35 | Postava, Michal | L | 6-2/205 | 22 | CZE | 0-R | S-Det '25 | |||||||||||||
| Pradel, Michal | L | 6-5/194 | 17 | SVK | 0-R | Det '25 (3/75) | ||||||||||||||
| 39 | Talbot, Cam | L | 6-3/202 | 37 | CAN | 10 | FA '24 | Los Angeles | 54 | 3116 | 2.5 | 27 | 20 | 6 | 3 | 130 | 1490 | .913 | 3-1-5.3 | $2,500,000 |