| No. | Forwards | Shoots | Ht/Wt | Age | Country | Exp | Acquired | 2023-24 Team | GP | G | A | Pts | +/- | PIM | PPG | PPP | S | TOI | '24 Playoffs GP-G-A-Pts |
'24-25 Cap Hit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49 | Barbashev, Ivan [LW/RW] | L | 6-0/203 | 28 | RUS | 7 | T-Stl '23 | Vegas | 82 | 19 | 26 | 45 | 15 | 42 | 3 | 5 | 122 | 16:07 | 7-0-4-4 | $5,000,000 |
| 42 | Bowman, Braeden [RW] | R | 6-1/205 | 21 | CAN | 0-R | S-VGK '25 | Guelph Storm (OHL) | 68 | 37 | 34 | 71 | -17 | 51 | ||||||
| - | Brabenec, Jakub [LW/C] | L | 6-1/174 | 21 | CZE | 0-R | VGK '21 (4/102) | Henderson Silver Knights (AHL) | 48 | 6 | 7 | 13 | -8 | 16 | $828,333 | |||||
| - | Cataford, Mathieu [C/RW] | R | 6-0/192 | 19 | CAN | 0-R | VGK '23 (3/77) | Henderson Silver Knights (AHL) | 4 | 0 | 2 | 2 | -2 | 4 | $828,333 | |||||
| Halifax Mooseheads (QMJHL) | 65 | 40 | 50 | 90 | 43 | 33 | ||||||||||||||
| 24 | Connelly, Trevor [LW] | L | 6-1/175 | 18 | USA | 0-R | VGK '24 (1/19) | Tri-City Storm (USHL) | 52 | 31 | 47 | 78 | 1 | 88 | ||||||
| 13 | Demek, Jakub [RW] | L | 6-4/215 | 21 | SVK | 0-R | VGK '21 (4/128) | Henderson Silver Knights (AHL) | 55 | 7 | 9 | 16 | -10 | 22 | $851,683 | |||||
| 16 | Dorofeyev, Pavel [RW/LW] | L | 6-1/194 | 23 | RUS | 2 | VGK '19 (3/79) | Vegas | 47 | 13 | 11 | 24 | 8 | 12 | 0 | 1 | 97 | 13:17 | 1-0-0-0 | $1,835,000 |
| 9 | Eichel, Jack [C] | R | 6-2/206 | 27 | USA | 8 | T-Buf '21 | Vegas | 63 | 31 | 37 | 68 | 4 | 27 | 11 | 22 | 278 | 20:31 | 7-3-4-7 | $10,000,000 |
| - | Fleming, Joe [RW/D] | R | 6-1/223 | 21 | USA | 0-R | S-VGK '22 | Henderson Silver Knights (AHL) | 2 | 0 | 0 | 0 | -2 | 0 | $836,667 | |||||
| Savannah Ghost Pirates (ECHL) | 65 | 3 | 18 | 21 | -4 | 122 | ||||||||||||||
| 38 | Gustafson, Jordan [C] | L | 5-11/194 | 20 | CAN | 0-R | VGK '22 (3/79) | Seattle Thunderbirds (WHL) | 32 | 12 | 16 | 28 | -7 | 16 | $830,000 | |||||
| - | Hallum, Jackson [C/W] | L | 6-0/194 | 22 | USA | 0-R | VGK '20 (3/91) | Univ. of Michigan (NCAA) | 9 | 3 | 5 | 8 | 6 | 0 | ||||||
| - | Hemmerling, Ben [RW] | R | 6-0/181 | 20 | CAN | 0-R | VGK '22 (6/177) | Everett Silvertips (WHL) | 65 | 30 | 61 | 91 | 25 | 74 | $821,111 | |||||
| 48 | Hertl, Tomas [C] | L | 6-3/220 | 30 | CZE | 10 | T-SJ '24 | Vegas | 6 | 2 | 2 | 4 | -2 | 0 | 1 | 2 | 11 | 17:12 | 7-1-0-1 | $8,137,500 |
| San Jose | 48 | 15 | 19 | 34 | -26 | 22 | 5 | 9 | 113 | 20:54 | ||||||||||
| Total SJ/VGK | 54 | 17 | 21 | 38 | -28 | 22 | 6 | 11 | 124 | 20:29 | 7-1-0-1 | |||||||||
| 26 | Holtz, Alexander [RW/LW] | R | 6-0/198 | 22 | SWE | 2 | T-NJ '24 | New Jersey | 82 | 16 | 12 | 28 | -15 | 14 | 1 | 2 | 122 | 11:38 | $894,167 | |
| 21 | Howden, Brett [LW/C] | L | 6-2/201 | 26 | CAN | 5 | T-NYR '21 | Vegas | 72 | 8 | 11 | 19 | -11 | 39 | 0 | 0 | 76 | 13:14 | 7-1-1-2 | $1,900,000 |
| - | Ihs-Wozniak, Jakob [RW] | R | 6-2/184 | 17 | AUS | 0-R | VGK '25 (2/55) | Luleå HF (SHL) | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 71 | Karlsson, William [C/LW] | L | 6-0/190 | 31 | SWE | 9 | ED-CBJ '17 | Vegas | 70 | 30 | 30 | 60 | 15 | 22 | 7 | 15 | 175 | 17:36 | 7-0-2-2 | $5,900,000 |
| 55 | Kolesar, Keegan [RW] | R | 6-2/216 | 27 | CAN | 4 | T-CBJ '17 | Vegas | 79 | 8 | 10 | 18 | -8 | 49 | 0 | 0 | 73 | 10:52 | 6-0-0-0 | $1,400,000 |
| 28 | Laczynski, Tanner [C/RW] | R | 6-1/211 | 27 | USA | 3 | FA '24 | Lehigh Valley Phantoms (AHL) | 49 | 17 | 27 | 44 | 12 | 20 | $775,000 | |||||
| 36 | Lavoie, Raphael [LW/RW] | R | 6-4/215 | 24 | CAN | 0 | W-Edm '24 | Bakersfield Condors (AHL) | 66 | 28 | 22 | 50 | 1 | 64 | $775,000 | |||||
| Edmonton | 7 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 4 | 7:17 | ||||||||||
| 93 | Marner, Mitch [LW/RW] | R | 6-0/180 | 27 | CAN | 7 | T-Tor '25 | Toronto | 69 | 26 | 59 | 85 | 21 | 18 | 8 | 27 | 158 | 21:17 | 7-1-2-3 | |
| - | Nobert, Mateo [C] | L | 6-0/168 | 17 | CAN | 0-R | VGK '25 (3/85) | Blainville-Boisbriand Armada (QMJHL) | 62 | 12 | 14 | 26 | -12 | 18 | ||||||
| 23 | Reinhardt, Cole [LW] | L | 6-1/207 | 24 | CAN | 1-R | FA '25 | Belleville Senators (AHL) | 56 | 8 | 15 | 23 | 2 | 76 | $775,000 | |||||
| 46 | Rondbjerg, Jonas [LW/RW] | L | 6-2/197 | 25 | DEN | 2 | VGK '17 (3/65) | Vegas | 20 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 25 | 11:17 | $766,667 | |
| 20 | Saad, Brandon [LW/RW] | L | 6-1/215 | 31 | USA | 12 | FA '25 | St. Louis | 82 | 26 | 16 | 42 | -4 | 20 | 5 | 5 | 144 | 15:30 | $4,500,000 | |
| 25 | Sapovaliv, Matyas [C/LW] | L | 6-4/203 | 20 | CZE | 0-R | VGK '22 (2/48) | Saginaw Spirit (OHL) | 54 | 19 | 43 | 62 | 24 | 22 | $803,334 | |||||
| 10 | Sissons, Colton [C/RW] | R | 6-1/200 | 30 | CAN | 9 | T-Nsh '25 | Nashville | 81 | 15 | 20 | 35 | -6 | 38 | 3 | 7 | 131 | 16:34 | 6-1-0-1 | $2,857,143 |
| 19 | Smith, Reilly [W/C] | L | 6-1/185 | 33 | CAN | 12 | T-NYR '25 | Pittsburgh | 76 | 13 | 27 | 40 | 3 | 18 | 1 | 8 | 152 | 16:08 | $5,000,000 | |
| 61 | Stone, Mark [RW] | R | 6-3/210 | 32 | CAN | 11 | T-Ott '19 | Vegas | 56 | 16 | 37 | 53 | 1 | 22 | 4 | 14 | 117 | 19:24 | 7-3-0-3 | $9,500,000 |
| - | Swick, Trent [LW] | L | 6-6/207 | 20 | CAN | 0-R | VGK '24 (6/180) | Kitchener Rangers (OHL) | 63 | 25 | 37 | 62 | 24 | 60 | ||||||
| - | Uchacz, Kai [C] | R | 6-1/192 | 21 | CAN | 0-R | S-VGK '25 | Red Deer Rebels (WHL) | 68 | 42 | 39 | 81 | 7 | 66 | ||||||
| - | Uronen, Tuomas [RW/LW] | R | 6-0/187 | 19 | FIN | 0-R | VGK '23 (6/192) | Ottawa 67's (OHL) | 11 | 2 | 4 | 6 | 4 | 0 | ||||||
| - | Weiermair, Alex [C] | R | 6-1/190 | 19 | USA | 0-R | VGK '25 (6/186) | Univ. of Denver (NCAA) | 24 | 3 | 3 | 6 | 2 | 2 | ||||||
| No. | Defensemen | Shoots | Ht/Wt | Age | Country | Exp | Acquired | 2023-24 Team | GP | G | A | Pts | +/- | PIM | PPG | PPP | S | TOI | '24 Playoffs GP-G-A-Pts |
'24-25 Cap Hit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | Coghlan, Dylan | R | 6-2/208 | 26 | CAN | 3 | FA '25 | Springfield Thunderbirds (AHL) | 61 | 16 | 25 | 41 | -13 | 40 | $775,000 | |||||
| Carolina | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 3 | 17:59 | ||||||||||
| 40 | Cormier, Lukas | L | 5-10/180 | 22 | CAN | 0-R | VGK '20 (3/68) | Henderson Silver Knights (AHL) | 58 | 4 | 16 | 20 | -30 | 33 | $793,333 | |||||
| Vegas | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 17:17 | ||||||||||
| 84 | Davies, Jeremy | L | 5-11/185 | 27 | CAN | 3 | FA '25 | Rochester Americans (AHL) | 66 | 12 | 23 | 35 | -5 | 79 | $775,000 | |||||
| 15 | Hanifin, Noah | L | 6-3/206 | 27 | USA | 8 | T-Cgy '24 | Vegas | 19 | 2 | 10 | 12 | 6 | 2 | 2 | 5 | 41 | 23:07 | 7-2-3-5 | $7,350,000 |
| Calgary | 61 | 11 | 24 | 35 | 13 | 22 | 3 | 8 | 123 | 23:46 | ||||||||||
| Total Cgy/VGK | 80 | 13 | 34 | 47 | 19 | 24 | 5 | 13 | 164 | 23:37 | 7-2-3-5 | |||||||||
| 17 | Hutton, Ben | L | 6-2/206 | 31 | CAN | 8 | FA '21 | Vegas | 41 | 2 | 8 | 10 | 12 | 17 | 0 | 1 | 67 | 16:15 | 1-0-0-0 | $975,000 |
| - | Karki, Arttu | L | 6-2/176 | 19 | FIN | 0-R | VGK '23 (3/96) | Soo Greyhounds (OHL) | 59 | 21 | 24 | 45 | 15 | 10 | ||||||
| - | Kmec, Viliam | R | 6-3/209 | 20 | SVK | 0-R | S-VGK '24 | Prince George Cougars (WHL) | 58 | 9 | 25 | 34 | 39 | 34 | ||||||
| 6 | Korczak, Kaedan | R | 6-3/203 | 23 | CAN | 2 | VGK '19 (2/41) | Henderson Silver Knights (AHL) | 26 | 1 | 8 | 9 | -5 | 28 | $825,000 | |||||
| Vegas | 26 | 1 | 8 | 9 | 12 | 8 | 0 | 1 | 32 | 16:30 | ||||||||||
| 5 | Lauzon, Jeremy | L | 6-3/225 | 27 | CAN | 5 | T-Nsh '25 | Nashville | 79 | 6 | 8 | 14 | -3 | 98 | 0 | 0 | 103 | 18:37 | 6-0-1-1 | $2,000,000 |
| 3 | McNabb, Brayden | L | 6-4/215 | 33 | CAN | 11 | ED-LA '17 | Vegas | 82 | 4 | 22 | 26 | 18 | 37 | 0 | 1 | 86 | 19:21 | 7-2-3-5 | $2,850,000 |
| 88 | Megna, Jaycob | L | 6-6/214 | 31 | USA | 5 | FA '25 | Chicago | 44 | 0 | 2 | 2 | -15 | 22 | 0 | 0 | 28 | 17:31 | $775,000 | |
| 7 | Pietrangelo, Alex | R | 6-3/215 | 34 | CAN | 15 | FA '20 | Vegas | 64 | 4 | 29 | 33 | -5 | 24 | 0 | 9 | 141 | 23:34 | 7-0-1-1 | $8,800,000 |
| - | Sedoff, Christoffer | L | 6-1/190 | 22 | FIN | 0-R | S-VGK '23 | Henderson Silver Knights (AHL) | 46 | 0 | 10 | 10 | -1 | 19 | $870,000 | |||||
| Sjoqvist, Gustav | L | 6-3/207 | 18 | SWE | 0-R | VGK '25 (6/187) | ||||||||||||||
| 27 | Theodore, Shea | L | 6-2/197 | 29 | CAN | 8 | T-Ana '17 | Vegas | 47 | 5 | 37 | 42 | 4 | 6 | 2 | 15 | 105 | 22:05 | 7-0-0-0 | $5,200,000 |
| 2 | Whitecloud, Zach | R | 6-2/210 | 27 | CAN | 5 | S-VGK '18 | Vegas | 61 | 2 | 12 | 14 | -3 | 32 | 0 | 0 | 51 | 17:35 | 6-0-0-0 | $2,750,000 |
| No. | Goaltenders | Catches | Ht/Wt | Age | Country | Exp | Acquired | 2023-24 Team | GP | Min | GAA | W | L | OT | SO | GA | SA | Sv% | '24 Playoffs GP-W-GAA |
'24-25 Cap Hit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 79 | Hart, Carter | L | 6-2/196 | 26 | CAN | 5 | FA '25 | Philadelphia | 26 | 1455 | 2.8 | 12 | 9 | 3 | 1 | 68 | 727 | .906 | ||
| 33 | Hill, Adin | L | 6-4/215 | 28 | CAN | 6 | T-SJ '22 | Vegas | 35 | 1969 | 2.71 | 19 | 12 | 2 | 2 | 89 | 979 | .909 | 3-1-1.7 | $4,900,000 |
| 30 | Lindbom, Carl | L | 6-1/186 | 21 | SWE | 0-R | VGK '21 (7/222) | Färjestad BK (SHL) | 26 | 1470 | 2.12 | 17 | 7 | 0 | 2 | 52 | 586 | .911 | $840,000 | |
| 40 | Schmid, Akira | L | 6-5/190 | 24 | SUI | 2 | T-NJ '24 | Utica Comets (AHL) | 23 | 1353 | 3.06 | 9 | 8 | 5 | 1 | 69 | 650 | .894 | $875,000 | |
| New Jersey | 19 | 914 | 3.15 | 5 | 9 | 1 | 0 | 48 | 457 | .895 | ||||||||||
| 32 | Vikman, Jesper | L | 6-4/205 | 22 | SWE | 0-R | VGK '20 (5/125) | Henderson Silver Knights (AHL) | 19 | 1035 | 3.48 | 6 | 9 | 2 | 1 | 60 | 549 | .891 | $858,000 | |
| Savannah Ghost Pirates (ECHL) | 15 | 898 | 3.01 | 7 | 8 | 0 | 1 | 45 | 445 | .899 | ||||||||||
| - | Whitehead, Cameron | L | 6-3/185 | 21 | CAN | 0-R | VGK '22 (4/128) | Northeastern Univ. (NCAA) | 35 | 2081 | 2.62 | 17 | 14 | 3 | 4 | 91 | 1096 | .917 | ||