| No. | Forwards | Shoots | Ht/Wt | Age | Country | Exp | Acquired | 2023-24 Team | GP | G | A | Pts | +/- | PIM | PPG | PPP | S | TOI | '24 Playoffs GP-G-A-Pts |
'24-25 Cap Hit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54 | Arcuri, Francesco [C] | L | 6-1/200 | 21 | CAN | 0-R | Dal '21 (6/175) | Texas Stars (AHL) | 1 | 0 | 0 | 0 | 0 | 0 | $825,000 | |||||
| Idaho Steelheads (ECHL) | 64 | 25 | 21 | 46 | -7 | 38 | ||||||||||||||
| 10 | Back, Oskar [LW/C] | L | 6-4/202 | 24 | SWE | 0 | Dal '18 (3/75) | Texas Stars (AHL) | 59 | 7 | 29 | 36 | 9 | 12 | $775,000 | |||||
| 11 | Bastian, Nathan [RW] | R | 6-4/205 | 26 | CAN | 4 | FA '25 | New Jersey | 54 | 5 | 7 | 12 | -10 | 32 | 0 | 0 | 57 | 10:10 | $1,350,000 | |
| 14 | Benn, Jamie [LW/RW] | L | 6-3/206 | 35 | CAN | 14 | Dal '07 (5/129) | Dallas | 82 | 21 | 39 | 60 | 8 | 41 | 7 | 22 | 164 | 15:07 | 19-4-11-15 | $9,500,000 |
| 15 | Blackwell, Colin [LW/RW] | R | 5-8/190 | 31 | USA | 5 | FA '24 | Chicago | 44 | 8 | 4 | 12 | -2 | 10 | 1 | 1 | 88 | 14:30 | $775,000 | |
| 22 | Bourque, Mavrik [RW/C] | R | 5-11/181 | 22 | CAN | 0 | Dal '20 (1/30) | Texas Stars (AHL) | 71 | 26 | 51 | 77 | 1 | 32 | $894,167 | |||||
| Dallas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10:56 | 1-0-0-0 | |||||||||
| 95 | Duchene, Matt [C/RW] | L | 5-11/212 | 33 | CAN | 14 | FA '23 | Dallas | 80 | 25 | 40 | 65 | 15 | 20 | 6 | 16 | 172 | 16:46 | 19-2-4-6 | $3,000,000 |
| 73 | Erne, Adam [LW/RW] | L | 6-1/215 | 29 | USA | 7 | FA '25 | Edmonton | 24 | 1 | 1 | 2 | 0 | 9 | 0 | 0 | 13 | 7:49 | ||
| - | Ertel, Justin [LW] | L | 6-2/187 | 21 | CAN | 0-R | Dal '21 (3/79) | North Bay Battalion (OHL) | 64 | 25 | 44 | 69 | 24 | 74 | $867,500 | |||||
| 12 | Faksa, Radek [C] | L | 6-3/215 | 30 | CZE | 8 | FA '25 | Dallas | 74 | 7 | 12 | 19 | 0 | 20 | 0 | 0 | 71 | 12:31 | 8-1-0-1 | $3,250,000 |
| - | Fuder, Jaxon [LW] | L | 6-0/181 | 18 | CAN | 0-R | S-Dal '25 | |||||||||||||
| - | Gorzynski, Brandon [LW] | L | 6-2/181 | 17 | USA | 0-R | Dal '25 (4/126) | Calgary Hitmen (WHL) | 42 | 4 | 5 | 9 | -9 | 6 | ||||||
| - | Hemming, Emil [RW] | R | 6-2/194 | 18 | FIN | 0-R | Dal '24 (1/29) | TPS (Liiga) | 40 | 7 | 4 | 11 | 3 | 0 | $975,000 | |||||
| 24 | Hintz, Roope [C] | L | 6-3/213 | 27 | FIN | 5 | Dal '15 (2/49) | Dallas | 80 | 30 | 35 | 65 | 26 | 22 | 8 | 19 | 182 | 17:14 | 15-2-6-8 | $8,450,000 |
| 49 | Hryckowian, Justin [LW/C] | L | 5-11/198 | 23 | CAN | 0-R | S-Dal '24 | Texas Stars (AHL) | 12 | 1 | 2 | 3 | -2 | 18 | $870,000 | |||||
| Northeastern Univ. (NCAA) | 32 | 13 | 30 | 43 | 24 | 8 | ||||||||||||||
| - | Hughes, Cameron [C] | L | 5-11/160 | 28 | CAN | 2 | FA '24 | Coachella Valley Firebirds (AHL) | 69 | 25 | 32 | 57 | 25 | 56 | $775,000 | |||||
| 12 | Hyry, Arttu [RW/C] | R | 6-3/214 | 23 | FIN | 0-R | S-Dal '24 | Kärpät (Liiga) | 55 | 14 | 17 | 31 | 19 | 6 | $870,000 | |||||
| 53 | Johnston, Wyatt [C/RW] | R | 6-1/185 | 21 | CAN | 1 | Dal '21 (1/23) | Dallas | 82 | 32 | 33 | 65 | 14 | 38 | 3 | 10 | 216 | 17:00 | 19-10-6-16 | $894,167 |
| - | Joki, Atte [C] | L | 6-2/190 | 17 | FIN | 0-R | Dal '25 (5/146) | |||||||||||||
| - | Lind, Kole [RW] | R | 6-1/178 | 26 | CAN | 2 | FA '24 | Coachella Valley Firebirds (AHL) | 69 | 17 | 48 | 65 | 15 | 65 | $775,000 | |||||
| Seattle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:59 | ||||||||||
| - | MacDonell, Angus [C] | L | 5-10/185 | 19 | CAN | 0-R | Dal '23 (6/189) | Mississauga Steelheads (OHL) | 61 | 32 | 30 | 62 | 20 | 90 | ||||||
| - | Martino, Ayrton [LW] | L | 5-11/160 | 22 | CAN | 0-R | Dal '21 (3/73) | Clarkson Univ. (NCAA) | 31 | 9 | 18 | 27 | -5 | 8 | ||||||
| 40 | McDonald, Kyle [RW] | R | 6-5/212 | 22 | CAN | 0-R | S-Dal '23 | Texas Stars (AHL) | 58 | 15 | 11 | 26 | -23 | 22 | $870,000 | |||||
| - | Paquette, Charlie [RW] | R | 6-2/207 | 18 | CAN | 0-R | Dal '25 (7/222) | Guelph Storm (OHL) | 68 | 21 | 14 | 35 | -15 | 55 | ||||||
| 96 | Rantanen, Mikko [RW] | L | 6-4/215 | 27 | FIN | 8 | T-Car '25 | Colorado | 80 | 42 | 62 | 104 | 19 | 50 | 14 | 40 | 271 | 22:54 | 11-4-10-14 | $9,250,000 |
| 21 | Robertson, Jason [LW] | L | 6-3/207 | 25 | USA | 4 | Dal '17 (2/39) | Dallas | 82 | 29 | 51 | 80 | 19 | 22 | 9 | 28 | 231 | 18:19 | 19-6-10-16 | $7,750,000 |
| - | Samuelsson, William [C] | L | 6-0/176 | 19 | SWE | 0-R | Dal '24 (7/222) | Södertälje SK J20 (Switzerland J20) | 50 | 18 | 26 | 44 | 5 | 49 | ||||||
| - | Schmidt, Cameron [RW] | R | 5-7/157 | 17 | CAN | 0-R | Dal '25 (3/94) | Vancouver Giants (WHL) | 59 | 31 | 27 | 58 | 5 | 25 | ||||||
| 37 | Scott, Harrison [LW] | L | 6-0/185 | 24 | USA | 0-R | S-Dal '25 | Univ. of Maine (NCAA) | 37 | 15 | 12 | 27 | 6 | 18 | ||||||
| 91 | Seguin, Tyler [RW/C] | R | 6-2/201 | 32 | CAN | 13 | T-Bos '13 | Dallas | 68 | 25 | 27 | 52 | 10 | 26 | 3 | 8 | 154 | 16:33 | 19-5-8-13 | $9,850,000 |
| - | Seminoff, Matthew [RW] | R | 5-11/180 | 20 | USA | 0-R | Dal '22 (6/179) | Texas Stars (AHL) | 70 | 4 | 11 | 15 | 2 | 14 | $850,000 | |||||
| Sharkey, Dawson [RW] | R | 6-1/185 | 18 | CAN | 0-R | Dal '25 (6/190) | Acadie-Bathurst Titan (QMJHL) | 41 | 8 | 9 | 17 | -4 | 47 | |||||||
| 18 | Steel, Sam [LW/C] | L | 6-0/189 | 26 | CAN | 5 | FA '23 | Dallas | 77 | 9 | 15 | 24 | 0 | 29 | 0 | 0 | 86 | 13:15 | 19-1-4-5 | $1,200,000 |
| 71 | Stranges, Antonio [LW] | L | 5-10/180 | 22 | USA | 0-R | Dal '20 (4/123) | Texas Stars (AHL) | 55 | 11 | 12 | 23 | -11 | 10 | $846,667 | |||||
| - | Tuomaala, Samu [RW/LW] | R | 5-10/174 | 21 | FIN | 0-R | T-Phi '25 | Lehigh Valley Phantoms (AHL) | 69 | 15 | 28 | 43 | -1 | 12 | $830,833 | |||||
| 48 | Wheatcroft, Chase [C] | L | 6-3/183 | 22 | CAN | 0-R | S-Dal '23 | Texas Stars (AHL) | 46 | 3 | 13 | 16 | -5 | 28 | $862,500 | |||||
| No. | Defensemen | Shoots | Ht/Wt | Age | Country | Exp | Acquired | 2023-24 Team | GP | G | A | Pts | +/- | PIM | PPG | PPP | S | TOI | '24 Playoffs GP-G-A-Pts |
'24-25 Cap Hit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Bertucci, Tristan | L | 6-2/187 | 19 | CAN | 0-R | Dal '23 (2/61) | Texas Stars (AHL) | 1 | 0 | 0 | 0 | 0 | 0 | $878,333 | |||||
| Flint Firebirds (OHL) | 61 | 10 | 34 | 44 | 8 | 77 | ||||||||||||||
| 6 | Bichsel, Lian | L | 6-7/231 | 20 | SUI | 0 | Dal '22 (1/18) | Texas Stars (AHL) | 16 | 1 | 6 | 7 | -2 | 34 | $918,333 | |||||
| Rögle BK (SHL) | 29 | 2 | 2 | 4 | 0 | 28 | ||||||||||||||
| 20 | Capobianco, Kyle | L | 6-1/196 | 27 | CAN | 6 | FA '24 | Manitoba Moose (AHL) | 69 | 12 | 42 | 54 | 29 | 46 | $775,000 | |||||
| 55 | Harley, Thomas | L | 6-3/211 | 23 | USA | 1 | Dal '19 (1/18) | Dallas | 79 | 15 | 32 | 47 | 28 | 18 | 1 | 9 | 144 | 21:01 | 19-0-4-4 | |
| 4 | Heiskanen, Miro | L | 6-2/197 | 25 | FIN | 5 | Dal '17 (1/3) | Dallas | 71 | 9 | 45 | 54 | 8 | 36 | 2 | 21 | 162 | 24:32 | 19-6-10-16 | $8,450,000 |
| 44 | Kolyachonok, Vladislav | L | 6-2/198 | 23 | BLR | 1 | T-Pit '25 | Tucson Roadrunners (AHL) | 36 | 8 | 3 | 11 | 2 | 14 | $775,000 | |||||
| Arizona | 5 | 1 | 3 | 4 | 5 | 2 | 0 | 0 | 5 | 12:28 | ||||||||||
| 36 | Krys, Luke | R | 6-1/188 | 24 | USA | 0-R | S-Dal '24 | Texas Stars (AHL) | 12 | 1 | 1 | 2 | -3 | 12 | $870,000 | |||||
| Providence College (NCAA) | 35 | 6 | 11 | 17 | 2 | 16 | ||||||||||||||
| 23 | Lindell, Esa | L | 6-3/217 | 30 | FIN | 8 | Dal '12 (3/74) | Dallas | 82 | 5 | 21 | 26 | 17 | 12 | 0 | 0 | 114 | 20:28 | 19-3-2-5 | $5,800,000 |
| 5 | Lundkvist, Nils | R | 6-1/191 | 24 | SWE | 2 | T-NYR '22 | Dallas | 59 | 2 | 17 | 19 | 13 | 16 | 0 | 2 | 73 | 14:06 | 12-0-1-1 | $1,250,000 |
| 46 | Lyubushkin, Ilya | R | 6-2/200 | 30 | RUS | 5 | FA '24 | Toronto | 19 | 0 | 4 | 4 | 2 | 6 | 0 | 0 | 9 | 17:03 | 7-0-3-3 | $3,250,000 |
| Anaheim | 55 | 0 | 4 | 4 | -13 | 51 | 0 | 0 | 38 | 17:09 | ||||||||||
| Total Ana/Tor | 74 | 0 | 8 | 8 | -11 | 57 | 0 | 0 | 47 | 17:07 | 7-0-3-3 | |||||||||
| - | Muhonen, Niilopekka | L | 6-4/194 | 18 | FIN | 0-R | Dal '24 (5/158) | JoKP (Fin2) | 12 | 0 | 3 | 3 | -2 | 4 | ||||||
| 28 | Petrovic, Alexander | R | 6-5/211 | 32 | CAN | 7 | FA '21 | Dallas | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 12:52 | 7-0-0-0 | $775,000 |
| - | Punnett, Connor | L | 6-2/198 | 21 | CAN | 0-R | S-Dal '24 | Oshawa Generals (OHL) | 32 | 7 | 17 | 24 | 11 | 54 | $870,000 | |||||
| Barrie Colts (OHL) | 34 | 4 | 27 | 31 | -3 | 69 | ||||||||||||||
| Total (OHL) | 66 | 11 | 44 | 55 | 8 | 123 | ||||||||||||||
| 27 | Taylor, Trey | L | 6-2/190 | 22 | CAN | 0-R | S-Dal '25 | Clarkson Univ. (NCAA) | 35 | 4 | 13 | 17 | 20 | 27 | ||||||
| - | White, Gavin | R | 6-0/185 | 21 | CAN | 0-R | Dal '22 (4/115) | Texas Stars (AHL) | 49 | 0 | 11 | 11 | 4 | 18 | $857,500 | |||||
| No. | Goaltenders | Catches | Ht/Wt | Age | Country | Exp | Acquired | 2023-24 Team | GP | Min | GAA | W | L | OT | SO | GA | SA | Sv% | '24 Playoffs GP-W-GAA |
'24-25 Cap Hit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DeSmith, Casey | L | 6-0/180 | 33 | USA | 5 | FA '24 | Vancouver | 29 | 1663 | 2.89 | 12 | 9 | 6 | 1 | 80 | 759 | .895 | 2-1-2.02 | $1,000,000 |
| - | Goos, Mans | L | 6-5/198 | 17 | SWE | 0-R | Dal '25 (5/158) | |||||||||||||
| 32 | Kraws, Ben | L | 6-5/199 | 24 | USA | 0-R | S-Dal '24 | St. Lawrence Univ. (NCAA) | 37 | 2240 | 2.49 | 14 | 17 | 6 | 2 | 93 | 1154 | .919 | ||
| 29 | Oettinger, Jake | L | 6-6/224 | 25 | USA | 3 | Dal '17 (1/26) | Dallas | 54 | 3085 | 2.72 | 35 | 14 | 4 | 3 | 140 | 1476 | .905 | 19-10-2.24 | $4,000,000 |
| 50 | Poirier, Remi | L | 6-2/200 | 23 | CAN | 0-R | Dal '20 (6/185) | Texas Stars (AHL) | 38 | 2218 | 3.19 | 17 | 16 | 4 | 1 | 118 | 1226 | .904 | $836,667 | |
| - | Tiefensee, Arno | L | 6-4/212 | 22 | GER | 0-R | Dal '23 (5/157) | Adler Mannheim (DEL) | 32 | 1901 | 2.43 | 19 | 13 | 0 | 1 | 77 | 830 | .907 |