| No. | Forwards | Shoots | Ht/Wt | Age | Country | Exp | Acquired | 2023-24 Team | GP | G | A | Pts | +/- | PIM | PPG | PPP | S | TOI | '24 Playoffs GP-G-A-Pts |
'24-25 Cap Hit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Anderson-Dolan, Jaret [LW/RW] | L | 5-11/200 | 25 | CAN | 5 | FA '24 | Ontario Reign (AHL) | 3 | 2 | 0 | 2 | 2 | 0 | $775,000 | |||||
| Nashville | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 13:39 | ||||||||||
| Los Angeles | 30 | 1 | 3 | 4 | -4 | 6 | 0 | 0 | 29 | 10:58 | ||||||||||
| Total LA/Nas | 31 | 1 | 3 | 4 | -5 | 6 | 0 | 0 | 31 | 11:03 | ||||||||||
| - | Barlow, Colby [LW] | L | 6-1/187 | 19 | CAN | 0-R | Wpg '23 (1/18) | Manitoba Moose (AHL) | 3 | 1 | 2 | 3 | 2 | 0 | $918,333 | |||||
| Owen Sound Attack (OHL) | 50 | 40 | 18 | 58 | -1 | 27 | ||||||||||||||
| 36 | Barron, Morgan [C/LW] | L | 6-4/220 | 25 | CAN | 3 | T-NYR '22 | Winnipeg | 80 | 11 | 7 | 18 | 10 | 23 | 0 | 1 | 94 | 10:30 | $1,350,000 | |
| 90 | Chibrikov, Nikita [RW/LW] | L | 5-10/170 | 21 | RUS | 0-R | Wpg '21 (2/50) | Manitoba Moose (AHL) | 70 | 17 | 30 | 47 | -18 | 53 | $875,833 | |||||
| Winnipeg | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 11:03 | ||||||||||
| - | Cloutier, Jacob [RW] | R | 5-10/170 | 17 | CAN | 0-R | Wpg '25 (7/220) | Saginaw Spirit (OHL) | 4 | 1 | 0 | 1 | -1 | 2 | ||||||
| 81 | Connor, Kyle [LW] | L | 6-1/183 | 27 | USA | 7 | Wpg '15 (1/17) | Winnipeg | 65 | 34 | 27 | 61 | -6 | 6 | 5 | 19 | 221 | 19:43 | 5-3-2-5 | $7,142,857 |
| 89 | Di Giuseppe, Phillip [LW/RW] | L | 6-0/193 | 31 | CAN | 7 | FA '25 | Vancouver | 51 | 5 | 5 | 10 | -1 | 36 | 0 | 0 | 52 | 12:06 | 11-1-1-2 | $775,000 |
| 71 | Duehr, Walker [RW] | R | 6-2/210 | 26 | USA | 2 | FA '25 | Calgary Wranglers (AHL) | 2 | 0 | 1 | 1 | -2 | 0 | $825,000 | |||||
| Calgary | 40 | 2 | 5 | 7 | -3 | 6 | 0 | 0 | 29 | 8:07 | ||||||||||
| 16 | Fagemo, Samuel [RW/LW] | R | 5-11/190 | 24 | SWE | 2 | FA '25 | Ontario Reign (AHL) | 50 | 43 | 19 | 62 | 10 | 26 | $775,000 | |||||
| Los Angeles | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 | 8:33 | ||||||||||
| Nashville | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 7 | 9:49 | ||||||||||
| Total Nas/LA | 8 | 1 | 0 | 1 | -1 | 0 | 1 | 1 | 13 | 9:11 | ||||||||||
| 25 | Ford, Parker [C/RW] | R | 5-9/181 | 24 | USA | 0-R | S-Wpg '23 | Manitoba Moose (AHL) | 72 | 18 | 23 | 41 | -9 | 57 | $867,500 | |||||
| 41 | Gustafsson, David [C/LW] | L | 6-2/196 | 24 | SWE | 4 | Wpg '18 (2/60) | Manitoba Moose (AHL) | 6 | 0 | 3 | 3 | -1 | 2 | $835,000 | |||||
| Winnipeg | 39 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 27 | 9:16 | 4-1-0-1 | |||||||||
| - | He, Kevin [LW] | L | 6-0/181 | 18 | CAN | 0-R | Wpg '24 (4/109) | Niagara IceDogs (OHL) | 64 | 31 | 22 | 53 | -13 | 66 | ||||||
| 9 | Iafallo, Alex [RW/LW] | L | 6-0/201 | 30 | USA | 6 | T-LA '23 | Winnipeg | 82 | 11 | 16 | 27 | 14 | 6 | 2 | 5 | 120 | 15:19 | 5-0-1-1 | $4,000,000 |
| - | Julien, Jacob [C] | L | 6-4/181 | 20 | CAN | 0-R | Wpg '23 (5/146) | London Knights (OHL) | 67 | 29 | 49 | 78 | 32 | 53 | ||||||
| Klingsell, Viktor [LW] | L | 5-10/187 | 17 | SWE | 0-R | Wpg '25 (5/156) | ||||||||||||||
| 45 | Koepke, Cole [LW] | L | 6-1/196 | 26 | USA | 1 | FA '25 | Syracuse Crunch (AHL) | 53 | 20 | 19 | 39 | 8 | 14 | $775,000 | |||||
| Tampa Bay | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 6:42 | ||||||||||
| - | Kupari, Rasmus [C/RW] | R | 6-1/183 | 24 | FIN | 3 | T-LA '23 | Manitoba Moose (AHL) | 1 | 0 | 0 | 0 | -2 | 0 | $1,000,000 | |||||
| Winnipeg | 28 | 0 | 1 | 1 | -5 | 4 | 0 | 0 | 28 | 9:08 | ||||||||||
| 93 | Lambert, Brad [RW] | R | 6-1/173 | 20 | FIN | 0-R | Wpg '22 (1/30) | Manitoba Moose (AHL) | 64 | 21 | 34 | 55 | -6 | 38 | $886,666 | |||||
| Winnipeg | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 13:51 | ||||||||||
| - | Loponen, Markus [C] | L | 6-1/185 | 18 | FIN | 0-R | Wpg '24 (5/155) | Kärpät U20 (Fin Jr.) | 45 | 25 | 29 | 54 | 40 | 31 | ||||||
| 17 | Lowry, Adam [C] | L | 6-5/210 | 31 | USA | 9 | Wpg '11 (3/67) | Winnipeg | 81 | 12 | 23 | 35 | 17 | 57 | 0 | 2 | 119 | 16:06 | 5-2-0-2 | $3,250,000 |
| - | Martin, Owen [C] | R | 6-0/183 | 17 | CAN | 0-R | Wpg '25 (3/92) | Spokane Chiefs (WHL) | 54 | 14 | 10 | 24 | -12 | 22 | ||||||
| 7 | Namestnikov, Vladislav [LW/C] | L | 6-0/181 | 31 | RUS | 10 | T-SJ '23 | Winnipeg | 78 | 11 | 26 | 37 | 17 | 37 | 3 | 5 | 95 | 14:28 | 4-1-0-1 | $2,000,000 |
| 62 | Niederreiter, Nino [LW] | L | 6-2/218 | 32 | SUI | 12 | T-Nas '23 | Winnipeg | 77 | 18 | 16 | 34 | 12 | 34 | 3 | 4 | 170 | 14:58 | 5-0-2-2 | $4,000,000 |
| 14 | Nyquist, Gustav [RW/LW] | L | 5-11/180 | 35 | SWE | 11 | FA '25 | Nashville | 81 | 23 | 52 | 75 | 7 | 8 | 5 | 24 | 153 | 17:45 | 6-1-3-4 | $3,185,000 |
| 70 | Pearson, Tanner [RW/LW] | L | 6-1/207 | 32 | CAN | 10 | FA '25 | Montreal | 54 | 5 | 8 | 13 | -12 | 21 | 1 | 2 | 77 | 12:56 | ||
| 91 | Perfetti, Cole [RW/LW] | L | 5-11/185 | 22 | CAN | 2 | Wpg '20 (1/10) | Winnipeg | 71 | 19 | 19 | 38 | 13 | 12 | 5 | 11 | 142 | 13:35 | 1-0-0-0 | |
| 55 | Scheifele, Mark [C] | R | 6-3/207 | 31 | CAN | 12 | Wpg '11 (1/7) | Winnipeg | 74 | 25 | 47 | 72 | 19 | 57 | 6 | 18 | 154 | 20:11 | 5-2-4-6 | $8,500,000 |
| 23 | Shaw, Mason [LW] | L | 5-10/184 | 25 | CAN | 2 | FA '24 | Iowa Wild (AHL) | 9 | 4 | 3 | 7 | -3 | 13 | $775,000 | |||||
| Minnesota | 20 | 1 | 2 | 3 | 0 | 34 | 0 | 0 | 21 | 8:11 | ||||||||||
| 19 | Toews, Jonathan [C] | L | 6-2/201 | 36 | CAN | 15 | FA '25 | |||||||||||||
| 13 | Vilardi, Gabriel [RW] | R | 6-3/216 | 25 | CAN | 4 | T-LA '23 | Winnipeg | 47 | 22 | 14 | 36 | 11 | 14 | 9 | 14 | 117 | 17:00 | 5-0-4-4 | $3,437,500 |
| Wagner, Fabian [C/RW] | L | 5-11/180 | 20 | SWE | 0-R | Wpg '22 (6/175) | Linköping HC (SHL) | 41 | 1 | 5 | 6 | 3 | 4 | $830,556 | ||||||
| - | Walton, Kieron [C/LW] | L | 6-6/212 | 18 | CAN | 0-R | Wpg '24 (6/187) | Sudbury Wolves (OHL) | 65 | 18 | 25 | 43 | -5 | 18 | ||||||
| 29 | Yager, Brayden [C] | R | 5-11/180 | 19 | CAN | 0-R | T-Pit '24 | Moose Jaw Warriors (WHL) | 57 | 35 | 60 | 95 | 19 | 20 | $950,000 | |||||
| - | Zhilkin, Danny [C] | L | 6-1/196 | 20 | RUS | 0-R | Manitoba Moose (AHL) | 44 | 2 | 5 | 7 | -19 | 22 | $803,333 | ||||||
| No. | Defensemen | Shoots | Ht/Wt | Age | Country | Exp | Acquired | 2023-24 Team | GP | G | A | Pts | +/- | PIM | PPG | PPP | S | TOI | '24 Playoffs GP-G-A-Pts |
'24-25 Cap Hit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Bauer, Tyrel | R | 6-3/206 | 22 | CAN | 0-R | Wpg '20 (6/164) | Manitoba Moose (AHL) | 56 | 2 | 5 | 7 | -17 | 83 | $850,000 | |||||
| 56 | Clague, Kale | L | 6-0/177 | 26 | CAN | 4 | FA '25 | Rochester Americans (AHL) | 42 | 3 | 20 | 23 | -8 | 52 | $775,000 | |||||
| Buffalo | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 12:16 | ||||||||||
| 2 | DeMelo, Dylan | R | 6-1/194 | 31 | CAN | 8 | T-Ott '20 | Winnipeg | 82 | 3 | 28 | 31 | 46 | 36 | 0 | 1 | 83 | 21:44 | 5-0-1-1 | $4,900,000 |
| Engle, Edison | L | 6-2/174 | 17 | USA | 0-R | Wpg '25 (6/188) | ||||||||||||||
| 24 | Fleury, Haydn | L | 6-4/207 | 28 | CAN | 6 | FA '24 | Tampa Bay | 24 | 1 | 4 | 5 | 5 | 20 | 0 | 0 | 25 | 16:07 | $775,000 | |
| - | Freij, Alfons | L | 6-1/196 | 18 | SWE | 0-R | Wpg '24 (2/37) | Växjö Lakers HC J20 (Swe Jr.) | 40 | 14 | 19 | 33 | 0 | 14 | ||||||
| 34 | Heinola, Ville | L | 6-0/181 | 23 | FIN | 4 | Wpg '19 (1/20) | Manitoba Moose (AHL) | 41 | 10 | 17 | 27 | 6 | 24 | $800,000 | |||||
| 6 | Miller, Colin | R | 6-1/199 | 31 | CAN | 8 | T-NJ '24 | Winnipeg | 5 | 0 | 1 | 1 | -2 | 2 | 0 | 1 | 4 | 13:57 | 1-0-1-1 | $1,500,000 |
| New Jersey | 41 | 4 | 4 | 8 | 10 | 24 | 0 | 0 | 65 | 15:55 | ||||||||||
| Total NJ/Wpg | 46 | 4 | 5 | 9 | 8 | 26 | 0 | 1 | 69 | 15:42 | 1-0-1-1 | |||||||||
| 44 | Morrissey, Josh | L | 6-0/195 | 29 | CAN | 8 | Wpg '13 (1/13) | Winnipeg | 81 | 10 | 59 | 69 | 34 | 44 | 2 | 19 | 196 | 24:11 | 5-3-1-4 | $6,250,000 |
| 41 | Phillips, Isaak | L | 6-3/205 | 23 | CAN | 2 | T-Chi '25 | Rockford IceHogs (AHL) | 29 | 4 | 10 | 14 | 7 | 20 | $775,000 | |||||
| Chicago | 33 | 0 | 6 | 6 | -26 | 22 | 0 | 0 | 31 | 17:04 | ||||||||||
| 4 | Pionk, Neal | R | 6-0/190 | 29 | USA | 6 | T-NYR '19 | Winnipeg | 82 | 5 | 28 | 33 | 9 | 63 | 1 | 8 | 146 | 20:50 | 5-0-1-1 | $5,875,000 |
| 57 | Salomonsson, Elias | R | 6-0/172 | 20 | SWE | 0-R | Wpg '22 (2/55) | Skellefteå AIK (SHL) | 31 | 2 | 9 | 11 | 8 | 58 | $815,000 | |||||
| 54 | Samberg, Dylan | L | 6-4/216 | 25 | USA | 2 | Wpg '17 (2/43) | Winnipeg | 78 | 1 | 17 | 18 | 16 | 43 | 0 | 1 | 77 | 15:38 | 5-0-0-0 | $1,400,000 |
| 5 | Schenn, Luke | R | 6-2/225 | 34 | CAN | 15 | T-Pit '25 | Nashville | 63 | 1 | 6 | 7 | 1 | 43 | 0 | 0 | 81 | 15:11 | 5-0-0-0 | $2,750,000 |
| 64 | Stanley, Logan | L | 6-7/231 | 26 | CAN | 3 | Wpg '16 (1/18) | Winnipeg | 25 | 1 | 1 | 2 | 4 | 36 | 0 | 0 | 29 | 13:46 | 3-0-1-1 | $1,250,000 |
| No. | Goaltenders | Catches | Ht/Wt | Age | Country | Exp | Acquired | 2023-24 Team | GP | Min | GAA | W | L | OT | SO | GA | SA | Sv% | '24 Playoffs GP-W-GAA |
'24-25 Cap Hit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Comrie, Eric | L | 6-1/190 | 29 | CAN | 7 | FA '24 | Buffalo | 10 | 520 | 3.69 | 2 | 7 | 0 | 0 | 32 | 254 | .874 | $825,000 | |
| 50 | DiVincentiis, Domenic | L | 6-2/191 | 20 | CAN | 0-R | Wpg '22 (7/207) | North Bay Battalion (OHL) | 42 | 2474 | 3.13 | 27 | 9 | 4 | 1 | 129 | 1224 | .895 | $830,556 | |
| 37 | Hellebuyck, Connor | L | 6-4/207 | 31 | USA | 8 | Wpg '12 (5/130) | Winnipeg | 60 | 3567 | 2.39 | 37 | 19 | 4 | 5 | 142 | 1798 | .921 | 5-1-5.23 | $8,500,000 |
| 32 | Milic, Thomas | L | 6-0/175 | 21 | CAN | 0-R | Wpg '23 (5/151) | Manitoba Moose (AHL) | 33 | 1851 | 2.72 | 19 | 9 | 2 | 1 | 84 | 839 | .9 | $841,667 | |
| Norfolk Admirals (ECHL) | 18 | 1055 | 2.45 | 11 | 3 | 2 | 2 | 43 | 469 | .908 | ||||||||||
| 30 | Poulter, Isaac | L | 6-2/174 | 23 | CAN | 0-R | FA '25 | Utica Comets (AHL) | 28 | 1555 | 2.55 | 17 | 8 | 1 | 4 | 66 | 744 | .911 | $812,500 | |
| Adirondack Thunder (ECHL) | 6 | 370 | 2.44 | 5 | 0 | 0 | 0 | 15 | 180 | .917 | ||||||||||