| No. | Forwards | Shoots | Ht/Wt | Age | Country | Exp | Acquired | 2023-24 Team | GP | G | A | Pts | +/- | PIM | PPG | PPP | S | TOI | '24 Playoffs GP-G-A-Pts |
'24-25 Cap Hit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Backlund, Mikael [C] | L | 6-0/200 | 35 | SWE | 15 | Cgy '07 (1/24) | Calgary | 82 | 15 | 24 | 39 | -4 | 24 | 2 | 3 | 209 | 19:14 | $4,500,000 | |
| - | Basha, Andrew [LW] | L | 6-0/185 | 18 | CAN | 0-R | Cgy '24 (2/41) | Medicine Hat Tigers (WHL) | 63 | 30 | 55 | 85 | 6 | 48 | ||||||
| - | Castagna, Jonathan [C] | L | 6-2/185 | 19 | CAN | 0-R | T-Uta '26 | Cornell Univ. (NCAA) | 35 | 11 | 14 | 25 | 20 | 25 | ||||||
| 27 | Coronato, Matt [RW] | R | 5-10/183 | 21 | USA | 0 | Cgy '21 (1/13) | Calgary Wranglers (AHL) | 41 | 15 | 27 | 42 | 6 | 19 | $925,000 | |||||
| Calgary | 34 | 3 | 6 | 9 | -15 | 4 | 1 | 1 | 58 | 12:37 | ||||||||||
| 86 | Farabee, Joel [RW/LW] | L | 6-0/186 | 24 | USA | 4 | T-Phi '25 | Philadelphia | 82 | 22 | 28 | 50 | -13 | 37 | 2 | 7 | 182 | 16:11 | $5,000,000 | |
| 16 | Frost, Morgan [C] | L | 6-0/193 | 25 | CAN | 4 | T-Phi '25 | Philadelphia | 71 | 13 | 28 | 41 | 4 | 22 | 3 | 11 | 135 | 15:50 | $2,100,000 | |
| 92 | Gridin, Matvei [LW/RW] | L | 6-1/182 | 18 | RUS | 0 | Cgy '24 (1/28) | Muskegon Lumberjacks (USHL) | 60 | 38 | 45 | 83 | 14 | 51 | $975,000 | |||||
| 39 | Gross, Tyson [C] | R | 6-3/195 | 22 | CAN | 0-R | S-Cgy '26 | St. Cloud State Univ. (NCAA) | 34 | 7 | 13 | 20 | 2 | 16 | ||||||
| - | Harrington, Chase [LW] | L | 6-1/202 | 16 | CAN | 0-R | Cgy '26 (2/36) | Spokane Chiefs (WHL) | 61 | 6 | 16 | 22 | -9 | 25 | ||||||
| 29 | Honzek, Samuel [LW/C] | L | 6-4/186 | 19 | SVK | 0-R | Cgy '23 (1/16) | Calgary Wranglers (AHL) | 2 | 0 | 0 | 0 | -2 | 0 | $918,333 | |||||
| Vancouver Giants (WHL) | 33 | 10 | 21 | 31 | -1 | 18 | ||||||||||||||
| 10 | Huberdeau, Jonathan [LW] | L | 6-1/202 | 31 | CAN | 11 | T-Fla '22 | Calgary | 81 | 12 | 40 | 52 | -29 | 49 | 4 | 19 | 143 | 17:25 | $10,500,000 | |
| 15 | Hunt, Dryden [RW/LW] | L | 6-0/193 | 28 | CAN | 6 | T-Tor '23 | Calgary Wranglers (AHL) | 23 | 7 | 15 | 22 | 11 | 19 | $775,000 | |||||
| Calgary | 28 | 3 | 5 | 8 | 1 | 7 | 0 | 0 | 33 | 11:08 | ||||||||||
| - | Iginla, Joe [RW] | R | 5-10/170 | 16 | CAN | 0-R | Cgy '26 (3/65) | Edmonton Oil Kings (WHL) | 5 | 3 | 2 | 5 | -1 | 0 | ||||||
| Jones, Ben [W/C] | L | 6-0/187 | 25 | CAN | 1 | FA '26 | Calgary Wranglers (AHL) | 72 | 21 | 22 | 43 | 6 | 59 | $775,000 | ||||||
| - | Katolicky, Simon [LW/RW] | L | 6-5/197 | 16 | CZE | 0-R | Cgy '26 (5/132) | |||||||||||||
| 6 | Kerins, Rory [C] | L | 5-10/175 | 22 | CAN | 0-R | Cgy '20 (6/174) | Calgary Wranglers (AHL) | 54 | 16 | 16 | 32 | 0 | 8 | $846,667 | |||||
| 43 | Klapka, Adam [RW] | R | 6-8/235 | 24 | CZE | 0 | S-Cgy '22 | Calgary Wranglers (AHL) | 65 | 21 | 25 | 46 | 8 | 90 | $775,000 | |||||
| Calgary | 6 | 1 | 0 | 1 | -1 | 19 | 0 | 0 | 4 | 6:46 | ||||||||||
| Matveiko, Yan [C] | L | 6-1/150 | 18 | RUS | 0-R | Cgy '25 (7/211) | ||||||||||||||
| 45 | Morton, Sam [LW] | L | 6-0/185 | 25 | USA | 0 | S-Cgy '24 | Calgary Wranglers (AHL) | 13 | 5 | 2 | 7 | 4 | 4 | $870,000 | |||||
| Minnesota State Univ. (Mankato) (NCAA) | 37 | 24 | 10 | 34 | 8 | 10 | ||||||||||||||
| 78 | Othmann, Brennan [LW] | L | 6-0/192 | 21 | CAN | 0 | T-NYR '26 | Hartford Wolf Pack (AHL) | 67 | 21 | 28 | 49 | -24 | 65 | $863,334 | |||||
| NY Rangers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9:05 | ||||||||||
| 76 | Pospisil, Martin [W/C] | L | 6-2/173 | 24 | SVK | 0 | Cgy '18 (4/105) | Calgary Wranglers (AHL) | 6 | 3 | 3 | 6 | 2 | 6 | $1,000,000 | |||||
| Calgary | 63 | 8 | 16 | 24 | 14 | 109 | 0 | 0 | 117 | 12:43 | ||||||||||
| - | Shaikhlislamov, Alan [RW/LW] | L | 6-0/190 | 16 | RUS | 0-R | Cgy '26 (2/55) | |||||||||||||
| 17 | Sharangovich, Yegor [LW] | L | 6-2/196 | 26 | BLR | 3 | T-NJ '23 | Calgary | 82 | 31 | 28 | 59 | -29 | 8 | 6 | 17 | 179 | 17:19 | $3,100,000 | |
| Stockselius, Theo [C/LW] | L | 6-3/196 | 17 | SWE | 0-R | Cgy '25 (2/54) | ||||||||||||||
| 22 | Strome, Ryan [C/RW] | R | 6-1/191 | 31 | CAN | 10 | T-Ana '26 | Anaheim | 79 | 11 | 30 | 41 | -20 | 86 | 2 | 15 | 131 | 15:48 | $5,000,000 | |
| 65 | Stromgren, William [RW/LW] | L | 6-3/175 | 21 | SWE | 0-R | Cgy '21 (2/45) | Calgary Wranglers (AHL) | 68 | 7 | 20 | 27 | -3 | 16 | $900,833 | |||||
| 36 | Suniev, Aydar [RW/LW] | L | 6-2/198 | 19 | RUS | 0-R | Cgy '23 (3/80) | UMass (NCAA) | 36 | 12 | 13 | 25 | 1 | 25 | ||||||
| 72 | Tsyplakov, Maxim [LW/RW] | L | 6-3/203 | 26 | RUS | 0 | T-NJ '26 | Spartak Moskva (KHL) | 65 | 31 | 16 | 47 | 12 | 35 | $950,000 | |||||
| 47 | Zary, Connor [W/C] | L | 6-0/178 | 23 | CAN | 0 | Cgy '20 (1/24) | Calgary Wranglers (AHL) | 6 | 1 | 9 | 10 | 4 | 2 | $863,334 | |||||
| Calgary | 63 | 14 | 20 | 34 | 12 | 22 | 1 | 4 | 90 | 15:16 | ||||||||||
| No. | Defensemen | Shoots | Ht/Wt | Age | Country | Exp | Acquired | 2023-24 Team | GP | G | A | Pts | +/- | PIM | PPG | PPP | S | TOI | '24 Playoffs GP-G-A-Pts |
'24-25 Cap Hit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Bahl, Kevin | L | 6-6/230 | 24 | CAN | 3 | T-NJ '24 | New Jersey | 82 | 1 | 10 | 11 | 1 | 82 | 0 | 0 | 63 | 17:24 | $1,050,000 | |
| - | Benning, Mike | R | 5-9/185 | 22 | CAN | 0-R | FA '26 | Charlotte Checkers (AHL) | 72 | 9 | 17 | 26 | 7 | 50 | ||||||
| 48 | Brzustewicz, Hunter | R | 6-0/190 | 19 | USA | 0 | T-Van '24 | Kitchener Rangers (OHL) | 67 | 13 | 79 | 92 | 31 | 24 | $950,000 | |||||
| Englund, Andreas | L | 6-4/200 | 28 | SWE | 5 | FA '26 | Los Angeles | 82 | 1 | 9 | 10 | -3 | 81 | 0 | 0 | 41 | 13:13 | 5-0-1-1 | $1,000,000 | |
| 44 | Hanley, Joel | L | 5-11/186 | 33 | CAN | 8 | W-Dal '24 | Calgary | 10 | 1 | 1 | 2 | 0 | 7 | 0 | 0 | 7 | 14:32 | $787,500 | |
| Dallas | 32 | 0 | 3 | 3 | 3 | 23 | 0 | 0 | 12 | 13:42 | ||||||||||
| Total Dal/Cgy | 42 | 1 | 4 | 5 | 3 | 30 | 0 | 0 | 19 | 13:54 | ||||||||||
| 37 | Kuznetsov, Yan | L | 6-4/209 | 22 | RUS | 0 | Cgy '20 (2/50) | Calgary Wranglers (AHL) | 63 | 5 | 8 | 13 | -4 | 27 | $775,000 | |||||
| Calgary | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 11:58 | ||||||||||
| - | Laylin, Bode | R | 5-11/178 | 16 | USA | 0-R | Cgy '26 (6/164) | |||||||||||||
| Leander, Jakob | R | 6-4/196 | 17 | SWE | 0-R | Cgy '25 (7/208) | ||||||||||||||
| Livingstone, Jake | R | 6-4/213 | 25 | CAN | 0 | FA '26 | Milwaukee Admirals (AHL) | 68 | 2 | 15 | 17 | 18 | 43 | $775,000 | ||||||
| 55 | Middleton, Jake | L | 6-3/219 | 28 | CAN | 5 | T-Min '26 | Minnesota | 80 | 7 | 18 | 25 | -15 | 77 | 0 | 0 | 85 | 19:49 | ||
| 71 | Nemec, Simon | R | 6-1/190 | 20 | SVK | 0 | T-NJ '26 | Utica Comets (AHL) | 13 | 2 | 6 | 8 | 1 | 6 | $918,333 | |||||
| New Jersey | 60 | 3 | 16 | 19 | -7 | 33 | 0 | 2 | 73 | 19:52 | ||||||||||
| 94 | Pachal, Brayden | R | 6-2/202 | 25 | CAN | 2 | W-VGK '24 | Calgary | 33 | 1 | 5 | 6 | -1 | 39 | 0 | 0 | 34 | 14:43 | $775,000 | |
| Vegas | 17 | 1 | 0 | 1 | -2 | 12 | 0 | 0 | 18 | 14:37 | ||||||||||
| Total VGK/Cgy | 50 | 2 | 5 | 7 | -3 | 51 | 0 | 0 | 52 | 14:41 | ||||||||||
| 19 | Parekh, Zayne | R | 6-0/179 | 18 | CAN | 0 | Cgy '24 (1/9) | Saginaw Spirit (OHL) | 66 | 33 | 63 | 96 | 39 | 64 | $975,000 | |||||
| 28 | Whitecloud, Zach | R | 6-2/210 | 27 | CAN | 5 | T-VGK '26 | Vegas | 61 | 2 | 12 | 14 | -3 | 32 | 0 | 0 | 51 | 17:35 | 6-0-0-0 | $2,750,000 |
| 52 | Wiebe, Abram | L | 6-2/187 | 21 | CAN | 0-R | T-VGK '26 | Univ. of North Dakota (NCAA) | 40 | 1 | 9 | 10 | 14 | 27 | ||||||
| No. | Goaltenders | Catches | Ht/Wt | Age | Country | Exp | Acquired | 2023-24 Team | GP | Min | GAA | W | L | OT | SO | GA | SA | Sv% | '24 Playoffs GP-W-GAA |
'24-25 Cap Hit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cooley, Devin | L | 6-5/192 | 27 | USA | 0 | FA '24 | Rochester Americans (AHL) | 14 | 829 | 3.77 | 6 | 6 | 2 | 0 | 52 | 475 | .891 | $775,000 | |
| San Jose | 6 | 301 | 4.98 | 2 | 3 | 1 | 0 | 25 | 192 | .87 | ||||||||||
| 40 | Sergeev, Arsenii | L | 6-3/192 | 21 | RUS | 0-R | Cgy '21 (7/205) | |||||||||||||
| 32 | Wolf, Dustin | L | 6-0/166 | 23 | USA | 0 | Cgy '19 (7/214) | Calgary Wranglers (AHL) | 36 | 2083 | 2.45 | 20 | 12 | 3 | 4 | 85 | 1094 | .922 | $850,000 | |
| Calgary | 17 | 950 | 3.16 | 7 | 7 | 1 | 0 | 50 | 467 | .893 | ||||||||||