| No. | Forwards | Shoots | Ht/Wt | Age | Country | Exp | Acquired | 2023-24 Team | GP | G | A | Pts | +/- | PIM | PPG | PPP | S | TOI | '24 Playoffs GP-G-A-Pts |
'24-25 Cap Hit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Amidovski, Lirim [RW] | R | 6-1/174 | 17 | CAN | 0-R | Min '25 (4/121) | North Bay Battalion (OHL) | 57 | 3 | 7 | 10 | -11 | 20 | ||||||
| 16 | Aube-Kubel, Nicolas [RW/LW] | R | 6-0/213 | 28 | CAN | 5 | FA '25 | Washington | 60 | 6 | 10 | 16 | 4 | 23 | 0 | 0 | 58 | 12:12 | 3-0-0-0 | $1,500,000 |
| - | Bankier, Caedan [C] | L | 6-2/190 | 21 | CAN | 0-R | Min '21 (3/86) | Iowa Wild (AHL) | 51 | 13 | 10 | 23 | -27 | 22 | $867,500 | |||||
| - | Benak, Adam [C] | L | 5-7/161 | 17 | CZE | 0-R | Min '25 (4/102) | HC Plzeň (Czechia Extraliga) | 18 | 0 | 2 | 2 | -4 | 18 | ||||||
| 12 | Boldy, Matt [RW/LW] | L | 6-2/201 | 23 | USA | 2 | Min '19 (1/12) | Minnesota | 75 | 29 | 40 | 69 | 5 | 48 | 10 | 25 | 227 | 18:55 | $7,000,000 | |
| 37 | Butler, Cameron [RW] | R | 6-4/215 | 22 | CAN | 0-R | T-CBJ '25 | Cleveland Monsters (AHL) | 51 | 2 | 6 | 8 | -10 | 71 | $858,333 | |||||
| Columbus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:54 | ||||||||||
| 14 | Eriksson Ek, Joel [C] | L | 6-3/207 | 27 | SWE | 7 | Min '15 (1/20) | Minnesota | 77 | 30 | 34 | 64 | 18 | 60 | 12 | 21 | 267 | 20:32 | $5,250,000 | |
| 17 | Foligno, Marcus [LW/RW] | L | 6-3/226 | 33 | USA | 12 | T-Buf '17 | Minnesota | 55 | 10 | 12 | 22 | 10 | 59 | 0 | 0 | 56 | 14:29 | $4,000,000 | |
| 43 | Haight, Hunter [C] | R | 5-10/173 | 20 | CAN | 0-R | Min '22 (2/47) | Saginaw Spirit (OHL) | 68 | 25 | 42 | 67 | 14 | 28 | $865,833 | |||||
| 38 | Hartman, Ryan [C/RW] | R | 6-0/197 | 30 | USA | 9 | FA '19 | Minnesota | 74 | 21 | 24 | 45 | 4 | 72 | 5 | 10 | 173 | 16:31 | $4,000,000 | |
| - | Heidt, Riley [C] | L | 5-11/179 | 19 | CAN | 0-R | Min '23 (2/64) | Prince George Cougars (WHL) | 66 | 37 | 80 | 117 | 34 | 42 | $950,000 | |||||
| 18 | Hinostroza, Vinnie [RW/LW] | R | 5-10/183 | 30 | USA | 8 | W-Nsh '25 | Pittsburgh | 14 | 1 | 2 | 3 | -3 | 4 | 0 | 0 | 27 | 9:45 | $775,000 | |
| 90 | Johansson, Marcus [LW/RW] | L | 6-1/203 | 34 | SWE | 13 | T-Wsh '23 | Minnesota | 78 | 11 | 19 | 30 | -15 | 22 | 1 | 6 | 112 | 15:53 | $2,000,000 | |
| 39 | Jones, Ben [C/W] | L | 6-0/187 | 25 | CAN | 1 | FA '24 | Calgary Wranglers (AHL) | 72 | 21 | 22 | 43 | 6 | 59 | $775,000 | |||||
| 97 | Kaprizov, Kirill [LW] | L | 5-10/202 | 27 | RUS | 3 | Min '15 (5/135) | Minnesota | 75 | 46 | 50 | 96 | 11 | 36 | 19 | 41 | 277 | 21:35 | $9,000,000 | |
| - | Klippenstein, Carter [LW] | L | 6-3/181 | 17 | CAN | 0-R | Min '25 (4/123) | Brandon Wheat Kings (WHL) | 66 | 10 | 11 | 21 | -8 | 49 | ||||||
| - | Kumpulainen, Rasmus [C/LW] | L | 6-3/192 | 19 | FIN | 0-R | Min '23 (2/53) | Oshawa Generals (OHL) | 58 | 28 | 28 | 56 | 14 | 48 | $897,500 | |||||
| - | Marek, Bradley [LW] | L | 6-3/212 | 23 | USA | 0-R | S-Min '25 | San Jose Barracuda (AHL) | 26 | 5 | 1 | 6 | 1 | 4 | ||||||
| 60 | Milne, Michael [LW] | L | 5-11/185 | 22 | CAN | 0-R | Min '22 (3/89) | Iowa Wild (AHL) | 40 | 8 | 13 | 21 | -1 | 34 | $861,667 | |||||
| 28 | Ohgren, Liam [LW/RW] | L | 6-0/187 | 20 | SWE | 0 | Min '22 (1/19) | Iowa Wild (AHL) | 3 | 0 | 0 | 0 | -4 | 0 | $886,666 | |||||
| Minnesota | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 14:31 | ||||||||||
| Färjestad BK (SHL) | 26 | 12 | 7 | 19 | 12 | 12 | ||||||||||||||
| Olausson, Oskar [LW/RW] | L | 6-1/180 | 21 | SWE | 1-R | T-SJ '25 | Colorado Eagles (AHL) | 39 | 11 | 9 | 20 | -5 | 24 | $863,334 | ||||||
| Colorado | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11:50 | ||||||||||
| 19 | Pitlick, Tyler [RW/C] | R | 6-2/200 | 32 | USA | 9 | FA '25 | NY Rangers | 34 | 1 | 3 | 4 | -6 | 4 | 0 | 0 | 32 | 10:12 | ||
| 23 | Rossi, Marco [C] | L | 5-9/182 | 23 | AUT | 2 | Min '20 (1/9) | Minnesota | 82 | 21 | 19 | 40 | -4 | 47 | 2 | 6 | 167 | 16:44 | $863,334 | |
| 78 | Sturm, Nico [C] | L | 6-3/209 | 29 | GER | 5 | FA '25 | San Jose | 63 | 5 | 8 | 13 | -25 | 12 | 0 | 0 | 69 | 14:40 | $2,000,000 | |
| 91 | Tarasenko, Vladimir [RW/LW] | L | 6-1/219 | 32 | RUS | 11 | T-Det '25 | Florida | 19 | 6 | 8 | 14 | 0 | 0 | 1 | 1 | 39 | 14:48 | 24-5-4-9 | $4,750,000 |
| Ottawa | 57 | 17 | 24 | 41 | 13 | 12 | 2 | 8 | 116 | 16:03 | ||||||||||
| Total Ott/Fla | 76 | 23 | 32 | 55 | 13 | 12 | 3 | 9 | 155 | 15:44 | 24-5-4-9 | |||||||||
| 13 | Trenin, Yakov [W/C] | L | 6-2/201 | 27 | RUS | 4 | FA '24 | Colorado | 16 | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 22 | 12:44 | 10-1-0-1 | $3,500,000 |
| Nashville | 60 | 10 | 4 | 14 | 12 | 38 | 0 | 0 | 94 | 15:04 | ||||||||||
| Total Nas/Col | 76 | 12 | 5 | 17 | 15 | 40 | 0 | 0 | 116 | 14:34 | 10-1-0-1 | |||||||||
| 22 | Yurov, Danila [C/W] | L | 6-1/178 | 20 | RUS | 0-R | Min '22 (1/24) | Metallurg Magnitogorsk (KHL) | 62 | 21 | 28 | 49 | 22 | 35 | ||||||
| 36 | Zuccarello, Mats [RW] | L | 5-8/181 | 37 | NOR | 13 | FA '19 | Minnesota | 69 | 12 | 51 | 63 | -5 | 30 | 5 | 33 | 173 | 18:54 | $4,125,000 | |
| No. | Defensemen | Shoots | Ht/Wt | Age | Country | Exp | Acquired | 2023-24 Team | GP | G | A | Pts | +/- | PIM | PPG | PPP | S | TOI | '24 Playoffs GP-G-A-Pts |
'24-25 Cap Hit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Bogosian, Zach | R | 6-3/231 | 34 | USA | 15 | T-TB '23 | Minnesota | 61 | 3 | 11 | 14 | 11 | 63 | 0 | 0 | 77 | 18:16 | $1,250,000 | |
| Tampa Bay | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 11:57 | ||||||||||
| Total TB/Min | 65 | 3 | 11 | 14 | 11 | 63 | 0 | 0 | 83 | 17:53 | ||||||||||
| 25 | Brodin, Jonas | L | 6-1/194 | 31 | SWE | 11 | Min '11 (1/10) | Minnesota | 62 | 7 | 20 | 27 | 22 | 16 | 0 | 1 | 117 | 23:22 | $6,000,000 | |
| 8 | Buium, Zeev | L | 6-0/183 | 18 | USA | 0-R | Min '24 (1/12) | Univ. of Denver (NCAA) | 42 | 11 | 39 | 50 | 33 | 20 | ||||||
| 7 | Faber, Brock | R | 6-1/200 | 22 | USA | 0 | T-LA '22 | Minnesota | 82 | 8 | 39 | 47 | -1 | 26 | 3 | 16 | 136 | 24:58 | $925,000 | |
| - | Gleason, Ben | L | 6-1/185 | 26 | USA | 1 | FA '25 | Bakersfield Condors (AHL) | 62 | 10 | 22 | 32 | 8 | 32 | $775,000 | |||||
| - | Hallquisth, Theodor | R | 6-2/172 | 17 | SWE | 0-R | Min '25 (2/52) | |||||||||||||
| 48 | Hunt, Daemon | L | 6-1/193 | 22 | CAN | 0-R | W-CBJ '25 | Iowa Wild (AHL) | 51 | 3 | 26 | 29 | -4 | 29 | $828,333 | |||||
| Minnesota | 12 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 7 | 11:30 | ||||||||||
| 55 | Jiricek, David | R | 6-3/189 | 20 | CZE | 1 | T-CBJ '24 | Cleveland Monsters (AHL) | 29 | 7 | 12 | 19 | -16 | 21 | $918,333 | |||||
| Columbus | 43 | 1 | 9 | 10 | -4 | 22 | 0 | 0 | 38 | 14:36 | ||||||||||
| - | Kiersted, Matt | L | 6-0/181 | 26 | USA | 3 | FA '25 | Charlotte Checkers (AHL) | 57 | 4 | 11 | 15 | 14 | 53 | $775,000 | |||||
| - | Kiviharju, Aron | L | 5-10/185 | 18 | DEN | 0-R | Min '24 (4/122) | HIFK (Liiga) | 7 | 1 | 1 | 2 | -2 | 0 | ||||||
| 71 | Lambos, Carson | L | 6-1/197 | 21 | CAN | 0-R | Min '21 (1/26) | Iowa Wild (AHL) | 69 | 4 | 10 | 14 | -13 | 64 | $863,334 | |||||
| 5 | Middleton, Jake | L | 6-3/219 | 28 | CAN | 5 | T-SJ '22 | Minnesota | 80 | 7 | 18 | 25 | -15 | 77 | 0 | 0 | 85 | 19:49 | ||
| - | Peart, Jack | L | 5-11/186 | 21 | USA | 0-R | Min '21 (2/54) | Iowa Wild (AHL) | 9 | 1 | 1 | 2 | 0 | 2 | $925,000 | |||||
| St. Cloud State Univ. (NCAA) | 38 | 3 | 11 | 14 | -4 | 18 | ||||||||||||||
| 82 | Spacek, David | R | 6-0/174 | 21 | USA | 0-R | Min '22 (5/153) | Iowa Wild (AHL) | 61 | 3 | 9 | 12 | -16 | 21 | $862,500 | |||||
| Iowa Heartlanders (ECHL) | 3 | 2 | 0 | 2 | 0 | 0 | ||||||||||||||
| 46 | Spurgeon, Jared | R | 5-9/166 | 34 | CAN | 13 | FA '10 | Minnesota | 16 | 0 | 5 | 5 | 5 | 2 | 0 | 3 | 21 | 23:20 | $7,575,000 | |
| No. | Goaltenders | Catches | Ht/Wt | Age | Country | Exp | Acquired | 2023-24 Team | GP | Min | GAA | W | L | OT | SO | GA | SA | Sv% | '24 Playoffs GP-W-GAA |
'24-25 Cap Hit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Gustavsson, Filip | L | 6-2/184 | 26 | SWE | 3 | T-Ott '22 | Minnesota | 45 | 2527 | 3.06 | 20 | 18 | 4 | 3 | 129 | 1283 | .899 | $3,750,000 | |
| 35 | Hlavaj, Samuel | L | 6-4/218 | 23 | SVK | 0-R | S-Min '24 | HC Plzeň (Czechia Extraliga) | 28 | 1511 | 3.1 | 8 | 20 | 0 | 0 | 78 | 802 | .903 | $875,000 | |
| - | Mercer, Riley | L | 6-2/203 | 20 | CAN | 0-R | S-Min '25 | Drummondville Voltigeurs (QMJHL) | 49 | 2905 | 2.83 | 31 | 13 | 4 | 2 | 137 | 1447 | .905 | ||
| 40 | Petersen, Cal | R | 6-2/185 | 29 | USA | 5 | FA '25 | Philadelphia | 5 | 277 | 3.9 | 2 | 2 | 0 | 0 | 18 | 132 | .864 | $5,000,000 | |
| 30 | Wallstedt, Jesper | L | 6-3/214 | 21 | SWE | 0-R | Min '21 (1/20) | Iowa Wild (AHL) | 45 | 2671 | 2.7 | 22 | 19 | 4 | 2 | 120 | 1339 | .91 | $925,000 | |
| Minnesota | 3 | 179 | 3.01 | 2 | 1 | 0 | 1 | 9 | 87 | .897 | ||||||||||