| No. | Forwards | Shoots | Ht/Wt | Age | Country | Exp | Acquired | 2023-24 Team | GP | G | A | Pts | +/- | PIM | PPG | PPP | S | TOI | '24 Playoffs GP-G-A-Pts |
'24-25 Cap Hit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Benson, Zach [LW/RW] | L | 5-10/159 | 19 | CAN | 0 | Buf '23 (1/13) | Buffalo | 71 | 11 | 19 | 30 | -3 | 36 | 0 | 2 | 98 | 14:31 | $950,000 | |
| 15 | Danforth, Justin [W/C] | R | 5-8/193 | 31 | CAN | 2 | FA '25 | Columbus | 71 | 10 | 16 | 26 | -10 | 26 | 0 | 0 | 86 | 14:16 | $1,100,000 | |
| 91 | Doan, Josh [LW/RW] | R | 6-2/198 | 22 | USA | 0 | T-Uta '25 | Tucson Roadrunners (AHL) | 62 | 26 | 20 | 46 | -1 | 32 | $925,000 | |||||
| Arizona | 11 | 5 | 4 | 9 | 6 | 0 | 0 | 0 | 23 | 12:18 | ||||||||||
| 44 | Dunne, Josh [W/C] | L | 6-4/211 | 25 | USA | 2 | FA '24 | Cleveland Monsters (AHL) | 25 | 2 | 5 | 7 | 5 | 24 | ||||||
| - | Fiddler-Schultz, Riley [LW/C] | 6-0/201 | 22 | CAN | 0-R | S-Buf '25 | Rochester Americans (AHL) | 6 | 1 | 0 | 1 | -5 | 10 | |||||||
| 55 | Geertsen, Mason [LW] | L | 6-4/231 | 29 | CAN | 1 | FA '25 | Henderson Silver Knights (AHL) | 58 | 6 | 0 | 6 | -16 | 108 | $775,000 | |||||
| 12 | Greenway, Jordan [LW/C] | L | 6-6/231 | 27 | USA | 6 | T-Min '23 | Buffalo | 67 | 10 | 18 | 28 | 11 | 64 | 1 | 3 | 107 | 17:15 | $3,000,000 | |
| - | Helenius, Konsta [C/RW] | R | 5-11/181 | 18 | FIN | 0-R | Buf '24 (1/14) | Jukurit (Liiga) | 51 | 14 | 22 | 36 | -3 | 10 | $975,000 | |||||
| Karlsson, Gustav [C] | L | 6-1/165 | 20 | SWE | 0-R | Buf '22 (6/187) | Vimmerby HC (Swe 3) | 31 | 5 | 8 | 13 | 12 | 4 | |||||||
| - | Kopff, Tyler [LW] | L | 6-4/205 | 21 | USA | 0-R | S-Buf '25 | Brown Univ. (NCAA) | 30 | 6 | 12 | 18 | -4 | 16 | ||||||
| 48 | Kozak, Tyson [C/RW] | L | 5-11/185 | 21 | CAN | 0 | Buf '21 (7/193) | Rochester Americans (AHL) | 41 | 5 | 7 | 12 | -5 | 14 | $850,000 | |||||
| 19 | Krebs, Peyton [C/W] | L | 5-11/180 | 23 | CAN | 3 | T-VGK '21 | Buffalo | 80 | 4 | 13 | 17 | 2 | 67 | 0 | 0 | 74 | 12:30 | ||
| Kucharcik, Matous [C] | L | 6-4/181 | 17 | ITA | 0-R | Buf '25 (4/103) | ||||||||||||||
| 20 | Kulich, Jiri [C/W] | L | 6-1/185 | 20 | CZE | 0 | Buf '22 (1/28) | Rochester Americans (AHL) | 57 | 27 | 18 | 45 | 2 | 26 | $886,666 | |||||
| Buffalo | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 14:53 | ||||||||||
| - | Leschyshyn, Jake [C] | L | 5-11/196 | 25 | USA | 2 | FA '25 | Hartford Wolf Pack (AHL) | 47 | 8 | 11 | 19 | -8 | 36 | $766,667 | |||||
| NY Rangers | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 6:28 | ||||||||||
| 29 | Malenstyn, Beck [RW/LW] | L | 6-3/200 | 26 | CAN | 3 | T-Wsh '24 | Washington | 81 | 6 | 15 | 21 | -1 | 25 | 0 | 0 | 98 | 14:15 | 4-0-0-0 | $1,350,000 |
| 71 | McLeod, Ryan [C/LW] | L | 6-3/188 | 25 | CAN | 3 | T-Edm '24 | Edmonton | 81 | 12 | 18 | 30 | 10 | 10 | 0 | 1 | 106 | 14:15 | 24-4-0-4 | $2,100,000 |
| 49 | Meyer, Carson [RW] | R | 5-11/187 | 27 | USA | 2 | FA '25 | Cleveland Monsters (AHL) | 55 | 22 | 15 | 37 | -1 | 65 | $775,000 | |||||
| Columbus | 14 | 1 | 1 | 2 | -2 | 2 | 0 | 0 | 10 | 9:07 | ||||||||||
| - | Nadeau, Olivier [RW] | R | 6-2/204 | 21 | CAN | 0-R | Buf '21 (4/97) | Rochester Americans (AHL) | 5 | 1 | 0 | 1 | -2 | 2 | $836,667 | |||||
| Jacksonville Icemen (ECHL) | 41 | 12 | 12 | 24 | 11 | 24 | ||||||||||||||
| - | Neuchev, Viktor [LW] | L | 5-11/165 | 20 | RUS | 0-R | Buf '22 (3/74) | Rochester Americans (AHL) | 57 | 11 | 17 | 28 | 10 | 8 | $870,000 | |||||
| 9 | Norris, Josh [C] | L | 6-2/196 | 25 | USA | 4 | T-Ott '25 | Ottawa | 50 | 16 | 14 | 30 | -6 | 22 | 5 | 12 | 115 | 17:38 | ||
| Novotny, Melvin [LW] | L | 6-1/187 | 17 | SWE | 0-R | Buf '25 (7/195) | ||||||||||||||
| 86 | Ostlund, Noah [C/LW] | L | 5-10/164 | 20 | SWE | 0-R | Buf '22 (1/16) | Rochester Americans (AHL) | 2 | 0 | 1 | 1 | 1 | 2 | $886,666 | |||||
| Växjö Lakers HC (SHL) | 38 | 12 | 11 | 23 | 12 | 4 | ||||||||||||||
| 22 | Quinn, Jack [RW/LW] | R | 6-0/176 | 23 | CAN | 2 | Buf '20 (1/8) | Buffalo | 27 | 9 | 10 | 19 | -1 | 8 | 1 | 3 | 56 | 15:38 | $863,334 | |
| - | Ratkovic Berndtsson, Joel [LW/RW] | L | 6-0/179 | 20 | SWE | 0-R | Buf '22 (7/202) | FPS (Fin 2) | 22 | 4 | 7 | 11 | -3 | 12 | ||||||
| 63 | Rosen, Isak [RW/LW] | L | 6-0/185 | 21 | SWE | 0 | Buf '21 (1/14) | Rochester Americans (AHL) | 67 | 20 | 30 | 50 | 4 | 12 | $894,167 | |||||
| Buffalo | 7 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 8 | 8:35 | ||||||||||
| - | Sjodin, Linus [C/RW] | L | 6-0/168 | 22 | SWE | 0-R | Buf '22 (7/211) | Rögle BK (SHL) | 52 | 3 | 5 | 8 | 2 | 8 | ||||||
| 72 | Thompson, Tage [W/C] | R | 6-6/220 | 26 | USA | 6 | T-StL '18 | Buffalo | 71 | 29 | 27 | 56 | -1 | 43 | 9 | 16 | 246 | 18:07 | $7,142,857 | |
| 89 | Tuch, Alex [RW] | R | 6-4/220 | 28 | USA | 7 | T-VGK '21 | Buffalo | 75 | 22 | 37 | 59 | 9 | 54 | 2 | 11 | 192 | 19:30 | $4,750,000 | |
| - | Wahlberg, Anton [C] | L | 6-3/192 | 19 | SWE | 0-R | Buf '23 (2/39) | Rochester Americans (AHL) | 9 | 1 | 3 | 4 | 1 | 6 | $865,000 | |||||
| Malmö Redhawks (SHL) | 43 | 5 | 5 | 10 | 2 | 4 | ||||||||||||||
| 17 | Zucker, Jason [LW/RW] | L | 5-11/192 | 32 | USA | 12 | FA '24 | Nashville | 18 | 5 | 2 | 7 | -4 | 23 | 1 | 1 | 46 | 13:13 | 6-1-2-3 | $5,000,000 |
| Arizona | 51 | 9 | 16 | 25 | -5 | 58 | 4 | 9 | 104 | 14:02 | ||||||||||
| Total Ari/Nas | 69 | 14 | 18 | 32 | -9 | 81 | 5 | 10 | 150 | 13:49 | 6-1-2-3 | |||||||||
| No. | Defensemen | Shoots | Ht/Wt | Age | Country | Exp | Acquired | 2023-24 Team | GP | G | A | Pts | +/- | PIM | PPG | PPP | S | TOI | '24 Playoffs GP-G-A-Pts |
'24-25 Cap Hit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Bedkowski, David | R | 6-5/214 | 17 | CAN | 0-R | Buf '25 (3/71) | Oshawa Generals (OHL) | 68 | 2 | 10 | 12 | 5 | 48 | ||||||
| - | Belliveau, Isaac | L | 6-2/190 | 21 | CAN | 0-R | T-Pit '25 | Wilkes-Barre/Scranton Penguins (AHL) | 2 | 0 | 0 | 0 | -1 | 2 | $875,000 | |||||
| Wheeling Nailers (ECHL) | 70 | 14 | 24 | 38 | 13 | 24 | ||||||||||||||
| - | Brunet, Simon-Pier | R | 6-2/196 | 18 | CAN | 0-R | Buf '24 (4/123) | Drummondville Voltigeurs (QMJHL) | 52 | 4 | 10 | 14 | 12 | 56 | ||||||
| 78 | Bryson, Jacob | L | 5-9/174 | 26 | CAN | 3 | Buf '17 (4/99) | Rochester Americans (AHL) | 10 | 0 | 3 | 3 | 5 | 2 | $900,000 | |||||
| Buffalo | 36 | 1 | 7 | 8 | 5 | 8 | 0 | 0 | 15 | 14:41 | ||||||||||
| 4 | Byram, Bowen | L | 6-1/190 | 23 | CAN | 3 | T-Col '24 | Buffalo | 18 | 3 | 6 | 9 | -1 | 13 | 0 | 1 | 21 | 21:51 | $3,850,000 | |
| Colorado | 55 | 8 | 12 | 20 | 1 | 40 | 0 | 0 | 63 | 19:51 | ||||||||||
| Total Col/Buf | 73 | 11 | 18 | 29 | 0 | 53 | 0 | 1 | 84 | 20:21 | ||||||||||
| 26 | Dahlin, Rasmus | L | 6-3/204 | 24 | SWE | 5 | Buf '18 (1/1) | Buffalo | 81 | 20 | 39 | 59 | -3 | 66 | 6 | 20 | 235 | 25:25 | $11,000,000 | |
| 33 | Johnson, Ryan | L | 6-0/170 | 23 | USA | 0 | Buf '19 (1/31) | Rochester Americans (AHL) | 27 | 0 | 9 | 9 | 5 | 6 | $925,000 | |||||
| Buffalo | 41 | 0 | 7 | 7 | 3 | 12 | 0 | 0 | 35 | 13:52 | ||||||||||
| 28 | Jones, Zac | L | 5-11/190 | 23 | USA | 3 | FA '25 | NY Rangers | 31 | 2 | 7 | 9 | 1 | 8 | 0 | 0 | 42 | 14:38 | ||
| 8 | Kesselring, Michael | R | 6-5/215 | 24 | USA | 0 | T-Uta '25 | Tucson Roadrunners (AHL) | 6 | 0 | 0 | 0 | -2 | 11 | $1,400,000 | |||||
| Arizona | 65 | 5 | 16 | 21 | 11 | 66 | 0 | 0 | 76 | 15:48 | ||||||||||
| 76 | Komarov, Vsevolod | R | 6-3/187 | 20 | RUS | 0-R | Buf '22 (5/134) | Drummondville Voltigeurs (QMJHL) | 38 | 11 | 39 | 50 | 44 | 54 | $835,000 | |||||
| Québec Remparts (QMJHL) | 22 | 3 | 16 | 19 | 3 | 51 | ||||||||||||||
| Total (QMJHL) | 60 | 14 | 55 | 69 | 47 | 105 | ||||||||||||||
| - | Laberge, Noah | L | 6-1/185 | 18 | CAN | 0-R | Buf '25 (5/135) | Acadie-Bathurst Titan (QMJHL) | 65 | 4 | 20 | 24 | 9 | 16 | ||||||
| 73 | Metsa, Zach | R | 5-9/198 | 25 | USA | 0 | S-Buf '25 | Rochester Americans (AHL) | 54 | 7 | 17 | 24 | 15 | 16 | ||||||
| 57 | Mrtka, Radim | R | 6-6/218 | 17 | CZE | 0-R | Buf '25 (1/9) | HC Oceláři Třinec (Czechia Extraliga) | 3 | 0 | 0 | 0 | -3 | 2 | ||||||
| - | Novikov, Nikita | L | 6-3/196 | 21 | RUS | 0-R | Buf '21 (6/188) | Rochester Americans (AHL) | 65 | 3 | 20 | 23 | 20 | 42 | $867,500 | |||||
| - | Panocha, Norwin | L | 6-1/185 | 19 | GER | 0-R | Buf '23 (7/205) | Chicoutimi Saguenéens (QMJHL) | 52 | 0 | 15 | 15 | -5 | 28 | ||||||
| 25 | Power, Owen | L | 6-6/226 | 21 | CAN | 2 | Buf '21 (1/1) | Buffalo | 76 | 6 | 27 | 33 | 8 | 28 | 0 | 6 | 108 | 22:55 | $8,350,000 | |
| 3 | Rathbone, Jack | L | 5-10/177 | 25 | USA | 3 | FA '24 | Wilkes-Barre/Scranton Penguins (AHL) | 67 | 8 | 16 | 24 | 12 | 21 | $775,000 | |||||
| Abbotsford Canucks (AHL) | 2 | 1 | 0 | 1 | 4 | 2 | ||||||||||||||
| Total (AHL) | 69 | 9 | 16 | 25 | 16 | 23 | ||||||||||||||
| 23 | Samuelsson, Mattias | L | 6-4/224 | 24 | USA | 3 | Buf '18 (2/32) | Buffalo | 41 | 1 | 6 | 7 | 4 | 26 | 0 | 0 | 44 | 20:30 | $4,285,714 | |
| 21 | Timmins, Conor | R | 6-3/213 | 26 | CAN | 4 | T-Pit '25 | Toronto | 25 | 1 | 9 | 10 | 9 | 18 | 0 | 2 | 25 | 16:01 | $1,100,000 | |
| No. | Goaltenders | Catches | Ht/Wt | Age | Country | Exp | Acquired | 2023-24 Team | GP | Min | GAA | W | L | OT | SO | GA | SA | Sv% | '24 Playoffs GP-W-GAA |
'24-25 Cap Hit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 92 | Ellis, Colten | L | 6-1/191 | 24 | CAN | 0-R | W-StL '25 | Springfield Thunderbirds (AHL) | 16 | 956 | 2.89 | 7 | 9 | 0 | 0 | 46 | 605 | .924 | $775,000 | |
| Orlando Solar Bears (ECHL) | 21 | 1151 | 2.45 | 12 | 5 | 1 | 1 | 47 | 614 | .923 | ||||||||||
| - | Leenders, Ryerson | L | 6-2/179 | 18 | CAN | 0-R | Buf '24 (7/219) | Mississauga Steelheads (OHL) | 46 | 2672 | 3.12 | 24 | 17 | 4 | 3 | 139 | 1527 | .909 | ||
| - | Leinonen, Topias | L | 6-5/234 | 20 | FIN | 0-R | Buf '22 (2/41) | JYP (Liiga) | 6 | 334 | 4.14 | 0 | 4 | 1 | 0 | 23 | 147 | .844 | ||
| 27 | Levi, Devon | L | 6-0/184 | 22 | CAN | 0 | T-Fla '21 | Rochester Americans (AHL) | 26 | 1562 | 2.42 | 16 | 6 | 4 | 0 | 63 | 866 | .927 | $925,000 | |
| Buffalo | 23 | 1295 | 3.1 | 10 | 8 | 2 | 0 | 67 | 666 | .899 | ||||||||||
| 1 | Luukkonen, Ukko-Pekka | L | 6-5/223 | 25 | FIN | 3 | Buf '17 (2/54) | Buffalo | 54 | 3081 | 2.57 | 27 | 22 | 4 | 5 | 132 | 1470 | .91 | $4,750,000 | |
| 34 | Lyon, Alex | L | 6-1/196 | 31 | USA | 6 | FA '25 | Detroit | 44 | 2499 | 3.05 | 21 | 18 | 5 | 2 | 127 | 1325 | .904 | $900,000 | |
| - | Meloche, Samuel | L | 6-3/196 | 17 | CAN | 0-R | Buf '25 (4/116) | Rouyn-Noranda Huskies (QMJHL) | 1 | 61 | 1.97 | 1 | 0 | 0 | 0 | 2 | 29 | .931 | ||
| Prokhorov, Yevgeni | L | 6-3/172 | 17 | BLR | 0-R | Buf '25 (7/199) | ||||||||||||||
| - | Ratzlaff, Scott | L | 6-0/175 | 19 | CAN | 0-R | Buf '23 (5/141) | Seattle Thunderbirds (WHL) | 52 | 2973 | 3.33 | 21 | 26 | 1 | 1 | 165 | 1740 | .905 | ||