| No. | Forwards | Shoots | Ht/Wt | Age | Country | Exp | Acquired | 2023-24 Team | GP | G | A | Pts | +/- | PIM | PPG | PPP | S | TOI | '24 Playoffs GP-G-A-Pts |
'24-25 Cap Hit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 58 | Bunting, Michael [LW] | L | 5-11/197 | 29 | CAN | 4 | T-Pit '25 | Pittsburgh | 21 | 6 | 13 | 19 | -4 | 2 | 1 | 5 | 55 | 17:19 | $4,500,000 | |
| Carolina | 60 | 13 | 23 | 36 | -15 | 55 | 6 | 16 | 113 | 15:07 | ||||||||||
| Total Car/Pit | 81 | 19 | 36 | 55 | -19 | 57 | 7 | 21 | 168 | 15:41 | ||||||||||
| - | Edstrom, David [C] | L | 6-3/187 | 19 | SWE | 0-R | T-SJ '24 | Frölunda HC (SHL) | 44 | 7 | 12 | 19 | 12 | 8 | $918,333 | |||||
| 77 | Evangelista, Luke [RW] | R | 5-11/166 | 22 | CAN | 0 | Nsh '20 (2/42) | Nashville | 80 | 16 | 23 | 39 | 0 | 18 | 3 | 10 | 172 | 13:57 | 6-1-0-1 | $797,500 |
| 9 | Forsberg, Filip [LW] | R | 6-1/205 | 30 | SWE | 11 | T-Wsh '13 | Nashville | 82 | 48 | 46 | 94 | 16 | 43 | 13 | 32 | 347 | 18:54 | 6-2-4-6 | $8,500,000 |
| - | Gojsic, Hiroki [RW] | R | 6-3/198 | 18 | CAN | 0-R | Kelowna Rockets (WHL) | 68 | 21 | 29 | 50 | 5 | 51 | |||||||
| 56 | Haula, Erik [C/LW] | L | 5-11/191 | 33 | FIN | 10 | T-NJ '25 | New Jersey | 76 | 16 | 19 | 35 | -1 | 54 | 1 | 3 | 155 | 16:53 | $3,150,000 | |
| 17 | Jost, Tyson [W/C] | L | 5-11/187 | 26 | CAN | 7 | W-Car '25 | Rochester Americans (AHL) | 25 | 4 | 10 | 14 | 3 | 18 | $775,000 | |||||
| Buffalo | 43 | 3 | 3 | 6 | -11 | 10 | 0 | 0 | 48 | 10:36 | ||||||||||
| 25 | Kemell, Joakim [RW] | R | 5-11/182 | 20 | FIN | 0-R | Nsh '22 (1/17) | Milwaukee Admirals (AHL) | 67 | 16 | 25 | 41 | -2 | 23 | $886,666 | |||||
| 68 | L'Heureux, Zachary [LW/RW] | L | 5-11/196 | 21 | CAN | 0 | Nsh '21 (1/27) | Milwaukee Admirals (AHL) | 66 | 19 | 29 | 48 | 10 | 197 | $863,334 | |||||
| - | Lind, Kalan [LW] | L | 6-0/159 | 19 | CAN | 0-R | Red Deer Rebels (WHL) | 46 | 16 | 29 | 45 | -11 | 73 | $838,333 | ||||||
| 21 | Lucchini, Jake [LW/C] | L | 6-0/180 | 29 | CAN | 1 | FA '24 | Minnesota | 40 | 2 | 3 | 5 | -3 | 23 | 0 | 0 | 22 | 9:36 | ||
| 81 | Marchessault, Jonathan [RW] | R | 5-9/185 | 33 | CAN | 10 | FA '24 | Vegas | 82 | 42 | 27 | 69 | -2 | 40 | 8 | 17 | 266 | 17:54 | 7-2-2-4 | $5,500,000 |
| 44 | Martin, Brady [C] | R | 6-0/185 | 17 | CAN | 0-R | Nsh '25 (1/5) | Soo Greyhounds (OHL) | 52 | 10 | 18 | 28 | 12 | 40 | ||||||
| 47 | McCarron, Michael [C/RW] | R | 6-6/232 | 29 | USA | 6 | T-Mtl '20 | Nashville | 70 | 12 | 10 | 22 | 4 | 100 | 0 | 0 | 94 | 12:46 | 6-0-0-0 | $900,000 |
| - | Mutter, Navrin [LW] | L | 6-3/203 | 23 | CAN | 0-R | S-Nsh '22 | Milwaukee Admirals (AHL) | 26 | 1 | 5 | 6 | -2 | 62 | $776,667 | |||||
| Atlanta Gladiators (ECHL) | 33 | 5 | 6 | 11 | -14 | 63 | ||||||||||||||
| - | Nilsson, Felix [C] | L | 6-0/187 | 19 | SWE | 0-R | Nas '23 (2/43) | Rögle BK (SHL) | 41 | 1 | 2 | 3 | -5 | 2 | ||||||
| - | Norringer, Viktor [RW] | R | 6-3/196 | 18 | SWE | 0-R | Nsh '24 (4/127) | Frölunda HC J20 (Swe Jr.) | 25 | 8 | 4 | 12 | 4 | 18 | ||||||
| - | O'Hara, Cole [RW] | R | 6-0/187 | 22 | CAN | 0-R | Nsh '22 (4/114) | UMass (NCAA) | 37 | 7 | 11 | 18 | -1 | 18 | ||||||
| 90 | O'Reilly, Ryan [C/RW] | L | 6-1/216 | 33 | CAN | 14 | FA '23 | Nashville | 82 | 26 | 43 | 69 | 6 | 18 | 14 | 28 | 180 | 19:46 | 6-1-1-2 | |
| 93 | Roest, Austin [RW/C] | R | 5-10/181 | 20 | CAN | 0-R | Nsh '23 (6/175) | Everett Silvertips (WHL) | 61 | 38 | 33 | 71 | 20 | 53 | $845,000 | |||||
| - | Rolston, Ryder [W/C] | R | 6-1/175 | 22 | USA | 0-R | T-Chi '24 | Rockford IceHogs (AHL) | 62 | 10 | 9 | 19 | -5 | 4 | $895,000 | |||||
| 49 | Schaefer, Reid [LW] | L | 6-3/213 | 21 | CAN | 0-R | T-Edm '23 | Milwaukee Admirals (AHL) | 63 | 7 | 14 | 21 | 1 | 39 | $886,666 | |||||
| 36 | Smith, Cole [LW/RW] | L | 6-3/195 | 28 | USA | 3 | S-Nsh '20 | Nashville | 80 | 9 | 14 | 23 | 5 | 63 | 0 | 0 | 112 | 13:41 | 5-0-0-0 | $1,000,000 |
| 91 | Stamkos, Steven [W/C] | R | 6-1/193 | 34 | CAN | 15 | FA '24 | Tampa Bay | 79 | 40 | 41 | 81 | -21 | 34 | 19 | 39 | 262 | 18:14 | 5-5-1-6 | $8,000,000 |
| - | Stiga, Teddy [LW] | L | 5-10/176 | 18 | USA | 0-R | Nas '24 (2/55) | USNTDP Juniors (USHL) | 27 | 18 | 20 | 38 | 20 | 18 | ||||||
| - | Surin, Egor [C/LW] | L | 6-1/192 | 18 | RUS | 0-R | Nas '24 (1/22) | Loko Yaroslavl (Rus Jr.) | 42 | 22 | 30 | 52 | 35 | 108 | ||||||
| 40 | Svechkov, Fedor [C/LW] | L | 6-0/187 | 21 | RUS | 0 | Nsh '21 (1/19) | Milwaukee Admirals (AHL) | 57 | 16 | 23 | 39 | 12 | 18 | ||||||
| 89 | Wiesblatt, Ozzy [RW/LW] | R | 5-10/183 | 22 | CAN | 0-R | T-SJ '24 | Milwaukee Admirals (AHL) | 16 | 1 | 5 | 6 | 4 | 22 | $835,833 | |||||
| San Jose Barracuda (AHL) | 34 | 3 | 8 | 11 | -9 | 33 | ||||||||||||||
| Total (AHL) | 50 | 4 | 13 | 17 | -5 | 55 | ||||||||||||||
| - | Willis, Joey [LW/C] | L | 5-11/185 | 19 | USA | 0-R | Nsh '23 (4/111) | Saginaw Spirit (OHL) | 66 | 14 | 36 | 50 | 25 | 15 | ||||||
| 71 | Wood, Matthew [RW] | R | 6-4/202 | 19 | CAN | 0-R | Nsh '23 (1/15) | Univ. of Connecticut (NCAA) | 35 | 16 | 12 | 28 | -1 | 43 | ||||||
| No. | Defensemen | Shoots | Ht/Wt | Age | Country | Exp | Acquired | 2023-24 Team | GP | G | A | Pts | +/- | PIM | PPG | PPP | S | TOI | '24 Playoffs GP-G-A-Pts |
'24-25 Cap Hit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Barron, Justin | R | 6-2/195 | 22 | CAN | 2 | T-Mtl '24 | Laval Rocket (AHL) | 32 | 2 | 9 | 11 | -4 | 10 | $1,150,000 | |||||
| Montreal | 48 | 7 | 6 | 13 | -3 | 16 | 1 | 1 | 60 | 18:38 | ||||||||||
| 37 | Blankenburg, Nick | R | 5-9/174 | 26 | USA | 2 | FA '24 | Cleveland Monsters (AHL) | 24 | 3 | 10 | 13 | 7 | 22 | $775,000 | |||||
| Columbus | 12 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 10 | 16:13 | ||||||||||
| 8 | Englund, Andreas | L | 6-3/189 | 28 | SWE | 5 | W-LA '25 | Los Angeles | 82 | 1 | 9 | 10 | -3 | 81 | 0 | 0 | 41 | 13:13 | 5-0-1-1 | $1,000,000 |
| - | Gibson, Andrew | R | 6-3/203 | 19 | CAN | 0-R | T-Det '24 | Soo Greyhounds (OHL) | 68 | 12 | 32 | 44 | 36 | 58 | $896,667 | |||||
| 5 | Gravel, Kevin | L | 6-4/205 | 32 | USA | 6 | FA '22 | Milwaukee Admirals (AHL) | 63 | 1 | 9 | 10 | 2 | 18 | $775,000 | |||||
| - | Gustafsson, Viggo | L | 6-2/192 | 18 | SWE | 0-R | Nas '24 (3/77) | HV71 J20 (Swe Jr.) | 41 | 3 | 16 | 19 | 15 | 44 | ||||||
| 41 | Hague, Nicolas | L | 6-6/245 | 25 | CAN | 4 | T-VGK '25 | Vegas | 73 | 2 | 10 | 12 | -5 | 43 | 0 | 0 | 105 | 18:33 | 1-0-0-0 | $2,294,150 |
| - | Huang, Alex | R | 6-0/161 | 17 | CAN | 0-R | Nsh '25 (4/122) | Chicoutimi Saguenéens (QMJHL) | 61 | 8 | 28 | 36 | -13 | 16 | ||||||
| 59 | Josi, Roman | L | 6-1/201 | 34 | SUI | 12 | Nsh '08 (2/38) | Nashville | 82 | 23 | 62 | 85 | 12 | 45 | 9 | 33 | 268 | 24:38 | 6-1-2-3 | $9,059,000 |
| - | Kulonummi, Kasper | R | 6-0/178 | 20 | FIN | 0-R | Nsh '22 (3/84) | Tappara (Liiga) | 40 | 0 | 4 | 4 | 4 | 4 | ||||||
| - | Matier, Jack | R | 6-4/200 | 21 | CAN | 0-R | Nas '21 (4/124) | Milwaukee Admirals (AHL) | 16 | 0 | 2 | 2 | -6 | 2 | $801,667 | |||||
| Atlanta Gladiators (ECHL) | 52 | 6 | 11 | 17 | -4 | 26 | ||||||||||||||
| 50 | Molendyk, Tanner | L | 6-0/181 | 19 | CAN | 0-R | Nsh '23 (1/24) | Saskatoon Blades (WHL) | 50 | 10 | 46 | 56 | 40 | 18 | $918,333 | |||||
| - | Nieminen, Daniel | L | 6-0/187 | 18 | FIN | 0-R | Nsh '25 (6/163) | |||||||||||||
| 82 | Oesterle, Jordan | L | 6-0/188 | 32 | USA | 9 | W-Bos '25 | Calgary | 22 | 0 | 2 | 2 | -6 | 4 | 0 | 0 | 18 | 13:31 | $775,000 | |
| 48 | Perbix, Nick | R | 6-4/206 | 26 | USA | 1 | FA '25 | Tampa Bay | 77 | 2 | 22 | 24 | 8 | 10 | 0 | 0 | 57 | 17:05 | 2-0-0-0 | |
| - | Reid, Cameron | L | 6-0/174 | 17 | CAN | 0-R | Nsh '25 (1/21) | Kitchener Rangers (OHL) | 49 | 2 | 21 | 23 | 18 | 17 | ||||||
| 76 | Skjei, Brady | L | 6-3/210 | 30 | USA | 8 | FA '24 | Carolina | 80 | 13 | 34 | 47 | 15 | 40 | 1 | 12 | 185 | 21:17 | 11-1-8-9 | $7,000,000 |
| 24 | Stastney, Spencer | L | 6-0/184 | 24 | USA | 0 | Nsh '18 (5/131) | Milwaukee Admirals (AHL) | 44 | 5 | 15 | 20 | 27 | 2 | $825,000 | |||||
| Nashville | 20 | 2 | 2 | 4 | 9 | 4 | 0 | 0 | 11 | 15:59 | 3-0-0-0 | |||||||||
| 85 | Ufko, Ryan | R | 5-10/181 | 21 | USA | 0-R | Milwaukee Admirals (AHL) | 9 | 1 | 5 | 6 | -2 | 4 | $925,000 | ||||||
| UMass (NCAA) | 37 | 10 | 16 | 26 | 4 | 14 | ||||||||||||||
| 83 | Wilsby, Adam | L | 6-1/188 | 24 | SWE | 0 | Nsh '20 (4/101) | Milwaukee Admirals (AHL) | 61 | 8 | 13 | 21 | 17 | 20 | $775,000 | |||||
| No. | Goaltenders | Catches | Ht/Wt | Age | Country | Exp | Acquired | 2023-24 Team | GP | Min | GAA | W | L | OT | SO | GA | SA | Sv% | '24 Playoffs GP-W-GAA |
'24-25 Cap Hit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Annunen, Justus | L | 6-4/210 | 24 | FIN | 1 | T-Col '24 | Colorado Eagles (AHL) | 23 | 1360 | 2.65 | 14 | 5 | 4 | 0 | 60 | 650 | .908 | $837,500 | |
| Colorado | 14 | 801 | 2.25 | 8 | 4 | 1 | 2 | 30 | 414 | .928 | ||||||||||
| 30 | Chrona, Magnus | L | 6-4/194 | 24 | SWE | 0-R | T-SJ '24 | San Jose Barracuda (AHL) | 31 | 1756 | 3.49 | 6 | 17 | 6 | 0 | 102 | 960 | .894 | $867,500 | |
| Wichita Thunder (ECHL) | 2 | 123 | 2.94 | 0 | 1 | 1 | 0 | 6 | 100 | .94 | ||||||||||
| San Jose | 9 | 471 | 4.71 | 1 | 6 | 1 | 0 | 37 | 262 | .859 | ||||||||||
| - | Milota, Jakub | L | 6-2/168 | 18 | CZE | 0-R | Nas '24 (4/99) | Cape Breton Eagles (QMJHL) | 33 | 1766 | 2.82 | 18 | 11 | 1 | 3 | 83 | 870 | .905 | ||
| 32 | Murray, Matt | L | 6-0/191 | 26 | CAN | 0 | FA '24 | Dallas | 1 | 60 | 0 | 1 | 0 | 0 | 1 | 0 | 23 | 1 | ||
| 74 | Saros, Juuse | L | 5-11/180 | 29 | FIN | 8 | Nsh '13 (4/99) | Nashville | 64 | 3625 | 2.86 | 35 | 24 | 5 | 3 | 173 | 1845 | .906 | 6-2-2.02 | $5,000,000 |