| No. | Forwards | Shoots | Ht/Wt | Age | Country | Exp | Acquired | 2023-24 Team | GP | G | A | Pts | +/- | PIM | PPG | PPP | S | TOI | '24 Playoffs GP-G-A-Pts |
'24-25 Cap Hit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72 | Beauvillier, Anthony [LW/RW] | L | 5-11/180 | 27 | CAN | 7 | T-Pit '25 | Nashville | 15 | 1 | 2 | 3 | -6 | 2 | 1 | 1 | 32 | 12:17 | 6-1-1-2 | $1,250,000 |
| Chicago | 23 | 2 | 4 | 6 | -10 | 2 | 0 | 1 | 36 | 14:22 | ||||||||||
| Vancouver | 22 | 2 | 6 | 8 | 8 | 4 | 1 | 2 | 37 | 13:39 | ||||||||||
| Total Van/Chi/Nas | 60 | 5 | 12 | 17 | -8 | 8 | 2 | 4 | 105 | 13:35 | 6-1-1-2 | |||||||||
| - | Clarke, Graeme [RW] | R | 6-0/175 | 23 | USA | 0-R | FA '25 | Utica Comets (AHL) | 67 | 25 | 24 | 49 | 10 | 30 | $800,000 | |||||
| New Jersey | 3 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 2 | 11:23 | ||||||||||
| - | Cristall, Andrew [LW/RW] | L | 5-10/183 | 19 | CAN | 0-R | Wsh '23 (2/40) | Kelowna Rockets (WHL) | 62 | 40 | 71 | 111 | 23 | 46 | $873,333 | |||||
| Crowder, Jackson [C] | R | 6-2/190 | 17 | USA | 0-R | Wsh '25 (5/155) | ||||||||||||||
| 26 | Dowd, Nic [C] | R | 6-2/190 | 34 | USA | 8 | FA '18 | Washington | 64 | 12 | 10 | 22 | -2 | 47 | 0 | 0 | 61 | 15:12 | 4-0-0-0 | $1,300,000 |
| 80 | Dubois, Pierre-Luc [C] | L | 6-4/220 | 26 | CAN | 6 | T-LA '24 | Los Angeles | 82 | 16 | 24 | 40 | -9 | 70 | 7 | 8 | 146 | 15:42 | 5-1-0-1 | $8,500,000 |
| 22 | Duhaime, Brandon [LW] | L | 6-2/210 | 27 | USA | 2 | FA '24 | Colorado | 18 | 1 | 4 | 5 | 2 | 4 | 0 | 0 | 24 | 11:28 | 11-1-0-1 | $1,850,000 |
| Minnesota | 62 | 4 | 4 | 8 | -7 | 66 | 0 | 0 | 68 | 10:41 | ||||||||||
| Total Min/Col | 80 | 5 | 8 | 13 | -5 | 70 | 0 | 0 | 92 | 10:52 | 11-1-0-1 | |||||||||
| 53 | Frank, Ethen [RW] | R | 5-11/185 | 26 | USA | 0 | S-Wsh '23 | Hershey Bears (AHL) | 64 | 29 | 18 | 47 | 2 | 14 | $775,000 | |||||
| - | Funk, Zac [RW/LW] | L | 6-0/209 | 21 | CAN | 0-R | S-Wsh '24 | Prince George Cougars (WHL) | 68 | 67 | 56 | 123 | 56 | 63 | $905,000 | |||||
| Gastrin, Milton [C/LW] | L | 6-1/185 | 17 | SWE | 0-R | Wsh '25 (2/37) | ||||||||||||||
| - | Hofer, Ryan [C/W] | L | 6-3/181 | 22 | CAN | 0-R | Wsh '22 (6/181) | Hershey Bears (AHL) | 40 | 4 | 4 | 8 | 5 | 13 | $851,667 | |||||
| - | Lakovic, Lynden [LW] | L | 6-4/190 | 17 | CAN | 0-R | Wsh '25 (1/27) | Moose Jaw Warriors (WHL) | 68 | 18 | 21 | 39 | 4 | 14 | ||||||
| 29 | Lapierre, Hendrix [C/LW] | L | 6-0/180 | 22 | CAN | 1 | Wsh '20 (1/22) | Hershey Bears (AHL) | 21 | 5 | 12 | 17 | 1 | 6 | $863,334 | |||||
| Washington | 51 | 8 | 14 | 22 | -1 | 4 | 0 | 2 | 51 | 11:26 | 4-1-1-2 | |||||||||
| 49 | Leason, Brett [RW] | R | 6-5/218 | 25 | CAN | 2 | FA '25 | Anaheim | 68 | 11 | 11 | 22 | -7 | 14 | 0 | 0 | 91 | 13:01 | $1,050,000 | |
| 9 | Leonard, Ryan [RW] | R | 6-1/205 | 19 | USA | 0-R | Wsh '23 (1/8) | Boston College (NCAA) | 41 | 31 | 29 | 60 | 36 | 38 | ||||||
| - | Mateiko, Eriks [LW/RW] | L | 6-5/216 | 18 | LAT | 0-R | Wsh '24 (3/90) | Saint John Sea Dogs (QMJHL) | 49 | 23 | 20 | 43 | 0 | 20 | ||||||
| 24 | McMichael, Connor [LW/C] | L | 6-0/180 | 23 | CAN | 3 | Wsh '19 (1/25) | Washington | 80 | 18 | 15 | 33 | -20 | 34 | 2 | 6 | 135 | 15:59 | 4-1-0-1 | $2,100,000 |
| 15 | Milano, Sonny [LW/RW] | L | 6-0/194 | 28 | USA | 8 | FA '22 | Washington | 49 | 15 | 8 | 23 | 4 | 10 | 3 | 4 | 50 | 12:30 | 4-0-0-0 | $1,900,000 |
| 63 | Miroshnichenko, Ivan [RW/LW] | R | 6-1/185 | 20 | RUS | 0 | Wsh '22 (1/20) | Hershey Bears (AHL) | 47 | 9 | 16 | 25 | 15 | 13 | $950,000 | |||||
| Washington | 21 | 2 | 4 | 6 | -4 | 6 | 0 | 1 | 30 | 12:08 | 1-0-0-0 | |||||||||
| 8 | Ovechkin, Alex [RW/LW] | R | 6-3/238 | 39 | RUS | 18 | Wsh '04 (1/1) | Washington | 79 | 31 | 34 | 65 | -22 | 20 | 13 | 28 | 272 | 19:13 | 4-0-0-0 | $9,500,000 |
| - | Parascak, Terik [RW] | R | 5-11/179 | 18 | CAN | 0-R | Wsh '24 (1/17) | Prince George Cougars (WHL) | 68 | 43 | 62 | 105 | 49 | 41 | $975,000 | |||||
| - | Persson, Ludwig [C] | L | 6-0/178 | 21 | SWE | 0-R | Wsh '22 (3/85) | IPK (Fin2) | 48 | 10 | 45 | 55 | 25 | 2 | $814,999 | |||||
| 21 | Protas, Aliaksei [LW/RW] | L | 6-6/247 | 23 | BLR | 2 | Wsh '19 (3/91) | Washington | 78 | 6 | 23 | 29 | -3 | 8 | 0 | 0 | 113 | 13:45 | 4-0-2-2 | $3,375,000 |
| - | Protas, Ilya [C/LW] | L | 6-4/196 | 18 | BLR | 0-R | Wsh '24 (3/75) | Des Moines Buccaneers (USHL) | 61 | 14 | 37 | 51 | 6 | 14 | $889,167 | |||||
| 58 | Rybinski, Henrik [RW] | R | 6-2/185 | 23 | CAN | 0-R | FA '22 | Hershey Bears (AHL) | 52 | 5 | 11 | 16 | 9 | 20 | ||||||
| - | Satan, Miroslav [C] | L | 6-7/190 | 18 | USA | 0-R | Wsh '24 (7/212) | HC Slovan Bratislava U20 (Svk Jr.) | 26 | 14 | 16 | 30 | 14 | 20 | ||||||
| - | Schafer, Maxim [LW] | L | 6-4/183 | 17 | GER | 0-R | Wsh '25 (3/96) | |||||||||||||
| - | Sikora, Petr [C] | L | 6-0/174 | 18 | CZE | 0-R | Wsh '24 (6/178) | HC Oceláři Třinec (Czechia Extraliga) | 22 | 1 | 2 | 3 | 1 | 2 | ||||||
| 38 | Smallman, Spencer [RW] | R | 6-1/198 | 28 | CAN | 0 | FA '24 | Colorado Eagles (AHL) | 53 | 12 | 9 | 21 | 0 | 53 | $775,000 | |||||
| 34 | Sourdif, Justin [C/RW] | R | 5-11/181 | 22 | CAN | 0-R | T-Fla '25 | Charlotte Checkers (AHL) | 58 | 12 | 26 | 38 | 8 | 62 | $847,500 | |||||
| Florida | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8:50 | ||||||||||
| 17 | Strome, Dylan [C] | L | 6-3/196 | 27 | CAN | 7 | FA '22 | Washington | 82 | 27 | 40 | 67 | -13 | 22 | 6 | 22 | 169 | 17:57 | 4-1-1-2 | $5,000,000 |
| - | Suzdalev, Alexander [LW] | L | 6-2/177 | 20 | RUS | 0-R | Wsh '22 (3/70) | Saskatoon Blades (WHL) | 30 | 9 | 16 | 25 | 8 | 4 | $814,999 | |||||
| - | Thomas, Patrick [C] | L | 6-0/179 | 20 | CAN | 0-R | Wsh '23 (4/104) | Brantford Bulldogs (OHL) | 57 | 21 | 45 | 66 | 9 | 10 | ||||||
| 87 | Trineyev, Bogdan [LW] | R | 6-3/198 | 22 | RUS | 0-R | Wsh '20 (4/117) | Hershey Bears (AHL) | 63 | 9 | 7 | 16 | 12 | 18 | $859,167 | |||||
| 43 | Wilson, Tom [RW] | R | 6-4/225 | 30 | CAN | 10 | Wsh '12 (1/16) | Washington | 74 | 18 | 17 | 35 | -19 | 133 | 5 | 10 | 169 | 18:06 | 4-1-2-3 | $6,500,000 |
| No. | Defensemen | Shoots | Ht/Wt | Age | Country | Exp | Acquired | 2023-24 Team | GP | G | A | Pts | +/- | PIM | PPG | PPP | S | TOI | '24 Playoffs GP-G-A-Pts |
'24-25 Cap Hit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Allen, Cam | R | 6-0/194 | 19 | CAN | 0-R | Wsh '23 (5/136) | Guelph Storm (OHL) | 25 | 2 | 7 | 9 | -7 | 23 | ||||||
| - | Belpedio, Louie | R | 5-11/197 | 28 | USA | 3 | FA '25 | Philadelphia | 12 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 12 | 13:12 | $775,000 | |
| 74 | Carlson, John | R | 6-3/220 | 34 | USA | 14 | Wsh '08 (1/27) | Washington | 82 | 10 | 42 | 52 | -7 | 40 | 6 | 21 | 176 | 25:54 | 4-1-1-2 | $8,000,000 |
| Chesley, Ryan | R | 6-0/201 | 20 | USA | 0-R | Wsh '22 (2/37) | Univ. of Minnesota (NCAA) | 39 | 2 | 6 | 8 | 2 | 19 | |||||||
| 47 | Chisholm, Declan | L | 6-1/190 | 24 | CAN | 1 | T-Min '25 | Manitoba Moose (AHL) | 6 | 0 | 5 | 5 | 0 | 6 | $1,000,000 | |||||
| Minnesota | 29 | 3 | 5 | 8 | -8 | 18 | 2 | 5 | 29 | 16:52 | ||||||||||
| Winnipeg | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11:33 | ||||||||||
| Total Wpg/Min | 31 | 3 | 6 | 9 | -7 | 18 | 2 | 5 | 29 | 16:32 | ||||||||||
| 6 | Chychrun, Jakob | L | 6-2/216 | 26 | USA | 7 | T-Ott '24 | Ottawa | 82 | 14 | 27 | 41 | -30 | 60 | 7 | 16 | 204 | 22:23 | $4,600,000 | |
| Dahlqvist, Aron | L | 6-4/205 | 17 | SWE | 0-R | Wsh '25 (6/180) | ||||||||||||||
| 42 | Fehervary, Martin | L | 6-2/203 | 25 | SVK | 3 | Wsh '18 (2/46) | Washington | 66 | 3 | 13 | 16 | -7 | 24 | 0 | 0 | 61 | 19:38 | 4-2-1-3 | $2,675,000 |
| - | Gucciardi, David | L | 6-1/185 | 22 | CAN | 0-R | Wsh '22 (7/213) | Michigan State Univ. (NCAA) | 30 | 2 | 6 | 8 | 8 | 47 | ||||||
| - | Hutson, Cole | L | 5-10/159 | 18 | USA | 0-R | Wsh '24 (2/43) | USNTDP Juniors (USHL) | 19 | 3 | 9 | 12 | -2 | 14 | ||||||
| 52 | McIlrath, Dylan | R | 6-5/231 | 32 | CAN | 6 | FA '21 | Washington | 3 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 10:18 | 4-0-0-0 | $775,000 |
| - | Muggli, Leon | L | 6-1/176 | 18 | SUI | 0-R | Wsh '24 (2/52) | EV Zug (NL) | 42 | 3 | 9 | 12 | 13 | 18 | $940,833 | |||||
| 3 | Roy, Matt | R | 6-2/212 | 29 | USA | 5 | FA '24 | Los Angeles | 81 | 5 | 20 | 25 | 21 | 42 | 0 | 1 | 135 | 20:54 | 5-0-2-2 | $5,750,000 |
| 38 | Sandin, Rasmus | L | 5-11/189 | 24 | SWE | 4 | T-Tor '23 | Washington | 68 | 3 | 20 | 23 | -13 | 24 | 0 | 5 | 79 | 21:07 | 1-0-0-0 | $4,600,000 |
| Schueneman, Corey | L | 5-11/197 | 29 | USA | 1 | T-StL '25 | Colorado Eagles (AHL) | 64 | 4 | 18 | 22 | 2 | 24 | $775,000 | ||||||
| 57 | van Riemsdyk, Trevor | R | 6-3/197 | 33 | USA | 9 | FA '20 | Washington | 70 | 0 | 14 | 14 | -7 | 18 | 0 | 0 | 75 | 18:40 | 3-0-0-0 | $3,000,000 |
| No. | Goaltenders | Catches | Ht/Wt | Age | Country | Exp | Acquired | 2023-24 Team | GP | Min | GAA | W | L | OT | SO | GA | SA | Sv% | '24 Playoffs GP-W-GAA |
'24-25 Cap Hit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Bjorklund, Garin | L | 6-2/173 | 22 | CAN | 0-R | Wsh '20 (6/179) | South Carolina Stingrays (ECHL) | 27 | 1548 | 3.33 | 14 | 11 | 1 | 1 | 86 | 728 | .882 | $843,333 | |
| - | Keller, Antoine | L | 6-3/176 | 20 | FRA | 0-R | Wsh '23 (7/206) | Acadie-Bathurst Titan (QMJHL) | 37 | 2087 | 3.05 | 17 | 12 | 2 | 2 | 106 | 1025 | .897 | ||
| 79 | Lindgren, Charlie | R | 6-2/190 | 30 | USA | 7 | FA '22 | Washington | 50 | 2852 | 2.67 | 25 | 16 | 7 | 6 | 127 | 1431 | .911 | 4-0-3.58 | $1,100,000 |
| 33 | Stevenson, Clay | L | 6-4/195 | 25 | CAN | 0 | S-Wsh '22 | Hershey Bears (AHL) | 36 | 2160 | 2.06 | 24 | 10 | 2 | 7 | 74 | 951 | .922 | $775,000 | |
| 48 | Thompson, Logan | R | 6-4/201 | 27 | CAN | 3 | T-VGK '24 | Vegas | 46 | 2645 | 2.7 | 25 | 14 | 5 | 1 | 119 | 1298 | .908 | 4-2-2.12 | $766,667 |