| No. | Forwards | Shoots | Ht/Wt | Age | Country | Exp | Acquired | 2023-24 Team | GP | G | A | Pts | +/- | PIM | PPG | PPP | S | TOI | '24 Playoffs GP-G-A-Pts |
'24-25 Cap Hit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Boyd, Travis [C/RW] | R | 6-0/190 | 31 | USA | 6 | FA '25 | Arizona | 16 | 2 | 6 | 8 | 3 | 2 | 0 | 0 | 12 | 9:37 | $775,000 | |
| 53 | Cowan, Easton [LW/RW] | L | 6-0/190 | 19 | CAN | 0-R | Tor '23 (1/28) | London Knights (OHL) | 54 | 34 | 62 | 96 | 38 | 64 | $904,667 | |||||
| 11 | Domi, Max [W/C] | L | 5-10/209 | 29 | CAN | 8 | FA '23 | Toronto | 80 | 9 | 38 | 47 | 10 | 118 | 1 | 2 | 137 | 13:47 | 7-1-3-4 | $3,750,000 |
| - | Groulx, Bo [C] | L | 6-2/195 | 24 | CAN | 1 | FA '25 | Anaheim | 45 | 0 | 2 | 2 | -9 | 22 | 0 | 0 | 32 | 12:11 | ||
| - | Haymes, Luke [C] | L | 6-1/192 | 21 | CAN | 0-R | S-Tor '25 | Dartmouth College (NCAA) | 31 | 18 | 18 | 36 | 2 | 12 | ||||||
| - | Hirvonen, Roni [W/C] | L | 5-10/179 | 22 | FIN | 0-R | Tor '20 (2/59) | Toronto Marlies (AHL) | 37 | 7 | 6 | 13 | -5 | 8 | $856,667 | |||||
| Hlacar, Matthew [LW] | L | 6-3/201 | 18 | CAN | 0-R | Tor '25 (7/217) | ||||||||||||||
| - | Holinka, Miroslav [C/W] | R | 6-1/185 | 18 | CZE | 0-R | Tor '24 (5/151) | HC Oceláři Třinec (Czechia Extraliga) | 16 | 1 | 2 | 3 | 1 | 0 | ||||||
| - | Hopkins, Tyler [C] | L | 6-1/181 | 17 | CAN | 0-R | Tor '25 (3/86) | Kingston Frontenacs (OHL) | 59 | 6 | 7 | 13 | -20 | 17 | ||||||
| 19 | Jarnkrok, Calle [RW/LW] | R | 6-0/191 | 33 | SWE | 10 | FA '22 | Toronto | 52 | 10 | 11 | 21 | 16 | 18 | 0 | 1 | 92 | 15:16 | 7-0-0-0 | $2,100,000 |
| 81 | Joshua, Dakota [LW] | L | 6-3/206 | 28 | USA | 3 | T-Van '25 | Vancouver | 63 | 18 | 14 | 32 | 19 | 60 | 1 | 1 | 84 | 14:23 | 13-4-4-8 | $3,250,000 |
| 23 | Knies, Matthew [LW] | L | 6-3/227 | 21 | USA | 0 | Tor '21 (2/57) | Toronto | 80 | 15 | 20 | 35 | 9 | 45 | 0 | 2 | 115 | 13:41 | 7-2-1-3 | $925,000 |
| - | Koblar, Tinus Luc [LW/RW] | L | 6-4/189 | 17 | SLO | 0-R | Tor '25 (2/64) | |||||||||||||
| - | Kressler, Braeden [C] | R | 5-9/165 | 21 | CAN | 0-R | S-Tor '21 | Ottawa 67's (OHL) | 32 | 13 | 24 | 37 | 16 | 12 | $800,556 | |||||
| Flint Firebirds (OHL) | 33 | 15 | 22 | 37 | 1 | 22 | ||||||||||||||
| Total (OHL) | 65 | 28 | 46 | 74 | 17 | 34 | ||||||||||||||
| 24 | Laughton, Scott [C/LW] | L | 6-1/191 | 30 | CAN | 10 | T-Phi '25 | Philadelphia | 82 | 13 | 26 | 39 | -9 | 69 | 1 | 5 | 167 | 15:39 | $3,000,000 | |
| - | Lettieri, Vinni [RW/C] | R | 5-11/185 | 29 | USA | 4 | FA '25 | Iowa Wild (AHL) | 10 | 4 | 4 | 8 | -9 | 4 | $775,000 | |||||
| Minnesota | 46 | 5 | 4 | 9 | -7 | 24 | 0 | 0 | 47 | 9:35 | ||||||||||
| 18 | Lorentz, Steven [W/C] | L | 6-4/216 | 28 | CAN | 3 | FA '24 | Florida | 38 | 1 | 2 | 3 | -9 | 10 | 0 | 0 | 30 | 8:47 | 16-2-1-3 | |
| 63 | Maccelli, Matias [LW/RW] | L | 5-11/185 | 24 | FIN | 2 | T-Uta '25 | Arizona | 82 | 17 | 40 | 57 | -4 | 8 | 2 | 12 | 149 | 16:14 | $3,425,000 | |
| 34 | Matthews, Auston [C] | L | 6-3/217 | 27 | USA | 7 | Tor '16 (1/1) | Toronto | 81 | 69 | 38 | 107 | 31 | 20 | 18 | 29 | 369 | 20:58 | 5-1-3-4 | $13,250,000 |
| - | McCue, Sam [LW] | L | 6-2/187 | 19 | CAN | 0-R | Tor '24 (7/216) | Owen Sound Attack (OHL) | 34 | 12 | 9 | 21 | -5 | 28 | ||||||
| Peterborough Petes (OHL) | 34 | 11 | 5 | 16 | -5 | 25 | ||||||||||||||
| Total (OHL) | 68 | 23 | 14 | 37 | -10 | 53 | ||||||||||||||
| 74 | McMann, Bobby [RW/LW] | L | 6-2/215 | 28 | CAN | 1 | S-Tor '22 | Toronto Marlies (AHL) | 6 | 2 | 1 | 3 | -3 | 6 | $1,350,000 | |||||
| Toronto | 56 | 15 | 9 | 24 | 13 | 52 | 1 | 1 | 118 | 11:34 | ||||||||||
| - | Nansi, Harry [C] | R | 6-3/179 | 17 | CAN | 0-R | Tor '25 (5/153) | Owen Sound Attack (OHL) | 41 | 0 | 9 | 9 | -10 | 6 | ||||||
| 88 | Nylander, William [RW/LW] | R | 6-0/202 | 28 | CAN | 8 | Tor '14 (1/8) | Toronto | 82 | 40 | 58 | 98 | 1 | 24 | 11 | 35 | 316 | 19:55 | 4-3-0-3 | $11,500,000 |
| 61 | Pezzetta, Michael [LW] | L | 6-1/219 | 26 | CAN | 2 | FA '25 | Montreal | 61 | 3 | 9 | 12 | 4 | 59 | 0 | 0 | 42 | 7:48 | $812,500 | |
| 26 | Quillan, Jacob [C] | L | 6-1/204 | 22 | CAN | 0-R | S-Tor '24 | Toronto Marlies (AHL) | 7 | 0 | 1 | 1 | -6 | 2 | $875,000 | |||||
| Quinnipiac Univ. (NCAA) | 39 | 17 | 29 | 46 | 16 | 16 | ||||||||||||||
| 89 | Robertson, Nicholas [RW/LW] | L | 5-9/178 | 23 | USA | 3 | Tor '19 (2/53) | Toronto | 56 | 14 | 13 | 27 | 4 | 4 | 1 | 3 | 96 | 11:23 | 6-0-0-0 | $875,000 |
| 55 | Roy, Nicolas [C/RW] | R | 6-4/201 | 27 | CAN | 6 | T-VGK '25 | Vegas | 70 | 13 | 28 | 41 | 8 | 29 | 1 | 7 | 112 | 15:27 | 7-0-0-0 | $3,000,000 |
| 91 | Tavares, John [C] | L | 6-1/211 | 34 | CAN | 14 | FA '18 | Toronto | 80 | 29 | 36 | 65 | 2 | 30 | 9 | 20 | 279 | 17:52 | 7-1-1-2 | $11,000,000 |
| - | Tverberg, Ryan [C] | R | 5-10/168 | 22 | CAN | 0-R | Tor '20 (7/213) | Toronto Marlies (AHL) | 46 | 9 | 23 | 32 | 6 | 18 | $851,667 | |||||
| - | Valis, Borya [RW] | R | 6-2/192 | 20 | USA | 0-R | S-Tor '25 | Prince George Cougars (WHL) | 32 | 13 | 24 | 37 | 21 | 12 | ||||||
| Regina Pats (WHL) | 35 | 13 | 20 | 33 | -3 | 12 | ||||||||||||||
| Total (WHL) | 67 | 26 | 44 | 70 | 18 | 24 | ||||||||||||||
| No. | Defensemen | Shoots | Ht/Wt | Age | Country | Exp | Acquired | 2023-24 Team | GP | G | A | Pts | +/- | PIM | PPG | PPP | S | TOI | '24 Playoffs GP-G-A-Pts |
'24-25 Cap Hit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Benning, Matt | R | 6-1/203 | 30 | CAN | 7 | T-SJ '24 | San Jose | 14 | 0 | 2 | 2 | -5 | 14 | 0 | 0 | 13 | 18:29 | $1,250,000 | |
| 2 | Benoit, Simon | L | 6-4/211 | 26 | CAN | 3 | FA '23 | Toronto Marlies (AHL) | 2 | 0 | 0 | 0 | -2 | 0 | $1,350,000 | |||||
| Toronto | 64 | 1 | 4 | 5 | 7 | 56 | 0 | 0 | 52 | 17:14 | 7-0-0-0 | |||||||||
| 25 | Carlo, Brandon | R | 6-5/220 | 27 | USA | 7 | T-Bos '25 | Boston | 76 | 4 | 10 | 14 | 23 | 42 | 0 | 0 | 79 | 19:54 | 13-3-1-4 | $4,100,000 |
| - | Chadwick, Noah | L | 6-4/187 | 19 | CAN | 0-R | Tor '23 (6/185) | Toronto Marlies (AHL) | 1 | 0 | 0 | 0 | -2 | 2 | $826,111 | |||||
| Lethbridge Hurricanes (WHL) | 66 | 12 | 44 | 56 | 13 | 24 | ||||||||||||||
| - | Danford, Ben | R | 6-1/190 | 18 | CAN | 0-R | Tor '24 (1/31) | Oshawa Generals (OHL) | 64 | 1 | 32 | 33 | 27 | 25 | $964,000 | |||||
| 95 | Ekman-Larsson, Oliver | L | 6-2/192 | 33 | SWE | 13 | FA '24 | Florida | 80 | 9 | 23 | 32 | 10 | 76 | 1 | 11 | 123 | 18:24 | 24-2-4-6 | $3,500,000 |
| Fellinger, Rylan | R | 6-4/196 | 17 | CAN | 0-R | Tor '25 (6/185) | Flint Firebirds (OHL) | 58 | 0 | 4 | 4 | -11 | 10 | |||||||
| - | Johansson, Victor | L | 6-1/159 | 18 | SWE | 0-R | Tor '24 (4/120) | Leksands IF J20 (Swe Jr.) | 34 | 2 | 6 | 8 | 6 | 20 | ||||||
| - | Mayes, Nathan | L | 6-4/194 | 18 | CAN | 0-R | Tor '24 (7/225) | Spokane Chiefs (WHL) | 68 | 1 | 15 | 16 | -16 | 58 | ||||||
| 22 | McCabe, Jake | L | 6-1/212 | 31 | USA | 10 | T-Chi '23 | Toronto | 73 | 8 | 20 | 28 | 20 | 56 | 1 | 2 | 73 | 20:39 | 7-1-0-1 | $4,000,000 |
| 36 | Mermis, Dakota | L | 6-0/197 | 30 | USA | 5 | W-Uta '25 | Iowa Wild (AHL) | 5 | 0 | 2 | 2 | 0 | 12 | $775,000 | |||||
| Minnesota | 47 | 3 | 5 | 8 | -2 | 33 | 0 | 0 | 42 | 14:05 | ||||||||||
| 51 | Myers, Philippe | R | 6-5/219 | 27 | CAN | 5 | FA '24 | Syracuse Crunch (AHL) | 61 | 4 | 19 | 23 | 29 | 67 | $775,000 | |||||
| Tampa Bay | 5 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 6 | 11:42 | ||||||||||
| - | Niemela, Topi | R | 6-0/179 | 22 | FIN | 0-R | Tor '20 (3/64) | Toronto Marlies (AHL) | 68 | 8 | 31 | 39 | 3 | 43 | $856,667 | |||||
| - | Prokop, John | L | 6-3/190 | 23 | USA | 0-R | S-Tor '25 | Union College (NCAA) | 36 | 8 | 27 | 35 | -8 | 43 | ||||||
| 44 | Rielly, Morgan | L | 6-1/225 | 30 | CAN | 10 | Tor '12 (1/5) | Toronto | 72 | 7 | 51 | 58 | 7 | 27 | 1 | 20 | 173 | 23:44 | 7-0-3-3 | $7,500,000 |
| 83 | Rifai, Marshall | L | 6-2/213 | 26 | CAN | 0 | S-Tor '23 | Toronto Marlies (AHL) | 57 | 2 | 17 | 19 | 14 | 71 | $775,000 | |||||
| Toronto | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 11:40 | ||||||||||
| - | Smith, Blake | L | 6-5/225 | 20 | CAN | 0-R | S-Tor '25 | Flint Firebirds (OHL) | 65 | 2 | 11 | 13 | 6 | 46 | ||||||
| 28 | Stecher, Troy | R | 5-10/184 | 30 | CAN | 7 | W-Edm '25 | Edmonton | 7 | 0 | 2 | 2 | 4 | 8 | 0 | 0 | 6 | 16:00 | $787,500 | |
| Arizona | 47 | 1 | 4 | 5 | 5 | 24 | 0 | 0 | 45 | 18:26 | ||||||||||
| Total Ari/Edm | 54 | 1 | 6 | 7 | 9 | 32 | 0 | 0 | 51 | 18:07 | ||||||||||
| 8 | Tanev, Chris | R | 6-3/199 | 34 | CAN | 13 | T-Dal '24 | Dallas | 19 | 1 | 4 | 5 | 6 | 10 | 0 | 0 | 13 | 19:13 | 19-0-2-2 | |
| Calgary | 56 | 1 | 13 | 14 | 16 | 14 | 0 | 0 | 43 | 19:50 | ||||||||||
| Total Cgy/Dal | 75 | 2 | 17 | 19 | 22 | 24 | 0 | 0 | 56 | 19:41 | 19-0-2-2 | |||||||||
| 3 | Thrun, Henry | L | 6-2/210 | 23 | USA | 0 | T-SJ '25 | San Jose Barracuda (AHL) | 18 | 1 | 5 | 6 | -9 | 10 | $1,000,000 | |||||
| San Jose | 51 | 3 | 8 | 11 | -22 | 16 | 2 | 4 | 48 | 20:00 | ||||||||||
| 76 | Villeneuve, William | R | 6-2/183 | 22 | CAN | 0-R | Tor '20 (4/122) | Toronto Marlies (AHL) | 54 | 2 | 23 | 25 | 3 | 43 | $817,778 | |||||
| 52 | Webber, Cade | L | 6-7/212 | 23 | USA | 0-R | T-Car '24 | Boston Univ. (NCAA) | 38 | 0 | 6 | 6 | 15 | 30 | $875,000 | |||||
| No. | Goaltenders | Catches | Ht/Wt | Age | Country | Exp | Acquired | 2023-24 Team | GP | Min | GAA | W | L | OT | SO | GA | SA | Sv% | '24 Playoffs GP-W-GAA |
'24-25 Cap Hit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70 | Akhtyamov, Artur | L | 6-2/170 | 22 | RUS | 0-R | Tor '20 (4/106) | Ak Bars Kazan (KHL) | 17 | 813 | 2.51 | 6 | 7 | 0 | 1 | 34 | 433 | .921 | $851,667 | |
| 35 | Hildeby, Dennis | L | 6-7/231 | 23 | SWE | 0-R | Tor '22 (4/122) | Toronto Marlies (AHL) | 41 | 2395 | 2.41 | 21 | 11 | 7 | 4 | 96 | 1098 | .913 | $843,333 | |
| - | Peksa, Vyacheslav | L | 6-2/163 | 22 | RUS | 0-R | Tor '21 (6/185) | Newfoundland Growlers (ECHL) | 19 | 1083 | 3.71 | 5 | 11 | 1 | 0 | 67 | 611 | .89 | $851,667 | |
| 41 | Stolarz, Anthony | L | 6-6/243 | 30 | USA | 6 | FA '24 | Florida | 27 | 1506 | 2.03 | 16 | 7 | 2 | 2 | 51 | 684 | .925 | 1-0-5.17 | $2,500,000 |
| 60 | Woll, Joseph | L | 6-3/206 | 26 | USA | 2 | Tor '16 (3/62) | Toronto Marlies (AHL) | 1 | 60 | 1 | 1 | 0 | 0 | 0 | 1 | 37 | .973 | $766,667 | |
| Toronto | 25 | 1472 | 2.94 | 12 | 11 | 1 | 0 | 72 | 772 | .907 | 3-2-0.86 | |||||||||