| No. | Forwards | Shoots | Ht/Wt | Age | Country | Exp | Acquired | 2023-24 Team | GP | G | A | Pts | +/- | PIM | PPG | PPP | S | TOI | '24 Playoffs GP-G-A-Pts |
'24-25 Cap Hit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barre-Boulet, Alex [LW/RW] | L | 5-10/178 | 27 | CAN | 3 | FA '26 | Syracuse Crunch (AHL) | 23 | 4 | 15 | 19 | -4 | 6 | $775,000 | ||||||
| Tampa Bay | 36 | 6 | 3 | 9 | -9 | 10 | 2 | 2 | 46 | 11:11 | ||||||||||
| 18 | Bystedt, Filip [C] | L | 6-2/187 | 20 | SWE | 0-R | SJ '22 (1/27) | San Jose Barracuda (AHL) | 8 | 4 | 3 | 7 | -1 | 8 | $918,333 | |||||
| Linköping HC (SHL) | 47 | 8 | 9 | 17 | 6 | 2 | ||||||||||||||
| 56 | Cardwell, Ethan [C] | R | 5-11/180 | 22 | CAN | 0 | SJ '21 (4/121) | San Jose Barracuda (AHL) | 71 | 23 | 20 | 43 | -6 | 52 | $867,500 | |||||
| 71 | Celebrini, Macklin [C] | L | 6-0/190 | 18 | CAN | 0 | SJ '24 (1/1) | Boston Univ. (NCAA) | 38 | 32 | 32 | 64 | 25 | 18 | $975,000 | |||||
| 92 | Chernyshov, Igor [LW/RW] | R | 6-2/195 | 18 | RUS | 0 | SJ '24 (2/33) | Dynamo Moskva (KHL) | 34 | 3 | 1 | 4 | -3 | 2 | $966,667 | |||||
| - | Couture, Logan [C] | L | 6-1/200 | 35 | CAN | 14 | SJ '07 (1/9) | San Jose | 6 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 7 | 18:45 | $8,000,000 | |
| 10 | Dellandrea, Ty [RW/C] | R | 6-2/185 | 24 | CAN | 3 | T-Dal '24 | Dallas | 42 | 2 | 7 | 9 | -10 | 23 | 0 | 0 | 53 | 12:40 | 6-1-0-1 | $1,300,000 |
| - | Felhaber, Tye [LW/C] | L | 5-11/185 | 26 | CAN | 0 | FA '26 | Milwaukee Admirals (AHL) | 50 | 10 | 13 | 23 | 7 | 68 | ||||||
| 81 | Gaudette, Adam [W/C] | R | 6-1/190 | 28 | USA | 5 | FA '25 | Springfield Thunderbirds (AHL) | 67 | 44 | 27 | 71 | 8 | 51 | $775,000 | |||||
| St. Louis | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 9:48 | ||||||||||
| 54 | Giles, Patrick [C] | R | 6-5/218 | 24 | USA | 0 | T-Fla '25 | Charlotte Checkers (AHL) | 66 | 13 | 10 | 23 | 6 | 31 | $775,000 | |||||
| 23 | Goodrow, Barclay [LW] | L | 6-2/210 | 31 | CAN | 9 | W-NYR '24 | NY Rangers | 80 | 4 | 8 | 12 | -13 | 78 | 0 | 0 | 61 | 12:34 | 16-6-2-8 | $3,641,667 |
| 51 | Graf, Collin [LW/RW] | R | 6-1/190 | 22 | USA | 0 | S-SJ '24 | Quinnipiac Univ. (NCAA) | 34 | 22 | 27 | 49 | 23 | 4 | $941,667 | |||||
| San Jose | 7 | 0 | 2 | 2 | -4 | 0 | 0 | 1 | 7 | 16:36 | ||||||||||
| - | Huntington, Jimmy [C] | L | 6-0/200 | 25 | CAN | 0 | FA '25 | Hershey Bears (AHL) | 67 | 16 | 17 | 33 | 25 | 39 | $775,000 | |||||
| - | Leason, Brett [RW] | R | 6-5/220 | 25 | CAN | 2 | FA '26 | Anaheim | 68 | 11 | 11 | 22 | -7 | 14 | 0 | 0 | 91 | 13:01 | $1,050,000 | |
| 46 | Lund, Cam [RW] | R | 6-2/195 | 20 | USA | 0-R | SJ '22 (2/34) | Northeastern Univ. (NCAA) | 35 | 11 | 19 | 30 | -7 | 22 | ||||||
| 27 | Marchment, Mason [LW] | L | 6-5/212 | 29 | CAN | 4 | FA '26 | Dallas | 81 | 22 | 31 | 53 | 22 | 54 | 6 | 11 | 150 | 15:04 | 13-3-2-5 | $4,500,000 |
| 77 | Misa, Michael [C] | L | 6-1/185 | 17 | CAN | 0 | SJ '25 (1/2) | Saginaw Spirit (OHL) | 67 | 29 | 46 | 75 | 3 | 26 | ||||||
| 13 | Musty, Quentin [LW] | L | 6-2/200 | 19 | USA | 0-R | SJ '23 (1/26) | Sudbury Wolves (OHL) | 53 | 43 | 59 | 102 | 19 | 72 | $918,333 | |||||
| 63 | Ostapchuk, Zack [C] | L | 6-4/212 | 21 | CAN | 0 | T-Ott '25 | Belleville Senators (AHL) | 69 | 17 | 11 | 28 | 4 | 47 | $825,000 | |||||
| Ottawa | 7 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 | 10:30 | ||||||||||
| 44 | Sherwood, Kiefer [RW] | R | 6-0/194 | 29 | USA | 5 | T-Van '26 | Nashville | 68 | 10 | 17 | 27 | 17 | 41 | 0 | 0 | 110 | 12:10 | 6-1-0-1 | $1,500,000 |
| 2 | Smith, Will [RW/LW] | R | 6-0/180 | 19 | USA | 0 | SJ '23 (1/4) | Boston College (NCAA) | 41 | 25 | 46 | 71 | 25 | 14 | $950,000 | |||||
| 41 | Stenberg, Ivar [LW/RW] | L | 5-11/183 | 17 | SWE | 0-R | SJ '26 (1/2) | |||||||||||||
| 73 | Toffoli, Tyler [RW/LW] | R | 6-0/205 | 32 | CAN | 11 | FA '24 | Winnipeg | 18 | 7 | 4 | 11 | 9 | 2 | 3 | 4 | 50 | 15:01 | 5-2-0-2 | $6,000,000 |
| New Jersey | 61 | 26 | 18 | 44 | -15 | 12 | 8 | 14 | 179 | 17:32 | ||||||||||
| Total NJ/Wpg | 79 | 33 | 22 | 55 | -6 | 14 | 11 | 18 | 229 | 16:58 | 5-2-0-2 | |||||||||
| 21 | Wennberg, Alex [C] | L | 6-2/190 | 30 | SWE | 9 | FA '24 | NY Rangers | 19 | 1 | 4 | 5 | -1 | 0 | 1 | 2 | 10 | 15:22 | 16-1-1-2 | |
| Seattle | 60 | 9 | 16 | 25 | 1 | 14 | 2 | 4 | 80 | 18:49 | ||||||||||
| Total Sea/NYR | 79 | 10 | 20 | 30 | 0 | 14 | 3 | 6 | 90 | 17:59 | 16-1-1-2 | |||||||||
| - | Wetsch, Carson [RW] | R | 6-2/203 | 18 | CAN | 0-R | SJ '24 (3/82) | Calgary Hitmen (WHL) | 67 | 25 | 25 | 50 | -4 | 89 | ||||||
| No. | Defensemen | Shoots | Ht/Wt | Age | Country | Exp | Acquired | 2023-24 Team | GP | G | A | Pts | +/- | PIM | PPG | PPP | S | TOI | '24 Playoffs GP-G-A-Pts |
'24-25 Cap Hit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Allan, Nolan | L | 6-2/195 | 21 | CAN | 0 | T-Chi '26 | Rockford IceHogs (AHL) | 60 | 5 | 12 | 17 | 2 | 47 | $825,000 | |||||
| 42 | Cagnoni, Luca | L | 5-9/180 | 19 | CAN | 0-R | SJ '23 (4/123) | Portland Winterhawks (WHL) | 65 | 18 | 72 | 90 | 47 | 34 | $895,000 | |||||
| 6 | Dickinson, Sam | L | 6-3/200 | 18 | CAN | 0 | SJ '24 (1/11) | London Knights (OHL) | 68 | 18 | 52 | 70 | 56 | 30 | $975,000 | |||||
| - | Hajek, Libor | L | 6-3/206 | 26 | CZE | 5 | FA '26 | Wilkes-Barre/Scranton Penguins (AHL) | 11 | 0 | 0 | 0 | -5 | 14 | ||||||
| HC Dynamo Pardubice (Czechia Extraliga) | 20 | 4 | 5 | 9 | 15 | 12 | ||||||||||||||
| - | Havelid, Mattias | R | 5-10/172 | 20 | SWE | 0-R | SJ '22 (2/45) | Linköping HC (SHL) | 43 | 2 | 10 | 12 | -8 | 8 | ||||||
| - | Karmanov, Alexander | L | 7-1/272 | 16 | MDA | 0-R | SJ '26 (7/201) | |||||||||||||
| 7 | Kesselring, Michael | R | 6-5/215 | 24 | USA | 0 | T-Buf '26 | Tucson Roadrunners (AHL) | 6 | 0 | 0 | 0 | -2 | 11 | $1,400,000 | |||||
| Arizona | 65 | 5 | 16 | 21 | 11 | 66 | 0 | 0 | 76 | 15:48 | ||||||||||
| - | Landen, Axel | R | 6-1/185 | 19 | SWE | 0-R | SJ '23 (5/130) | HV71 (SHL) | 35 | 0 | 0 | 0 | -15 | 8 | ||||||
| Magomedsultanov, Ilyas | L | 6-2/176 | 17 | RUS | 0-R | SJ '25 (4/115) | ||||||||||||||
| 25 | Nurse, Darnell | L | 6-4/215 | 29 | CAN | 9 | T-Edm '26 | Edmonton | 81 | 10 | 22 | 32 | 3 | 79 | 1 | 5 | 181 | 21:54 | 25-2-4-6 | $9,250,000 |
| 9 | Orlov, Dmitry | L | 5-11/215 | 33 | RUS | 11 | FA '25 | Carolina | 82 | 6 | 20 | 26 | 4 | 36 | 0 | 5 | 129 | 17:19 | 11-2-4-6 | $7,750,000 |
| - | Pohlkamp, Eric | R | 5-11/205 | 20 | USA | 0-R | SJ '23 (5/132) | Bemidji State Univ. (NCAA) | 32 | 11 | 13 | 24 | 4 | 18 | ||||||
| - | Sahlin Wallenius, Leo | L | 6-0/176 | 18 | SWE | 0-R | SJ '24 (2/53) | Växjö Lakers HC J20 (Swe Jr.) | 43 | 11 | 31 | 42 | 20 | 38 | ||||||
| - | Sinn, Phillip | L | 6-2/194 | 20 | GER | 0-R | S-SJ '26 | |||||||||||||
| 65 | Trouba, Jacob | R | 6-3/212 | 30 | USA | 10 | FA '26 | NY Rangers | 69 | 3 | 19 | 22 | -4 | 73 | 0 | 1 | 129 | 21:15 | 16-1-6-7 | $8,000,000 |
| No. | Goaltenders | Catches | Ht/Wt | Age | Country | Exp | Acquired | 2023-24 Team | GP | Min | GAA | W | L | OT | SO | GA | SA | Sv% | '24 Playoffs GP-W-GAA |
'24-25 Cap Hit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Askarov, Yaroslav | R | 6-3/176 | 22 | RUS | 1 | T-Nsh '24 | Milwaukee Admirals (AHL) | 44 | 2557 | 2.39 | 30 | 13 | 1 | 6 | 102 | 1148 | .911 | $925,000 | |
| Nashville | 2 | 82 | 1.47 | 1 | 0 | 0 | 0 | 2 | 35 | .943 | ||||||||||
| 1 | Comrie, Eric | L | 6-1/190 | 29 | CAN | 7 | FA '26 | Buffalo | 10 | 520 | 3.69 | 2 | 7 | 0 | 0 | 32 | 254 | .874 | $825,000 | |
| - | Keyser, Kyle | L | 6-2/183 | 25 | USA | 0 | FA '26 | Maine Mariners (ECHL) | 16 | 937 | 4.36 | 5 | 8 | 2 | 1 | 68 | 514 | .868 | ||
| - | Knowling, Brady | L | 6-5/208 | 16 | CAN | 0-R | SJ '26 (4/127) | |||||||||||||
| 33 | Nedeljkovic, Alex | L | 6-0/203 | 28 | USA | 6 | T-Pit '25 | Pittsburgh | 38 | 2060 | 2.97 | 18 | 7 | 7 | 1 | 102 | 1039 | .902 | $2,500,000 | |