| No. | Forwards | Shoots | Ht/Wt | Age | Country | Exp | Acquired | 2023-24 Team | GP | G | A | Pts | +/- | PIM | PPG | PPP | S | TOI | '24 Playoffs GP-G-A-Pts |
'24-25 Cap Hit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Berggren, Jonatan [RW/LW] | L | 5-11/195 | 24 | SWE | 1 | W-Det '25 | Grand Rapids Griffins (AHL) | 53 | 24 | 32 | 56 | 1 | 58 | ||||||
| Detroit | 12 | 2 | 4 | 6 | -1 | 2 | 0 | 0 | 14 | 10:52 | ||||||||||
| - | Buchelnikov, Dmitri [LW] | R | 5-10/163 | 21 | RUS | 0-R | T-Det '26 | Admiral Vladivostok (KHL) | 55 | 13 | 16 | 29 | -9 | 8 | ||||||
| 89 | Buchnevich, Pavel [W/C] | L | 6-1/196 | 29 | RUS | 7 | T-NYR '21 | St. Louis | 80 | 27 | 36 | 63 | 3 | 48 | 8 | 18 | 207 | 19:49 | $5,800,000 | |
| 68 | Carbonneau, Justin [RW] | R | 6-1/203 | 17 | CAN | 0-R | StL '25 (1/19) | Blainville-Boisbriand Armada (QMJHL) | 68 | 31 | 28 | 59 | -1 | 32 | ||||||
| - | Dagenais, Maddox [C] | L | 6-4/198 | 16 | CAN | 0-R | StL '26 (1/16) | |||||||||||||
| 52 | Dean, Zach [C] | L | 6-0/176 | 21 | CAN | 0-R | T-VGK '23 | Springfield Thunderbirds (AHL) | 49 | 9 | 5 | 14 | -20 | 24 | $852,500 | |||||
| St. Louis | 9 | 0 | 0 | 0 | -4 | 6 | 0 | 0 | 10 | 10:33 | ||||||||||
| - | Dube, Dillon [W/C] | L | 5-11/187 | 26 | CAN | 5 | FA '26 | Calgary | 43 | 3 | 4 | 7 | -13 | 8 | 1 | 1 | 42 | 11:10 | ||
| 54 | Dvorsky, Dalibor [C/RW] | L | 6-1/207 | 19 | SVK | 0 | StL '23 (1/10) | Sudbury Wolves (OHL) | 52 | 45 | 43 | 88 | 5 | 17 | $918,333 | |||||
| IK Oskarshamn (SHL) | 10 | 0 | 0 | 0 | -6 | 0 | ||||||||||||||
| 37 | Finley, Jack [C] | R | 6-6/227 | 22 | USA | 0 | W-TB '26 | Syracuse Crunch (AHL) | 52 | 13 | 19 | 32 | 0 | 29 | $797,500 | |||||
| - | Fitzgerald, Colin [C] | R | 6-3/197 | 16 | CAN | 0-R | StL '26 (7/203) | |||||||||||||
| Fyodorov, Mikhail [RW/LW] | L | 5-11/152 | 17 | RUS | 0-R | StL '25 (5/147) | ||||||||||||||
| - | Gastrin, Milton [C] | L | 6-1/185 | 17 | SWE | 0-R | T-Wsh '26 | |||||||||||||
| 81 | Holloway, Dylan [LW] | L | 6-1/207 | 23 | CAN | 1 | FA '24 | Bakersfield Condors (AHL) | 18 | 10 | 6 | 16 | 7 | 12 | $2,290,457 | |||||
| Edmonton | 38 | 6 | 3 | 9 | -1 | 29 | 1 | 1 | 56 | 11:22 | 25-5-2-7 | |||||||||
| 84 | Jecho, Adam [C/RW] | R | 6-5/203 | 18 | CZE | 0-R | StL '24 (3/95) | Edmonton Oil Kings (WHL) | 54 | 23 | 24 | 47 | -7 | 24 | ||||||
| 49 | Johnston, Ross [LW] | L | 6-5/232 | 30 | CAN | 7 | FA '26 | Anaheim | 68 | 1 | 3 | 4 | -12 | 117 | 0 | 0 | 44 | 8:12 | $1,100,000 | |
| 65 | Kaskimaki, Aleksanteri [W/C] | L | 6-0/195 | 20 | FIN | 0-R | StL '22 (3/73) | HIFK (Liiga) | 48 | 10 | 7 | 17 | 2 | 14 | $870,000 | |||||
| - | Kos, Ondrej [LW] | L | 6-1/154 | 18 | CZE | 0-R | StL '24 (3/81) | KOOVEE (Fin2) | 14 | 3 | 2 | 5 | 0 | 8 | ||||||
| 77 | McMichael, Connor [C/LW] | L | 6-0/180 | 23 | CAN | 3 | T-Wsh '26 | Washington | 80 | 18 | 15 | 33 | -20 | 34 | 2 | 6 | 135 | 15:59 | 4-1-0-1 | $2,100,000 |
| 83 | McTavish, Mason [C/W] | L | 6-1/219 | 21 | SUI | 2 | T-Ana '26 | Anaheim | 64 | 19 | 23 | 42 | -23 | 86 | 4 | 8 | 130 | 16:17 | $894,167 | |
| 63 | Neighbours, Jake [LW] | L | 6-0/201 | 22 | CAN | 2 | StL '20 (1/26) | St. Louis | 77 | 27 | 11 | 38 | -16 | 21 | 8 | 14 | 145 | 15:42 | $835,834 | |
| - | Pekarcik, Juraj [W/C] | L | 6-2/183 | 19 | SVK | 0-R | StL '23 (3/76) | Dubuque Fighting Saints (USHL) | 43 | 9 | 50 | 59 | 7 | 22 | $870,000 | |||||
| - | Peterson, Dylan [C] | R | 6-4/192 | 22 | USA | 0-R | StL '20 (3/86) | Springfield Thunderbirds (AHL) | 3 | 0 | 1 | 1 | -1 | 0 | $867,500 | |||||
| Boston Univ. (NCAA) | 35 | 8 | 12 | 20 | 10 | 73 | ||||||||||||||
| 80 | Robertsson, Simon [RW] | L | 6-0/190 | 21 | SWE | 0-R | StL '21 (3/71) | Skellefteå AIK (SHL) | 27 | 2 | 2 | 4 | -3 | 12 | $867,500 | |||||
| 21 | Snuggerud, Jimmy [RW] | R | 6-1/193 | 20 | USA | 0 | StL '22 (1/23) | Univ. of Minnesota (NCAA) | 39 | 21 | 13 | 34 | 3 | 42 | ||||||
| - | Stancl, Jakub [LW] | L | 6-3/203 | 19 | CZE | 0-R | StL '23 (4/106) | Växjö Lakers HC (SHL) | 7 | 1 | 0 | 1 | 0 | 2 | $866,667 | |||||
| - | Steiner, Lars [RW] | R | 5-10/175 | 16 | SUI | 0-R | StL '26 (6/171) | HC Davos (NL) | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 28 | Stenberg, Otto [LW/RW] | L | 5-11/188 | 19 | SWE | 0 | StL '23 (1/25) | Frölunda HC (SHL) | 31 | 3 | 3 | 6 | 2 | 8 | $950,000 | |||||
| - | Stevens, Carter [C] | R | 6-2/195 | 16 | CAN | 0-R | StL '26 (5/150) | |||||||||||||
| 70 | Sundqvist, Oskar [C/RW] | R | 6-3/210 | 30 | SWE | 8 | FA '23 | St. Louis | 71 | 6 | 15 | 21 | -6 | 32 | 3 | 5 | 68 | 13:15 | $1,500,000 | |
| 22 | Suter, Pius [W/C] | L | 5-11/172 | 28 | SUI | 3 | FA '25 | Vancouver | 67 | 14 | 15 | 29 | 17 | 16 | 2 | 5 | 105 | 15:30 | 13-2-1-3 | $1,600,000 |
| 18 | Thomas, Robert [C] | R | 6-0/207 | 25 | CAN | 5 | StL '17 (1/20) | St. Louis | 82 | 26 | 60 | 86 | 9 | 48 | 8 | 27 | 170 | 20:58 | $8,125,000 | |
| 13 | Toropchenko, Alexey [LW] | L | 6-6/225 | 25 | RUS | 2 | StL '17 (4/113) | St. Louis | 82 | 14 | 7 | 21 | -3 | 30 | 0 | 0 | 114 | 12:31 | ||
| - | Trudeau, Felix [LW] | L | 6-2/190 | 22 | CAN | 0-R | S-StL '26 | Univ. of Maine (NCAA) | 24 | 3 | 2 | 5 | 1 | 6 | ||||||
| 26 | Walker, Nathan [RW/LW] | L | 5-9/187 | 30 | GBR | 6 | FA '19 | St. Louis | 45 | 7 | 6 | 13 | -1 | 18 | 0 | 0 | 43 | 10:49 | $775,000 | |
| No. | Defensemen | Shoots | Ht/Wt | Age | Country | Exp | Acquired | 2023-24 Team | GP | G | A | Pts | +/- | PIM | PPG | PPP | S | TOI | '24 Playoffs GP-G-A-Pts |
'24-25 Cap Hit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Bogas, Nicholas | L | 6-0/190 | 16 | USA | 0-R | StL '26 (5/139) | |||||||||||||
| 6 | Broberg, Philip | L | 6-4/210 | 23 | SWE | 2 | FA '24 | Bakersfield Condors (AHL) | 49 | 5 | 33 | 38 | 11 | 16 | $4,580,917 | |||||
| Edmonton | 12 | 0 | 2 | 2 | -3 | 0 | 0 | 1 | 6 | 11:37 | 10-2-0-2 | |||||||||
| - | Buchinger, Michael | L | 6-0/181 | 20 | CAN | 0-R | StL '22 (3/88) | Guelph Storm (OHL) | 52 | 10 | 37 | 47 | -8 | 37 | $838,333 | |||||
| - | Burns, Quinton | L | 6-2/198 | 19 | CAN | 0-R | StL '23 (3/74) | Kingston Frontenacs (OHL) | 58 | 6 | 29 | 35 | -19 | 120 | $870,000 | |||||
| 25 | Carlo, Brandon | R | 6-5/227 | 27 | USA | 7 | T-Tor '26 | Boston | 76 | 4 | 10 | 14 | 23 | 42 | 0 | 0 | 79 | 19:54 | 13-3-1-4 | $4,100,000 |
| 94 | Fischer, Lukas | L | 6-3/177 | 18 | USA | 0-R | StL '24 (2/56) | Sarnia Sting (OHL) | 68 | 6 | 28 | 34 | -27 | 79 | ||||||
| 17 | Fowler, Cam | L | 6-2/213 | 32 | CAN | 13 | T-Ana '24 | Anaheim | 81 | 5 | 34 | 39 | -36 | 24 | 2 | 18 | 109 | 24:25 | $6,500,000 | |
| - | Gaudet, Marc-Andre | L | 6-3/180 | 21 | CAN | 0-R | StL '22 (5/152) | Springfield Thunderbirds (AHL) | 8 | 0 | 0 | 0 | 1 | 2 | $802,500 | |||||
| Orlando Solar Bears (ECHL) | 55 | 6 | 20 | 26 | 8 | 14 | ||||||||||||||
| 37 | Jiricek, Adam | R | 6-3/185 | 18 | CZE | 0-R | StL '24 (1/16) | HC Plzeň (Czechia Extraliga) | 19 | 0 | 1 | 1 | -10 | 2 | $975,000 | |||||
| - | Krug, Torey | L | 5-9/186 | 33 | USA | 12 | FA '20 | St. Louis | 77 | 4 | 35 | 39 | -31 | 32 | 0 | 13 | 162 | 21:58 | $6,500,000 | |
| 41 | Lindstein, Theo | L | 6-0/197 | 19 | SWE | 0-R | StL '23 (1/29) | Brynäs IF (Swe 2) | 49 | 4 | 11 | 15 | 13 | 4 | $950,000 | |||||
| - | Loof, Leo | L | 6-2/176 | 22 | SWE | 0-R | StL '20 (3/88) | Springfield Thunderbirds (AHL) | 58 | 0 | 7 | 7 | -8 | 27 | $867,500 | |||||
| 23 | Mailloux, Logan | R | 6-3/212 | 21 | CAN | 0 | T-Mtl '25 | Laval Rocket (AHL) | 72 | 14 | 33 | 47 | -8 | 91 | $875,000 | |||||
| Montreal | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 21:14 | ||||||||||
| 55 | Parayko, Colton | R | 6-6/228 | 31 | CAN | 8 | StL '12 (3/86) | St. Louis | 82 | 10 | 16 | 26 | 4 | 23 | 0 | 1 | 154 | 23:52 | $6,500,000 | |
| - | Ralph, Colin | L | 6-4/216 | 19 | USA | 0-R | StL '24 (2/48) | Dubuque Fighting Saints (USHL) | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| - | Rosen, Calle | L | 6-1/186 | 30 | SWE | 5 | T-Wsh '25 | Springfield Thunderbirds (AHL) | 68 | 2 | 31 | 33 | -12 | 14 | $775,000 | |||||
| St. Louis | 6 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 5 | 12:40 | ||||||||||
| - | Schairer, Luke | R | 6-3/194 | 16 | USA | 0-R | StL '26 (3/75) | |||||||||||||
| 75 | Tucker, Tyler | L | 6-1/204 | 24 | CAN | 1 | StL '18 (7/200) | Springfield Thunderbirds (AHL) | 6 | 0 | 0 | 0 | 2 | 6 | $800,000 | |||||
| St. Louis | 26 | 1 | 1 | 2 | 1 | 42 | 0 | 0 | 17 | 12:27 | ||||||||||
| No. | Goaltenders | Catches | Ht/Wt | Age | Country | Exp | Acquired | 2023-24 Team | GP | Min | GAA | W | L | OT | SO | GA | SA | Sv% | '24 Playoffs GP-W-GAA |
'24-25 Cap Hit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Binnington, Jordan | L | 6-1/174 | 31 | CAN | 6 | StL '11 (3/88) | St. Louis | 57 | 3291 | 2.84 | 28 | 21 | 5 | 3 | 156 | 1786 | .913 | $6,000,000 | |
| - | Cranley, Will | L | 6-4/183 | 22 | CAN | 0-R | StL '20 (6/163) | Utah Grizzlies (ECHL) | 27 | 1407 | 3.84 | 8 | 10 | 4 | 0 | 90 | 792 | .886 | $841,667 | |
| Reading Royals (ECHL) | 6 | 338 | 3.55 | 1 | 5 | 0 | 0 | 20 | 187 | .893 | ||||||||||
| Total (ECHL) | 33 | 1745 | 3.78 | 9 | 15 | 4 | 0 | 110 | 979 | .888 | ||||||||||
| - | Gidlof, Marcus | L | 6-6/212 | 19 | SWE | 0-R | T-NYI '26 | Leksands IF (SHL) | 1 | 20 | 9 | 0 | 0 | 0 | 0 | 3 | 8 | .625 | ||
| Harenstam, Love | L | 6-2/194 | 17 | SWE | 0-R | StL '25 (6/179) | ||||||||||||||
| 30 | Hofer, Joel | L | 6-5/193 | 24 | CAN | 1 | StL '18 (4/107) | St. Louis | 30 | 1629 | 2.65 | 15 | 12 | 1 | 1 | 72 | 830 | .913 | $775,000 | |
| - | Proskurin, Vladimir | L | 6-0/158 | 16 | RUS | 0-R | StL '26 (4/123) | |||||||||||||
| 35 | Romanov, Georgi | L | 6-5/207 | 24 | RUS | 0 | FA '25 | San Jose Barracuda (AHL) | 29 | 1549 | 3.14 | 9 | 9 | 8 | 0 | 81 | 842 | .904 | ||
| San Jose | 2 | 59 | 1.01 | 0 | 0 | 0 | 0 | 1 | 30 | .967 | ||||||||||