| No. | Forwards | Shoots | Ht/Wt | Age | Country | Exp | Acquired | 2023-24 Team | GP | G | A | Pts | +/- | PIM | PPG | PPP | S | TOI | '24 Playoffs GP-G-A-Pts |
'24-25 Cap Hit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71 | Arvidsson, Viktor [RW] | R | 5-10/185 | 31 | SWE | 9 | T-Edm '25 | Los Angeles | 18 | 6 | 9 | 15 | 4 | 14 | 1 | 5 | 59 | 16:42 | 5-0-3-3 | $4,000,000 |
| - | Bancroft, Dalton [RW] | R | 6-3/207 | 23 | CAN | 0-R | S-Bos '25 | Cornell Univ. (NCAA) | 34 | 12 | 19 | 31 | 14 | 25 | ||||||
| 13 | Blumel, Matej [LW/RW] | L | 6-0/198 | 24 | CZE | 1 | FA '25 | Texas Stars (AHL) | 72 | 31 | 31 | 62 | 4 | 37 | $775,000 | |||||
| 38 | Brown, Patrick [RW/C] | R | 6-1/210 | 32 | USA | 7 | FA '23 | Boston | 11 | 0 | 1 | 1 | -3 | 2 | 0 | 0 | 7 | 8:50 | 1-0-0-0 | $800,000 |
| - | Chandler, Cole [C] | L | 6-1/187 | 17 | CAN | 0-R | Bos '25 (5/133) | Shawinigan Cataractes (QMJHL) | 25 | 3 | 7 | 10 | 5 | 12 | ||||||
| 62 | Duran, Riley [RW/C] | R | 6-1/174 | 22 | USA | 0-R | Bos '20 (6/182) | Providence Bruins (AHL) | 11 | 2 | 2 | 4 | 0 | 2 | $867,500 | |||||
| Providence College (NCAA) | 35 | 9 | 7 | 16 | 2 | 18 | ||||||||||||||
| 81 | Eyssimont, Michael [RW/LW] | L | 6-0/191 | 28 | USA | 2 | FA '25 | Tampa Bay | 81 | 11 | 14 | 25 | 7 | 104 | 2 | 4 | 149 | 11:51 | 5-0-0-0 | $800,000 |
| 32 | Farinacci, John [C] | R | 5-11/197 | 23 | USA | 0-R | FA '23 | Providence Bruins (AHL) | 71 | 12 | 26 | 38 | 0 | 16 | $910,000 | |||||
| 39 | Geekie, Morgan [RW/LW] | R | 6-3/202 | 26 | CAN | 4 | FA '23 | Boston | 76 | 17 | 22 | 39 | 6 | 28 | 4 | 12 | 130 | 15:25 | 13-4-1-5 | $2,000,000 |
| 72 | Harrison, Brett [C] | L | 6-3/201 | 21 | CAN | 0-R | Bos '21 (3/85) | Providence Bruins (AHL) | 47 | 5 | 9 | 14 | 0 | 8 | $836,667 | |||||
| 84 | Jeannot, Tanner [LW/RW] | L | 6-2/221 | 27 | CAN | 3 | FA '25 | Tampa Bay | 55 | 7 | 7 | 14 | -10 | 75 | 1 | 2 | 59 | 12:01 | 4-0-1-1 | $2,665,000 |
| 47 | Kastelic, Mark [RW/C] | R | 6-3/210 | 25 | USA | 2 | T-Ott '24 | Ottawa | 63 | 5 | 5 | 10 | -5 | 63 | 0 | 0 | 60 | 7:43 | $835,000 | |
| 92 | Khusnutdinov, Marat [LW/C] | L | 5-11/176 | 22 | RUS | 0 | T-Min '25 | HK Sochi (KHL) | 49 | 6 | 14 | 20 | -12 | 10 | $925,000 | |||||
| SKA St. Petersburg (KHL) | 6 | 0 | 0 | 0 | -2 | 0 | ||||||||||||||
| Total (KHL) | 55 | 6 | 14 | 20 | -14 | 10 | ||||||||||||||
| Minnesota | 16 | 1 | 3 | 4 | -3 | 6 | 1 | 1 | 6 | 13:07 | ||||||||||
| 52 | Kuraly, Sean [C] | L | 6-2/213 | 31 | USA | 7 | FA '25 | Columbus | 62 | 9 | 9 | 18 | -5 | 40 | 0 | 0 | 92 | 13:44 | $2,500,000 | |
| - | Letourneau, Dean [C] | R | 6-7/209 | 18 | CAN | 0-R | Bos '24 (1/25) | Sioux Falls Stampede (USHL) | 2 | 0 | 0 | 0 | -1 | 2 | ||||||
| 28 | Lindholm, Elias [C] | R | 6-1/195 | 29 | SWE | 10 | FA '24 | Vancouver | 26 | 6 | 6 | 12 | -6 | 4 | 3 | 3 | 42 | 17:42 | 13-5-5-10 | $7,750,000 |
| Calgary | 49 | 9 | 23 | 32 | -8 | 21 | 3 | 9 | 131 | 20:45 | ||||||||||
| Total Cgy/Van | 75 | 15 | 29 | 44 | -14 | 25 | 6 | 12 | 173 | 19:42 | 13-5-5-10 | |||||||||
| 23 | Lysell, Fabian [RW] | R | 5-11/181 | 21 | SWE | 0-R | Bos '21 (1/21) | Providence Bruins (AHL) | 56 | 15 | 35 | 50 | 6 | 37 | $863,334 | |||||
| 42 | Merkulov, Georgii [RW/LW] | L | 5-11/176 | 24 | RUS | 0-R | S-Bos '22 | Providence Bruins (AHL) | 67 | 30 | 35 | 65 | -2 | 20 | ||||||
| Boston | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 10:35 | ||||||||||
| 93 | Minten, Fraser [C] | L | 6-2/195 | 20 | CAN | 0 | T-Tor '25 | Toronto | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 11:26 | $816,666 | |
| Saskatoon Blades (WHL) | 36 | 19 | 19 | 38 | 20 | 21 | ||||||||||||||
| Kamloops Blazers (WHL) | 7 | 3 | 7 | 10 | -2 | 4 | ||||||||||||||
| Total (WHL) | 43 | 22 | 26 | 48 | 18 | 25 | ||||||||||||||
| 11 | Mittelstadt, Casey [LW/C] | L | 6-1/195 | 25 | USA | 6 | T-Col '25 | Colorado | 18 | 4 | 6 | 10 | -2 | 4 | 1 | 1 | 25 | 15:52 | 11-3-6-9 | $5,750,000 |
| Buffalo | 62 | 14 | 33 | 47 | 12 | 28 | 2 | 8 | 102 | 18:16 | ||||||||||
| Total Buf/Col | 80 | 18 | 39 | 57 | 10 | 32 | 3 | 9 | 127 | 17:44 | 11-3-6-9 | |||||||||
| 88 | Pastrnak, David [RW] | R | 6-0/194 | 28 | CZE | 9 | Bos '14 (1/25) | Boston | 82 | 47 | 63 | 110 | 21 | 47 | 12 | 35 | 382 | 19:56 | 13-4-4-8 | $11,250,000 |
| 51 | Poitras, Matthew [RW/C] | R | 5-11/177 | 20 | CAN | 0 | Bos '22 (2/54) | Boston | 33 | 5 | 10 | 15 | 4 | 6 | 0 | 1 | 40 | 13:24 | $870,000 | |
| - | Simpson, Cooper [LW/RW] | L | 6-1/179 | 17 | USA | 0-R | Bos '25 (3/79) | |||||||||||||
| 21 | Steeves, Alex [LW/RW] | L | 6-0/199 | 24 | USA | 2-R | FA '25 | Toronto Marlies (AHL) | 65 | 27 | 30 | 57 | 0 | 26 | $775,000 | |||||
| Toronto | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 10:14 | ||||||||||
| 10 | Tufte, Riley [LW/RW] | L | 6-6/220 | 26 | USA | 2 | FA '24 | Colorado Eagles (AHL) | 67 | 23 | 22 | 45 | 5 | 91 | $775,000 | |||||
| Colorado | 5 | 1 | 1 | 2 | -2 | 2 | 0 | 0 | 7 | 11:07 | ||||||||||
| 48 | Viel, Jeffrey [LW/RW] | L | 6-2/205 | 27 | CAN | 3 | FA '24 | Manitoba Moose (AHL) | 69 | 17 | 23 | 40 | -4 | 142 | $775,000 | |||||
| Yemelyanov, Kirill [C] | L | 6-0/170 | 17 | RUS | 0-R | Bos '25 (6/165) | ||||||||||||||
| 18 | Zacha, Pavel [C/LW] | L | 6-3/210 | 27 | CZE | 8 | T-NJ '22 | Boston | 78 | 21 | 38 | 59 | 12 | 18 | 6 | 15 | 148 | 18:06 | 13-1-5-6 | $4,750,000 |
| No. | Defensemen | Shoots | Ht/Wt | Age | Country | Exp | Acquired | 2023-24 Team | GP | G | A | Pts | +/- | PIM | PPG | PPP | S | TOI | '24 Playoffs GP-G-A-Pts |
'24-25 Cap Hit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Aspirot, Jonathan | L | 6-0/212 | 25 | CAN | 0 | FA '25 | Calgary Wranglers (AHL) | 66 | 6 | 27 | 33 | -6 | 80 | $775,000 | |||||
| Blanar, Vashek | L | 6-4/183 | 17 | USA | 0-R | Bos '25 (4/100) | ||||||||||||||
| 59 | Brunet, Frederic | L | 6-3/196 | 21 | CAN | 0-R | Bos '22 (5/132) | Providence Bruins (AHL) | 48 | 2 | 10 | 12 | 9 | 21 | $860,000 | |||||
| 79 | Callahan, Michael | L | 6-2/195 | 25 | USA | 0-R | T-Ari '22 | Providence Bruins (AHL) | 70 | 4 | 13 | 17 | -14 | 26 | $775,000 | |||||
| - | Edward, Jackson | L | 6-3/191 | 20 | CAN | 0-R | Bos '22 (7/200) | London Knights (OHL) | 59 | 7 | 23 | 30 | 43 | 92 | $831,667 | |||||
| 43 | Harris, Jordan | L | 6-0/189 | 24 | USA | 2 | FA '25 | Montreal | 56 | 3 | 11 | 14 | -5 | 22 | 0 | 0 | 43 | 17:28 | $1,400,000 | |
| - | Johansson, Loke | L | 6-3/214 | 18 | SWE | 0-R | Bos '24 (6/186) | AIK J20 (Swe Jr.) | 33 | 5 | 8 | 13 | 5 | 59 | ||||||
| 20 | Jokiharju, Henri | R | 6-0/200 | 25 | FIN | 5 | T-Buf '25 | Buffalo | 74 | 3 | 17 | 20 | 14 | 24 | 0 | 0 | 84 | 18:59 | $3,100,000 | |
| 27 | Lindholm, Hampus | L | 6-3/208 | 30 | SWE | 10 | T-Ana '22 | Boston | 73 | 3 | 23 | 26 | 18 | 63 | 1 | 5 | 99 | 23:17 | 13-1-3-4 | $6,500,000 |
| 6 | Lohrei, Mason | L | 6-5/220 | 23 | USA | 0 | Bos '20 (2/58) | Providence Bruins (AHL) | 21 | 1 | 15 | 16 | 19 | 14 | $925,000 | |||||
| Boston | 41 | 4 | 9 | 13 | -2 | 18 | 1 | 3 | 43 | 16:57 | 11-1-3-4 | |||||||||
| 73 | McAvoy, Charlie | R | 6-0/208 | 26 | USA | 6 | Bos '16 (1/14) | Boston | 74 | 12 | 35 | 47 | 4 | 86 | 1 | 13 | 133 | 24:51 | 13-1-5-6 | $9,500,000 |
| 26 | Peeke, Andrew | R | 6-3/197 | 26 | USA | 4 | T-CBJ '24 | Boston | 15 | 0 | 2 | 2 | 1 | 8 | 0 | 0 | 13 | 17:36 | 6-0-0-0 | $2,750,000 |
| Columbus | 23 | 1 | 7 | 8 | -2 | 6 | 0 | 0 | 24 | 15:37 | ||||||||||
| Total CBJ/Bos | 38 | 1 | 9 | 10 | -1 | 14 | 0 | 0 | 37 | 16:24 | 6-0-0-0 | |||||||||
| Pettersson, Liam | L | 6-2/170 | 17 | SWE | 0-R | Bos '25 (2/61) | ||||||||||||||
| 29 | Soderstrom, Victor | R | 6-0/189 | 23 | SWE | 3 | T-Chi '25 | Tucson Roadrunners (AHL) | 62 | 9 | 23 | 32 | -8 | 34 | ||||||
| Arizona | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 15:12 | ||||||||||
| - | Sweezey, Billy | R | 6-2/205 | 28 | USA | 0 | FA '24 | Cleveland Monsters (AHL) | 57 | 1 | 3 | 4 | 4 | 73 | $775,000 | |||||
| - | Wanner, Max | R | 6-3/185 | 21 | CAN | 0-R | T-Edm '25 | Bakersfield Condors (AHL) | 68 | 7 | 10 | 17 | 13 | 37 | $828,333 | |||||
| 91 | Zadorov, Nikita | L | 6-6/248 | 29 | RUS | 10 | FA '24 | Vancouver | 54 | 5 | 9 | 14 | 6 | 102 | 0 | 0 | 61 | 17:04 | 13-4-4-8 | $5,000,000 |
| Calgary | 21 | 1 | 5 | 6 | -6 | 23 | 0 | 0 | 29 | 18:24 | ||||||||||
| Total Cgy/Van | 75 | 6 | 14 | 20 | 0 | 125 | 0 | 0 | 90 | 17:26 | 13-4-4-8 | |||||||||
| No. | Goaltenders | Catches | Ht/Wt | Age | Country | Exp | Acquired | 2023-24 Team | GP | Min | GAA | W | L | OT | SO | GA | SA | Sv% | '24 Playoffs GP-W-GAA |
'24-25 Cap Hit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Cavallin, Luke | R | 6-2/196 | 23 | ENG | 0-R | S-Bos '25 | Newfoundland Growlers (ECHL) | 24 | 1446 | 2.95 | 15 | 6 | 3 | 2 | 71 | 840 | .915 | ||
| 80 | DiPietro, Michael | L | 6-0/200 | 25 | CAN | 3 | T-Van '22 | Providence Bruins (AHL) | 30 | 1671 | 2.51 | 18 | 9 | 2 | 4 | 70 | 854 | .918 | $775,000 | |
| 70 | Korpisalo, Joonas | L | 6-3/192 | 30 | FIN | 8 | T-Ott '24 | Ottawa | 55 | 3080 | 3.27 | 21 | 26 | 4 | 0 | 168 | 1523 | .89 | $4,000,000 | |
| 1 | Swayman, Jeremy | L | 6-2/187 | 25 | USA | 3 | Bos '17 (4/111) | Boston | 44 | 2566 | 2.53 | 25 | 10 | 8 | 3 | 108 | 1287 | .916 | 12-6-2.15 | |
| Zajicek, Simon | L | 6-2/187 | 23 | CZE | 0-R | S-Bos '25 | HC LitvĂnov (Czechia Extraliga) | 20 | 1120 | 2.95 | 7 | 13 | 0 | 0 | 55 | 603 | .909 |