| No. | Forwards | Shoots | Ht/Wt | Age | Country | Exp | Acquired | 2023-24 Team | GP | G | A | Pts | +/- | PIM | PPG | PPP | S | TOI | '24 Playoffs GP-G-A-Pts |
'24-25 Cap Hit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Barre-Boulet, Alex [RW/LW] | L | 5-10/178 | 27 | CAN | 3 | FA '25 | Syracuse Crunch (AHL) | 23 | 4 | 15 | 19 | -4 | 6 | $775,000 | |||||
| Tampa Bay | 36 | 6 | 3 | 9 | -9 | 10 | 2 | 2 | 46 | 11:11 | ||||||||||
| 38 | Bradley, Chase [LW] | L | 5-11/180 | 22 | USA | 0-R | FA '24 | Univ. of Connecticut (NCAA) | 31 | 11 | 11 | 22 | 4 | 53 | $872,500 | |||||
| 54 | Brindley, Gavin [RW] | R | 5-8/173 | 20 | USA | 0-R | T-CBJ '25 | Univ. of Michigan (NCAA) | 40 | 25 | 28 | 53 | 17 | 28 | $950,000 | |||||
| Columbus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:20 | ||||||||||
| 20 | Colton, Ross [W/C] | L | 6-0/194 | 28 | USA | 3 | T-TB '23 | Colorado | 80 | 17 | 23 | 40 | -8 | 61 | 3 | 5 | 146 | 13:43 | 11-1-3-4 | $4,000,000 |
| - | Curran, Maxmilian [C] | L | 6-3/190 | 18 | CZE | 0-R | Col '24 (5/161) | Tri-City Americans (WHL) | 40 | 5 | 27 | 32 | -7 | 25 | ||||||
| 18 | Drury, Jack [C] | L | 5-11/186 | 24 | USA | 2 | T-Car '25 | Carolina | 74 | 8 | 19 | 27 | 4 | 33 | 2 | 7 | 106 | 12:17 | 11-1-4-5 | $1,725,000 |
| 48 | Felhaber, Tye [LW/C] | L | 5-11/185 | 26 | CAN | 0 | FA '24 | Milwaukee Admirals (AHL) | 50 | 10 | 13 | 23 | 7 | 68 | ||||||
| - | Gay, Cooper [LW] | L | 6-4/209 | 22 | USA | 0-R | S-Col '25 | Univ. of St. Thomas (NCAA) | 29 | 12 | 9 | 21 | 3 | 28 | ||||||
| 75 | Gushchin, Danil [LW/RW] | L | 5-8/165 | 22 | RUS | 0-R | T-SJ '25 | San Jose | 4 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 4 | 14:41 | $828,334 | |
| 82 | Ivan, Ivan [LW/C] | L | 6-0/190 | 22 | CZE | 0 | S-Col '24 | Colorado Eagles (AHL) | 67 | 12 | 19 | 31 | 0 | 20 | $845,000 | |||||
| 17 | Kelly, Parker [W/C] | L | 6-1/185 | 25 | CAN | 3 | FA '24 | Ottawa | 80 | 8 | 10 | 18 | -8 | 30 | 0 | 0 | 86 | 11:42 | $825,000 | |
| 94 | Kiviranta, Joel [LW/RW] | L | 5-11/185 | 28 | FIN | 4 | FA '23 | Colorado Eagles (AHL) | 10 | 2 | 4 | 6 | 7 | 8 | $775,000 | |||||
| Colorado | 56 | 3 | 6 | 9 | -1 | 12 | 0 | 0 | 48 | 9:50 | 8-1-1-2 | |||||||||
| 92 | Landeskog, Gabriel [RW/LW] | L | 6-1/215 | 31 | SWE | 11 | Col '11 (1/2) | $7,000,000 | ||||||||||||
| 62 | Lehkonen, Artturi [LW/RW] | L | 5-11/179 | 29 | FIN | 7 | T-Mtl '22 | Colorado | 45 | 16 | 18 | 34 | 11 | 14 | 7 | 12 | 103 | 18:28 | 11-6-5-11 | $4,500,000 |
| 29 | MacKinnon, Nathan [C] | R | 6-0/200 | 29 | CAN | 10 | Col '13 (1/1) | Colorado | 82 | 51 | 89 | 140 | 35 | 42 | 10 | 48 | 405 | 22:49 | 11-4-10-14 | $12,600,000 |
| 16 | Makar, Taylor [LW] | L | 6-3/190 | 23 | CAN | 0-R | Col '21 (7/220) | UMass (NCAA) | 36 | 4 | 5 | 9 | 2 | 22 | ||||||
| 88 | Necas, Martin [RW] | R | 6-3/195 | 25 | CZE | 6 | T-Car '25 | Carolina | 77 | 24 | 29 | 53 | -9 | 42 | 8 | 13 | 231 | 17:21 | 11-4-5-9 | $6,500,000 |
| 11 | Nelson, Brock [C] | L | 6-4/205 | 33 | USA | 10 | T-NYI '25 | NY Islanders | 82 | 34 | 35 | 69 | -5 | 28 | 9 | 19 | 250 | 18:05 | 5-2-2-4 | $6,000,000 |
| 13 | Nichushkin, Valeri [LW/RW] | L | 6-4/210 | 29 | RUS | 8 | FA '19 | Colorado | 54 | 28 | 25 | 53 | 5 | 22 | 16 | 21 | 158 | 21:21 | 8-9-1-10 | $6,125,000 |
| 57 | Nielsen, Tristen [RW/C] | L | 5-10/192 | 24 | CAN | 0-R | FA '25 | Abbotsford Canucks (AHL) | 59 | 16 | 19 | 35 | -14 | 52 | $870,000 | |||||
| 25 | O'Connor, Logan [RW] | R | 6-0/175 | 28 | USA | 5 | S-Col '18 | Colorado | 57 | 13 | 12 | 25 | 13 | 34 | 0 | 0 | 85 | 14:57 | $1,050,000 | |
| 95 | Olofsson, Victor [RW/LW] | L | 5-11/180 | 29 | SWE | 5 | FA '25 | Buffalo | 51 | 7 | 8 | 15 | -1 | 4 | 1 | 3 | 66 | 11:34 | $1,075,000 | |
| 14 | Polin, Jason [RW/LW] | R | 6-0/198 | 25 | USA | 0 | S-Col '23 | Colorado Eagles (AHL) | 42 | 4 | 6 | 10 | 5 | 21 | $775,000 | |||||
| Colorado | 7 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 6 | 7:25 | ||||||||||
| 85 | Prishchepov, Nikita [LW/C] | L | 6-1/194 | 20 | RUS | 0-R | Col '24 (7/217) | Victoriaville Tigres (QMJHL) | 63 | 22 | 45 | 67 | 16 | 70 | ||||||
| 36 | Stienburg, Matt [RW/C] | R | 6-1/182 | 24 | CAN | 0-R | Col '19 (3/63) | Colorado Eagles (AHL) | 54 | 5 | 8 | 13 | 2 | 63 | $898,750 | |||||
| 9 | Tynan, T.J. [C] | R | 5-8/165 | 32 | USA | 3 | FA '24 | Ontario Reign (AHL) | 71 | 9 | 57 | 66 | 9 | 68 | ||||||
| No. | Defensemen | Shoots | Ht/Wt | Age | Country | Exp | Acquired | 2023-24 Team | GP | G | A | Pts | +/- | PIM | PPG | PPP | S | TOI | '24 Playoffs GP-G-A-Pts |
'24-25 Cap Hit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Aamodt, Wyatt | L | 6-0/201 | 26 | USA | 0 | S-Col '22 | Colorado Eagles (AHL) | 60 | 6 | 8 | 14 | 3 | 49 | $775,000 | |||||
| 15 | Ahcan, Jack | L | 5-8/180 | 27 | USA | 2 | FA '23 | Colorado Eagles (AHL) | 70 | 6 | 32 | 38 | 8 | 51 | $775,000 | |||||
| - | Attard, Ronnie | R | 6-3/208 | 25 | USA | 1 | FA '25 | Lehigh Valley Phantoms (AHL) | 48 | 10 | 17 | 27 | 4 | 37 | ||||||
| Philadelphia | 12 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 14 | 15:23 | ||||||||||
| - | Behrens, Sean | L | 5-10/177 | 21 | USA | 0-R | Col '21 (2/61) | Colorado Eagles (AHL) | 1 | 0 | 1 | 1 | 0 | 0 | $905,833 | |||||
| Univ. of Denver (NCAA) | 44 | 4 | 27 | 31 | 25 | 53 | ||||||||||||||
| 84 | Burns, Brent | R | 6-5/228 | 39 | CAN | 19 | FA '25 | Carolina | 82 | 10 | 33 | 43 | 19 | 20 | 4 | 20 | 185 | 21:30 | 11-1-3-4 | $8,000,000 |
| - | Funck, Linus | R | 6-3/187 | 17 | SWE | 0-R | Col '25 (4/118) | |||||||||||||
| - | Gagne, Alex | L | 6-5/225 | 22 | USA | 0-R | FA '25 | Univ. of New Hampshire (NCAA) | 36 | 1 | 13 | 14 | 13 | 24 | ||||||
| 49 | Girard, Samuel | L | 5-10/170 | 26 | CAN | 6 | T-Nsh '17 | Colorado | 59 | 3 | 15 | 18 | 0 | 10 | 0 | 1 | 73 | 19:23 | 9-0-3-3 | $5,000,000 |
| - | Gulyayev, Mikhail | L | 5-10/172 | 19 | RUS | 0-R | Col '23 (1/31) | Avangard Omsk (KHL) | 64 | 4 | 8 | 12 | 3 | 8 | ||||||
| 4 | MacDonald, Jacob | L | 6-0/204 | 31 | USA | 4 | FA '24 | San Jose Barracuda (AHL) | 6 | 0 | 4 | 4 | -9 | 2 | $775,000 | |||||
| San Jose | 34 | 7 | 2 | 9 | -14 | 23 | 3 | 4 | 49 | 12:01 | ||||||||||
| 8 | Makar, Cale | R | 6-0/187 | 25 | CAN | 4 | Col '17 (1/4) | Colorado | 77 | 21 | 69 | 90 | 15 | 16 | 7 | 39 | 231 | 24:46 | 11-5-10-15 | $9,000,000 |
| 70 | Malinski, Sam | R | 5-11/190 | 26 | USA | 0 | S-Col '23 | Colorado Eagles (AHL) | 46 | 5 | 22 | 27 | 5 | 20 | $850,000 | |||||
| Colorado | 23 | 3 | 7 | 10 | 3 | 6 | 1 | 2 | 31 | 14:14 | ||||||||||
| 42 | Manson, Josh | R | 6-3/218 | 33 | USA | 9 | T-Ana '22 | Colorado | 76 | 8 | 17 | 25 | 11 | 87 | 0 | 0 | 123 | 17:47 | 11-2-5-7 | $4,500,000 |
| 67 | Middleton, Keaton | L | 6-6/240 | 26 | CAN | 1 | FA '21 | Colorado Eagles (AHL) | 71 | 6 | 9 | 15 | 14 | 136 | $775,000 | |||||
| 28 | Solovyov, Ilya | L | 6-3/208 | 24 | BLR | 0-R | W-Cgy '25 | Calgary Wranglers (AHL) | 51 | 5 | 10 | 15 | 2 | 34 | ||||||
| Calgary | 10 | 0 | 3 | 3 | -3 | 4 | 0 | 0 | 10 | 15:54 | ||||||||||
| 7 | Toews, Devon | L | 6-1/191 | 30 | CAN | 5 | T-NYI '20 | Colorado | 82 | 12 | 38 | 50 | 28 | 18 | 0 | 5 | 159 | 23:26 | 10-1-5-6 | $7,250,000 |
| - | Weinstein, Saige | L | 6-1/190 | 19 | CAN | 0-R | S-Col '23 | Spokane Chiefs (WHL) | 63 | 10 | 15 | 25 | 18 | 62 | $791,667 | |||||
| No. | Goaltenders | Catches | Ht/Wt | Age | Country | Exp | Acquired | 2023-24 Team | GP | Min | GAA | W | L | OT | SO | GA | SA | Sv% | '24 Playoffs GP-W-GAA |
'24-25 Cap Hit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | Blackwood, Mackenzie | L | 6-4/225 | 27 | CAN | 5 | T-SJ '24 | San Jose | 44 | 2437 | 3.45 | 10 | 25 | 4 | 2 | 140 | 1383 | .899 | $2,350,000 | |
| 50 | Miner, Trent | L | 6-1/185 | 23 | CAN | 0-R | Col '19 (7/202) | Colorado Eagles (AHL) | 18 | 999 | 2.1 | 9 | 6 | 1 | 1 | 35 | 497 | .93 | $775,000 | |
| Utah Grizzlies (ECHL) | 11 | 656 | 2.75 | 6 | 5 | 0 | 0 | 30 | 362 | .917 | ||||||||||
| - | Nabokov, Ilya | L | 6-1/179 | 21 | RUS | 0-R | Col '24 (2/38) | Metallurg Magnitogorsk (KHL) | 43 | 2232 | 2.15 | 23 | 13 | 3 | 3 | 80 | 1135 | .93 | ||
| - | Posch, Isak | L | 6-3/209 | 22 | SWE | 0-R | S-Col '25 | St. Cloud State Univ. (NCAA) | 14 | 777 | 2.93 | 5 | 6 | 2 | 1 | 38 | 384 | .901 | ||
| 41 | Wedgewood, Scott | L | 6-2/201 | 32 | CAN | 5 | T-Nsh '24 | Dallas | 32 | 1789 | 2.85 | 16 | 7 | 5 | 0 | 85 | 844 | .899 | $1,500,000 | |