| No. | Forwards | Shoots | Ht/Wt | Age | Country | Exp | Acquired | 2023-24 Team | GP | G | A | Pts | +/- | PIM | PPG | PPP | S | TOI | '24 Playoffs GP-G-A-Pts |
'24-25 Cap Hit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Beckman, Adam [LW/C] | L | 6-1/168 | 23 | CAN | 2 | FA '26 | Iowa Wild (AHL) | 51 | 19 | 14 | 33 | -13 | 24 | $775,000 | |||||
| Minnesota | 11 | 0 | 2 | 2 | -2 | 12 | 0 | 0 | 10 | 9:24 | ||||||||||
| 54 | Brindley, Gavin [RW] | R | 5-8/173 | 20 | USA | 0 | T-CBJ '25 | Univ. of Michigan (NCAA) | 40 | 25 | 28 | 53 | 17 | 28 | $950,000 | |||||
| Columbus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:20 | ||||||||||
| - | Carrier, Shawn [LW/C] | L | 5-10/186 | 17 | CAN | 0-R | Col '26 (7/195) | Moncton Wildcats (QMJHL) | 59 | 8 | 3 | 11 | -9 | 20 | ||||||
| - | DiMarsico, Matthew [LW] | L | 6-0/181 | 20 | USA | 0-R | S-Col '26 | Penn State Univ. (NCAA) | 35 | 7 | 19 | 26 | -12 | 18 | ||||||
| - | Gay, Cooper [RW/LW] | L | 6-4/209 | 22 | USA | 0-R | S-Col '25 | Univ. of St. Thomas (NCAA) | 29 | 12 | 9 | 21 | 3 | 28 | ||||||
| - | Hamilton, Beckett [RW] | R | 5-11/174 | 16 | CAN | 0-R | Col '26 (3/74) | Red Deer Rebels (WHL) | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
| Hinostroza, Vinnie [RW/LW] | R | 5-10/183 | 30 | USA | 8 | FA '26 | Pittsburgh | 14 | 1 | 2 | 3 | -3 | 4 | 0 | 0 | 27 | 9:45 | $775,000 | ||
| - | Hughes, T.J. [C/RW] | 6-0/185 | 22 | CAN | 0-R | S-Col '26 | Univ. of Michigan (NCAA) | 41 | 19 | 29 | 48 | 11 | 27 | |||||||
| 91 | Kadri, Nazem [C/LW] | L | 6-0/185 | 34 | CAN | 14 | T-Cgy '26 | Calgary | 82 | 29 | 46 | 75 | 0 | 43 | 10 | 22 | 277 | 18:26 | $7,000,000 | |
| 17 | Kelly, Parker [LW/C] | L | 6-1/185 | 25 | CAN | 3 | FA '24 | Ottawa | 80 | 8 | 10 | 18 | -8 | 30 | 0 | 0 | 86 | 11:42 | $825,000 | |
| 68 | L'Heureux, Zachary [LW/RW] | L | 5-11/197 | 21 | CAN | 0 | T-Nsh '26 | Milwaukee Admirals (AHL) | 66 | 19 | 29 | 48 | 10 | 197 | $863,334 | |||||
| 92 | Landeskog, Gabriel [RW/LW] | L | 6-1/215 | 31 | SWE | 11 | Col '11 (1/2) | $7,000,000 | ||||||||||||
| 62 | Lehkonen, Artturi [LW] | L | 5-11/179 | 29 | FIN | 7 | T-Mtl '22 | Colorado | 45 | 16 | 18 | 34 | 11 | 14 | 7 | 12 | 103 | 18:28 | 11-6-5-11 | $4,500,000 |
| Lysell, Fabian [RW] | R | 5-11/181 | 21 | SWE | 0-R | T-Bos '26 | Providence Bruins (AHL) | 56 | 15 | 35 | 50 | 6 | 37 | $863,334 | ||||||
| 29 | MacKinnon, Nathan [C] | R | 6-0/200 | 29 | CAN | 10 | Col '13 (1/1) | Colorado | 82 | 51 | 89 | 140 | 35 | 42 | 10 | 48 | 405 | 22:49 | 11-4-10-14 | $12,600,000 |
| 16 | Makar, Taylor [LW/RW] | L | 6-3/190 | 23 | CAN | 0-R | Col '21 (7/220) | UMass (NCAA) | 36 | 4 | 5 | 9 | 2 | 22 | ||||||
| - | Merkulov, Georgii [W/C] | L | 5-11/176 | 24 | RUS | 0-R | FA '26 | Providence Bruins (AHL) | 67 | 30 | 35 | 65 | -2 | 20 | ||||||
| Boston | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 10:35 | ||||||||||
| 88 | Necas, Martin [RW] | R | 6-3/195 | 25 | CZE | 6 | T-Car '25 | Carolina | 77 | 24 | 29 | 53 | -9 | 42 | 8 | 13 | 231 | 17:21 | 11-4-5-9 | $6,500,000 |
| 11 | Nelson, Brock [C] | L | 6-4/205 | 33 | USA | 10 | T-NYI '25 | NY Islanders | 82 | 34 | 35 | 69 | -5 | 28 | 9 | 19 | 250 | 18:05 | 5-2-2-4 | $6,000,000 |
| 57 | Nielsen, Tristen [RW/C] | L | 5-10/192 | 24 | CAN | 0 | FA '25 | Abbotsford Canucks (AHL) | 59 | 16 | 19 | 35 | -14 | 52 | $870,000 | |||||
| 25 | O'Connor, Logan [RW] | R | 6-0/175 | 28 | USA | 5 | S-Col '18 | Colorado | 57 | 13 | 12 | 25 | 13 | 34 | 0 | 0 | 85 | 14:57 | $1,050,000 | |
| 85 | Prishchepov, Nikita [C/LW] | L | 6-1/194 | 20 | RUS | 0-R | Col '24 (7/217) | Victoriaville Tigres (QMJHL) | 63 | 22 | 45 | 67 | 16 | 70 | ||||||
| 10 | Roy, Nicolas [RW/C] | R | 6-4/200 | 27 | CAN | 6 | T-Tor '26 | Vegas | 70 | 13 | 28 | 41 | 8 | 29 | 1 | 7 | 112 | 15:27 | 7-0-0-0 | $3,000,000 |
| - | Schwartz, Jaden [LW] | L | 5-10/185 | 32 | CAN | 12 | FA '26 | Seattle | 62 | 13 | 17 | 30 | -15 | 24 | 7 | 10 | 117 | 16:22 | $5,500,000 | |
| - | Shilov, Egor [C] | L | 6-1/177 | 16 | RUS | 0-R | Col '26 (2/43) | |||||||||||||
| 40 | Svechkov, Fedor [C] | L | 6-0/187 | 21 | RUS | 0 | T-Nsh '26 | Milwaukee Admirals (AHL) | 57 | 16 | 23 | 39 | 12 | 18 | ||||||
| No. | Defensemen | Shoots | Ht/Wt | Age | Country | Exp | Acquired | 2023-24 Team | GP | G | A | Pts | +/- | PIM | PPG | PPP | S | TOI | '24 Playoffs GP-G-A-Pts |
'24-25 Cap Hit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Aamodt, Wyatt | L | 6-0/201 | 26 | USA | 0 | S-Col '22 | Colorado Eagles (AHL) | 60 | 6 | 8 | 14 | 3 | 49 | $775,000 | |||||
| - | Behrens, Sean | L | 5-10/177 | 21 | USA | 0-R | Col '21 (2/61) | Colorado Eagles (AHL) | 1 | 0 | 1 | 1 | 0 | 0 | $905,833 | |||||
| Univ. of Denver (NCAA) | 44 | 4 | 27 | 31 | 25 | 53 | ||||||||||||||
| 84 | Burns, Brent | R | 6-5/228 | 39 | CAN | 19 | FA '25 | Carolina | 82 | 10 | 33 | 43 | 19 | 20 | 4 | 20 | 185 | 21:30 | 11-1-3-4 | $8,000,000 |
| - | Elofsson, Axel | R | 5-10/169 | 16 | SWE | 0-R | Col '26 (4/128) | |||||||||||||
| Fensore, Domenick | L | 5-9/175 | 23 | USA | 0-R | FA '26 | Chicago Wolves (AHL) | 39 | 2 | 14 | 16 | -9 | 18 | $925,000 | ||||||
| Norfolk Admirals (ECHL) | 9 | 2 | 8 | 10 | 7 | 2 | ||||||||||||||
| - | Funck, Linus | R | 6-3/187 | 17 | SWE | 0-R | Col '25 (4/118) | |||||||||||||
| 45 | Gagne, Alex | L | 6-4/205 | 22 | USA | 0-R | FA '25 | Univ. of New Hampshire (NCAA) | 36 | 1 | 13 | 14 | 13 | 24 | ||||||
| - | Gulyayev, Mikhail | L | 5-10/172 | 19 | RUS | 0-R | Col '23 (1/31) | Avangard Omsk (KHL) | 64 | 4 | 8 | 12 | 3 | 8 | ||||||
| 47 | Juulsen, Noah | R | 6-2/201 | 27 | CAN | 5 | FA '26 | Vancouver | 54 | 1 | 6 | 7 | -1 | 22 | 0 | 0 | 30 | 14:54 | 2-0-0-0 | $775,000 |
| 27 | Kulak, Brett | L | 6-1/192 | 30 | CAN | 9 | T-Pit '26 | Edmonton | 82 | 3 | 13 | 16 | 0 | 30 | 0 | 1 | 94 | 15:23 | 25-1-7-8 | $2,750,000 |
| - | Lechner, Theodore | R | 6-2/164 | 16 | USA | 0-R | Col '26 (5/152) | |||||||||||||
| 8 | Makar, Cale | R | 6-0/187 | 25 | CAN | 4 | Col '17 (1/4) | Colorado | 77 | 21 | 69 | 90 | 15 | 16 | 7 | 39 | 231 | 24:46 | 11-5-10-15 | $9,000,000 |
| 70 | Malinski, Sam | R | 5-11/190 | 26 | USA | 0 | S-Col '23 | Colorado Eagles (AHL) | 46 | 5 | 22 | 27 | 5 | 20 | $850,000 | |||||
| Colorado | 23 | 3 | 7 | 10 | 3 | 6 | 1 | 2 | 31 | 14:14 | ||||||||||
| 42 | Manson, Josh | R | 6-3/218 | 33 | USA | 9 | T-Ana '22 | Colorado | 76 | 8 | 17 | 25 | 11 | 87 | 0 | 0 | 123 | 17:47 | 11-2-5-7 | $4,500,000 |
| 67 | Middleton, Keaton | L | 6-6/240 | 26 | CAN | 1 | FA '21 | Colorado Eagles (AHL) | 71 | 6 | 9 | 15 | 14 | 136 | $775,000 | |||||
| - | Ruml, Ondrej | L | 6-0/171 | 16 | CZE | 0-R | Col '26 (7/214) | |||||||||||||
| - | Stjernberg, Gustav | R | 6-4/209 | 22 | SWE | 0-R | S-Col '26 | Bowling Green State Univ. (NCAA) | 31 | 4 | 7 | 11 | 2 | 40 | ||||||
| 7 | Toews, Devon | L | 6-1/191 | 30 | CAN | 5 | T-NYI '20 | Colorado | 82 | 12 | 38 | 50 | 28 | 18 | 0 | 5 | 159 | 23:26 | 10-1-5-6 | $7,250,000 |
| - | Weinstein, Saige | L | 6-1/190 | 19 | CAN | 0-R | S-Col '23 | Spokane Chiefs (WHL) | 63 | 10 | 15 | 25 | 18 | 62 | $791,667 | |||||
| - | Wolanin, Christian | L | 6-2/190 | 29 | CAN | 5 | FA '26 | Abbotsford Canucks (AHL) | 42 | 5 | 24 | 29 | 1 | 20 | $775,000 | |||||
| No. | Goaltenders | Catches | Ht/Wt | Age | Country | Exp | Acquired | 2023-24 Team | GP | Min | GAA | W | L | OT | SO | GA | SA | Sv% | '24 Playoffs GP-W-GAA |
'24-25 Cap Hit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | Blackwood, Mackenzie | L | 6-4/225 | 27 | CAN | 5 | T-SJ '24 | San Jose | 44 | 2437 | 3.45 | 10 | 25 | 4 | 2 | 140 | 1383 | .899 | $2,350,000 | |
| 50 | Miner, Trent | L | 6-1/185 | 23 | CAN | 0-R | Col '19 (7/202) | Colorado Eagles (AHL) | 18 | 999 | 2.1 | 9 | 6 | 1 | 1 | 35 | 497 | .93 | $775,000 | |
| Utah Grizzlies (ECHL) | 11 | 656 | 2.75 | 6 | 5 | 0 | 0 | 30 | 362 | .917 | ||||||||||
| - | Nabokov, Ilya | L | 6-1/181 | 21 | RUS | 0-R | Col '24 (2/38) | Metallurg Magnitogorsk (KHL) | 43 | 2232 | 2.15 | 23 | 13 | 3 | 3 | 80 | 1135 | .93 | ||
| - | Novosyolov, Nikita | L | 6-2/172 | 20 | RUS | 0-R | S-Col '26 | |||||||||||||
| - | Raymond, Alexandre | L | 6-4/201 | 16 | CAN | 0-R | Col '26 (7/215) | |||||||||||||
| - | Tvrznik, Tobias | R | 6-4/193 | 17 | CZE | 0-R | Col '26 (4/126) | |||||||||||||
| 41 | Wedgewood, Scott | L | 6-2/201 | 32 | CAN | 5 | T-Nsh '24 | Dallas | 32 | 1789 | 2.85 | 16 | 7 | 5 | 0 | 85 | 844 | .899 | $1,500,000 | |