| No. | Forwards | Shoots | Ht/Wt | Age | Country | Exp | Acquired | 2023-24 Team | GP | G | A | Pts | +/- | PIM | PPG | PPP | S | TOI | '24 Playoffs GP-G-A-Pts |
'24-25 Cap Hit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Brazeau, Justin [RW] | R | 6-6/232 | 26 | CAN | 0 | FA '25 | Providence Bruins (AHL) | 49 | 18 | 19 | 37 | 24 | 14 | $775,000 | |||||
| Boston | 19 | 5 | 2 | 7 | 4 | 2 | 2 | 2 | 31 | 11:07 | 9-1-1-2 | |||||||||
| 26 | Broz, Tristan [C/LW] | L | 6-0/204 | 22 | USA | 0-R | Pit '21 (2/58) | Wilkes-Barre/Scranton Penguins (AHL) | 0 | 0 | 0 | 0 | 0 | 0 | $925,000 | |||||
| Univ. of Denver (NCAA) | 43 | 16 | 24 | 40 | 20 | 13 | ||||||||||||||
| - | Calvert, Atley [RW/C] | R | 6-0/190 | 21 | CAN | 0-R | S-Pit '26 | Moose Jaw Warriors (WHL) | 68 | 47 | 48 | 95 | 11 | 17 | ||||||
| 59 | Chinakhov, Egor [LW] | L | 6-1/203 | 23 | RUS | 2 | T-CBJ '25 | Cleveland Monsters (AHL) | 3 | 3 | 1 | 4 | 0 | 2 | $2,100,000 | |||||
| Columbus | 53 | 16 | 13 | 29 | -3 | 6 | 1 | 2 | 110 | 15:10 | ||||||||||
| 87 | Crosby, Sidney [C] | L | 5-11/200 | 37 | CAN | 18 | Pit '05 (1/1) | Pittsburgh | 82 | 42 | 52 | 94 | 7 | 40 | 10 | 23 | 278 | 20:05 | $8,700,000 | |
| 19 | Dewar, Connor [W/C] | L | 5-10/187 | 25 | CAN | 2 | T-Tor '25 | Toronto | 17 | 1 | 4 | 5 | -2 | 8 | 0 | 0 | 20 | 12:54 | 6-0-1-1 | $1,180,000 |
| Minnesota | 57 | 10 | 4 | 14 | -6 | 20 | 0 | 0 | 57 | 11:17 | ||||||||||
| Total Min/Tor | 74 | 11 | 8 | 19 | -8 | 28 | 0 | 0 | 77 | 11:39 | 6-0-1-1 | |||||||||
| - | Fernstrom, Melvin [RW] | R | 6-2/190 | 18 | SWE | 0-R | T-Van '25 | Örebro HK (SHL) | 6 | 0 | 0 | 0 | -2 | 0 | ||||||
| 13 | Gustafsson, David [C] | L | 6-2/196 | 24 | SWE | 4 | T-Wpg '26 | Manitoba Moose (AHL) | 6 | 0 | 3 | 3 | -1 | 2 | $835,000 | |||||
| Winnipeg | 39 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 27 | 9:16 | 4-1-0-1 | |||||||||
| 85 | Hayes, Avery [RW/LW] | R | 5-10/180 | 22 | USA | 0-R | FA '23 | Wilkes-Barre/Scranton Penguins (AHL) | 29 | 6 | 3 | 9 | -1 | 6 | ||||||
| Wheeling Nailers (ECHL) | 1 | 0 | 0 | 0 | -1 | 0 | ||||||||||||||
| - | Hayes, Travis [RW] | R | 5-11/168 | 17 | USA | 0-R | Pit '25 (4/105) | Soo Greyhounds (OHL) | 58 | 14 | 21 | 35 | 9 | 44 | ||||||
| 9 | Howe, Tanner [RW/LW] | L | 5-11/183 | 18 | CAN | 0-R | Pit '24 (2/46) | Regina Pats (WHL) | 68 | 28 | 49 | 77 | -11 | 77 | $875,000 | |||||
| - | Ilyin, Mikhail [LW/RW] | L | 6-0/181 | 19 | RUS | 0-R | Pit '23 (5/142) | Severstal Cherepovets (KHL) | 65 | 12 | 17 | 29 | 14 | 20 | ||||||
| 81 | Kindel, Ben [C] | R | 5-11/182 | 17 | CAN | 0 | Pit '25 (1/11) | Calgary Hitmen (WHL) | 68 | 15 | 45 | 60 | 2 | 14 | ||||||
| 41 | Koivunen, Ville [RW/LW] | L | 6-0/184 | 21 | FIN | 0 | T-Car '24 | Wilkes-Barre/Scranton Penguins (AHL) | 0 | 0 | 0 | 0 | 0 | 0 | $805,833 | |||||
| Kärpät (Liiga) | 59 | 22 | 34 | 56 | 7 | 26 | ||||||||||||||
| 10 | Kuzmenko, Andrei [RW/LW] | R | 5-11/200 | 28 | RUS | 1 | FA '26 | Calgary | 29 | 14 | 11 | 25 | -8 | 6 | 5 | 12 | 58 | 15:40 | $5,500,000 | |
| Vancouver | 43 | 8 | 13 | 21 | -1 | 6 | 3 | 7 | 63 | 14:21 | ||||||||||
| Total Van/Cgy | 72 | 22 | 24 | 46 | -9 | 12 | 8 | 19 | 121 | 14:53 | ||||||||||
| 22 | Lapierre, Hendrix [LW/C] | L | 6-0/195 | 22 | CAN | 1 | T-Wsh '26 | Hershey Bears (AHL) | 21 | 5 | 12 | 17 | 1 | 6 | $863,334 | |||||
| Washington | 51 | 8 | 14 | 22 | -1 | 4 | 0 | 2 | 51 | 11:26 | 4-1-1-2 | |||||||||
| 46 | Lizotte, Blake [C] | L | 5-9/176 | 26 | USA | 5 | FA '24 | Los Angeles | 62 | 7 | 8 | 15 | 11 | 20 | 0 | 0 | 76 | 11:49 | 5-1-0-1 | $1,850,000 |
| 71 | Malkin, Evgeni [RW/C] | L | 6-5/213 | 38 | RUS | 17 | Pit '04 (1/2) | Pittsburgh | 82 | 27 | 40 | 67 | 5 | 70 | 6 | 18 | 199 | 18:35 | $6,100,000 | |
| 2 | McGroarty, Rutger [LW/RW] | L | 6-1/212 | 20 | USA | 0 | T-Wpg '24 | Univ. of Michigan (NCAA) | 36 | 16 | 36 | 52 | 17 | 6 | $950,000 | |||||
| 18 | Novak, Tommy [C/LW] | L | 6-1/190 | 27 | USA | 2 | T-Nsh '25 | Nashville | 71 | 18 | 27 | 45 | -3 | 8 | 6 | 12 | 113 | 14:12 | 6-0-0-0 | |
| - | Okuliar, Oliver [LW] | L | 6-2/190 | 24 | SVK | 0 | T-Fla '26 | Mountfield HK (Czechia Extraliga) | 52 | 24 | 21 | 45 | 2 | 53 | $870,000 | |||||
| 67 | Rakell, Rickard [W/C] | R | 6-1/194 | 31 | SWE | 11 | T-Ana '22 | Pittsburgh | 70 | 15 | 22 | 37 | 4 | 22 | 4 | 6 | 165 | 16:31 | $5,000,000 | |
| 14 | Robertson, Nicholas [RW/LW] | L | 5-9/180 | 23 | USA | 3 | T-Tor '26 | Toronto | 56 | 14 | 13 | 27 | 4 | 4 | 1 | 3 | 96 | 11:23 | 6-0-0-0 | $875,000 |
| - | Ruck, Liam [RW] | R | 6-0/174 | 16 | CAN | 0-R | Pit '26 (1/22) | Medicine Hat Tigers (WHL) | 3 | 1 | 1 | 2 | 2 | 0 | ||||||
| - | Ruck, Markus [C/LW] | L | 6-0/164 | 16 | CAN | 0-R | Pit '26 (2/39) | Medicine Hat Tigers (WHL) | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 17 | Rust, Bryan [RW] | R | 5-11/202 | 32 | USA | 9 | Pit '10 (3/80) | Pittsburgh | 62 | 28 | 28 | 56 | 10 | 20 | 3 | 9 | 196 | 19:35 | $5,125,000 | |
| 25 | Soderblom, Elmer [LW] | L | 6-8/252 | 23 | SWE | 1 | T-Det '26 | Grand Rapids Griffins (AHL) | 61 | 13 | 16 | 29 | 1 | 8 | $878,333 | |||||
| 72 | Zonnon, Bill [C/W] | L | 6-2/190 | 18 | CAN | 0-R | Pit '25 (1/22) | Rouyn-Noranda Huskies (QMJHL) | 68 | 18 | 40 | 58 | 27 | 28 | ||||||
| No. | Defensemen | Shoots | Ht/Wt | Age | Country | Exp | Acquired | 2023-24 Team | GP | G | A | Pts | +/- | PIM | PPG | PPP | S | TOI | '24 Playoffs GP-G-A-Pts |
'24-25 Cap Hit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 56 | Alexeyev, Alexander | L | 6-4/230 | 24 | RUS | 2 | FA '25 | Washington | 39 | 1 | 2 | 3 | -8 | 6 | 0 | 0 | 20 | 13:42 | 4-0-1-1 | $825,000 |
| 45 | Brunicke, Harrison | R | 6-3/201 | 18 | RSA | 0-R | Pit '24 (2/44) | Kamloops Blazers (WHL) | 49 | 10 | 11 | 21 | -12 | 47 | $875,000 | |||||
| 72 | Carlile, Declan | L | 6-3/190 | 24 | USA | 0 | FA '26 | Syracuse Crunch (AHL) | 61 | 7 | 20 | 27 | 10 | 26 | $775,000 | |||||
| Tampa Bay | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11:27 | ||||||||||
| 32 | Galvas, Tomas | L | 5-10/168 | 18 | CZE | 0-R | Pit '26 (2/54) | Bílí Tygři Liberec (Czechia Extraliga) | 32 | 2 | 5 | 7 | 8 | 8 | ||||||
| 49 | Girard, Samuel | L | 5-10/170 | 26 | CAN | 6 | T-Col '26 | Colorado | 59 | 3 | 15 | 18 | 0 | 10 | 0 | 1 | 73 | 19:23 | 9-0-3-3 | $5,000,000 |
| 27 | Graves, Ryan | L | 6-5/225 | 29 | CAN | 5 | FA '23 | Pittsburgh | 70 | 3 | 11 | 14 | 10 | 30 | 0 | 0 | 77 | 18:23 | $4,500,000 | |
| 82 | Jones, Caleb | L | 6-1/184 | 27 | USA | 5 | FA '25 | Colorado Eagles (AHL) | 12 | 0 | 6 | 6 | -2 | 8 | $775,000 | |||||
| Colorado | 25 | 0 | 5 | 5 | 4 | 8 | 0 | 0 | 19 | 12:12 | 3-0-0-0 | |||||||||
| 65 | Karlsson, Erik | R | 6-0/185 | 34 | SWE | 14 | T-SJ '23 | Pittsburgh | 82 | 11 | 45 | 56 | 4 | 44 | 2 | 17 | 213 | 24:16 | $11,500,000 | |
| 52 | Kemp, Philip | R | 6-3/202 | 25 | USA | 0 | FA '25 | Edmonton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:03 | $775,000 | |
| 7 | Kettles, Peyton | R | 6-6/193 | 17 | CAN | 0-R | Pit '25 (2/39) | Swift Current Broncos (WHL) | 61 | 2 | 11 | 13 | 19 | 44 | ||||||
| 6 | Korczak, Kaedan | R | 6-3/206 | 23 | CAN | 2 | Henderson Silver Knights (AHL) | 26 | 1 | 8 | 9 | -5 | 28 | $825,000 | ||||||
| Vegas | 26 | 1 | 8 | 9 | 12 | 8 | 0 | 1 | 32 | 16:30 | ||||||||||
| - | Laatsch, Daniel | L | 6-5/182 | 22 | USA | 0-R | Pit '21 (7/215) | Univ. of Wisconsin (NCAA) | 40 | 2 | 9 | 11 | 17 | 6 | ||||||
| 58 | Letang, Kris | R | 6-0/199 | 37 | CAN | 17 | Pit '05 (3/62) | Pittsburgh | 82 | 10 | 41 | 51 | 13 | 62 | 0 | 5 | 164 | 24:41 | $6,100,000 | |
| 57 | Livanavage, Jake | L | 5-11/190 | 20 | USA | 0-R | S-Pit '26 | Univ. of North Dakota (NCAA) | 40 | 5 | 24 | 29 | 5 | 6 | ||||||
| 38 | Pickering, Owen | L | 6-5/206 | 20 | CAN | 0 | Pit '22 (1/21) | Swift Current Broncos (WHL) | 59 | 7 | 39 | 46 | 18 | 35 | $886,667 | |||||
| 44 | Pietila, Chase | R | 6-2/200 | 20 | USA | 0-R | Pit '24 (4/111) | Michigan Tech (NCAA) | 40 | 3 | 19 | 22 | 1 | 60 | ||||||
| 7 | Solovyov, Ilya | L | 6-3/208 | 24 | BLR | 0 | T-Col '26 | Calgary Wranglers (AHL) | 51 | 5 | 10 | 15 | 2 | 34 | ||||||
| Calgary | 10 | 0 | 3 | 3 | -3 | 4 | 0 | 0 | 10 | 15:54 | ||||||||||
| 57 | van Riemsdyk, Trevor | R | 6-3/210 | 33 | USA | 9 | FA '26 | Washington | 70 | 0 | 14 | 14 | -7 | 18 | 0 | 0 | 75 | 18:40 | 3-0-0-0 | $3,000,000 |
| No. | Goaltenders | Catches | Ht/Wt | Age | Country | Exp | Acquired | 2023-24 Team | GP | Min | GAA | W | L | OT | SO | GA | SA | Sv% | '24 Playoffs GP-W-GAA |
'24-25 Cap Hit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Blomqvist, Joel | L | 6-3/200 | 22 | FIN | 0-R | Pit '20 (2/52) | Wilkes-Barre/Scranton Penguins (AHL) | 45 | 2637 | 2.16 | 25 | 12 | 6 | 1 | 95 | 1197 | .921 | $886,667 | |
| 60 | D'Aigle, Gabriel | L | 6-4/211 | 17 | CAN | 0-R | Pit '25 (3/84) | Victoriaville Tigres (QMJHL) | 25 | 1304 | 3.87 | 13 | 6 | 2 | 1 | 84 | 695 | .879 | ||
| 33 | Gauthier, Taylor | R | 6-1/195 | 23 | CAN | 0-R | S-Pit '22 | Wheeling Nailers (ECHL) | 42 | 2478 | 2.23 | 24 | 16 | 1 | 4 | 92 | 1196 | .923 | $859,167 | |
| 1 | Murashov, Sergei | R | 6-2/185 | 20 | RUS | 0-R | Pit '22 (4/118) | $861,110 | ||||||||||||
| - | Nikonovich, Matvei | L | 6-1/150 | 16 | BLR | 0-R | Pit '26 (5/160) | |||||||||||||
| 37 | Silovs, Arturs | L | 6-4/208 | 23 | LAT | 0 | T-Van '25 | Abbotsford Canucks (AHL) | 34 | 2015 | 2.74 | 16 | 11 | 6 | 4 | 92 | 988 | .907 | $850,000 | |
| Vancouver | 4 | 243 | 2.47 | 3 | 0 | 1 | 0 | 10 | 84 | .881 | 10-5-2.91 | |||||||||