| No. | Forwards | Shoots | Ht/Wt | Age | Country | Exp | Acquired | 2023-24 Team | GP | G | A | Pts | +/- | PIM | PPG | PPP | S | TOI | '24 Playoffs GP-G-A-Pts |
'24-25 Cap Hit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Abols, Rodrigo [C] | L | 6-4/206 | 28 | LAT | 0 | FA '24 | Rögle BK (SHL) | 50 | 14 | 12 | 26 | -18 | 10 | $775,000 | |||||
| - | Barkey, Denver [LW] | L | 5-9/154 | 19 | CAN | 0-R | Phi '23 (3/95) | London Knights (OHL) | 64 | 35 | 67 | 102 | 45 | 28 | $913,333 | |||||
| - | Berglund, Jack [C/LW] | L | 6-2/207 | 18 | SWE | 0-R | Phi '24 (2/51) | Färjestad BK (SHL) | 8 | 1 | 0 | 1 | 1 | 0 | ||||||
| 10 | Brink, Bobby [RW] | R | 5-8/169 | 23 | USA | 1 | Phi '19 (2/34) | Lehigh Valley Phantoms (AHL) | 13 | 7 | 6 | 13 | 0 | 2 | $1,500,000 | |||||
| Philadelphia | 57 | 11 | 12 | 23 | 1 | 10 | 3 | 5 | 81 | 13:48 | ||||||||||
| 90 | Bump, Alex [LW] | L | 6-0/195 | 20 | USA | 0-R | Phi '22 (5/133) | Western Michigan Univ. (NCAA) | 38 | 14 | 22 | 36 | 7 | 27 | ||||||
| 27 | Cates, Noah [C/LW] | L | 6-1/165 | 25 | USA | 2 | Phi '17 (5/137) | Philadelphia | 59 | 6 | 12 | 18 | -8 | 0 | 0 | 0 | 78 | 13:48 | $2,625,000 | |
| - | Ciernik, Alex [LW/RW] | L | 5-10/179 | 20 | GER | 0-R | Phi '23 (4/120) | Västerviks IK (Swe2) | 26 | 4 | 10 | 14 | -1 | 6 | ||||||
| 14 | Couturier, Sean [C] | L | 6-3/211 | 31 | USA | 11 | Phi '11 (1/8) | Philadelphia | 74 | 11 | 27 | 38 | -10 | 29 | 3 | 7 | 192 | 17:49 | $7,750,000 | |
| 44 | Deslauriers, Nicolas [LW] | L | 6-3/219 | 33 | CAN | 10 | FA '22 | Philadelphia | 60 | 1 | 3 | 4 | -7 | 89 | 0 | 0 | 49 | 8:09 | $1,750,000 | |
| 23 | Dorwart, Karsen [C/LW] | L | 6-1/194 | 22 | USA | 0-R | S-Phi '25 | Michigan State Univ. (NCAA) | 38 | 15 | 19 | 34 | 8 | 28 | ||||||
| 22 | Dvorak, Christian [C/LW] | L | 6-1/200 | 28 | USA | 7 | FA '25 | Montreal | 30 | 5 | 4 | 9 | -5 | 4 | 1 | 1 | 35 | 15:32 | $4,450,000 | |
| - | Eklind, Oscar [W/C] | L | 6-4/210 | 26 | SWE | 0 | S-Phi '24 | Luleå HF (SHL) | 48 | 17 | 11 | 28 | 5 | 64 | $950,000 | |||||
| 71 | Foerster, Tyson [LW/RW] | R | 6-2/194 | 22 | CAN | 0 | Phi '20 (1/23) | Philadelphia | 77 | 20 | 13 | 33 | 0 | 32 | 4 | 8 | 167 | 17:16 | $863,334 | |
| - | Gard, Matthew [C] | L | 6-4/192 | 17 | CAN | 0-R | Phi '25 (2/57) | Red Deer Rebels (WHL) | 55 | 7 | 11 | 18 | 7 | 32 | ||||||
| 78 | Gaucher, Jacob [C/RW] | R | 6-3/185 | 23 | CAN | 0-R | S-Phi '24 | Lehigh Valley Phantoms (AHL) | 59 | 8 | 8 | 16 | -7 | 18 | ||||||
| Reading Royals (ECHL) | 3 | 0 | 0 | 0 | -4 | 0 | ||||||||||||||
| - | Gendron, Alexis [RW] | L | 5-9/175 | 20 | CAN | 0-R | Phi '22 (7/220) | Lehigh Valley Phantoms (AHL) | 17 | 5 | 2 | 7 | -2 | 13 | $860,000 | |||||
| Drummondville Voltigeurs (QMJHL) | 16 | 10 | 8 | 18 | 2 | 14 | ||||||||||||||
| 29 | Grebenkin, Nikita [LW/RW] | L | 6-2/210 | 21 | RUS | 0-R | T-Tor '25 | Metallurg Magnitogorsk (KHL) | 67 | 19 | 22 | 41 | 12 | 17 | ||||||
| 91 | Grundstrom, Carl [LW] | L | 6-0/201 | 26 | SWE | 5 | T-SJ '25 | Ontario Reign (AHL) | 2 | 1 | 1 | 2 | -1 | 0 | $1,800,000 | |||||
| Los Angeles | 50 | 8 | 4 | 12 | -2 | 12 | 1 | 1 | 95 | 10:56 | 5-0-0-0 | |||||||||
| 19 | Hathaway, Garnet [RW] | R | 6-2/212 | 32 | USA | 8 | FA '23 | Philadelphia | 82 | 7 | 10 | 17 | -7 | 132 | 0 | 0 | 103 | 12:29 | $2,375,000 | |
| 12 | Kaplan, Devin [RW] | R | 6-2/199 | 20 | USA | 0-R | Phi '22 (3/69) | Boston Univ. (NCAA) | 37 | 5 | 18 | 23 | 9 | 34 | ||||||
| 11 | Konecny, Travis [RW/LW] | R | 5-10/175 | 27 | CAN | 7 | Phi '15 (1/24) | Philadelphia | 76 | 33 | 35 | 68 | 4 | 67 | 4 | 9 | 244 | 19:50 | $5,500,000 | |
| 17 | Luchanko, Jett [C] | R | 5-11/180 | 18 | CAN | 0-R | Phi '24 (1/13) | Guelph Storm (OHL) | 68 | 20 | 54 | 74 | -13 | 36 | $975,000 | |||||
| 39 | Michkov, Matvei [LW/RW] | L | 5-10/172 | 19 | RUS | 0 | Phi '23 (1/7) | HK Sochi (KHL) | 47 | 19 | 22 | 41 | -6 | 26 | $950,000 | |||||
| SKA St. Petersburg (KHL) | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| Total (KHL) | 48 | 19 | 22 | 41 | -6 | 26 | ||||||||||||||
| - | Nesbitt, Jack [C] | L | 6-4/183 | 17 | CAN | 0-R | Phi '25 (1/12) | Windsor Spitfires (OHL) | 58 | 9 | 9 | 18 | -32 | 58 | ||||||
| - | Pederson, Lane [C] | R | 6-0/190 | 27 | CAN | 3 | FA '25 | Bakersfield Condors (AHL) | 66 | 22 | 30 | 52 | 8 | 40 | $775,000 | |||||
| - | Quinn, Nathan [C] | R | 5-10/168 | 17 | CAN | 0-R | Phi '25 (6/164) | Québec Remparts (QMJHL) | 34 | 7 | 2 | 9 | -9 | 2 | ||||||
| 90 | Richard, Anthony [LW/C] | L | 5-10/163 | 27 | CAN | 3 | FA '24 | Providence Bruins (AHL) | 59 | 25 | 30 | 55 | 1 | 37 | $775,000 | |||||
| Boston | 9 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 6 | 10:36 | ||||||||||
| - | Rizzo, Massimo [C] | L | 5-10/175 | 23 | CAN | 0-R | T-Car '23 | Univ. of Denver (NCAA) | 30 | 10 | 34 | 44 | 24 | 10 | $925,000 | |||||
| - | Robertson, Tucker [C] | R | 5-11/188 | 21 | CAN | 0-R | T-Sea '25 | Coachella Valley Firebirds (AHL) | 39 | 6 | 4 | 10 | 3 | 16 | $870,000 | |||||
| Kansas City Mavericks (ECHL) | 13 | 4 | 10 | 14 | 4 | 2 | ||||||||||||||
| - | Ruohonen, Heikki [C] | L | 6-2/205 | 18 | FIN | 0-R | Phi '24 (4/107) | Kiekko-Espoo U20 (Fin Jr.) | 37 | 20 | 27 | 47 | 19 | 10 | ||||||
| Sulku, Santeri [LW/C] | L | 6-2/185 | 20 | FIN | 0-R | Phi '22 (7/197) | Hermes (Fin r.) | 35 | 17 | 9 | 26 | 13 | 2 | |||||||
| 74 | Tippett, Owen [RW/LW] | R | 6-1/207 | 25 | CAN | 4 | T-Fla '22 | Philadelphia | 78 | 28 | 25 | 53 | -5 | 12 | 5 | 8 | 289 | 16:35 | $6,200,000 | |
| - | Westergard, Max [LW/RW] | L | 5-11/168 | 17 | FIN | 0-R | Phi '25 (5/132) | |||||||||||||
| 46 | Zegras, Trevor [LW/C] | L | 6-0/185 | 23 | USA | 3 | T-Ana '25 | Anaheim | 31 | 6 | 9 | 15 | -1 | 30 | 1 | 1 | 73 | 17:05 | $5,750,000 | |
| No. | Defensemen | Shoots | Ht/Wt | Age | Country | Exp | Acquired | 2023-24 Team | GP | G | A | Pts | +/- | PIM | PPG | PPP | S | TOI | '24 Playoffs GP-G-A-Pts |
'24-25 Cap Hit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Andrae, Emil | L | 5-9/189 | 22 | SWE | 0 | Phi '20 (2/54) | Lehigh Valley Phantoms (AHL) | 61 | 5 | 27 | 32 | -10 | 66 | $903,333 | |||||
| Philadelphia | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 13:00 | ||||||||||
| 59 | Bonk, Oliver | R | 6-2/180 | 19 | CAN | 0-R | Phi '23 (1/22) | London Knights (OHL) | 60 | 24 | 43 | 67 | 28 | 32 | $918,333 | |||||
| 9 | Drysdale, Jamie | R | 5-11/175 | 22 | CAN | 3 | T-Ana '24 | Philadelphia | 24 | 2 | 3 | 5 | -18 | 4 | 1 | 2 | 34 | 18:48 | $2,300,000 | |
| Anaheim | 10 | 1 | 4 | 5 | -2 | 4 | 0 | 0 | 21 | 21:35 | ||||||||||
| Total Ana/Phi | 34 | 3 | 7 | 10 | -20 | 8 | 1 | 2 | 55 | 19:37 | ||||||||||
| - | Gill, Spencer | R | 6-3/179 | 18 | CAN | 0-R | Phi '24 (2/59) | Rimouski Océanic (QMJHL) | 65 | 12 | 34 | 46 | 8 | 62 | ||||||
| 13 | Ginning, Adam | L | 6-3/196 | 24 | SWE | 0-R | Phi '18 (2/50) | Lehigh Valley Phantoms (AHL) | 58 | 2 | 13 | 15 | -5 | 82 | $787,500 | |||||
| Philadelphia | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 14:09 | ||||||||||
| 3 | Grans, Helge | R | 6-3/206 | 22 | SWE | 0-R | T-LA '23 | Lehigh Valley Phantoms (AHL) | 56 | 1 | 7 | 8 | 1 | 24 | $847,500 | |||||
| 50 | Guenette, Maxence | R | 6-1/210 | 23 | CAN | 0-R | T-Ott '25 | Belleville Senators (AHL) | 58 | 7 | 27 | 34 | 5 | 18 | $775,000 | |||||
| Ottawa | 7 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 6 | 13:47 | ||||||||||
| - | Guryev, Artem | L | 6-4/225 | 21 | RUS | 0-R | T-SJ '25 | San Jose Barracuda (AHL) | 31 | 2 | 2 | 4 | 0 | 81 | $860,000 | |||||
| Wichita Thunder (ECHL) | 9 | 0 | 2 | 2 | -3 | 4 | ||||||||||||||
| 47 | Juulsen, Noah | R | 6-2/201 | 27 | CAN | 5 | FA '25 | Vancouver | 54 | 1 | 6 | 7 | -1 | 22 | 0 | 0 | 30 | 14:54 | 2-0-0-0 | $775,000 |
| - | Kyrou, Christian | R | 5-11/173 | 21 | CAN | 0-R | T-Dal '25 | Texas Stars (AHL) | 57 | 8 | 15 | 23 | -5 | 22 | $878,333 | |||||
| - | McDonald, Hunter | L | 6-4/205 | 22 | USA | 0-R | Phi '22 (6/165) | Lehigh Valley Phantoms (AHL) | 11 | 0 | 3 | 3 | 6 | 12 | $950,000 | |||||
| Northeastern Univ. (NCAA) | 23 | 1 | 5 | 6 | 3 | 32 | ||||||||||||||
| 96 | Murchison, Ty | L | 6-2/192 | 21 | USA | 0-R | Phi '21 (5/158) | Arizona State Univ. (NCAA) | 37 | 3 | 4 | 7 | 7 | 62 | ||||||
| 55 | Ristolainen, Rasmus | R | 6-4/221 | 29 | FIN | 10 | T-Buf '21 | Philadelphia | 31 | 1 | 3 | 4 | -6 | 8 | 0 | 0 | 46 | 16:41 | $5,100,000 | |
| 75 | Samson, Ethan | R | 6-1/180 | 21 | CAN | 0-R | Phi '21 (6/174) | Lehigh Valley Phantoms (AHL) | 63 | 3 | 9 | 12 | -7 | 56 | $846,667 | |||||
| 6 | Sanheim, Travis | L | 6-3/181 | 28 | CAN | 6 | Phi '14 (1/17) | Philadelphia | 81 | 10 | 34 | 44 | -20 | 48 | 0 | 5 | 146 | 23:48 | $6,250,000 | |
| 24 | Seeler, Nick | L | 6-2/201 | 31 | USA | 5 | FA '21 | Philadelphia | 71 | 1 | 12 | 13 | 9 | 78 | 0 | 0 | 100 | 16:57 | $2,700,000 | |
| - | Vlooswyk, Luke | R | 6-4/201 | 17 | CAN | 0-R | Phi '25 (5/157) | Red Deer Rebels (WHL) | 7 | 1 | 1 | 2 | 0 | 2 | ||||||
| 8 | York, Cam | L | 5-11/175 | 23 | USA | 3 | Phi '19 (1/14) | Philadelphia | 82 | 10 | 20 | 30 | -13 | 44 | 0 | 6 | 134 | 22:37 | ||
| 5 | Zamula, Egor | L | 6-3/200 | 24 | RUS | 3 | S-Phi '18 | Philadelphia | 66 | 5 | 16 | 21 | 3 | 32 | 2 | 9 | 61 | 16:03 | ||
| No. | Goaltenders | Catches | Ht/Wt | Age | Country | Exp | Acquired | 2023-24 Team | GP | Min | GAA | W | L | OT | SO | GA | SA | Sv% | '24 Playoffs GP-W-GAA |
'24-25 Cap Hit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Bjarnason, Carson | L | 6-4/207 | 19 | CAN | 0-R | Phi '23 (2/51) | Brandon Wheat Kings (WHL) | 46 | 2670 | 3.01 | 24 | 17 | 4 | 2 | 134 | 1443 | .907 | $881,667 | |
| 33 | Ersson, Samuel | L | 6-2/176 | 24 | SWE | 1 | Phi '18 (5/143) | Philadelphia | 51 | 2809 | 2.82 | 23 | 19 | 7 | 4 | 132 | 1204 | .89 | $1,450,000 | |
| 35 | Kolosov, Aleksei | L | 6-1/185 | 22 | BLR | 0-R | Phi '21 (3/78) | Dinamo Minsk (KHL) | 47 | 2610 | 2.39 | 22 | 21 | 3 | 4 | 104 | 1124 | .907 | $925,000 | |
| 80 | Vladar, Dan | L | 6-5/209 | 27 | CZE | 3 | FA '25 | Calgary | 20 | 1129 | 3.62 | 8 | 9 | 2 | 0 | 68 | 574 | .882 | $2,200,000 | |
| - | Zavragin, Egor | L | 6-2/183 | 19 | RUS | 0-R | Phi '23 (3/87) | Mamonty Yugry (Rus Jr.) | 9 | 1.63 | 6 | 1 | 2 | 2 | .945 |