| No. | Forwards | Shoots | Ht/Wt | Age | Country | Exp | Acquired | 2023-24 Team | GP | G | A | Pts | +/- | PIM | PPG | PPP | S | TOI | '24 Playoffs GP-G-A-Pts |
'24-25 Cap Hit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Amadio, Michael [LW/RW] | R | 6-1/199 | 28 | CAN | 6 | FA '24 | Vegas | 73 | 14 | 13 | 27 | 4 | 16 | 3 | 5 | 117 | 13:24 | 4-1-1-2 | $2,600,000 |
| 19 | Batherson, Drake [RW] | R | 6-3/200 | 26 | USA | 5 | Ott '17 (4/121) | Ottawa | 82 | 28 | 38 | 66 | -9 | 42 | 7 | 22 | 196 | 18:10 | $4,975,000 | |
| 49 | Bongiovanni, Wyatt [C] | L | 6-0/193 | 25 | USA | 0 | T-Wpg '24 | Belleville Senators (AHL) | 14 | 8 | 2 | 10 | 8 | 4 | $775,000 | |||||
| Manitoba Moose (AHL) | 34 | 8 | 7 | 15 | -12 | 26 | ||||||||||||||
| Total (AHL) | 48 | 16 | 9 | 25 | -4 | 30 | ||||||||||||||
| 54 | Boucher, Tyler [RW] | R | 6-2/216 | 21 | USA | 0-R | Ott '21 (1/10) | Belleville Senators (AHL) | 21 | 2 | 3 | 5 | -4 | 34 | $863,334 | |||||
| - | Bourgault, Xavier [C] | R | 6-0/172 | 21 | CAN | 0-R | T-Edm '24 | Bakersfield Condors (AHL) | 55 | 8 | 12 | 20 | 0 | 24 | $925,000 | |||||
| - | Chiasson, Jake [RW] | R | 6-2/165 | 21 | CAN | 0-R | T-Edm '24 | Bakersfield Condors (AHL) | 1 | 0 | 0 | 0 | -1 | 2 | $843,333 | |||||
| Fort Wayne Komets (ECHL) | 68 | 9 | 11 | 20 | -12 | 30 | ||||||||||||||
| 21 | Cousins, Nick [LW/RW] | L | 5-11/186 | 31 | CAN | 9 | FA '24 | Florida | 69 | 7 | 8 | 15 | 1 | 64 | 0 | 0 | 111 | 12:11 | 12-0-1-1 | $800,000 |
| 24 | Cozens, Dylan [C] | R | 6-3/207 | 23 | CAN | 3 | T-Buf '25 | Buffalo | 79 | 18 | 29 | 47 | -4 | 42 | 2 | 10 | 200 | 17:14 | $7,100,000 | |
| 89 | Eller, Lars [C/LW] | L | 6-2/207 | 35 | DEN | 14 | FA '25 | Pittsburgh | 82 | 15 | 16 | 31 | -1 | 32 | 4 | 5 | 154 | 15:58 | $2,450,000 | |
| - | Ellinas, Lucas [C] | L | 6-1/185 | 18 | CAN | 0-R | Ott '24 (4/104) | Kitchener Rangers (OHL) | 67 | 16 | 17 | 33 | 8 | 75 | ||||||
| 28 | Giroux, Claude [RW/LW] | R | 5-11/188 | 36 | CAN | 16 | FA '22 | Ottawa | 82 | 21 | 43 | 64 | -14 | 26 | 3 | 19 | 183 | 20:06 | $6,500,000 | |
| 71 | Greig, Ridly [W/C] | L | 6-0/188 | 22 | CAN | 1 | Ott '20 (1/28) | Ottawa | 72 | 13 | 13 | 26 | 10 | 66 | 2 | 2 | 97 | 14:45 | $863,334 | |
| 83 | Halliday, Stephen [C] | L | 6-4/214 | 22 | CAN | 0-R | Ott '22 (4/104) | Belleville Senators (AHL) | 10 | 0 | 5 | 5 | -4 | 2 | $950,000 | |||||
| Ohio State Univ. (NCAA) | 38 | 10 | 26 | 36 | -2 | 30 | ||||||||||||||
| 42 | Hodgson, Hayden [RW] | R | 6-2/226 | 28 | CAN | 1 | FA '24 | Ontario Reign (AHL) | 49 | 6 | 10 | 16 | 6 | 116 | $775,000 | |||||
| '- | Isayev, Dmitri [LW] | R | 5-9/148 | 17 | RUS | 0-R | Ott '25 (5/149) | |||||||||||||
| 14 | Jenik, Jan [C/LW] | L | 6-1/161 | 24 | CZE | 3-R | Tucson Roadrunners (AHL) | 55 | 16 | 20 | 36 | 4 | 48 | $775,000 | ||||||
| Arizona | 5 | 0 | 1 | 1 | -1 | 5 | 0 | 0 | 2 | 8:23 | ||||||||||
| 34 | Kaliyev, Arthur [LW/RW] | L | 6-2/212 | 23 | UZB | 3 | FA '25 | Los Angeles | 51 | 7 | 8 | 15 | -3 | 14 | 3 | 4 | 101 | 11:48 | ||
| 15 | Lycksell, Olle [LW/RW] | L | 5-11/197 | 25 | SWE | 1 | FA '25 | Lehigh Valley Phantoms (AHL) | 38 | 19 | 20 | 39 | 6 | 14 | $787,500 | |||||
| Philadelphia | 18 | 1 | 4 | 5 | 0 | 6 | 0 | 0 | 29 | 9:57 | ||||||||||
| 23 | MacDermid, Kurtis [LW/RW] | L | 6-5/233 | 30 | CAN | 6 | T-NJ '25 | New Jersey | 16 | 0 | 1 | 1 | 1 | 50 | 0 | 0 | 4 | 4:22 | $1,150,000 | |
| Colorado | 29 | 2 | 0 | 2 | 3 | 23 | 0 | 0 | 12 | 5:05 | ||||||||||
| Total Col/NJ | 45 | 2 | 1 | 3 | 4 | 73 | 0 | 0 | 16 | 4:50 | ||||||||||
| 57 | Perron, David [LW/RW] | R | 6-0/198 | 36 | CAN | 16 | FA '24 | Detroit | 76 | 17 | 30 | 47 | -12 | 55 | 7 | 17 | 151 | 15:38 | $4,000,000 | |
| - | Pettersson, Oskar [RW] | R | 6-2/198 | 20 | SWE | 0-R | Ott '22 (3/72) | Belleville Senators (AHL) | 29 | 3 | 4 | 7 | -1 | 4 | $835,000 | |||||
| Rögle BK (SHL) | 26 | 0 | 1 | 1 | -9 | 0 | ||||||||||||||
| 45 | Pilon, Garrett [C] | R | 6-0/192 | 26 | USA | 2 | FA '23 | Belleville Senators (AHL) | 62 | 18 | 29 | 47 | 10 | 12 | $775,000 | |||||
| 12 | Pinto, Shane [C] | R | 6-3/204 | 23 | USA | 3 | Ott '19 (2/32) | Ottawa | 41 | 9 | 18 | 27 | 9 | 14 | 4 | 6 | 110 | 18:07 | $3,750,000 | |
| 18 | Stutzle, Tim [C/LW] | L | 6-0/192 | 22 | GER | 3 | Ott '20 (1/3) | Ottawa | 75 | 18 | 52 | 70 | -17 | 28 | 1 | 20 | 192 | 21:07 | $8,350,000 | |
| 7 | Tkachuk, Brady [LW] | L | 6-4/225 | 25 | USA | 5 | Ott '18 (1/4) | Ottawa | 81 | 37 | 37 | 74 | 1 | 134 | 12 | 22 | 357 | 19:09 | $8,205,714 | |
| Vanek, Blake [RW] | R | 6-4/205 | 17 | USA | 0-R | Ott '25 (3/93) | ||||||||||||||
| 20 | Zetterlund, Fabian [RW/LW] | R | 5-11/220 | 25 | SWE | 2 | T-SJ '25 | San Jose | 82 | 24 | 20 | 44 | -34 | 33 | 6 | 16 | 204 | 18:51 | $1,450,000 | |
| No. | Defensemen | Shoots | Ht/Wt | Age | Country | Exp | Acquired | 2023-24 Team | GP | G | A | Pts | +/- | PIM | PPG | PPP | S | TOI | '24 Playoffs GP-G-A-Pts |
'24-25 Cap Hit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72 | Chabot, Thomas | L | 6-1/203 | 27 | CAN | 7 | Ott '15 (1/18) | Ottawa | 51 | 9 | 21 | 30 | -3 | 22 | 1 | 7 | 118 | 23:03 | $8,000,000 | |
| 34 | Crotty, Cameron | R | 6-3/182 | 25 | CAN | 0 | FA '25 | Tucson Roadrunners (AHL) | 55 | 3 | 10 | 13 | 6 | 28 | $775,000 | |||||
| Arizona | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 10:03 | ||||||||||
| - | Donovan, Jorian | L | 6-1/182 | 20 | CAN | 0-R | Ott '22 (5/136) | Saginaw Spirit (OHL) | 32 | 4 | 14 | 18 | 18 | 39 | $796,666 | |||||
| Brantford Bulldogs (OHL) | 34 | 9 | 19 | 28 | 1 | 34 | ||||||||||||||
| Total (OHL) | 66 | 13 | 33 | 46 | 19 | 73 | ||||||||||||||
| - | Eliasson, Gabriel | L | 6-7/220 | 18 | SWE | 0-R | Ott '24 (2/39) | HV71 J20 (Swe Jr.) | 36 | 1 | 5 | 6 | -3 | 103 | ||||||
| 6 | Gilbert, Dennis | L | 6-2/216 | 27 | USA | 4 | T-Phi '25 | Calgary | 34 | 1 | 6 | 7 | -7 | 16 | 0 | 0 | 23 | 12:17 | $825,000 | |
| 98 | Hamara, Tomas | L | 6-0/194 | 20 | CZE | 0-R | Ott '22 (3/87) | Belleville Senators (AHL) | 1 | 0 | 0 | 0 | 0 | 0 | $803,334 | |||||
| Brantford Bulldogs (OHL) | 26 | 1 | 16 | 17 | 17 | 14 | ||||||||||||||
| Kitchener Rangers (OHL) | 18 | 0 | 3 | 3 | 13 | 8 | ||||||||||||||
| Total (OHL) | 44 | 1 | 19 | 20 | 30 | 22 | ||||||||||||||
| 3 | Jensen, Nick | R | 6-0/196 | 34 | USA | 7 | T-Wsh '24 | Washington | 78 | 1 | 13 | 14 | -9 | 10 | 0 | 0 | 71 | 19:38 | 1-0-0-0 | $4,050,000 |
| 43 | Kleven, Tyler | L | 6-5/221 | 22 | USA | 0 | Ott '20 (2/44) | Belleville Senators (AHL) | 53 | 5 | 16 | 21 | 14 | 51 | $916,667 | |||||
| Ottawa | 9 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 7 | 12:39 | ||||||||||
| 33 | Matinpalo, Nikolas | R | 6-3/211 | 26 | FIN | 0 | S-Ott '23 | Belleville Senators (AHL) | 67 | 4 | 10 | 14 | 15 | 26 | $775,000 | |||||
| Ottawa | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7:00 | ||||||||||
| 85 | Sanderson, Jake | L | 6-2/204 | 22 | USA | 1 | Ott '20 (1/5) | Ottawa | 79 | 10 | 28 | 38 | 8 | 23 | 3 | 14 | 158 | 23:13 | $8,050,000 | |
| 10 | Spence, Jordan | R | 5-11/180 | 23 | AUS | 2 | T-LA '25 | Ontario Reign (AHL) | 1 | 0 | 0 | 0 | 0 | 2 | $1,500,000 | |||||
| Los Angeles | 71 | 2 | 22 | 24 | 5 | 12 | 1 | 6 | 80 | 14:26 | 5-0-1-1 | |||||||||
| - | Toure, Djibril | R | 6-7/203 | 21 | CAN | 0-R | S-Ott '23 | Windsor Spitfires (OHL) | 21 | 2 | 4 | 6 | -4 | 34 | $805,000 | |||||
| Sudbury Wolves (OHL) | 24 | 6 | 6 | 12 | 19 | 35 | ||||||||||||||
| Total (OHL) | 45 | 8 | 10 | 18 | 15 | 69 | ||||||||||||||
| 58 | Yakemchuk, Carter | R | 6-3/219 | 19 | CAN | 0-R | Ott '24 (1/7) | Calgary Hitmen (WHL) | 66 | 30 | 41 | 71 | -6 | 120 | $975,000 | |||||
| 2 | Zub, Artem | R | 6-2/203 | 29 | RUS | 3 | S-Ott '20 | Ottawa | 69 | 5 | 20 | 25 | 5 | 32 | 0 | 0 | 85 | 21:01 | ||
| No. | Goaltenders | Catches | Ht/Wt | Age | Country | Exp | Acquired | 2023-24 Team | GP | Min | GAA | W | L | OT | SO | GA | SA | Sv% | '24 Playoffs GP-W-GAA |
'24-25 Cap Hit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Beckman, Lucas | L | 6-2/194 | 17 | CAN | 0-R | Ott '25 (4/97) | Baie-Comeau Drakkar (QMJHL) | 9 | 500 | 1.32 | 7 | 1 | 0 | 3 | 11 | 178 | .938 | ||
| 1 | Merilainen, Leevi | L | 6-3/186 | 22 | FIN | 0-R | Ott '20 (3/71) | Belleville Senators (AHL) | 24 | 1299 | 2.87 | 10 | 9 | 1 | 1 | 62 | 662 | .906 | $820,000 | |
| Allen Americans (ECHL) | 13 | 749 | 2.97 | 9 | 4 | 0 | 0 | 37 | 499 | .926 | ||||||||||
| - | Parsons, Jackson | 6-2/203 | 19 | CAN | 0-R | S-Ott '25 | Kitchener Rangers (OHL) | 51 | 2907 | 2.99 | 27 | 18 | 2 | 4 | 145 | 1403 | .897 | |||
| 31 | Shepard, Hunter | L | 6-1/209 | 28 | USA | 0 | FA '25 | Hershey Bears (AHL) | 34 | 2076 | 1.76 | 27 | 4 | 3 | 5 | 61 | 860 | .929 | $775,000 | |
| Washington | 4 | 245 | 3.19 | 2 | 1 | 1 | 0 | 13 | 123 | .894 | ||||||||||
| 40 | Sogaard, Mads | L | 6-7/196 | 23 | DEN | 2 | Ott '19 (2/37) | Ottawa | 6 | 282 | 4.05 | 1 | 3 | 0 | 0 | 19 | 135 | .859 | $775,000 | |
| - | Trofimov, Andrei | L | 6-2/170 | 18 | RUS | 0-R | Ott '25 (7/213) | |||||||||||||
| 35 | Ullmark, Linus | L | 6-4/215 | 31 | SWE | 8 | T-Bos '24 | Boston | 40 | 2400 | 2.57 | 22 | 10 | 7 | 2 | 103 | 1207 | .915 | 2-0-3.9 | $5,000,000 |