| No. | Forwards | Shoots | Ht/Wt | Age | Country | Exp | Acquired | 2023-24 Team | GP | G | A | Pts | +/- | PIM | PPG | PPP | S | TOI | '24 Playoffs GP-G-A-Pts |
'24-25 Cap Hit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72 | Bjugstad, Nick [C/RW] | R | 6-6/210 | 32 | USA | 11 | T-StL '26 | Arizona | 76 | 22 | 23 | 45 | 11 | 59 | 2 | 6 | 165 | 17:27 | $2,100,000 | |
| 70 | Boqvist, Jesper [W/C] | L | 6-1/190 | 25 | SWE | 4 | T-Fla '26 | Providence Bruins (AHL) | 31 | 10 | 13 | 23 | 10 | 10 | $775,000 | |||||
| Boston | 47 | 6 | 8 | 14 | 12 | 8 | 0 | 0 | 51 | 11:09 | 8-0-1-1 | |||||||||
| 63 | Bratt, Jesper [LW/RW] | L | 5-10/175 | 26 | SWE | 6 | NJ '16 (6/162) | New Jersey | 82 | 27 | 56 | 83 | -6 | 12 | 7 | 27 | 248 | 19:18 | $7,875,000 | |
| 16 | Brown, Connor [RW] | R | 6-0/184 | 30 | CAN | 8 | FA '25 | Edmonton | 71 | 4 | 8 | 12 | -8 | 10 | 0 | 0 | 108 | 12:48 | 19-2-4-6 | $1,000,000 |
| - | Command, Alexander [C] | L | 6-1/187 | 16 | SWE | 0-R | NJ '26 (1/12) | |||||||||||||
| 89 | Filmon, Josh [LW] | L | 6-2/157 | 20 | CAN | 0-R | NJ '22 (6/166) | Swift Current Broncos (WHL) | 64 | 27 | 40 | 67 | 16 | 30 | $838,333 | |||||
| - | Gashilov, Lavr [C] | L | 5-11/186 | 17 | RUS | 0-R | NJ '26 (4/119) | |||||||||||||
| 12 | Glass, Cody [C] | R | 6-3/201 | 25 | CAN | 4 | T-Pit '25 | Nashville | 41 | 6 | 7 | 13 | -9 | 20 | 0 | 1 | 82 | 13:26 | $2,500,000 | |
| 29 | Hameenaho, Lenni [RW/LW] | R | 6-1/195 | 19 | FIN | 0 | NJ '23 (2/58) | Ässät (Liiga) | 46 | 14 | 17 | 31 | 12 | 10 | ||||||
| - | Hillstrom, Gustav [C] | R | 6-2/181 | 17 | SWE | 0-R | NJ '25 (4/114) | |||||||||||||
| 13 | Hischier, Nico [C] | L | 6-1/200 | 25 | SUI | 6 | NJ '17 (1/1) | New Jersey | 71 | 27 | 40 | 67 | -5 | 12 | 6 | 17 | 182 | 19:28 | $7,250,000 | |
| 86 | Hughes, Jack [C] | L | 5-11/175 | 23 | USA | 4 | NJ '19 (1/1) | New Jersey | 62 | 27 | 47 | 74 | -12 | 12 | 9 | 31 | 274 | 20:58 | ||
| 20 | Lachance, Shane [LW] | L | 6-4/195 | 21 | USA | 0-R | T-Edm '25 | Boston Univ. (NCAA) | 40 | 13 | 14 | 27 | 15 | 12 | ||||||
| 93 | Lombardi, Amadeus [C] | L | 5-11/182 | 21 | CAN | 0-R | T-Det '26 | Grand Rapids Griffins (AHL) | 70 | 5 | 21 | 26 | 5 | 14 | $838,333 | |||||
| 39 | Mantha, Anthony [RW/LW] | L | 6-5/240 | 30 | CAN | 8 | FA '26 | Vegas | 18 | 3 | 7 | 10 | 6 | 8 | 0 | 1 | 23 | 14:27 | 3-0-0-0 | $3,500,000 |
| Washington | 56 | 20 | 14 | 34 | 5 | 17 | 3 | 7 | 90 | 14:09 | ||||||||||
| Total Wsh/VGK | 74 | 23 | 21 | 44 | 11 | 25 | 3 | 8 | 113 | 14:13 | 3-0-0-0 | |||||||||
| - | McKenzie, Quinn [C] | R | 5-8/178 | 16 | USA | 0-R | NJ '26 (7/222) | |||||||||||||
| 21 | McLaughlin, Marc [C] | R | 6-0/202 | 25 | USA | 2 | T-Bos '25 | Providence Bruins (AHL) | 68 | 8 | 6 | 14 | -7 | 24 | $775,000 | |||||
| Boston | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 12:39 | ||||||||||
| 28 | Meier, Timo [LW] | L | 6-1/220 | 28 | SUI | 7 | T-SJ '2023 | New Jersey | 69 | 28 | 24 | 52 | -28 | 45 | 10 | 17 | 207 | 17:36 | $8,800,000 | |
| - | Melovsky, Matyas [C] | R | 6-1/190 | 20 | CZE | 0-R | NJ '24 (6/171) | Baie-Comeau Drakkar (QMJHL) | 53 | 18 | 42 | 60 | 42 | 27 | ||||||
| 91 | Mercer, Dawson [RW/C] | R | 6-0/180 | 22 | CAN | 2 | NJ '20 (1/18) | New Jersey | 82 | 20 | 13 | 33 | -26 | 29 | 4 | 5 | 134 | 17:13 | ||
| 11 | Noesen, Stefan [RW/LW] | R | 6-1/205 | 31 | USA | 9 | FA '24 | Carolina | 81 | 14 | 23 | 37 | 13 | 33 | 3 | 11 | 111 | 11:52 | 11-4-0-4 | $2,750,000 |
| 67 | Parent, Xavier [LW] | L | 5-8/170 | 23 | CAN | 0-R | FA '22 | Utica Comets (AHL) | 71 | 15 | 30 | 45 | -11 | 56 | ||||||
| - | Pikkarainen, Kasper [RW] | R | 6-3/198 | 18 | FIN | 0-R | NJ '24 (3/85) | TPS (Liiga) | 5 | 0 | 0 | 0 | -3 | 0 | ||||||
| 17 | Rodrigues, Evan [C/W] | R | 5-11/182 | 31 | CAN | 8 | T-Fla '26 | Florida | 80 | 12 | 27 | 39 | 26 | 34 | 3 | 10 | 186 | 15:10 | 24-7-8-15 | $3,000,000 |
| - | Rozsival, David [RW/LW] | L | 6-0/185 | 17 | CZE | 0-R | NJ '25 (6/161) | |||||||||||||
| - | Squires, Cam [RW] | R | 6-1/176 | 19 | CAN | 0-R | NJ '23 (4/122) | Cape Breton Eagles (QMJHL) | 66 | 33 | 39 | 72 | -8 | 53 | $870,000 | |||||
| 37 | Steeves, Ben [LW/RW] | L | 5-8/165 | 22 | USA | 0-R | T-Fla '26 | Charlotte Checkers (AHL) | 8 | 1 | 1 | 2 | 3 | 8 | $950,000 | |||||
| Univ. of Minnesota-Duluth (NCAA) | 37 | 24 | 10 | 34 | -10 | 30 | ||||||||||||||
| 10 | Tufte, Riley [RW/LW] | L | 6-6/220 | 26 | USA | 2 | FA '26 | Colorado Eagles (AHL) | 67 | 23 | 22 | 45 | 5 | 91 | $775,000 | |||||
| Colorado | 5 | 1 | 1 | 2 | -2 | 2 | 0 | 0 | 7 | 11:07 | ||||||||||
| - | Vanhanen, Matias [LW] | L | 5-11/180 | 17 | FIN | 0-R | NJ '26 (2/37) | |||||||||||||
| - | Wilfley, Luke [C] | R | 6-1/182 | 16 | USA | 0-R | NJ '26 (6/172) | |||||||||||||
| No. | Defensemen | Shoots | Ht/Wt | Age | Country | Exp | Acquired | 2023-24 Team | GP | G | A | Pts | +/- | PIM | PPG | PPP | S | TOI | '24 Playoffs GP-G-A-Pts |
'24-25 Cap Hit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Casey, Seamus | R | 5-10/162 | 20 | USA | 0-R | NJ '22 (2/46) | Univ. of Michigan (NCAA) | 40 | 7 | 38 | 45 | 4 | 14 | $950,000 | |||||
| 47 | Chisholm, Declan | L | 6-1/190 | 24 | CAN | 1 | T-Wsh '26 | Manitoba Moose (AHL) | 6 | 0 | 5 | 5 | 0 | 6 | $1,000,000 | |||||
| Minnesota | 29 | 3 | 5 | 8 | -8 | 18 | 2 | 5 | 29 | 16:52 | ||||||||||
| Winnipeg | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11:33 | ||||||||||
| Total Wpg/Min | 31 | 3 | 6 | 9 | -7 | 18 | 2 | 5 | 29 | 16:32 | ||||||||||
| 5 | Dillon, Brenden | L | 6-4/225 | 33 | CAN | 12 | FA '24 | Winnipeg | 77 | 8 | 12 | 20 | 20 | 92 | 0 | 0 | 79 | 18:44 | 3-0-3-3 | $4,000,000 |
| - | Diotte, Mikael | R | 6-3/205 | 21 | CAN | 0-R | S-NJ '24 | Drummondville Voltigeurs (QMJHL) | 59 | 12 | 30 | 42 | 55 | 39 | $950,000 | |||||
| 73 | Edwards, Ethan | L | 5-10/176 | 22 | CAN | 0-R | NJ '20 (4/120) | Univ. of Michigan (NCAA) | 21 | 3 | 7 | 10 | 13 | 20 | ||||||
| 7 | Hamilton, Dougie | R | 6-6/230 | 31 | CAN | 11 | FA '21 | New Jersey | 20 | 5 | 11 | 16 | -8 | 20 | 4 | 8 | 61 | 20:59 | $9,000,000 | |
| - | Hanzel, Jeremy | L | 6-1/196 | 21 | CAN | 0-R | T-Nsh '25 | Milwaukee Admirals (AHL) | 5 | 0 | 2 | 2 | 0 | 2 | $851,667 | |||||
| Seattle Thunderbirds (WHL) | 66 | 17 | 43 | 60 | -8 | 40 | ||||||||||||||
| - | Holmgren, Sigge | R | 6-1/181 | 17 | SWE | 0-R | NJ '25 (6/178) | |||||||||||||
| 43 | Hughes, Luke | L | 6-2/198 | 21 | USA | 0 | NJ '21 (1/4) | New Jersey | 82 | 9 | 38 | 47 | -25 | 28 | 4 | 25 | 135 | 21:28 | $925,000 | |
| 18 | Kolyachonok, Vladislav | L | 6-2/198 | 23 | BLR | 1 | FA '26 | Tucson Roadrunners (AHL) | 36 | 8 | 3 | 11 | 2 | 14 | $775,000 | |||||
| Arizona | 5 | 1 | 3 | 4 | 5 | 2 | 0 | 0 | 5 | 12:28 | ||||||||||
| 8 | Kovacevic, Johnathan | R | 6-5/223 | 27 | CAN | 2 | T-Mtl '24 | Montreal | 62 | 6 | 7 | 13 | 11 | 42 | 0 | 0 | 46 | 16:31 | $766,667 | |
| - | Morin, Etienne | L | 6-0/180 | 19 | CAN | 0-R | T-Cgy '26 | Calgary Wranglers (AHL) | 1 | 0 | 0 | 0 | 0 | 0 | $903,333 | |||||
| Moncton Wildcats (QMJHL) | 58 | 12 | 37 | 49 | -9 | 31 | ||||||||||||||
| 22 | Pesce, Brett | R | 6-3/206 | 29 | USA | 8 | FA '24 | Carolina | 70 | 3 | 10 | 13 | 10 | 20 | 0 | 0 | 107 | 20:17 | 2-0-1-1 | $5,500,000 |
| - | Shcherbakov, Nikita | L | 6-5/187 | 16 | RUS | 0-R | NJ '26 (2/44) | |||||||||||||
| 71 | Siegenthaler, Jonas | L | 6-2/218 | 27 | SUI | 5 | T-Wsh '21 | New Jersey | 57 | 1 | 8 | 9 | -7 | 20 | 0 | 0 | 63 | 19:20 | $3,400,000 | |
| - | Silayev, Anton | L | 6-7/211 | 18 | RUS | 0-R | NJ '24 (1/10) | Torpedo Nizhny Novgorod (KHL) | 63 | 3 | 8 | 11 | -9 | 10 | ||||||
| 38 | Vilen, Topias | L | 6-1/194 | 21 | FIN | 0-R | NJ '21 (5/129) | Utica Comets (AHL) | 54 | 2 | 27 | 29 | 0 | 16 | $836,667 | |||||
| Adirondack Thunder (ECHL) | 6 | 3 | 7 | 10 | 5 | 2 | ||||||||||||||
| No. | Goaltenders | Catches | Ht/Wt | Age | Country | Exp | Acquired | 2023-24 Team | GP | Min | GAA | W | L | OT | SO | GA | SA | Sv% | '24 Playoffs GP-W-GAA |
'24-25 Cap Hit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Allen, Jake | L | 6-2/197 | 34 | CAN | 10 | T-Mtl '24 | New Jersey | 13 | 771 | 3.11 | 6 | 6 | 1 | 0 | 40 | 401 | .9 | $3,850,000 | |
| Montreal | 21 | 1216 | 3.65 | 6 | 12 | 3 | 0 | 74 | 686 | .892 | ||||||||||
| Total Mtl/NJ | 34 | 1987 | 3.44 | 12 | 18 | 4 | 0 | 114 | 1087 | .895 | ||||||||||
| - | Bennett, Trenten | L | 6-8/209 | 18 | CAN | 0-R | NJ '25 (4/99) | |||||||||||||
| 50 | Daws, Nico | L | 6-4/205 | 23 | GER | 1 | NJ '20 (3/84) | Utica Comets (AHL) | 10 | 581 | 2.89 | 2 | 6 | 2 | 0 | 28 | 255 | .89 | ||
| New Jersey | 21 | 1144 | 3.15 | 9 | 11 | 0 | 0 | 60 | 568 | .894 | ||||||||||
| 85 | Malek, Jakub | L | 6-4/170 | 22 | CZE | 0-R | NJ '21 (4/100) | Ilves (Liiga) | 27 | 1529 | 2.32 | 16 | 4 | 5 | 2 | 59 | 690 | .915 | $867,500 | |
| - | Rittich, David | L | 6-3/200 | 32 | CZE | 7 | FA '26 | Ontario Reign (AHL) | 16 | 915 | 2.63 | 7 | 6 | 3 | 3 | 40 | 406 | .901 | $1,000,000 | |
| Los Angeles | 24 | 1365 | 2.15 | 13 | 6 | 3 | 3 | 49 | 621 | .921 | 2-0-2.56 | |||||||||
| - | Rusakovich, Daniil | L | 6-4/188 | 16 | BLR | 0-R | NJ '26 (5/149) | |||||||||||||