| No. | Forwards | Shoots | Ht/Wt | Age | Country | Exp | Acquired | 2023-24 Team | GP | G | A | Pts | +/- | PIM | PPG | PPP | S | TOI | '24 Playoffs GP-G-A-Pts |
'24-25 Cap Hit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Bordeleau, Thomas [LW/RW] | L | 5-10/175 | 22 | USA | 1 | T-SJ '25 | San Jose Barracuda (AHL) | 35 | 11 | 14 | 25 | -6 | 26 | $874,125 | |||||
| San Jose | 27 | 6 | 5 | 11 | -18 | 18 | 4 | 7 | 48 | 15:01 | ||||||||||
| 63 | Bratt, Jesper [RW] | L | 5-10/175 | 26 | SWE | 6 | NJ '16 (6/162) | New Jersey | 82 | 27 | 56 | 83 | -6 | 12 | 7 | 27 | 248 | 19:18 | $7,875,000 | |
| 16 | Brown, Connor [RW] | R | 6-0/184 | 30 | CAN | 8 | FA '25 | Edmonton | 71 | 4 | 8 | 12 | -8 | 10 | 0 | 0 | 108 | 12:48 | 19-2-4-6 | $1,000,000 |
| 47 | Cotter, Paul [LW/RW] | L | 6-1/206 | 24 | USA | 2 | T-VGK '24 | Vegas | 76 | 7 | 18 | 25 | -11 | 41 | 2 | 4 | 100 | 12:44 | $775,000 | |
| 36 | Crookshank, Angus [LW/RW] | L | 5-10/183 | 25 | CAN | 0 | FA '25 | Belleville Senators (AHL) | 50 | 24 | 22 | 46 | -3 | 60 | $775,000 | |||||
| Ottawa | 13 | 2 | 1 | 3 | -3 | 4 | 0 | 0 | 20 | 10:07 | ||||||||||
| 33 | Dadonov, Evgenii [LW/RW] | L | 5-11/188 | 35 | RUS | 9 | FA '25 | Dallas | 51 | 12 | 11 | 23 | -6 | 8 | 1 | 2 | 67 | 13:11 | 19-3-4-7 | $2,250,000 |
| 89 | Filmon, Josh [LW] | L | 6-2/157 | 20 | CAN | 0-R | NJ '22 (6/166) | Swift Current Broncos (WHL) | 64 | 27 | 40 | 67 | 16 | 30 | $838,333 | |||||
| 12 | Glass, Cody [C] | R | 6-3/201 | 25 | CAN | 4 | T-Pit '25 | Nashville | 41 | 6 | 7 | 13 | -9 | 20 | 0 | 1 | 82 | 13:26 | $2,500,000 | |
| 14 | Glendening, Luke [C/RW] | R | 5-11/190 | 35 | USA | 10 | FA '25 | Tampa Bay | 81 | 10 | 1 | 11 | -2 | 39 | 0 | 0 | 57 | 11:37 | 5-0-0-0 | $800,000 |
| 44 | Gruden, Jonathan [LW/C] | L | 6-0/172 | 24 | USA | 1-R | T-Pit '25 | Wilkes-Barre/Scranton Penguins (AHL) | 47 | 13 | 11 | 24 | -2 | 43 | $775,000 | |||||
| Pittsburgh | 13 | 1 | 0 | 1 | -2 | 5 | 0 | 0 | 9 | 8:40 | ||||||||||
| 48 | Halonen, Brian [RW/LW] | R | 6-0/207 | 25 | USA | 0 | S-NJ '22 | Utica Comets (AHL) | 35 | 20 | 9 | 29 | 5 | 19 | $775,000 | |||||
| New Jersey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8:17 | ||||||||||
| 29 | Hameenaho, Lenni [RW] | R | 6-0/173 | 19 | FIN | 0-R | NJ '23 (2/58) | Ässät (Liiga) | 46 | 14 | 17 | 31 | 12 | 10 | ||||||
| 39 | Hardman, Mike [LW/RW] | L | 6-2/205 | 25 | USA | 2 | FA '24 | Rockford IceHogs (AHL) | 63 | 22 | 15 | 37 | -4 | 23 | $775,000 | |||||
| - | Hillstrom, Gustav [C] | R | 6-2/176 | 17 | SWE | 0-R | NJ '25 (4/114) | |||||||||||||
| 13 | Hischier, Nico [C] | L | 6-1/175 | 25 | SUI | 6 | NJ '17 (1/1) | New Jersey | 71 | 27 | 40 | 67 | -5 | 12 | 6 | 17 | 182 | 19:28 | $7,250,000 | |
| 86 | Hughes, Jack [C] | L | 5-11/175 | 23 | USA | 4 | NJ '19 (1/1) | New Jersey | 62 | 27 | 47 | 74 | -12 | 12 | 9 | 31 | 274 | 20:58 | ||
| 20 | Lachance, Shane [LW] | L | 6-4/195 | 21 | USA | 0-R | T-Edm '25 | Boston Univ. (NCAA) | 40 | 13 | 14 | 27 | 15 | 12 | ||||||
| 83 | Lammikko, Juho [LW/C] | L | 6-2/191 | 28 | FIN | 3 | FA '25 | |||||||||||||
| 37 | Legare, Nathan [RW] | R | 6-0/200 | 23 | CAN | 0-R | T-Mtl '24 | Utica Comets (AHL) | 15 | 2 | 1 | 3 | 0 | 19 | $775,000 | |||||
| Laval Rocket (AHL) | 39 | 6 | 3 | 9 | -10 | 42 | ||||||||||||||
| Total (AHL) | 54 | 8 | 4 | 12 | -10 | 61 | ||||||||||||||
| 15 | MacEwen, Zack [RW] | R | 6-4/226 | 28 | CAN | 5 | T-Ott '25 | Belleville Senators (AHL) | 10 | 5 | 2 | 7 | 4 | 8 | $775,000 | |||||
| Ottawa | 30 | 2 | 1 | 3 | -4 | 57 | 0 | 0 | 17 | 6:24 | ||||||||||
| 21 | McLaughlin, Marc [C] | R | 6-0/202 | 25 | USA | 2 | T-Bos '25 | Providence Bruins (AHL) | 68 | 8 | 6 | 14 | -7 | 24 | $775,000 | |||||
| Boston | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 12:39 | ||||||||||
| 28 | Meier, Timo [LW/RW] | L | 6-1/220 | 28 | SUI | 7 | T-SJ '2023 | New Jersey | 69 | 28 | 24 | 52 | -28 | 45 | 10 | 17 | 207 | 17:36 | $8,800,000 | |
| - | Melovsky, Matyas [C] | R | 6-1/190 | 20 | CZE | 0-R | NJ '24 (6/171) | Baie-Comeau Drakkar (QMJHL) | 53 | 18 | 42 | 60 | 42 | 27 | ||||||
| 91 | Mercer, Dawson [RW/C] | R | 6-0/180 | 22 | CAN | 2 | NJ '20 (1/18) | New Jersey | 82 | 20 | 13 | 33 | -26 | 29 | 4 | 5 | 134 | 17:13 | ||
| 11 | Noesen, Stefan [RW/LW] | R | 6-1/205 | 31 | USA | 9 | FA '24 | Carolina | 81 | 14 | 23 | 37 | 13 | 33 | 3 | 11 | 111 | 11:52 | 11-4-0-4 | $2,750,000 |
| 18 | Palat, Ondrej [LW] | L | 6-0/194 | 33 | CZE | 11 | FA '22 | New Jersey | 71 | 11 | 20 | 31 | -9 | 37 | 1 | 5 | 108 | 15:39 | $6,000,000 | |
| - | Parent, Xavier [LW/C] | L | 5-8/170 | 23 | CAN | 0-R | FA '22 | Utica Comets (AHL) | 71 | 15 | 30 | 45 | -11 | 56 | ||||||
| - | Pikkarainen, Kasper [RW] | R | 6-3/198 | 18 | FIN | 0-R | NJ '24 (3/85) | TPS (Liiga) | 5 | 0 | 0 | 0 | -3 | 0 | ||||||
| - | Rozsival, David [RW/LW] | L | 6-0/185 | 17 | CZE | 0-R | NJ '25 (6/161) | |||||||||||||
| - | Schmelzer, Ryan [C/RW] | R | 6-2/187 | 31 | USA | 0 | S-NJ '24 | Utica Comets (AHL) | 72 | 18 | 34 | 52 | 14 | 38 | $775,000 | |||||
| - | Squires, Cam [RW] | R | 6-1/176 | 19 | CAN | 0-R | NJ '23 (4/122) | Cape Breton Eagles (QMJHL) | 66 | 33 | 39 | 72 | -8 | 53 | $870,000 | |||||
| - | Wendt, Dylan [RW] | R | 6-1/185 | 23 | USA | 0-R | S-NJ '24 | Utica Comets (AHL) | 5 | 1 | 1 | 2 | -2 | 2 | $870,000 | |||||
| Western Michigan Univ. (NCAA) | 38 | 23 | 21 | 44 | 10 | 10 | ||||||||||||||
| No. | Defensemen | Shoots | Ht/Wt | Age | Country | Exp | Acquired | 2023-24 Team | GP | G | A | Pts | +/- | PIM | PPG | PPP | S | TOI | '24 Playoffs GP-G-A-Pts |
'24-25 Cap Hit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Addison, Calen | R | 5-11/173 | 24 | CAN | 3 | FA '25 | San Jose | 60 | 1 | 11 | 12 | -35 | 66 | 0 | 6 | 75 | 17:21 | ||
| Minnesota | 12 | 0 | 5 | 5 | -3 | 6 | 0 | 3 | 18 | 16:48 | ||||||||||
| Total Min/SJ | 72 | 1 | 16 | 17 | -38 | 72 | 0 | 9 | 93 | 17:16 | ||||||||||
| 24 | Casey, Seamus | R | 5-10/162 | 20 | USA | 0-R | NJ '22 (2/46) | Univ. of Michigan (NCAA) | 40 | 7 | 38 | 45 | 4 | 14 | $950,000 | |||||
| 44 | Cholowski, Dennis | L | 6-2/210 | 26 | CAN | 5 | T-NYI '25 | Bridgeport Islanders (AHL) | 68 | 7 | 24 | 31 | -22 | 6 | $775,000 | |||||
| 5 | Dillon, Brenden | L | 6-4/225 | 33 | CAN | 12 | FA '24 | Winnipeg | 77 | 8 | 12 | 20 | 20 | 92 | 0 | 0 | 79 | 18:44 | 3-0-3-3 | $4,000,000 |
| - | Diotte, Mikael | R | 6-3/205 | 21 | CAN | 0-R | S-NJ '24 | Drummondville Voltigeurs (QMJHL) | 59 | 12 | 30 | 42 | 55 | 39 | $950,000 | |||||
| 73 | Edwards, Ethan | L | 5-10/176 | 22 | CAN | 0-R | NJ '20 (4/120) | Univ. of Michigan (NCAA) | 21 | 3 | 7 | 10 | 13 | 20 | ||||||
| 7 | Hamilton, Dougie | R | 6-6/230 | 31 | CAN | 11 | FA '21 | New Jersey | 20 | 5 | 11 | 16 | -8 | 20 | 4 | 8 | 61 | 20:59 | $9,000,000 | |
| - | Hanzel, Jeremy | L | 6-1/196 | 21 | CAN | 0-R | T-Nsh '25 | Milwaukee Admirals (AHL) | 5 | 0 | 2 | 2 | 0 | 2 | $851,667 | |||||
| Seattle Thunderbirds (WHL) | 66 | 17 | 43 | 60 | -8 | 40 | ||||||||||||||
| - | Holmgren, Sigge | R | 6-1/181 | 17 | SWE | 0-R | NJ '25 (6/178) | |||||||||||||
| 43 | Hughes, Luke | L | 6-2/198 | 21 | USA | 0 | NJ '21 (1/4) | New Jersey | 82 | 9 | 38 | 47 | -25 | 28 | 4 | 25 | 135 | 21:28 | $925,000 | |
| 8 | Kovacevic, Johnathan | R | 6-5/223 | 27 | CAN | 2 | T-Mtl '24 | Montreal | 62 | 6 | 7 | 13 | 11 | 42 | 0 | 0 | 46 | 16:31 | $766,667 | |
| 17 | Nemec, Simon | R | 6-1/190 | 20 | SVK | 0 | NJ '22 (1/2) | Utica Comets (AHL) | 13 | 2 | 6 | 8 | 1 | 6 | $918,333 | |||||
| New Jersey | 60 | 3 | 16 | 19 | -7 | 33 | 0 | 2 | 73 | 19:52 | ||||||||||
| 22 | Pesce, Brett | R | 6-3/206 | 29 | USA | 8 | FA '24 | Carolina | 70 | 3 | 10 | 13 | 10 | 20 | 0 | 0 | 107 | 20:17 | 2-0-1-1 | $5,500,000 |
| 71 | Siegenthaler, Jonas | L | 6-2/218 | 27 | SUI | 5 | T-Wsh '21 | New Jersey | 57 | 1 | 8 | 9 | -7 | 20 | 0 | 0 | 63 | 19:20 | $3,400,000 | |
| - | Silayev, Anton | L | 6-7/207 | 18 | RUS | 0-R | NJ '24 (1/10) | Torpedo Nizhny Novgorod (KHL) | 63 | 3 | 8 | 11 | -9 | 10 | ||||||
| 38 | Vilen, Topias | L | 6-1/194 | 21 | FIN | 0-R | NJ '21 (5/129) | Utica Comets (AHL) | 54 | 2 | 27 | 29 | 0 | 16 | $836,667 | |||||
| Adirondack Thunder (ECHL) | 6 | 3 | 7 | 10 | 5 | 2 | ||||||||||||||
| 45 | White, Colton | L | 6-1/187 | 27 | CAN | 5 | FA '24 | San Diego Gulls (AHL) | 53 | 1 | 7 | 8 | -17 | 28 | $775,000 | |||||
| No. | Goaltenders | Catches | Ht/Wt | Age | Country | Exp | Acquired | 2023-24 Team | GP | Min | GAA | W | L | OT | SO | GA | SA | Sv% | '24 Playoffs GP-W-GAA |
'24-25 Cap Hit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Allen, Jake | L | 6-2/190 | 34 | CAN | 10 | T-Mtl '24 | New Jersey | 13 | 771 | 3.11 | 6 | 6 | 1 | 0 | 40 | 401 | .9 | $3,850,000 | |
| Montreal | 21 | 1216 | 3.65 | 6 | 12 | 3 | 0 | 74 | 686 | .892 | ||||||||||
| Total Mtl/NJ | 34 | 1987 | 3.44 | 12 | 18 | 4 | 0 | 114 | 1087 | .895 | ||||||||||
| Bennett, Trenten | L | 6-8/209 | 18 | CAN | 0-R | NJ '25 (4/99) | ||||||||||||||
| - | Brennan, Tyler | L | 6-4/185 | 21 | CAN | 0-R | NJ '22 (4/102) | Adirondack Thunder (ECHL) | 13 | 647 | 3.16 | 5 | 5 | 0 | 1 | 34 | 326 | .896 | $870,000 | |
| 50 | Daws, Nico | L | 6-4/205 | 23 | GER | 1 | NJ '20 (3/84) | Utica Comets (AHL) | 10 | 581 | 2.89 | 2 | 6 | 2 | 0 | 28 | 255 | .89 | ||
| New Jersey | 21 | 1144 | 3.15 | 9 | 11 | 0 | 0 | 60 | 568 | .894 | ||||||||||
| - | Louhivaara, Veeti | L | 6-4/207 | 18 | FIN | 0-R | NJ '24 (5/146) | JYP (Liiga) | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | ||
| - | Malek, Jakub | L | 6-4/170 | 22 | CZE | 0-R | NJ '21 (4/100) | Ilves (Liiga) | 27 | 1529 | 2.32 | 16 | 4 | 5 | 2 | 59 | 690 | .915 | $867,500 | |
| 25 | Markstrom, Jacob | L | 6-6/207 | 34 | SWE | 13 | T-Cgy '24 | Calgary | 48 | 2831 | 2.78 | 23 | 23 | 2 | 2 | 131 | 1379 | .905 | $6,000,000 | |