| No. | Forwards | Shoots | Ht/Wt | Age | Country | Exp | Acquired | 2023-24 Team | GP | G | A | Pts | +/- | PIM | PPG | PPP | S | TOI | '24 Playoffs GP-G-A-Pts |
'24-25 Cap Hit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Anderson, Josh [LW/RW] | R | 6-3/226 | 30 | CAN | 9 | T-CBJ '20 | Montreal | 78 | 9 | 11 | 20 | -18 | 74 | 0 | 2 | 141 | 15:28 | $5,500,000 | |
| 62 | Beck, Owen [C/RW] | R | 6-0/199 | 20 | CAN | 1-R | Mtl '22 (2/33) | Saginaw Spirit (OHL) | 32 | 18 | 33 | 51 | 28 | 14 | $853,333 | |||||
| Peterborough Petes (OHL) | 25 | 16 | 14 | 30 | -2 | 4 | ||||||||||||||
| Total (OHL) | 57 | 34 | 47 | 81 | 26 | 18 | ||||||||||||||
| - | Belzile, Alex [C/RW] | R | 6-0/197 | 33 | CAN | 3 | FA '25 | Hartford Wolf Pack (AHL) | 61 | 19 | 31 | 50 | -4 | 70 | $775,000 | |||||
| 27 | Blais, Sammy [LW/RW] | L | 6-2/206 | 28 | CAN | 6 | W-Tor '25 | St. Louis | 53 | 1 | 6 | 7 | -11 | 31 | 0 | 0 | 33 | 9:41 | ||
| 76 | Bolduc, Zack [RW/LW] | L | 6-0/187 | 21 | CAN | 0 | T-StL '25 | Springfield Thunderbirds (AHL) | 50 | 8 | 17 | 25 | 0 | 24 | $863,334 | |||||
| St. Louis | 25 | 5 | 4 | 9 | 0 | 6 | 0 | 0 | 38 | 12:01 | ||||||||||
| 13 | Caufield, Cole [LW] | R | 5-8/175 | 23 | USA | 3 | Mtl '19 (1/15) | Montreal | 82 | 28 | 37 | 65 | -4 | 16 | 9 | 21 | 314 | 19:25 | $7,850,000 | |
| 82 | Condotta, Lucas [LW/C] | L | 6-2/209 | 26 | CAN | 0 | S-Mtl '22 | Laval Rocket (AHL) | 65 | 8 | 11 | 19 | 1 | 43 | $775,000 | |||||
| Montreal | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7:30 | ||||||||||
| 77 | Dach, Kirby [C/RW] | R | 6-4/221 | 23 | CAN | 4 | T-Chi '22 | Montreal | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 13:01 | $3,362,500 | |
| 49 | Davidson, Jared [LW] | L | 5-11/183 | 22 | CAN | 0-R | Mtl '22 (5/130) | Laval Rocket (AHL) | 38 | 11 | 5 | 16 | 1 | 31 | $862,500 | |||||
| 93 | Demidov, Ivan [RW] | L | 6-1/192 | 18 | RUS | 0-R | Mtl '24 (1/5) | SKA St. Petersburg (KHL) | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
| - | Eriksson, Filip [C] | L | 6-0/172 | 19 | SWE | 0-R | Mtl '23 (6/165) | Växjö Lakers HC (SHL) | 29 | 0 | 6 | 6 | -1 | 4 | ||||||
| 71 | Evans, Jake [C] | R | 6-0/176 | 28 | CAN | 4 | Mtl '14 (7/207) | Montreal | 82 | 7 | 21 | 28 | -1 | 24 | 0 | 0 | 81 | 16:01 | $1,700,000 | |
| 57 | Farrell, Sean [LW/C] | L | 5-9/175 | 22 | USA | 0-R | Mtl '20 (4/124) | Laval Rocket (AHL) | 47 | 9 | 19 | 28 | 0 | 10 | $897,500 | |||||
| 11 | Gallagher, Brendan [RW] | R | 5-9/183 | 32 | CAN | 11 | Mtl '10 (5/147) | Montreal | 77 | 16 | 15 | 31 | -24 | 74 | 1 | 4 | 154 | 13:47 | $6,500,000 | |
| - | Hage, Michael [C] | R | 6-1/190 | 18 | CAN | 0-R | Mtl '24 (1/21) | Chicago Steel (USHL) | 54 | 33 | 42 | 75 | 17 | 53 | ||||||
| 91 | Kapanen, Oliver [C/RW] | R | 6-0/166 | 21 | SWE | 0 | Mtl '21 (2/64) | KalPa (Liiga) | 51 | 14 | 20 | 34 | 0 | 32 | $925,000 | |||||
| - | Kidney, Riley [C] | L | 5-11/168 | 21 | CAN | 0-R | Mtl '21 (2/63) | Laval Rocket (AHL) | 65 | 7 | 13 | 20 | -9 | 41 | $836,667 | |||||
| - | Koivu, Aatos [C] | R | 6-1/165 | 18 | FIN | 0-R | Mtl '24 (3/70) | TPS (Liiga) | 4 | 0 | 0 | 0 | -2 | 0 | ||||||
| 92 | Laine, Patrik [RW/LW] | R | 6-5/210 | 26 | FIN | 7 | T-CBJ '24 | Columbus | 18 | 6 | 3 | 9 | -10 | 6 | 1 | 2 | 41 | 15:13 | $8,700,000 | |
| - | Mesar, Filip [RW] | R | 5-10/179 | 20 | SVK | 0-R | Mtl '22 (1/26) | Laval Rocket (AHL) | 2 | 0 | 1 | 1 | -1 | 0 | $886,666 | |||||
| Kitchener Rangers (OHL) | 45 | 19 | 33 | 52 | 7 | 12 | ||||||||||||||
| - | Mooney, John [C/RW] | R | 5-7/157 | 17 | USA | 0-R | Mtl '25 (4/113) | |||||||||||||
| 15 | Newhook, Alex [LW/C] | L | 5-10/190 | 23 | CAN | 3 | T-Col '23 | Montreal | 55 | 15 | 19 | 34 | -11 | 18 | 2 | 8 | 85 | 16:56 | $2,900,000 | |
| - | Paupanekis, Hayden [C] | R | 6-4/203 | 17 | CAN | 0-R | Mtl '25 (3/69) | Spokane Chiefs (WHL) | 61 | 10 | 10 | 20 | -9 | 29 | ||||||
| - | Rohrer, Vinzenz [RW] | R | 5-10/167 | 20 | AUT | 0-R | Mtl '22 (3/75) | ZSC Lions (NL) | 49 | 7 | 12 | 19 | 9 | 10 | ||||||
| 89 | Roy, Joshua [LW/RW] | L | 6-0/192 | 21 | CAN | 0 | Mtl '21 (5/150) | Laval Rocket (AHL) | 41 | 13 | 19 | 32 | -17 | 12 | $835,000 | |||||
| Montreal | 23 | 4 | 5 | 9 | -2 | 0 | 0 | 0 | 34 | 12:10 | ||||||||||
| 20 | Slafkovsky, Juraj [RW/LW] | L | 6-3/225 | 20 | SVK | 1 | Mtl '22 (1/1) | Montreal | 82 | 20 | 30 | 50 | -19 | 55 | 6 | 14 | 152 | 17:56 | $950,000 | |
| 14 | Suzuki, Nick [C] | R | 5-11/205 | 25 | CAN | 4 | T-VGK '18 | Montreal | 82 | 33 | 44 | 77 | -14 | 36 | 12 | 31 | 185 | 21:16 | $7,875,000 | |
| 85 | Texier, Alexandre [LW/RW] | L | 6-1/186 | 25 | FRA | 4 | FA '25 | Columbus | 78 | 12 | 18 | 30 | -5 | 38 | 0 | 2 | 109 | 15:11 | $2,100,000 | |
| - | Thorpe, Tyler [RW] | R | 6-5/214 | 19 | CAN | 0-R | Mtl '24 (5/130) | Vancouver Giants (WHL) | 51 | 23 | 21 | 44 | -9 | 30 | ||||||
| - | Tuch, Luke [LW] | L | 6-2/203 | 22 | USA | 0-R | Mtl '20 (2/47) | Laval Rocket (AHL) | 2 | 0 | 0 | 0 | -1 | 0 | $912,500 | |||||
| Boston Univ. (NCAA) | 39 | 10 | 20 | 30 | 17 | 10 | ||||||||||||||
| 90 | Veleno, Joe [C/W] | L | 6-1/201 | 24 | CAN | 3 | FA '25 | Detroit | 80 | 12 | 16 | 28 | -16 | 25 | 3 | 5 | 86 | 13:57 | ||
| 63 | Xhekaj, Florian [LW/C] | L | 6-3/195 | 20 | CAN | 0-R | Mtl '23 (4/101) | Laval Rocket (AHL) | 3 | 0 | 0 | 0 | -1 | 0 | $866,667 | |||||
| Brantford Bulldogs (OHL) | 63 | 34 | 31 | 65 | 17 | 81 | ||||||||||||||
| - | Zharovsky, Alexander [RW] | L | 6-1/163 | 17 | RUS | 0-R | Mtl '25 (2/34) | |||||||||||||
| No. | Defensemen | Shoots | Ht/Wt | Age | Country | Exp | Acquired | 2023-24 Team | GP | G | A | Pts | +/- | PIM | PPG | PPP | S | TOI | '24 Playoffs GP-G-A-Pts |
'24-25 Cap Hit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Bergqvist, Rasmus | L | 6-2/181 | 19 | SWE | 0-R | Mtl '24 (7/224) | Skellefteå AIK J20 (Swe Jr.) | 36 | 4 | 8 | 12 | -2 | 30 | ||||||
| 45 | Carrier, Alexandre | R | 5-11/174 | 28 | CAN | 5 | T-Nsh '24 | Nashville | 73 | 4 | 16 | 20 | 7 | 44 | 0 | 1 | 77 | 18:48 | 6-1-2-3 | $3,750,000 |
| - | Clurman, Nathan | R | 6-2/205 | 26 | USA | 0 | FA '25 | Colorado Eagles (AHL) | 37 | 1 | 4 | 5 | 5 | 21 | ||||||
| 37 | Del Gaizo, Marc | L | 5-11/188 | 25 | USA | 0 | FA '25 | Nashville | 9 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 8 | 16:28 | $775,000 | |
| 53 | Dobson, Noah | R | 6-4/200 | 24 | CAN | 4 | T-NYI '25 | NY Islanders | 79 | 10 | 60 | 70 | 12 | 36 | 1 | 24 | 174 | 24:31 | 5-0-1-1 | $4,000,000 |
| 42 | Engstrom, Adam | L | 6-2/193 | 20 | SWE | 0-R | Mtl '22 (3/92) | Rögle BK (SHL) | 51 | 4 | 18 | 22 | -10 | 4 | $896,667 | |||||
| 21 | Guhle, Kaiden | L | 6-3/202 | 22 | CAN | 1 | Mtl '20 (1/16) | Montreal | 70 | 6 | 16 | 22 | -8 | 56 | 0 | 0 | 95 | 20:51 | $863,334 | |
| Handel, Carlos | R | 6-1/174 | 17 | GER | 0-R | Mtl '25 (6/177) | ||||||||||||||
| 48 | Hutson, Lane | L | 5-9/162 | 20 | USA | 0 | Mtl '22 (2/62) | Boston Univ. (NCAA) | 38 | 15 | 34 | 49 | 14 | 24 | $950,000 | |||||
| Montreal | 2 | 0 | 2 | 2 | -2 | 0 | 0 | 0 | 3 | 22:43 | ||||||||||
| - | Konyushkov, Bogdan | R | 5-11/176 | 21 | RUS | 0-R | Mtl '23 (4/110) | Torpedo Nizhny Novgorod (KHL) | 65 | 6 | 22 | 28 | -9 | 18 | ||||||
| - | Laroque, Gannon | R | 6-2/200 | 21 | CAN | 0-R | T-SJ '25 | San Jose Barracuda (AHL) | 9 | 1 | 1 | 2 | 1 | 8 | $836,667 | |||||
| Wichita Thunder (ECHL) | 9 | 0 | 2 | 2 | -2 | 8 | ||||||||||||||
| MacNiel, Andrew | R | 6-3/196 | 17 | CAN | 0-R | Mtl '25 (6/189) | Kitchener Rangers (OHL) | 5 | 0 | 0 | 0 | 0 | 0 | |||||||
| 8 | Matheson, Mike | L | 6-2/188 | 30 | CAN | 8 | T-Pit '22 | Montreal | 82 | 11 | 51 | 62 | -24 | 58 | 5 | 28 | 187 | 25:33 | $4,875,000 | |
| - | Pickford, Bryce | R | 6-0/190 | 18 | CAN | 0-R | Mtl '25 (3/81) | Seattle Thunderbirds (WHL) | 65 | 2 | 15 | 17 | -36 | 68 | ||||||
| - | Protz, Owen | L | 6-1/214 | 18 | CAN | 0-R | Mtl '24 (4/102) | Brantford Bulldogs (OHL) | 30 | 2 | 10 | 12 | 0 | 24 | ||||||
| Sudbury Wolves (OHL) | 36 | 1 | 6 | 7 | 4 | 25 | ||||||||||||||
| Total (OHL) | 66 | 3 | 16 | 19 | 4 | 49 | ||||||||||||||
| 64 | Reinbacher, David | R | 6-3/207 | 19 | AUT | 0-R | Mtl '23 (1/5) | Laval Rocket (AHL) | 11 | 2 | 3 | 5 | 6 | 4 | $918,333 | |||||
| EHC Kloten (NL) | 35 | 1 | 10 | 11 | -15 | 18 | ||||||||||||||
| 47 | Struble, Jayden | L | 6-0/207 | 23 | USA | 0 | Mtl '19 (2/46) | Laval Rocket (AHL) | 13 | 1 | 6 | 7 | 5 | 29 | $867,500 | |||||
| Montreal | 56 | 3 | 7 | 10 | -3 | 57 | 0 | 0 | 47 | 16:07 | ||||||||||
| 84 | Trudeau, William | L | 6-1/205 | 22 | CAN | 0-R | Mtl '21 (4/113) | Laval Rocket (AHL) | 70 | 8 | 16 | 24 | -6 | 69 | $856,667 | |||||
| 72 | Xhekaj, Arber | L | 6-4/240 | 23 | CAN | 1 | S-Mtl '21 | Laval Rocket (AHL) | 17 | 3 | 8 | 11 | 3 | 34 | $1,300,000 | |||||
| Montreal | 44 | 3 | 7 | 10 | 6 | 81 | 0 | 0 | 61 | 15:56 | ||||||||||
| No. | Goaltenders | Catches | Ht/Wt | Age | Country | Exp | Acquired | 2023-24 Team | GP | Min | GAA | W | L | OT | SO | GA | SA | Sv% | '24 Playoffs GP-W-GAA |
'24-25 Cap Hit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | Dobes, Jakub | L | 6-4/215 | 23 | CZE | 0-R | Mtl '20 (5/136) | Laval Rocket (AHL) | 51 | 2868 | 2.93 | 24 | 18 | 6 | 1 | 140 | 1484 | .906 | $925,000 | |
| 32 | Fowler, Jacob | L | 6-2/214 | 19 | USA | 0-R | Mtl '23 (3/69) | Boston College (NCAA) | 39 | 2327 | 2.14 | 32 | 6 | 1 | 3 | 83 | 1121 | .926 | ||
| 34 | Kahkonen, Kaapo | L | 6-2/215 | 28 | FIN | 4 | FA '25 | New Jersey | 6 | 263 | 2.51 | 1 | 4 | 0 | 1 | 11 | 143 | .923 | $1,000,000 | |
| San Jose | 31 | 1651 | 3.81 | 6 | 20 | 3 | 0 | 105 | 996 | .895 | ||||||||||
| Total SJ/NJ | 37 | 1914 | 3.64 | 7 | 24 | 3 | 1 | 116 | 1139 | .898 | ||||||||||
| 35 | Montembeault, Sam | L | 6-3/199 | 27 | CAN | 4 | W-Fla '21 | Montreal | 41 | 2429 | 3.14 | 16 | 15 | 9 | 0 | 127 | 1307 | .903 | $3,150,000 | |
| - | Radkov, Arseni | L | 6-4/194 | 17 | BLR | 0-R | Mtl '25 (3/82) | |||||||||||||