| No. | Forwards | Shoots | Ht/Wt | Age | Country | Exp | Acquired | 2023-24 Team | GP | G | A | Pts | +/- | PIM | PPG | PPP | S | TOI | '24 Playoffs GP-G-A-Pts |
'24-25 Cap Hit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91 | Carlsson, Leo [C] | L | 6-3/208 | 19 | SWE | 0 | Ana '23 (1/2) | Anaheim | 55 | 12 | 17 | 29 | -11 | 16 | 4 | 9 | 109 | 18:07 | $950,000 | |
| - | Caulfield, Judd [RW] | R | 6-3/207 | 23 | USA | 0-R | T-Pit '23 | San Diego Gulls (AHL) | 61 | 10 | 16 | 26 | 1 | 20 | $837,500 | |||||
| - | Chudzinski, Rian [RW] | R | 6-1/191 | 16 | USA | 0-R | Ana '26 (3/82) | |||||||||||||
| 12 | Colangelo, Sam [RW] | R | 6-2/211 | 22 | USA | 0 | Ana '20 (2/36) | San Diego Gulls (AHL) | 4 | 1 | 3 | 4 | 0 | 0 | $925,000 | |||||
| Western Michigan Univ. (NCAA) | 38 | 24 | 19 | 43 | 19 | 23 | ||||||||||||||
| Anaheim | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 7 | 12:33 | ||||||||||
| Farrell, Sean [LW/C] | L | 5-9/175 | 22 | USA | 0-R | Mtl '20 (4/124) | Laval Rocket (AHL) | 47 | 9 | 19 | 28 | 0 | 10 | $897,500 | ||||||
| 41 | Gaucher, Nathan [C] | R | 6-3/226 | 20 | CAN | 0-R | Ana '22 (1/22) | San Diego Gulls (AHL) | 72 | 10 | 15 | 25 | 1 | 68 | $886,666 | |||||
| 61 | Gauthier, Cutter [RW/LW] | L | 6-2/205 | 20 | SWE | 0 | T-Phi '24 | Boston College (NCAA) | 41 | 38 | 27 | 65 | 23 | 18 | $950,000 | |||||
| Anaheim | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 15:24 | ||||||||||
| 64 | Granlund, Mikael [C/W] | L | 5-10/193 | 32 | FIN | 11 | FA '25 | San Jose | 69 | 12 | 48 | 60 | -23 | 32 | 1 | 23 | 134 | 20:58 | $5,000,000 | |
| 18 | Greer, A.J. [LW/RW] | L | 6-3/209 | 27 | CAN | 6 | T-Fla '26 | Calgary | 59 | 6 | 6 | 12 | -7 | 35 | 1 | 1 | 57 | 8:50 | $850,000 | |
| Hamblin, James [C/LW] | L | 5-10/185 | 25 | CAN | 1 | FA '26 | Bakersfield Condors (AHL) | 13 | 4 | 4 | 8 | 5 | 8 | $775,000 | ||||||
| Edmonton | 31 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 18 | 7:55 | ||||||||||
| 17 | Killorn, Alex [LW] | L | 6-1/205 | 35 | CAN | 11 | FA '23 | Anaheim | 63 | 18 | 18 | 36 | -15 | 54 | 5 | 7 | 145 | 18:44 | $6,250,000 | |
| - | Klepov, Nikita [RW/LW] | L | 6-0/186 | 16 | USA | 0-R | Ana '26 (1/15) | |||||||||||||
| 20 | Kreider, Chris [LW] | L | 6-3/232 | 33 | USA | 11 | T-NYR '25 | NY Rangers | 82 | 39 | 36 | 75 | 19 | 26 | 18 | 29 | 246 | 18:47 | 16-8-3-11 | $6,500,000 |
| 39 | Malott, Jeff [LW] | L | 6-5/215 | 28 | CAN | 1 | FA '26 | Manitoba Moose (AHL) | 70 | 22 | 30 | 52 | 3 | 66 | $775,000 | |||||
| - | McQueen, Roger [C/RW] | R | 6-5/197 | 18 | CAN | 0-R | Ana '25 (1/10) | Brandon Wheat Kings (WHL) | 53 | 21 | 30 | 51 | 5 | 50 | ||||||
| 48 | Myatovic, Nico [LW] | L | 6-3/181 | 19 | CAN | 0-R | Ana '23 (2/33) | San Diego Gulls (AHL) | 12 | 0 | 0 | 0 | -8 | 2 | $896,667 | |||||
| Seattle Thunderbirds (WHL) | 34 | 9 | 21 | 30 | -8 | 20 | ||||||||||||||
| 13 | Nesterenko, Nikita [W/C] | L | 6-2/203 | 23 | USA | 0 | T-Min '23 | San Diego Gulls (AHL) | 70 | 16 | 21 | 37 | 6 | 38 | $874,125 | |||||
| Anaheim | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 11:31 | ||||||||||
| - | Nordmark, Marcus [LW] | L | 6-2/187 | 16 | SWE | 0-R | Ana '26 (1/28) | |||||||||||||
| 52 | Pettersson, Lucas [C] | L | 5-11/168 | 18 | SWE | 0-R | Ana '24 (2/35) | MoDo Hockey (SHL) | 5 | 0 | 0 | 0 | -1 | 0 | ||||||
| - | Pitre, Coulson [RW] | R | 6-1/172 | 19 | CAN | 0-R | Ana '23 (3/65) | Flint Firebirds (OHL) | 55 | 27 | 28 | 55 | -9 | 41 | $858,333 | |||||
| 25 | Poehling, Ryan [C] | L | 6-2/206 | 25 | USA | 4 | T-Phi '25 | Philadelphia | 77 | 11 | 17 | 28 | -11 | 6 | 1 | 2 | 111 | 15:00 | $1,900,000 | |
| - | Preston, Mathis [RW] | R | 5-11/172 | 16 | CAN | 0-R | Ana '26 (2/50) | Spokane Chiefs (WHL) | 5 | 4 | 0 | 4 | 2 | 6 | ||||||
| - | Procyszyn, Ethan [RW] | R | 6-2/181 | 18 | CAN | 0-R | Ana '24 (3/68) | North Bay Battalion (OHL) | 62 | 15 | 21 | 36 | 2 | 67 | ||||||
| Read, Noah [LW] | L | 6-0/170 | 17 | CAN | 0-R | Ana '25 (3/72) | ||||||||||||||
| 45 | Sennecke, Beckett [RW] | R | 6-3/206 | 18 | CAN | 0 | Ana '24 (1/3) | Oshawa Generals (OHL) | 63 | 27 | 41 | 68 | 33 | 67 | $975,000 | |||||
| - | Sidorov, Yegor [LW/RW] | L | 6-0/182 | 20 | BLR | 0-R | Ana '23 (3/85) | Saskatoon Blades (WHL) | 66 | 50 | 38 | 88 | 8 | 66 | $865,000 | |||||
| 19 | Terry, Troy [RW/LW] | R | 6-0/193 | 27 | USA | 6 | Ana '15 (5/148) | Anaheim | 76 | 20 | 34 | 54 | -10 | 24 | 4 | 13 | 172 | 18:17 | $7,000,000 | |
| - | Traff, Herman [LW/RW] | R | 6-3/216 | 18 | SWE | 0-R | T-NJ '25 | HV71 (SHL) | 10 | 0 | 0 | 0 | -1 | 0 | ||||||
| - | Turko, Brady [RW] | R | 5-11/168 | 17 | CAN | 0-R | Ana '25 (7/200) | Brandon Wheat Kings (WHL) | 7 | 1 | 2 | 3 | 3 | 4 | ||||||
| 77 | Vatrano, Frank [LW/RW] | L | 5-11/203 | 30 | USA | 8 | FA '22 | Anaheim | 82 | 37 | 23 | 60 | -20 | 85 | 13 | 20 | 272 | 18:21 | $3,650,000 | |
| 92 | Wahlberg, Anton [C] | L | 6-4/205 | 19 | SWE | 0-R | T-Buf '26 | Rochester Americans (AHL) | 9 | 1 | 3 | 4 | 1 | 6 | $865,000 | |||||
| Malmö Redhawks (SHL) | 43 | 5 | 5 | 10 | 2 | 4 | ||||||||||||||
| 42 | Washe, Tim [C] | L | 6-3/212 | 23 | USA | 0 | S-Ana '25 | Western Michigan Univ. (NCAA) | 38 | 2 | 10 | 12 | -5 | 27 | ||||||
| No. | Defensemen | Shoots | Ht/Wt | Age | Country | Exp | Acquired | 2023-24 Team | GP | G | A | Pts | +/- | PIM | PPG | PPP | S | TOI | '24 Playoffs GP-G-A-Pts |
'24-25 Cap Hit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boelius, Lasse | L | 6-1/190 | 17 | FIN | 0-R | Ana '25 (2/60) | ||||||||||||||
| 14 | Helleson, Drew | R | 6-3/208 | 23 | USA | 0 | T-Col '22 | San Diego Gulls (AHL) | 59 | 4 | 14 | 18 | -7 | 44 | $925,000 | |||||
| 55 | Hinds, Tyson | L | 6-3/201 | 21 | CAN | 0-R | Ana '21 (3/76) | San Diego Gulls (AHL) | 71 | 2 | 8 | 10 | -8 | 42 | $829,444 | |||||
| 4 | Jensen, Nick | R | 6-0/202 | 34 | USA | 7 | FA '26 | Washington | 78 | 1 | 13 | 14 | -9 | 10 | 0 | 0 | 71 | 19:38 | 1-0-0-0 | $4,050,000 |
| - | Kurtz, Jayden | R | 6-3/190 | 16 | USA | 0-R | Ana '26 (2/45) | |||||||||||||
| 2 | LaCombe, Jackson | L | 6-2/208 | 23 | USA | 0 | Ana '19 (2/39) | Anaheim | 71 | 2 | 15 | 17 | -24 | 24 | 0 | 2 | 55 | 19:23 | $925,000 | |
| 67 | Luneau, Tristan | R | 6-1/211 | 20 | CAN | 0 | Ana '22 (2/53) | San Diego Gulls (AHL) | 6 | 0 | 2 | 2 | 0 | 2 | $865,000 | |||||
| Anaheim | 7 | 1 | 2 | 3 | 1 | 4 | 0 | 0 | 11 | 17:52 | ||||||||||
| - | Mathieu, Alexis | L | 6-3/201 | 17 | CAN | 0-R | Ana '25 (5/136) | Baie-Comeau Drakkar (QMJHL) | 39 | 1 | 2 | 3 | 15 | 32 | ||||||
| 98 | Mintyukov, Pavel | L | 6-1/207 | 20 | RUS | 0 | Ana '22 (1/10) | Anaheim | 63 | 4 | 24 | 28 | -20 | 24 | 0 | 7 | 88 | 18:51 | $918,333 | |
| Mitchell, Travis | L | 6-4/203 | 24 | USA | 0 | FA '26 | Bridgeport Islanders (AHL) | 34 | 1 | 3 | 4 | -6 | 36 | $882,500 | ||||||
| - | Rieber, James | R | 6-2/176 | 16 | USA | 0-R | Ana '26 (7/210) | |||||||||||||
| Schueneman, Corey | L | 5-11/197 | 29 | USA | 1 | FA '26 | Colorado Eagles (AHL) | 64 | 4 | 18 | 22 | 2 | 24 | $775,000 | ||||||
| - | Smith, Konnor | L | 6-6/216 | 19 | CAN | 0-R | Ana '23 (4/97) | San Diego Gulls (AHL) | 6 | 1 | 0 | 1 | -6 | 10 | ||||||
| Owen Sound Attack (OHL) | 34 | 2 | 7 | 9 | -14 | 31 | ||||||||||||||
| Peterborough Petes (OHL) | 28 | 7 | 1 | 8 | -7 | 43 | ||||||||||||||
| Total (OHL) | 62 | 9 | 8 | 17 | -21 | 74 | ||||||||||||||
| 50 | Solberg, Stian | L | 6-2/201 | 18 | NOR | 0-R | Ana '24 (1/23) | Vålerenga (Nor) | 42 | 5 | 10 | 15 | 2 | 47 | $975,000 | |||||
| 47 | Warren, Noah | R | 6-6/225 | 20 | CAN | 0-R | Ana '22 (2/42) | Victoriaville Tigres (QMJHL) | 50 | 6 | 7 | 13 | 13 | 35 | $865,000 | |||||
| - | Woo, Jett | R | 6-0/205 | 24 | CAN | 0 | FA '26 | Abbotsford Canucks (AHL) | 62 | 7 | 24 | 31 | 0 | 93 | $775,000 | |||||
| No. | Goaltenders | Catches | Ht/Wt | Age | Country | Exp | Acquired | 2023-24 Team | GP | Min | GAA | W | L | OT | SO | GA | SA | Sv% | '24 Playoffs GP-W-GAA |
'24-25 Cap Hit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Brossoit, Laurent | L | 6-3/203 | 31 | CAN | 8 | FA '26 | Winnipeg | 23 | 1351 | 2 | 15 | 5 | 2 | 3 | 45 | 620 | .927 | 1-0-0 | $3,300,000 |
| 32 | Buteyets, Vyacheslav | L | 6-4/220 | 22 | RUS | 0-R | Ana '22 (6/178) | Traktor Chelyabinsk (KHL) | 1 | 25 | 7.24 | 0 | 1 | 0 | 0 | 3 | 19 | .842 | $852,500 | |
| - | Clang, Calle | L | 6-2/194 | 22 | SWE | 0-R | T-Pit '22 | San Diego Gulls (AHL) | 32 | 1830 | 3.21 | 10 | 16 | 4 | 0 | 98 | 953 | .897 | $878,333 | |
| Tulsa Oilers (ECHL) | 2 | 118 | 2.05 | 1 | 1 | 0 | 1 | 4 | 58 | .931 | ||||||||||
| 68 | Clara, Damian | L | 6-6/214 | 19 | ITA | 0-R | Ana '23 (2/60) | Brynäs IF (Swe 2) | 34 | 2.23 | 25 | 8 | 0 | 4 | .913 | $878,333 | ||||
| 1 | Dostal, Lukas | L | 6-2/190 | 24 | CZE | 2 | Ana '18 (3/85) | Anaheim | 44 | 2323 | 3.33 | 14 | 23 | 3 | 1 | 129 | 1310 | .902 | $812,500 | |
| 33 | Husso, Ville | L | 6-3/205 | 29 | FIN | 3 | T-Det '25 | Detroit | 19 | 1013 | 3.55 | 9 | 5 | 2 | 0 | 60 | 556 | .892 | $4,750,000 | |
| Neuenschwander, Elijah | L | 6-4/198 | 17 | SUI | 0-R | Ana '25 (4/104) | ||||||||||||||
| - | Peshkov, Gleb | R | 6-3/212 | 16 | RUS | 0-R | Ana '26 (6/178) | |||||||||||||
| 78 | Suchanek, Tomas | L | 6-2/181 | 21 | CZE | 0-R | S-Ana '24 | San Diego Gulls (AHL) | 29 | 1684 | 2.92 | 14 | 10 | 5 | 3 | 82 | 915 | .91 | $870,000 | |
| Tulsa Oilers (ECHL) | 8 | 477 | 2.77 | 3 | 5 | 0 | 0 | 22 | 233 | .906 | ||||||||||