
Western Conference - Central division
Predicted Finish: 6th
It has been well documented that Blues GM Doug Armstrong has wanted to overhaul his blueline for some time.
In fact, St. Louis had a trade in place to acquire Travis Sanheim from the Flyers in the summer of '23, but that move was blocked by Blues defenseman Torey Krug, who invoked his no-movement clause to stay in St. Louis. Krug is now injured and his playing future is in doubt. Therefore, Armstrong and GM-in-waiting Alexander Steen were even more aggressive in pursuit of a defenseman this summer, landing Philip Broberg from Edmonton (along with winger Dylan Holloway) in restricted free agency. The Blues also added grizzled vet Ryan Suter and 25-year-old Pierre-Olivier Joseph as unrestricted free agents for added depth.
Finally, it seems St. Louis will have a much different look on defense.
| Rank | Name, Age | GP | G | A | PTS | PPG | 23-24 | 22-23 | 21-22 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | R. Thomas, 25 | 80 | 29 | 56 | 85 | 1.06 | 82 / 1.05 | 73 / 0.89 | 72 / 1.07 | |
| 123 | R. Faksa, 30 | 75 | 8 | 9 | 17 | 0.23 | 74 / 0.26 | 81 / 0.25 | 77 / 0.25 | $ |
| 268 | O. Sundqvist, 30 | 46 | 4 | 7 | 11 | 0.24 | 71 / 0.30 | 67 / 0.42 | 59 / 0.39 | + |
| 144 | N. Alexandrov, 24 | 15 | 1 | 3 | 4 | 0.27 | 23 / 0.09 | 28 / 0.25 | AHL |
| Rank | Name, Age | GP | G | A | PTS | PPG | 23-24 | 22-23 | 21-22 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | J. Kyrou, 26 | 80 | 36 | 40 | 76 | 0.95 | 82 / 0.82 | 79 / 0.92 | 74 / 1.01 | |
| 22 | P. Buchnevich, 29 | 81 | 32 | 43 | 75 | 0.93 | 80 / 0.79 | 63 / 1.06 | 73 / 1.04 | |
| 87 | J. Neighbours, 22 | 80 | 25 | 24 | 49 | 0.61 | 77 / 0.49 | 43 / 0.23 | 9 / 0.22 | $ |
| 57 | B. Schenn, 33 | 77 | 19 | 28 | 47 | 0.61 | 82 / 0.56 | 82 / 0.79 | 62 / 0.94 | |
| 101 | B. Saad, 31 | 80 | 24 | 21 | 45 | 0.56 | 82 / 0.51 | 71 / 0.52 | 78 / 0.63 | |
| 108 | D. Holloway, 23 | 81 | 23 | 20 | 43 | 0.53 | 38 / 0.24 | 51 / 0.18 | AHL | + |
| 144 | A. Texier, 25 | 78 | 13 | 22 | 35 | 0.45 | 78 / 0.38 | Swi | 36 / 0.56 | |
| 146 | M. Joseph, 27 | 79 | 13 | 21 | 34 | 0.43 | 72 / 0.49 | 56 / 0.32 | 69 / 0.43 | + |
| Rank | Name, Age | GP | G | A | PTS | PPG | 23-24 | 22-23 | 21-22 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 48 | J. Faulk, 32 | 77 | 8 | 27 | 35 | 0.45 | 60 / 0.50 | 82 / 0.61 | 76 / 0.62 | + |
| 51 | S. Perunovich, 26 | 70 | 3 | 31 | 34 | 0.49 | 54 / 0.31 | AHL | 19 / 0.32 | $ |
| 80 | P. Broberg, 23 | 77 | 4 | 22 | 26 | 0.34 | 12 / 0.17 | 46 / 0.17 | 23 / 0.13 | |
| 83 | C. Parayko, 31 | 81 | 7 | 18 | 25 | 0.31 | 82 / 0.32 | 79 / 0.34 | 80 / 0.44 | |
| 101 | N. Leddy, 33 | 79 | 2 | 21 | 23 | 0.29 | 82 / 0.34 | 78 / 0.29 | 75 / 0.32 | |
| 144 | M. Kessel, 24 | 72 | 4 | 12 | 16 | 0.22 | 39 / 0.18 | 2 / 0.00 | HE |
| Rank | Name, Age | GP | W | SO | GAA | Sv% | 23-24 | 22-23 | 21-22 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | J. Binnington, 31 | 53 | 28 | 2 | 2.93 | 0.908 | 57 / 28 | 61 / 27 | 37 / 18 | |
| 44 | J. Hofer, 24 | 34 | 15 | 1 | 2.86 | 0.91 | 30 / 15 | 6 / 3 | AHL | $ |
Left Wing |
Center |
Right Wing |
|---|---|---|
| B. Saad (RW) | R. Thomas 1 | J. Neighbours (LW) 1 |
| D. Holloway | P. Buchnevich (C) | J. Kyrou 2 |
| A. Toropchenko 4 |
C B. Schenn (C) |
M. Joseph (RW) |
| A. Texier (RW) | R. Faksa | O. Sundqvist (RW) |
| N. Walker (C) | Z. Dean* | K. Kapanen (LW) |
| Z. Bolduc (LW) 1 | D. Peterson* 3 | S. Robertsson* 3 |
| H. McGing 5 | N. Alexandrov 2 | M. Sylvegard |
| M. MacEachern (RW) 3 | T. Dickinson* 4 | M. Laferriere* (C) 6 |
Defense |
Goaltender |
Notable Departures |
|---|---|---|
| C. Parayko 3 | J. Binnington 3 | S. Blais (UFA) |
| J. Faulk | J. Hofer 4 | A. Gaudette (FA-Ott) |
| N. Leddy | C. Ellis* 3 | K. Hayes (T-Pit) |
| P. Broberg | V. Zherenko* 7 | C. Rosen (FA-Col) |
| S. Perunovich 2 | W. Cranley* 6 | M. Scandella (UFA) |
| M. Kessel 5 | J. Vrana (UFA) | |
| R. Suter | ||
| T. Krug | ||
| M. Buchinger* 3 | ||
| S. Johannesson* | ||
| L. Loof* 3 |
Forecasts: *: Rookie;
: injury concern;
: contract year (UFA in 2025);
: Must-draft player Last 3 season stats: GP and PPG for skaters, GP and W for goalies; Rank is based on PPG or Ws compared to players in the same position. Age as of October 10, 2024.
Depth Chart: (Secondary Position); *: Rookie;
: Team captain; Orange denotes off-season acquisition via free agency or trade; 1 to 9: Organizational draft pick with round selected.
Lines: Projected lines, pairs and units are for the majority of the season, not neccesarily opening night; 2023-24 Power Play TOI and G-A-PTS in parenthesis
| Forwards | Defense |
|---|---|
| D. Holloway - R. Thomas - J. Neighbours | P. Broberg - C. Parayko |
| B. Saad - P. Buchnevich - J. Kyrou | N. Leddy - J. Faulk |
| A. Toropchenko - B. Schenn - M. Joseph | S. Perunovich - M. Kessel |
| A. Texier - R. Faksa - O. Sundqvist |
| First Unit | Second Unit |
|---|---|
| B. Schenn (2:32, 4-8-12) | J. Faulk (1:49, 1-6-7) |
| P. Buchnevich (3:09, 8-10-18) | B. Saad (1:40, 5-0-5) |
| J. Kyrou (2:56, 8-13-21) | D. Holloway (0:06, 1-0-1) |
| S. Perunovich (2:12, 0-6-6) | J. Neighbours (2:12, 8-6-14) |
| R. Thomas (3:14, 8-19-27) | P. Broberg (0:19, 0-1-1) |