
Eastern Conference - Metropolitan division
Predicted Finish: 2nd
There were five members of the New Jersey Devils who appeared in all 82 games last season.
Two of those players, winger Alexander Holtz and defenseman Kevin Bahl, were traded in the off-season. Jesper Bratt, Luke Hughes and Dawson Mercer also played every game for a team that was decimated by injuries throughout the 2023-24 campaign. It was a big reason why Jersey missed the playoffs. In order to return to postseason action, several key Devils need to play most of their games in 2024-25. It starts with defenseman Dougie Hamilton, who was limited to just 20 games in '23-24. Also, centers Jack Hughes and Nico Hischier missed a total of 31 games. Even new No. 1 'tender Jacob Markstrom needs to stay healthy, something he struggled to do in '23-24.
The Devils need all four players in the lineup.
| Rank | Name, Age | GP | G | A | PTS | PPG | 23-24 | 22-23 | 21-22 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | J. Hughes, 23 | 75 | 34 | 55 | 89 | 1.19 | 62 / 1.19 | 78 / 1.27 | 49 / 1.14 | + K |
| 18 | N. Hischier, 25 | 80 | 30 | 48 | 78 | 0.98 | 71 / 0.94 | 81 / 0.99 | 70 / 0.86 | + |
| 82 | E. Haula, 33 | 79 | 12 | 22 | 34 | 0.43 | 76 / 0.46 | 80 / 0.51 | 78 / 0.56 | |
| 112 | C. Lazar, 29 | 74 | 6 | 16 | 22 | 0.30 | 71 / 0.35 | 49 / 0.10 | 70 / 0.23 | + $ |
| Rank | Name, Age | GP | G | A | PTS | PPG | 23-24 | 22-23 | 21-22 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | J. Bratt, 26 | 82 | 30 | 58 | 88 | 1.07 | 82 / 1.01 | 82 / 0.89 | 76 / 0.96 | |
| 43 | T. Meier, 28 | 77 | 31 | 34 | 65 | 0.84 | 69 / 0.75 | 78 / 0.85 | 77 / 0.99 | + |
| 102 | D. Mercer, 22 | 82 | 22 | 22 | 44 | 0.54 | 82 / 0.40 | 82 / 0.68 | 82 / 0.51 | |
| 129 | S. Noesen, 31 | 82 | 15 | 23 | 38 | 0.46 | 81 / 0.46 | 78 / 0.46 | 2 / 0.00 | |
| 175 | T. Tatar, 33 | 74 | 12 | 16 | 28 | 0.38 | 70 / 0.34 | 82 / 0.59 | 76 / 0.39 | $ |
| 181 | O. Palat, 33 | 73 | 9 | 18 | 27 | 0.37 | 71 / 0.44 | 49 / 0.47 | 77 / 0.64 | + |
| 191 | P. Cotter, 24 | 82 | 10 | 15 | 25 | 0.30 | 76 / 0.33 | 55 / 0.33 | 7 / 0.29 | |
| 245 | N. Bastian, 26 | 62 | 8 | 6 | 14 | 0.23 | 54 / 0.22 | 43 / 0.35 | 72 / 0.25 | + $ |
| Rank | Name, Age | GP | G | A | PTS | PPG | 23-24 | 22-23 | 21-22 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | D. Hamilton, 31 | 80 | 15 | 47 | 62 | 0.78 | 20 / 0.80 | 82 / 0.90 | 62 / 0.48 | + |
| 15 | L. Hughes, 21 | 82 | 12 | 44 | 56 | 0.68 | 82 / 0.57 | 2 / 1.00 | Big10 | $ |
| 77 | S. Nemec, 20 | 71 | 5 | 21 | 26 | 0.37 | 60 / 0.32 | AHL | Slov | |
| 98 | B. Pesce, 29 | 76 | 4 | 19 | 23 | 0.30 | 70 / 0.19 | 82 / 0.37 | 70 / 0.40 | + |
| 134 | J. Siegenthaler, 27 | 82 | 3 | 15 | 18 | 0.22 | 57 / 0.16 | 80 / 0.26 | 70 / 0.20 | + |
| 149 | B. Dillon, 33 | 78 | 2 | 14 | 16 | 0.21 | 77 / 0.26 | 82 / 0.28 | 79 / 0.25 |
| Rank | Name, Age | GP | W | SO | GAA | Sv% | 23-24 | 22-23 | 21-22 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | J. Markstrom, 34 | 50 | 34 | 2 | 2.86 | 0.909 | 48 / 23 | 59 / 23 | 63 / 37 | + |
| 38 | J. Allen, 34 | 32 | 17 | 0 | 3.04 | 0.901 | 34 / 12 | 42 / 15 | 35 / 9 | $ |
Left Wing |
Center |
Right Wing |
|---|---|---|
| T. Meier (RW) | J. Hughes 1 | J. Bratt 6 |
| O. Palat |
C N. Hischier 1 |
D. Mercer (C) 1 |
| P. Cotter (RW) | E. Haula (LW) | S. Noesen (LW) |
| T. Tatar (RW) | C. Lazar (W) | N. Bastian 2 |
| K. MacDermid (RW) | S. Bowers | D. Wendt* |
| J. Filmon* 6 | J. Dowling | C. Stillman* (LW) 1 |
| N. Foote | R. Schmelzer (RW) | N. Legare* |
| A. Beckman (LW) | S. Salminen* (LW) 3 | L. Hameenaho* 2 |
Defense |
Goaltender |
Notable Departures |
|---|---|---|
| L. Hughes 1 | J. Markstrom | K. Bahl (T-Cgy) |
| B. Pesce | J. Allen | G. Clarke (T-Min) |
| D. Hamilton | N. Daws 3 | C. Foote (UFA) |
| B. Dillon | I. Poulter* | A. Holtz (T-VGK) |
| S. Nemec 1 | T. Brennan* 4 | K. Kahkonen (FA-Wpg) |
| J. Siegenthaler | J. Malek* 4 | J. Marino (T-Uta) |
| J. Kovacevic | M. Yegorov* 2 | M. McLeod (FA-Europe) |
| S. Casey* 2 | V. Louhivaara* 5 | T. Nosek (FA-Fla) |
| T. Vilen* 5 | A. Schmid (T-VGK) | |
| D. Misyul* 3 | B. Smith (FA-Dal) | |
| M. Diotte* | C. Tierney (UFA) |
Forecasts: *: Rookie;
: injury concern;
: contract year (UFA in 2025);
: Must-draft player Last 3 season stats: GP and PPG for skaters, GP and W for goalies; Rank is based on PPG or Ws compared to players in the same position. Age as of October 10, 2024.
Depth Chart: (Secondary Position); *: Rookie;
: Team captain; Orange denotes off-season acquisition via free agency or trade; 1 to 9: Organizational draft pick with round selected.
Lines: Projected lines, pairs and units are for the majority of the season, not neccesarily opening night; 2023-24 Power Play TOI and G-A-PTS in parenthesis
| Forwards | Defense |
|---|---|
| O. Palat - J. Hughes - J. Bratt | L. Hughes - B. Pesce |
| T. Meier - N. Hischier - D. Mercer | J. Siegenthaler - D. Hamilton |
| P. Cotter - E. Haula - S. Noesen | B. Dillon - S. Nemec |
| T. Tatar - C. Lazar - N. Bastian |
| First Unit | Second Unit |
|---|---|
| T. Meier (2:22, 10-7-17) | O. Palat (1:25, 1-4-5) |
| J. Bratt (3:21, 7-20-27) | D. Hamilton (1:41, 4-4-8) |
| N. Hischier (3:26, 6-11-17) | S. Noesen (1:35, 3-8-11) |
| J. Hughes (3:48, 9-22-31) | T. Tatar (0:40, 0-1-1) |
| L. Hughes (3:28, 4-21-25) | S. Nemec (1:17, 0-2-2) |